
Yield Guild Games
GamingMarketplaceMetaverseMultichainNFTP2E
Yield Guild Games is a project focused on Gaming, Marketplace, Metaverse, Multichain, NFT, P2E. It has raised a total of $28,700,000 across 7 funding rounds, with the latest being $0 on January , 2025, supported by investors including Gam3Girl Ventures.
28700000
Total Funding
7
Funding Rounds
45
Total Investors
Funding Rounds
| # | Round Type | Amount | Date | Investors |
|---|---|---|---|---|
| 1 | Unknown | 0 | Jan, 2025 | |
| 2 | Unknown | 0 | Mar, 2024 | |
| 3 | Unknown | 13800000 | Jan, 2023 | |
| 4 | Unknown | 4600000 | Jul, 2021 | |
| 5 | Public sale | 5000000 | Jun, 2021 | |
| 6 | Series A | 4000000 | May, 2021 | BITKRAFT VenturesA CapitalAtelierFabric VenturesGreenField OneIDEO CoLab VenturesMechanism CapitalParaFi CapitalThird PrimeAnimoca BrandsAscensive AssetsBitscale CapitalDialecticFree CompanySevenX VenturesSfermionDelphi DigitalStrobe Ventures (ex BlockTower Capital)Scalar Capitalgumi Cryptos Capital (gCC) |
| 7 | Seed | 1300000 | Mar, 2021 |































