Infinity Ventures Crypto (IVC)
Explore projects backed by Infinity Ventures Crypto (IVC)
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Series A | Jun 2025 | $5,200,000 | DAppGamingP2EPolygon Ecosystem | HashedThe Spartan GroupYield Guild Games (YGG)Infinity Ventures Crypto (IVC)EveryrealmTaisu VenturesP2 Ventures (Polygon Ventures)Jets CapitalArche Fund (Coin98 Ventures)Merit Circle | |
2 | Seed | May 2025 | $3,500,000 | GamingP2E | 1kxYuga LabsBing VenturesInfinity Ventures Crypto (IVC) | |
3 | Seed | Apr 2025 | $4,100,000 | DeFiStaking | Animoca VenturesCMS HoldingsBloccelerateMaelstromUTXO ManagementInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilOptic CapitalRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Revelo IntelCogitent VenturesMH VenturesMeltem DemirorsBen LakoffKartik Talwar | |
4 | Pre-seed | Feb 2025 | $4,500,000 | Arbitrum EcosystemGamingMantle EcosystemNFTP2E | BITKRAFT VenturesThe Spartan GroupInfinity Ventures Crypto (IVC)Hashkey CapitalGam3Girl Ventures | |
5 | Strategic | Jan 2025 | $4,000,000 | AIGamingP2ETon Ecosystem | TON VenturesKaratageAmber GroupBitscale CapitalFramework VenturesMirana VenturesFolius VenturesSfermionThe Spartan GroupSanctor CapitalDune VenturesInfinity Ventures Crypto (IVC)Gate VenturesDWeb3 CapitalOcular VCPlay VenturesNext Web CapitalPresto LabsSkycatcherRazerAncient 8Avocado GuildKGeNReadyPlayerDAOEverblue ManagementGreat South Gate (GSG)Gabby DizonSantiago R. SantosGrail eth | |
6 | Seed | Nov 2024 | $3,900,000 | DAppDeFiEclipse ecosystemLending/BorrowingStablecoin | Animoca VenturesCMS HoldingsBloccelerateMaelstromInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilOptic CapitalRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Revelo IntelCogitent VenturesMH VenturesMeltem DemirorsBen LakoffKartik Talwar | |
7 | Unknown | Sep 2024 | $1,900,000 | Asset ManagementDAppMultichainStaking | John LilicJump CryptoSolana VenturesInfinity Ventures Crypto (IVC)Genesis Block Ventures Capital (GBV)Genblock CapitalHypersphereAmber GroupT3EHTX Ventures (ex Huobi Ventures)PrimeBlock Ventures | |
8 | Seed | Sep 2024 | $3,900,000 | DeFiFuel EcosystemLending/BorrowingStablecoin | Animoca BrandsCMS HoldingsBloccelerateMaelstromInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Meltem DemirorsBen LakoffKartik Talwar | |
9 | Seed | Sep 2024 | $3,900,000 | DeFiMEVStaking | BloccelerateAnimoca VenturesCMS HoldingsMaelstromVeilBuilder CapitalInfinity Ventures Crypto (IVC)RockTree CapitalWise3 VenturesStake CapitalRelayer CapitalMeltem DemirorsKartik TalwarBen Lakoff | |
10 | Unknown | Oct 2025 | $15,000,000 | GamingNFTP2ESports | Bolts Capital |










