Bitcoin
(BTC)
$70,627.18
▼1.40%
Ethereum
(ETH)
$2,189.03
▼4.30%
XRP
(XRP)
$1.33
▼0.16%
BNB
(BNB)
$595.26
▼1.88%
Solana
(SOL)
$81.68
▼4.71%
Dogecoin
(DOGE)
$0.0910
▼0.35%
TRON
(TRX)
$0.3222
▲0.79%
Cardano
(ADA)
$0.2372
▼6.10%
Hyperliquid
(HYPE)
$41.62
▲2.06%
Sui
(SUI)
$0.9027
▼5.42%
Bitcoin Cash
(BCH)
$425.19
▼0.01%
Chainlink
(LINK)
$8.72
▼0.92%
UNUS SED LEO
(LEO)
$10.12
▼0.02%
Avalanche
(AVAX)
$9.05
▼4.65%
Stellar
(XLM)
$0.1508
▼2.92%
Toncoin
(TON)
$1.41
▼2.31%
Shiba Inu
(SHIB)
$0.55767
▼4.07%
Hedera
(HBAR)
$0.0854
▼4.16%
Litecoin
(LTC)
$53.85
▼0.30%
Polkadot
(DOT)
$1.24
▼4.19%
Bitcoin
(BTC)
$70,627.18
▼1.40%
Ethereum
(ETH)
$2,189.03
▼4.30%
XRP
(XRP)
$1.33
▼0.16%
BNB
(BNB)
$595.26
▼1.88%
Solana
(SOL)
$81.68
▼4.71%
Dogecoin
(DOGE)
$0.0910
▼0.35%
TRON
(TRX)
$0.3222
▲0.79%
Cardano
(ADA)
$0.2372
▼6.10%
Hyperliquid
(HYPE)
$41.62
▲2.06%
Sui
(SUI)
$0.9027
▼5.42%
Bitcoin Cash
(BCH)
$425.19
▼0.01%
Chainlink
(LINK)
$8.72
▼0.92%
UNUS SED LEO
(LEO)
$10.12
▼0.02%
Avalanche
(AVAX)
$9.05
▼4.65%
Stellar
(XLM)
$0.1508
▼2.92%
Toncoin
(TON)
$1.41
▼2.31%
Shiba Inu
(SHIB)
$0.55767
▼4.07%
Hedera
(HBAR)
$0.0854
▼4.16%
Litecoin
(LTC)
$53.85
▼0.30%
Polkadot
(DOT)
$1.24
▼4.19%
Today's Cryptocurrency Price Predictions
Market RSI
Market RSI Analysis
RSI measures market momentum on a 0-100 scale. Values below 30 indicate oversold conditions, above 70 indicate overbought conditions.
Current RSI:53.69
Yesterday:50.15
7 Days Ago:43.03
30 Days Ago:52.38
Total Extreme:7.3%
53.69
OversoldOverbought
Overbought vs Oversold
Market Distribution Analysis
Shows the percentage of cryptocurrencies in extreme RSI conditions. Oversold (<30) may indicate buying opportunities, while overbought (>70) may suggest selling pressure.
Oversold Coins:3 tokens
Overbought Coins:21 tokens
Neutral Coins:306 tokens
Neutral %:92.7%
Last Updated:10:45:02 AM
Oversold
Overbought
0.9%
6.4%
Ask AI
| Name | Current Price | Current Sentiment | Green Days | Last 7 Days | Prediction (30D) | Prediction (365D) |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $80,213.42 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,116.1192.37% | |
Ethereum(ETH) | $2,288.37 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,023.4483.95% | |
Tether USDt(USDT) | $0.99 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,116.1192.37% | |
XRP(XRP) | $1.39 | Bullish | 1/30 (3%) | $1,214.8210.44% | $2,408.35118.94% | |
BNB(BNB) | $639.74 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,408.35118.94% | |
Solana(SOL) | $88.67 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,179.3298.12% | |
USDC(USDC) | $0.99 | Bullish | 1/30 (3%) | $1,216.0310.55% | $1,838.6767.15% | |
Dogecoin(DOGE) | $0.10 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,408.35118.94% | |
TRON(TRX) | $0.34 | Neutral | 14/30 (47%) | $0.2511.07% | $0.4598.10% | |
Cardano(ADA) | $0.26 | Bullish | 1/30 (3%) | $1,216.0310.55% | $4,058.99269.00% | |
Hyperliquid(HYPE) | $42.59 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,179.3298.12% | |
Sui(SUI) | $0.98 | Bullish | 18/30 (60%) | $0.975.72% | $1.97113.28% | |
Bitcoin Cash(BCH) | $450.39 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% | |
Chainlink(LINK) | $9.91 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,479.03125.37% | |
UNUS SED LEO(LEO) | $10.37 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% | |
Avalanche(AVAX) | $9.60 | Bullish | 18/30 (60%) | $10.044.26% | $35.74271.35% | |
Stellar(XLM) | $0.15 | Neutral | 11/30 (37%) | $0.177.68% | $0.33113.20% | |
Toncoin(TON) | $2.56 | Neutral | 16/30 (53%) | $1.434.86% | $2.6191.41% | |
Shiba Inu(SHIB) | $0.0463 | Bullish | 14/30 (47%) | $0.04677.58% | $0.0313113.15% | |
Hedera(HBAR) | $0.09 | Neutral | 20/30 (67%) | $0.096.09% | $0.21138.22% |
Ad