Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.1
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.1
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.0891
▼4.52%
TRON
(TRX)
$0.3290
▼1.44%
Cardano
(ADA)
$0.1894
▼11.46%
Hyperliquid
(HYPE)
$72.9
▲4.78%
Sui
(SUI)
$0.8184
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.2083
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.54899
▼7.49%
Hedera
(HBAR)
$0.0858
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.1
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.1
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.0891
▼4.52%
TRON
(TRX)
$0.3290
▼1.44%
Cardano
(ADA)
$0.1894
▼11.46%
Hyperliquid
(HYPE)
$72.9
▲4.78%
Sui
(SUI)
$0.8184
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.2083
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.54899
▼7.49%
Hedera
(HBAR)
$0.0858
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Today's Cryptocurrency Price Predictions
Market RSI
Market RSI Analysis
RSI measures market momentum on a 0-100 scale. Values below 30 indicate oversold conditions, above 70 indicate overbought conditions.
Current RSI:49.82
Yesterday:41.87
7 Days Ago:48.33
30 Days Ago:46.72
Total Extreme:4.3%
49.82
OversoldOverbought
Overbought vs Oversold
Market Distribution Analysis
Shows the percentage of cryptocurrencies in extreme RSI conditions. Oversold (<30) may indicate buying opportunities, while overbought (>70) may suggest selling pressure.
Oversold Coins:4 tokens
Overbought Coins:9 tokens
Neutral Coins:290 tokens
Neutral %:95.7%
Last Updated:8:17:59 AM
Oversold
Overbought
1.3%
3.0%
Ask AI
| Name | Current Price | Current Sentiment | Green Days | Prediction (30D) | Prediction (365D) |
|---|---|---|---|---|---|
Bitcoin(BTC) | $63,938.56 | Bullish | 1/30 (3%) | $1,216.0310.55% | $1,629.1248.10% |
Ethereum(ETH) | $1,726.84 | Bullish | 1/30 (3%) | $1,216.0310.55% | $1,933.9275.81% |
Tether USDt(USDT) | $0.99 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,213.03101.18% |
XRP(XRP) | $1.14 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,179.3298.12% |
BNB(BNB) | $588.75 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,290.97108.27% |
Solana(SOL) | $72.90 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,179.3298.12% |
USDC(USDC) | $0.99 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,290.97108.27% |
Dogecoin(DOGE) | $0.08 | Bullish | 1/30 (3%) | $1,216.0310.55% | $3,150.76186.43% |
TRON(TRX) | $0.32 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,408.35118.94% |
Cardano(ADA) | $0.16 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% |
Hyperliquid(HYPE) | $67.83 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,179.3298.12% |
Sui(SUI) | $0.70 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,619.35138.12% |
Bitcoin Cash(BCH) | $197.69 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% |
Chainlink(LINK) | $7.92 | Bullish | 1/30 (3%) | $1,216.0310.55% | $1,992.0781.10% |
UNUS SED LEO(LEO) | $9.59 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% |
Avalanche(AVAX) | $6.26 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,619.35138.12% |
Stellar(XLM) | $0.21 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% |
Toncoin(TON) | $1.67 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% |
Shiba Inu(SHIB) | $0.0446 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% |
Hedera(HBAR) | $0.07 | Bullish | 1/30 (3%) | $1,214.8210.44% | $2,619.35138.12% |
Ad