Bitcoin
(BTC)
$76,791.54
▲2.13%
Ethereum
(ETH)
$2,113.52
▲1.86%
XRP
(XRP)
$1.36
▲1.86%
BNB
(BNB)
$654.37
▲0.90%
Solana
(SOL)
$86.42
▲5.07%
Dogecoin
(DOGE)
$0.1024
▼1.45%
TRON
(TRX)
$0.3650
▲1.68%
Cardano
(ADA)
$0.2440
▼0.40%
Hyperliquid
(HYPE)
$62.93
▲12.43%
Sui
(SUI)
$1.05
▼1.29%
Bitcoin Cash
(BCH)
$348.7
▲0.51%
Chainlink
(LINK)
$9.57
▲4.55%
UNUS SED LEO
(LEO)
$10.09
▲1.61%
Avalanche
(AVAX)
$9.32
▲4.83%
Stellar
(XLM)
$0.1459
▲0.34%
Toncoin
(TON)
$1.78
▲0.62%
Shiba Inu
(SHIB)
$0.55577
▲0.16%
Hedera
(HBAR)
$0.0892
▲4.03%
Litecoin
(LTC)
$53.38
▲2.52%
Polkadot
(DOT)
$1.26
▲1.92%
Bitcoin
(BTC)
$76,791.54
▲2.13%
Ethereum
(ETH)
$2,113.52
▲1.86%
XRP
(XRP)
$1.36
▲1.86%
BNB
(BNB)
$654.37
▲0.90%
Solana
(SOL)
$86.42
▲5.07%
Dogecoin
(DOGE)
$0.1024
▼1.45%
TRON
(TRX)
$0.3650
▲1.68%
Cardano
(ADA)
$0.2440
▼0.40%
Hyperliquid
(HYPE)
$62.93
▲12.43%
Sui
(SUI)
$1.05
▼1.29%
Bitcoin Cash
(BCH)
$348.7
▲0.51%
Chainlink
(LINK)
$9.57
▲4.55%
UNUS SED LEO
(LEO)
$10.09
▲1.61%
Avalanche
(AVAX)
$9.32
▲4.83%
Stellar
(XLM)
$0.1459
▲0.34%
Toncoin
(TON)
$1.78
▲0.62%
Shiba Inu
(SHIB)
$0.55577
▲0.16%
Hedera
(HBAR)
$0.0892
▲4.03%
Litecoin
(LTC)
$53.38
▲2.52%
Polkadot
(DOT)
$1.26
▲1.92%
Today's Cryptocurrency Price Predictions
Market RSI
Market RSI Analysis
RSI measures market momentum on a 0-100 scale. Values below 30 indicate oversold conditions, above 70 indicate overbought conditions.
Current RSI:37.54
Yesterday:42.43
7 Days Ago:43.97
30 Days Ago:42.72
Total Extreme:29.6%
37.54
OversoldOverbought
Overbought vs Oversold
Market Distribution Analysis
Shows the percentage of cryptocurrencies in extreme RSI conditions. Oversold (<30) may indicate buying opportunities, while overbought (>70) may suggest selling pressure.
Oversold Coins:87 tokens
Overbought Coins:6 tokens
Neutral Coins:221 tokens
Neutral %:70.4%
Last Updated:2:25:31 PM
Oversold
Overbought
27.7%
1.9%
Ask AI
| Name | Current Price | Current Sentiment | Green Days | Last 7 Days | Prediction (30D) | Prediction (365D) |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $72,712.77 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,023.4483.95% | |
Ethereum(ETH) | $1,981.67 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,116.1192.37% | |
Tether USDt(USDT) | $0.99 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,116.1192.37% | |
XRP(XRP) | $1.30 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,995.87172.35% | |
BNB(BNB) | $632.60 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,179.3298.12% | |
Solana(SOL) | $80.77 | Bullish | 1/30 (3%) | $1,216.0310.55% | $1,738.8858.08% | |
USDC(USDC) | $0.99 | Bullish | 1/30 (3%) | $1,214.8210.44% | $4,520.57310.96% | |
Dogecoin(DOGE) | $0.09 | Bullish | 1/30 (3%) | $1,216.0310.55% | $4,323.96293.09% | |
TRON(TRX) | $0.34 | Bullish | 1/30 (3%) | $1,216.0310.55% | $1,923.3774.85% | |
Cardano(ADA) | $0.23 | Bullish | 1/30 (3%) | $1,216.0310.55% | $1,849.2168.11% | |
Hyperliquid(HYPE) | $56.90 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,408.35118.94% | |
Sui(SUI) | $0.91 | Bullish | 1/30 (3%) | $1,214.8210.44% | $2,619.35138.12% | |
Bitcoin Cash(BCH) | $294.25 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,479.03125.37% | |
Chainlink(LINK) | $8.88 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% | |
UNUS SED LEO(LEO) | $10.03 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% | |
Avalanche(AVAX) | $8.85 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% | |
Stellar(XLM) | $0.20 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% | |
Toncoin(TON) | $1.73 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% | |
Shiba Inu(SHIB) | $0.0452 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,071.2488.29% | |
Hedera(HBAR) | $0.08 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% |
Ad