Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.1
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.1
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.0891
▼4.52%
TRON
(TRX)
$0.3290
▼1.44%
Cardano
(ADA)
$0.1894
▼11.46%
Hyperliquid
(HYPE)
$72.9
▲4.78%
Sui
(SUI)
$0.8184
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.2083
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.54899
▼7.49%
Hedera
(HBAR)
$0.0858
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.1
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.1
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.0891
▼4.52%
TRON
(TRX)
$0.3290
▼1.44%
Cardano
(ADA)
$0.1894
▼11.46%
Hyperliquid
(HYPE)
$72.9
▲4.78%
Sui
(SUI)
$0.8184
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.2083
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.54899
▼7.49%
Hedera
(HBAR)
$0.0858
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Today's Cryptocurrency Price Predictions
Market RSI
Market RSI Analysis
RSI measures market momentum on a 0-100 scale. Values below 30 indicate oversold conditions, above 70 indicate overbought conditions.
Current RSI:51.67
Yesterday:41.82
7 Days Ago:50.04
30 Days Ago:43.44
Total Extreme:5.2%
51.67
OversoldOverbought
Overbought vs Oversold
Market Distribution Analysis
Shows the percentage of cryptocurrencies in extreme RSI conditions. Oversold (<30) may indicate buying opportunities, while overbought (>70) may suggest selling pressure.
Oversold Coins:4 tokens
Overbought Coins:11 tokens
Neutral Coins:275 tokens
Neutral %:94.8%
Last Updated:10:12:39 AM
Oversold
Overbought
1.4%
3.8%
Ask AI
| Name | Current Price | Current Sentiment | Green Days | Prediction (30D) | Prediction (365D) |
|---|---|---|---|---|---|
Bitcoin(BTC) | $64,110.82 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,116.1192.37% |
Ethereum(ETH) | $1,794.86 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,213.03101.18% |
Tether USDt(USDT) | $0.99 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,023.4483.95% |
XRP(XRP) | $1.11 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,179.3298.12% |
BNB(BNB) | $577.10 | Bullish | 1/30 (3%) | $1,216.0310.55% | $1,918.1474.38% |
Solana(SOL) | $77.81 | Bullish | 1/30 (3%) | $1,216.0310.55% | $1,945.3776.85% |
USDC(USDC) | $0.99 | Bullish | 1/30 (3%) | $1,214.8210.44% | $2,179.3298.12% |
Dogecoin(DOGE) | $0.07 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,290.97108.27% |
TRON(TRX) | $0.32 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,290.97108.27% |
Cardano(ADA) | $0.16 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,479.03125.37% |
Hyperliquid(HYPE) | $66.59 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,408.35118.94% |
Sui(SUI) | $0.74 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,479.03125.37% |
Bitcoin Cash(BCH) | $246.00 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,479.03125.37% |
Chainlink(LINK) | $7.97 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% |
UNUS SED LEO(LEO) | $9.48 | Bullish | 1/30 (3%) | $1,216.0310.55% | $1,992.0781.10% |
Avalanche(AVAX) | $6.69 | Bullish | 1/30 (3%) | $1,216.0310.55% | $3,957.91259.81% |
Stellar(XLM) | $0.19 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% |
Toncoin(TON) | $1.68 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,619.35138.12% |
Shiba Inu(SHIB) | $0.0443 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% |
Hedera(HBAR) | $0.06 | Bullish | 1/30 (3%) | $1,214.8210.44% | $2,104.8391.35% |
Ad