Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.1
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.1
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.0891
▼4.52%
TRON
(TRX)
$0.3290
▼1.44%
Cardano
(ADA)
$0.1894
▼11.46%
Hyperliquid
(HYPE)
$72.9
▲4.78%
Sui
(SUI)
$0.8184
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.2083
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.54899
▼7.49%
Hedera
(HBAR)
$0.0858
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.1
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.1
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.0891
▼4.52%
TRON
(TRX)
$0.3290
▼1.44%
Cardano
(ADA)
$0.1894
▼11.46%
Hyperliquid
(HYPE)
$72.9
▲4.78%
Sui
(SUI)
$0.8184
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.2083
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.54899
▼7.49%
Hedera
(HBAR)
$0.0858
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Today's Cryptocurrency Price Predictions
Market RSI
Market RSI Analysis
RSI measures market momentum on a 0-100 scale. Values below 30 indicate oversold conditions, above 70 indicate overbought conditions.
Current RSI:48.45
Yesterday:39.12
7 Days Ago:46.57
30 Days Ago:43.36
Total Extreme:5.7%
48.45
OversoldOverbought
Overbought vs Oversold
Market Distribution Analysis
Shows the percentage of cryptocurrencies in extreme RSI conditions. Oversold (<30) may indicate buying opportunities, while overbought (>70) may suggest selling pressure.
Oversold Coins:7 tokens
Overbought Coins:9 tokens
Neutral Coins:266 tokens
Neutral %:94.3%
Last Updated:9:55:19 PM
Oversold
Overbought
2.5%
3.2%
Ask AI
| Name | Current Price | Current Sentiment | Green Days | Prediction (30D) | Prediction (365D) |
|---|---|---|---|---|---|
Bitcoin(BTC) | $74,382.80 | Bullish | 1/30 (3%) | $1,216.0310.55% | $1,797.0863.37% |
Ethereum(ETH) | $2,069.53 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,023.4483.95% |
Tether USDt(USDT) | $0.99 | Bullish | 1/30 (3%) | $1,216.0310.55% | $1,602.2845.66% |
XRP(XRP) | $1.06 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,179.3298.12% |
BNB(BNB) | $684.90 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,179.3298.12% |
Solana(SOL) | $84.49 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,408.35118.94% |
USDC(USDC) | $0.99 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,290.97108.27% |
Dogecoin(DOGE) | $0.06 | Bullish | 1/30 (3%) | $1,216.0310.55% | $1,945.3776.85% |
TRON(TRX) | $0.31 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,408.35118.94% |
Cardano(ADA) | $0.17 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% |
Hyperliquid(HYPE) | $72.71 | Bullish | 1/30 (3%) | $1,216.0310.55% | $1,945.3776.85% |
Sui(SUI) | $0.83 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,177.9998.00% |
Bitcoin Cash(BCH) | $230.63 | Bullish | 1/30 (3%) | $1,214.8210.44% | $1,984.0980.37% |
Chainlink(LINK) | $10.36 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% |
UNUS SED LEO(LEO) | $9.27 | Bullish | 1/30 (3%) | $1,216.0310.55% | $1,262.9314.81% |
Avalanche(AVAX) | $8.61 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,619.35138.12% |
Stellar(XLM) | $0.14 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% |
Toncoin(TON) | $1.18 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,479.03125.37% |
Shiba Inu(SHIB) | $0.0444 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,346.22113.29% |
Hedera(HBAR) | $0.06 | Bullish | 1/30 (3%) | $1,216.0310.55% | $2,104.8391.35% |
Ad