Bitcoin
(BTC)
$75,512.35
▼1.56%
Ethereum
(ETH)
$2,062.36
▼3.15%
XRP
(XRP)
$1.34
▼2.60%
BNB
(BNB)
$650.50
▼1.24%
Solana
(SOL)
$84.16
▼3.06%
Dogecoin
(DOGE)
$0.099
▼5.89%
TRON
(TRX)
$0.36
▼0.94%
Cardano
(ADA)
$0.24
▼4.39%
Hyperliquid
(HYPE)
$54.96
▼4.54%
Sui
(SUI)
$1.05
▼6.11%
Bitcoin Cash
(BCH)
$379.01
▼0.83%
Chainlink
(LINK)
$9.20
▼6.45%
UNUS SED LEO
(LEO)
$9.94
▼0.52%
Avalanche
(AVAX)
$8.94
▼6.63%
Stellar
(XLM)
$0.14
▼0.34%
Toncoin
(TON)
$1.77
▼9.78%
Shiba Inu
(SHIB)
$0.0458178
▼0.40%
Hedera
(HBAR)
$0.088
▼1.31%
Litecoin
(LTC)
$52.73
▼2.74%
Polkadot
(DOT)
$1.23
▼8.16%
Bitcoin
(BTC)
$75,512.35
▼1.56%
Ethereum
(ETH)
$2,062.36
▼3.15%
XRP
(XRP)
$1.34
▼2.60%
BNB
(BNB)
$650.50
▼1.24%
Solana
(SOL)
$84.16
▼3.06%
Dogecoin
(DOGE)
$0.099
▼5.89%
TRON
(TRX)
$0.36
▼0.94%
Cardano
(ADA)
$0.24
▼4.39%
Hyperliquid
(HYPE)
$54.96
▼4.54%
Sui
(SUI)
$1.05
▼6.11%
Bitcoin Cash
(BCH)
$379.01
▼0.83%
Chainlink
(LINK)
$9.20
▼6.45%
UNUS SED LEO
(LEO)
$9.94
▼0.52%
Avalanche
(AVAX)
$8.94
▼6.63%
Stellar
(XLM)
$0.14
▼0.34%
Toncoin
(TON)
$1.77
▼9.78%
Shiba Inu
(SHIB)
$0.0458178
▼0.40%
Hedera
(HBAR)
$0.088
▼1.31%
Litecoin
(LTC)
$52.73
▼2.74%
Polkadot
(DOT)
$1.23
▼8.16%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
NEAR Protocol$2.419.87% - 2
Gigachad$0.00416.40% - 3
NEXPACE$0.355.36% - 4
Grass$0.453.21% - 5
Moca Network$0.0132.30%
Top Losers
- 1
Chiliz$0.037-14.11% - 2
Plume$0.013-11.88% - 3
Core$0.032-11.25% - 4
Peanut the Squirrel$0.053-10.45% - 5
Toncoin$1.77-10.10%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $72,712.77 | -0.05% | -3.00% | -5.44% | $1.46T | 20.04M BTC |
Ethereum(ETH) | $1,981.67 | 0.29% | -3.67% | -6.37% | $239.16B | 120.69M ETH |
Tether USDt(USDT) | $0.99 | 0.01% | 0.01% | -0.05% | $189.29B | 189.58B USDT |
BNB(BNB) | $632.60 | 0.50% | -2.98% | -2.49% | $85.26B | 134.78M BNB |
XRP(XRP) | $1.30 | 0.59% | -1.92% | -4.34% | $80.33B | 61.91B XRP |
USDC(USDC) | $0.99 | 0.01% | 0.02% | 0.01% | $76.23B | 76.4B USDC |
Solana(SOL) | $80.77 | 0.23% | -3.17% | -6.03% | $46.71B | 578.34M SOL |
TRON(TRX) | $0.34 | 0.26% | -5.80% | -3.51% | $33.07B | 94.81B TRX |
Dogecoin(DOGE) | $0.097 | 0.60% | -3.13% | -5.90% | $15.12B | 170.13B DOGE |
Hyperliquid(HYPE) | $56.90 | 0.07% | -4.94% | -5.71% | $14.45B | 253.98M HYPE |
UNUS SED LEO(LEO) | $10.03 | -0.27% | 0.04% | -0.25% | $9.23B | 920.53M LEO |
Zcash(ZEC) | $523.94 | -0.25% | -7.40% | -20.41% | $8.75B | 16.7M ZEC |
Cardano(ADA) | $0.23 | 0.86% | -2.57% | -5.82% | $8.42B | 36.22B ADA |
Stellar(XLM) | $0.20 | -0.12% | 25.81% | 39.97% | $6.76B | 33.56B XLM |
Monero(XMR) | $355.07 | 0.58% | -10.04% | -9.77% | $6.55B | 18.45M XMR |
Chainlink(LINK) | $8.88 | 0.45% | -4.68% | -7.31% | $6.46B | 727.1M LINK |
Bitcoin Cash(BCH) | $294.25 | -0.87% | -13.75% | -21.99% | $5.9B | 20.04M BCH |
Dai(DAI) | $0.99 | 0.02% | 0.02% | 0.01% | $5.36B | 5.37B DAI |
World(USD1) Liberty Financial USD | $0.99 | -0.00% | 0.01% | -0.20% | $4.73B | 4.75B USD1 |
Toncoin(TON) | $1.73 | -0.26% | -8.00% | -13.99% | $4.68B | 2.7B TON |
Ethena USDe(USDe) | $0.99 | -0.02% | 0.01% | -0.03% | $4.49B | 4.45B USDe |
Litecoin(LTC) | $50.99 | 0.45% | -2.23% | -5.04% | $3.94B | 77.22M LTC |
Hedera(HBAR) | $0.088 | 1.46% | 3.69% | 0.73% | $3.85B | 43.37B HBAR |
Avalanche(AVAX) | $8.85 | 0.42% | -3.04% | -5.02% | $3.82B | 431.77M AVAX |
Sui(SUI) | $0.91 | 0.75% | -7.53% | -16.51% | $3.67B | 4.01B SUI |
PayPal USD(PYUSD) | $0.99 | -0.02% | 0.00% | 0.02% | $3.17B | 3.55B PYUSD |
Shiba Inu(SHIB) | $0.0452909 | 0.33% | -3.18% | -8.18% | $3.12B | 589.24T SHIB |
Cronos(CRO) | $0.066 | 0.37% | -0.56% | -2.90% | $2.99B | 44.79B CRO |
NEAR(NEAR) Protocol | $2.28 | -1.97% | -10.09% | 30.54% | $2.95B | 1.3B NEAR |
Bittensor(TAO) | $256.77 | 0.12% | -5.98% | -7.06% | $2.81B | 10.95M TAO |
Global(USDG) Dollar | $0.99 | 0.01% | 0.01% | -0.01% | $2.67B | 2.9B USDG |
Tether Gold(XAUt) | $4,450.85 | 0.91% | 0.43% | -1.05% | $2.64B | 592.82K XAUt |
Ondo US(USDY) Dollar Yield | $1.14 | 0.03% | 0.26% | 0.06% | $2.15B | 1.89B USDY |
PAX Gold(PAXG) | $4,457.75 | 0.88% | 0.41% | -0.93% | $2.08B | 467.07K PAXG |
Mantle(MNT) | $0.61 | -0.39% | -1.85% | -9.21% | $2.05B | 3.3B MNT |
Polkadot(DOT) | $1.19 | -0.33% | -4.36% | -4.61% | $2.01B | 1.69B DOT |
Uniswap(UNI) | $3.00 | 0.10% | -7.94% | -15.66% | $1.9B | 635.6M UNI |
OKB(OKB) | $86.07 | 0.71% | -2.86% | 7.34% | $1.81B | 21M OKB |
Ondo(ONDO) | $0.36 | 1.85% | -8.04% | -8.87% | $1.76B | 4.87B ONDO |
Ripple USD(RLUSD) | $0.99 | -0.02% | 0.00% | -0.00% | $1.72B | 1.54B RLUSD |
Pi(PI) | $0.14 | 0.71% | 1.80% | -3.63% | $1.54B | 10.6B PI |
Sky(SKY) | $0.065 | 0.10% | -4.32% | -7.14% | $1.52B | 23.24B SKY |
Falcon USD(USDf) | $0.99 | -0.02% | -0.20% | -0.34% | $1.5B | 1.63B USDf |
Internet(ICP) Computer | $2.60 | -0.83% | -10.36% | 2.90% | $1.44B | 553.02M ICP |
DeXe(DEXE) | $16.86 | 2.29% | 1.09% | 22.48% | $1.41B | 83.73M DEXE |
USDD(USDD) | $0.99 | 0.06% | -0.04% | -0.07% | $1.41B | 1.52B USDD |
Bitget Token(BGB) | $1.98 | 0.36% | -1.62% | 0.30% | $1.39B | 698.94M BGB |
Pepe(PEPE) | $0.0433181 | 0.26% | -5.48% | -11.11% | $1.37B | 413.77T PEPE |
Ethereum(ETC) Classic | $8.13 | 0.06% | -5.03% | -8.43% | $1.28B | 156.85M ETC |
Aave(AAVE) | $79.54 | -0.45% | -6.40% | -9.96% | $1.23B | 15.4M AAVE |
Ethena Labs(USDTb) (USDTb) | $0.99 | 0.02% | 0.04% | 0.01% | $1.06B | 1.08B USDTb |
KuCoin Token(KCS) | $7.75 | 0.24% | -2.79% | -2.39% | $1.04B | 134.66M KCS |
Cosmos(ATOM) | $2.03 | 0.26% | -6.84% | 0.86% | $1.03B | 509.68M ATOM |
Render(RENDER) | $1.94 | -0.81% | -12.51% | 2.41% | $1.01B | 518.74M RENDER |
Morpho(MORPHO) | $2.03 | -0.85% | -7.56% | 4.59% | $1B | 489.69M MORPHO |
Worldcoin(WLD) | $0.28 | -2.01% | -21.10% | 10.62% | $972.66M | 3.41B WLD |
Algorand(ALGO) | $0.10 | -0.21% | -1.85% | -8.38% | $935.06M | 8.92B ALGO |
POL (prev.(POL) MATIC) | $0.087 | 0.00% | -3.01% | -2.77% | $932.36M | 10.65B POL |
Jupiter(JLP) Perps LP | $3.74 | 0.10% | -2.29% | -3.85% | $862.39M | 236.68M JLP |
Kaspa(KAS) | $0.030 | 0.08% | -5.02% | -9.65% | $842.99M | 27.46B KAS |
Quant(QNT) | $69.75 | -0.46% | -6.46% | -3.89% | $842.05M | 12.07M QNT |
JUST(JST) | $0.095 | 0.57% | 0.55% | 4.14% | $817.56M | 8.54B JST |
Ethena(ENA) | $0.086 | 0.64% | -9.19% | -16.07% | $782.21M | 9.03B ENA |
GateToken(GT) | $6.72 | -0.07% | -2.71% | -3.59% | $756.66M | 112.62M GT |
Aptos(APT) | $0.91 | -1.31% | -4.90% | -3.95% | $748.48M | 819.6M APT |
Filecoin(FIL) | $0.93 | -1.05% | -11.11% | -4.11% | $738.34M | 785.88M FIL |
Venice Token(VVV) | $14.59 | -0.95% | -17.81% | -17.56% | $677.47M | 46.26M VVV |
Flare(FLR) | $0.0077 | 0.51% | -3.49% | -7.10% | $672.34M | 86.08B FLR |
XDC Network(XDC) | $0.031 | 0.54% | -0.47% | -11.82% | $637.68M | 20.55B XDC |
Arbitrum(ARB) | $0.10 | -0.08% | -5.93% | -8.25% | $634.77M | 6.26B ARB |
Beldex(BDX) | $0.077 | -0.21% | -1.19% | -2.27% | $597.08M | 7.74B BDX |
Jupiter(JUP) | $0.17 | -2.68% | -10.60% | -17.95% | $568.44M | 3.32B JUP |
Usual USD(USD0) | $0.99 | -0.00% | 0.01% | -0.02% | $560.37M | 562.53M USD0 |
Injective(INJ) | $5.29 | -0.55% | -5.30% | 6.22% | $528.87M | 99.97M INJ |
Nexo(NEXO) | $0.81 | -0.26% | -2.22% | -7.41% | $525.73M | 646.15M NEXO |
VeChain(VET) | $0.0059 | -0.49% | -4.42% | -9.71% | $508.14M | 85.99B VET |
Artificial(FET) Superintelligence Alliance | $0.22 | 1.01% | -7.96% | 15.68% | $500.56M | 2.26B FET |
Dash(DASH) | $38.83 | 0.53% | -9.69% | -18.69% | $493.71M | 12.71M DASH |
TrueUSD(TUSD) | $0.99 | -0.01% | -0.01% | -0.09% | $493.58M | 494.52M TUSD |
Sei(SEI) | $0.068 | 0.17% | -0.84% | 10.85% | $482.67M | 7.1B SEI |
Pudgy(PENGU) Penguins | $0.0076 | -0.89% | -7.83% | -16.77% | $482.4M | 62.86B PENGU |
Bonk(BONK) | $0.0453500 | -0.26% | -9.25% | -12.07% | $470.78M | 87.99T BONK |
Virtuals(VIRTUAL) Protocol | $0.70 | 0.56% | -9.63% | -2.81% | $463.16M | 656.99M VIRTUAL |
Terra(LUNC) Classic | $0.000081 | 0.25% | -9.30% | 8.03% | $454.35M | 5.54T LUNC |
OFFICIAL(TRUMP) TRUMP | $1.85 | -0.04% | -7.11% | -8.51% | $438.8M | 237.41M TRUMP |
PancakeSwap(CAKE) | $1.33 | 0.72% | -5.03% | -7.66% | $432.64M | 325.48M CAKE |
EURC(EURC) | $1.16 | 0.13% | 0.03% | 0.52% | $430.02M | 364.52M EURC |
Stacks(STX) | $0.22 | -0.43% | -6.03% | -7.08% | $408.11M | 1.81B STX |
Aerodrome(AERO) Finance | $0.40 | 0.17% | -3.72% | -6.38% | $385.97M | 941.19M AERO |
Celestia(TIA) | $0.41 | 0.24% | -8.31% | 2.98% | $380.08M | 919.93M TIA |
LayerZero(ZRO) | $1.11 | -3.97% | -10.56% | -18.18% | $375.53M | 334.14M ZRO |
First(FDUSD) Digital USD | $0.99 | -0.01% | 0.12% | -0.04% | $365.93M | 374.15M FDUSD |
Sun [New](SUN) | $0.018 | -0.64% | -7.49% | -8.54% | $353.22M | 19.23B SUN |
Chiliz(CHZ) | $0.033 | 0.00% | -5.41% | -21.78% | $352.51M | 10.38B CHZ |
Tezos(XTZ) | $0.30 | 0.13% | -4.51% | -10.26% | $334.66M | 1.09B XTZ |
siren(SIREN) | $0.45 | -0.59% | -5.48% | -9.31% | $331.34M | 726.79M SIREN |
ether.fi(ETHFI) | $0.36 | -0.87% | -5.77% | -3.38% | $321.06M | 880.67M ETHFI |
Wrapped XTZ(WXTZ) | $0.30 | -0.40% | -4.94% | -10.57% | $318.86M | 1.03B WXTZ |
Immutable(IMX) | $0.15 | -0.74% | -6.08% | -10.10% | $310.56M | 2B IMX |
Kaia(KAIA) | $0.047 | 1.26% | -1.73% | -11.07% | $298.04M | 6.32B KAIA |
Ad