Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
DeXe$21.4321.36% - 2
Worldcoin$0.4919.61% - 3
Arweave$2.5619.12% - 4
Dog (Bitcoin)$0.000886.61% - 5
Artificial Superintelligence Alliance$0.285.89%
Top Losers
- 1
Render$1.85-17.20% - 2
DeepBook Protocol$0.023-17.07% - 3
JUST$0.080-15.43% - 4
Toncoin$1.77-13.78% - 5
Grass$0.39-13.10%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $79,924.94 | -0.05% | 0.24% | 1.68% | $1.6T | 20.08M BTC |
Ethereum(ETH) | $2,499.87 | -0.12% | 1.67% | 1.42% | $305.04B | 122.02M ETH |
Tether USDt(USDT) | $0.99 | -0.00% | -0.00% | -0.00% | $183.39B | 183.39B USDT |
BNB(BNB) | $755.04 | -0.40% | -0.45% | 8.64% | $100.54B | 133.16M BNB |
XRP(XRP) | $1.42 | 0.01% | 0.42% | 1.59% | $89.14B | 62.74B XRP |
USDC(USDC) | $0.99 | -0.00% | -0.00% | -0.01% | $74.58B | 74.64B USDC |
Solana(SOL) | $106.90 | 0.34% | 3.83% | 1.30% | $62.58B | 585.45M SOL |
TRON(TRX) | $0.33 | 0.03% | 0.64% | -1.56% | $31.83B | 94.94B TRX |
Hyperliquid(HYPE) | $89.16 | 0.78% | 4.93% | 6.73% | $22.43B | 251.52M HYPE |
Zcash(ZEC) | $1,169.13 | -1.12% | 15.64% | 38.45% | $19.71B | 16.86M ZEC |
Dogecoin(DOGE) | $0.089 | -0.21% | 2.94% | 5.49% | $15.41B | 171.51B DOGE |
Monero(XMR) | $538.76 | 0.13% | -1.03% | 10.93% | $10.13B | 18.8M XMR |
Chainlink(LINK) | $12.29 | 0.03% | 3.96% | 7.64% | $9.2B | 748.1M LINK |
UNUS SED LEO(LEO) | $9.35 | -0.01% | 0.92% | -1.86% | $8.6B | 919.86M LEO |
Cardano(ADA) | $0.22 | -0.29% | 1.90% | 8.95% | $8.1B | 36.73B ADA |
Stellar(XLM) | $0.18 | -0.19% | 1.15% | 3.42% | $6.49B | 34.8B XLM |
Bitcoin Cash(BCH) | $258.97 | -0.76% | 3.08% | 3.14% | $5.2B | 20.09M BCH |
Dai(DAI) | $0.99 | 0.03% | 0.02% | 0.11% | $4.61B | 4.57B DAI |
Uniswap(UNI) | $7.02 | -0.43% | 12.25% | 34.80% | $4.37B | 622.49M UNI |
Ethena USDe(USDe) | $0.99 | -0.00% | -0.00% | -0.03% | $4.37B | 4.12B USDe |
World(USD1) Liberty Financial USD | $0.99 | -0.00% | -0.00% | -0.00% | $4.23B | 4.16B USD1 |
Litecoin(LTC) | $54.35 | -0.45% | 1.38% | 9.39% | $4.22B | 77.58M LTC |
Toncoin(TON) | $1.42 | -0.04% | -0.42% | 3.57% | $3.96B | 2.78B TON |
Hedera(HBAR) | $0.081 | -0.38% | 0.39% | 7.71% | $3.56B | 43.83B HBAR |
Avalanche(AVAX) | $7.69 | -0.01% | 1.89% | 4.12% | $3.32B | 431.77M AVAX |
Sui(SUI) | $0.79 | -0.55% | -0.77% | 7.08% | $3.27B | 4.1B SUI |
Global(USDG) Dollar | $1.00 | 0.01% | 0.02% | 0.03% | $3.26B | 3.39B USDG |
Shiba Inu(SHIB) | $0.0454368 | -0.48% | -0.38% | 5.87% | $3.2B | 589.24T SHIB |
NEAR(NEAR) Protocol | $2.37 | -1.72% | 5.89% | 26.13% | $3.09B | 1.31B NEAR |
PayPal USD(PYUSD) | $0.99 | -0.00% | -0.01% | -0.00% | $2.94B | 2.94B PYUSD |
Cronos(CRO) | $0.057 | -0.22% | 1.34% | -6.36% | $2.78B | 48.53B CRO |
Bittensor(TAO) | $243.42 | 1.01% | 2.20% | 1.96% | $2.75B | 11.31M TAO |
Tether Gold(XAUt) | $4,422.28 | -0.03% | -0.09% | -0.79% | $2.71B | 612.82K XAUt |
Ripple USD(RLUSD) | $0.99 | -0.01% | -0.01% | -0.03% | $2.41B | 2.39B RLUSD |
OKB(OKB) | $113.68 | -0.25% | 0.51% | -0.35% | $2.39B | 21M OKB |
Ondo US(USDY) Dollar Yield | $1.15 | 0.01% | 0.06% | 0.36% | $2.2B | 1.91B USDY |
Aave(AAVE) | $134.98 | -0.50% | 3.28% | 7.24% | $2.08B | 15.43M AAVE |
Mantle(MNT) | $0.60 | 0.35% | 4.43% | 13.92% | $2B | 3.3B MNT |
PAX Gold(PAXG) | $4,427.61 | -0.04% | -0.13% | -0.83% | $1.91B | 432.5K PAXG |
Ondo(ONDO) | $0.37 | -0.49% | 1.60% | 6.17% | $1.84B | 4.87B ONDO |
Ethena(ENA) | $0.17 | -1.51% | 4.15% | 7.71% | $1.74B | 9.83B ENA |
Sky(SKY) | $0.071 | 0.22% | 6.42% | 2.37% | $1.68B | 23.42B SKY |
Polkadot(DOT) | $0.97 | -0.79% | 5.98% | 14.24% | $1.66B | 1.7B DOT |
Worldcoin(WLD) | $0.42 | 0.80% | 4.75% | 11.30% | $1.53B | 3.63B WLD |
Pepe(PEPE) | $0.0436217 | -0.52% | 1.41% | -0.48% | $1.5B | 413.77T PEPE |
Internet(ICP) Computer | $2.69 | 0.38% | 2.32% | 10.07% | $1.5B | 556.24M ICP |
USDD(USDD) | $1.00 | -0.02% | 0.05% | 0.04% | $1.47B | 1.51B USDD |
Bitget Token(BGB) | $2.01 | 0.20% | -0.19% | 3.54% | $1.4B | 698.14M BGB |
Morpho(MORPHO) | $2.58 | 0.34% | 2.47% | 3.99% | $1.34B | 518.49M MORPHO |
Arbitrum(ARB) | $0.19 | -0.68% | 43.44% | 117.28% | $1.28B | 6.68B ARB |
Ethereum(ETC) Classic | $7.72 | -0.22% | -0.17% | 3.80% | $1.22B | 158.07M ETC |
Falcon USD(USDf) | $0.99 | -0.03% | -0.04% | 0.05% | $1.18B | 1.18B USDf |
Pi(PI) | $0.095 | -0.20% | 0.07% | 4.60% | $1.06B | 11.13B PI |
POL (prev.(POL) MATIC) | $0.097 | -0.43% | 2.45% | -5.32% | $1.04B | 10.71B POL |
GateToken(GT) | $9.19 | -0.18% | 2.13% | 13.56% | $979.98M | 106.62M GT |
KuCoin Token(KCS) | $7.13 | -0.29% | 0.23% | 2.45% | $977.69M | 137.16M KCS |
JUST(JST) | $0.11 | 0.49% | 4.00% | 17.64% | $923.37M | 8.19B JST |
Jupiter(JUP) | $0.26 | -1.85% | 18.96% | 23.51% | $887.87M | 3.32B JUP |
Jupiter(JLP) Perps LP | $4.53 | 0.05% | 1.81% | 0.93% | $878.48M | 195.95M JLP |
Algorand(ALGO) | $0.095 | -0.19% | -1.36% | 9.70% | $860.92M | 9.04B ALGO |
Dash(DASH) | $67.04 | -1.96% | -3.30% | 62.84% | $859.98M | 12.83M DASH |
Kaspa(KAS) | $0.030 | 0.12% | -0.01% | 9.11% | $842M | 27.68B KAS |
Cosmos(ATOM) | $1.59 | -0.75% | 2.76% | 6.63% | $840.51M | 528.55M ATOM |
Venice Token(VVV) | $17.01 | -0.20% | -3.70% | 1.93% | $817.82M | 48.05M VVV |
Quant(QNT) | $65.54 | -0.30% | 2.41% | 6.08% | $791.23M | 12.07M QNT |
Render(RENDER) | $1.51 | -0.24% | 1.92% | 2.97% | $781.79M | 518.77M RENDER |
PancakeSwap(CAKE) | $2.20 | -0.74% | 0.41% | 22.00% | $706.5M | 320.78M CAKE |
Filecoin(FIL) | $0.79 | -0.69% | 0.38% | 15.81% | $655.5M | 826.88M FIL |
Beldex(BDX) | $0.078 | -0.21% | -1.36% | -0.77% | $620.02M | 7.87B BDX |
OFFICIAL(TRUMP) TRUMP | $2.35 | -0.35% | -1.54% | -8.05% | $616.05M | 261.88M TRUMP |
VeChain(VET) | $0.0070 | 0.66% | 2.46% | 1.03% | $607.01M | 85.99B VET |
XDC Network(XDC) | $0.028 | -0.31% | 1.29% | 1.73% | $590.99M | 21.02B XDC |
Flare(FLR) | $0.0066 | 0.17% | -0.84% | 4.00% | $577.57M | 86.8B FLR |
Curve DAO(CRV) Token | $0.37 | -0.92% | 2.13% | 22.15% | $577.38M | 1.55B CRV |
ether.fi(ETHFI) | $0.58 | -0.70% | 4.44% | 6.43% | $565.6M | 965.35M ETHFI |
Pudgy(PENGU) Penguins | $0.0088 | -0.21% | 2.09% | -3.90% | $554.05M | 62.86B PENGU |
Usual USD(USD0) | $0.99 | 0.01% | -0.01% | -0.11% | $551.5M | 552.36M USD0 |
Aerodrome(AERO) Finance | $0.55 | -1.24% | 5.24% | 12.50% | $543.52M | 986.77M AERO |
Nexo(NEXO) | $0.83 | 0.51% | 0.24% | -2.70% | $541.05M | 646.15M NEXO |
SPX6900(SPX) | $0.57 | -3.44% | -3.65% | 0.33% | $530.99M | 930.99M SPX |
Aptos(APT) | $0.61 | -1.34% | 1.57% | 12.79% | $528.4M | 858.53M APT |
Injective(INJ) | $5.09 | -1.35% | 2.45% | -3.35% | $508.54M | 99.97M INJ |
TrueUSD(TUSD) | $0.99 | 0.01% | -0.00% | 0.14% | $494.33M | 494.52M TUSD |
Stacks(STX) | $0.26 | -1.28% | 2.25% | 6.87% | $482.77M | 1.81B STX |
Ethena Labs(USDTb) (USDTb) | $0.99 | -0.00% | -0.00% | -0.01% | $482.45M | 352.94M USDTb |
Virtuals(VIRTUAL) Protocol | $0.69 | 0.39% | 0.38% | -0.44% | $460.12M | 658.96M VIRTUAL |
EURC(EURC) | $1.16 | 0.04% | 0.02% | 0.29% | $458.11M | 394.57M EURC |
Pyth Network(PYTH) | $0.055 | 0.05% | 2.09% | 16.89% | $439.5M | 7.87B PYTH |
LayerZero(ZRO) | $1.11 | 0.38% | 5.67% | 1.16% | $415.47M | 373.88M ZRO |
Artificial(FET) Superintelligence Alliance | $0.17 | -1.18% | 1.00% | 9.85% | $392.99M | 2.31B FET |
Sei(SEI) | $0.048 | -0.34% | 1.49% | 7.07% | $365.26M | 7.46B SEI |
Celestia(TIA) | $0.39 | -1.86% | 8.14% | 15.83% | $365.18M | 919.93M TIA |
Pendle(PENDLE) | $2.09 | -1.31% | 7.13% | 18.78% | $359.4M | 172.32M PENDLE |
Lido DAO(LDO) | $0.41 | 1.71% | 7.87% | 13.47% | $344.61M | 834.15M LDO |
Bitcoin SV(BSV) | $16.91 | -0.59% | 0.07% | 0.84% | $339.6M | 20.08M BSV |
First(FDUSD) Digital USD | $0.99 | -0.00% | 0.00% | 0.02% | $334.01M | 346.36M FDUSD |
Sun [New](SUN) | $0.016 | -0.02% | 1.52% | 0.20% | $324.34M | 19.22B SUN |
Gnosis(GNO) | $118.27 | -0.01% | 0.46% | -0.34% | $312.18M | 2.64M GNO |
BitTorrent(BTT) [New] | $0.063011 | 0.10% | 0.95% | 3.39% | $297.25M | 987.04T BTT |
Bonk(BONK) | $0.0433006 | -0.34% | -0.09% | 10.96% | $290.44M | 87.99T BONK |
Ad