Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
DeXe$21.4321.36% - 2
Worldcoin$0.4919.61% - 3
Arweave$2.5619.12% - 4
Dog (Bitcoin)$0.000886.61% - 5
Artificial Superintelligence Alliance$0.285.89%
Top Losers
- 1
Render$1.85-17.20% - 2
DeepBook Protocol$0.023-17.07% - 3
JUST$0.080-15.43% - 4
Toncoin$1.77-13.78% - 5
Grass$0.39-13.10%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $79,599.94 | 0.07% | -1.68% | 2.48% | $1.6T | 20.08M BTC |
Ethereum(ETH) | $2,450.86 | -0.01% | -2.34% | 0.43% | $299.06B | 122.02M ETH |
Tether USDt(USDT) | $1.00 | -0.00% | 0.00% | 0.01% | $183.41B | 183.39B USDT |
BNB(BNB) | $722.73 | 0.10% | -0.20% | 4.61% | $96.24B | 133.16M BNB |
XRP(XRP) | $1.40 | 0.09% | -3.31% | 0.57% | $87.76B | 62.74B XRP |
USDC(USDC) | $0.99 | 0.00% | 0.01% | -0.00% | $74.61B | 74.61B USDC |
Solana(SOL) | $101.85 | -0.06% | -1.80% | -2.10% | $59.62B | 585.36M SOL |
TRON(TRX) | $0.33 | 0.04% | 0.95% | -2.42% | $31.51B | 94.93B TRX |
Hyperliquid(HYPE) | $84.11 | 0.19% | -2.26% | 2.69% | $21.16B | 251.54M HYPE |
Zcash(ZEC) | $1,024.23 | 0.53% | 7.26% | 27.87% | $17.26B | 16.85M ZEC |
Dogecoin(DOGE) | $0.084 | -0.01% | -2.63% | -0.55% | $14.52B | 155.78B DOGE |
Monero(XMR) | $531.53 | -0.31% | 5.83% | 13.99% | $9.99B | 18.8M XMR |
Chainlink(LINK) | $11.63 | -0.29% | -2.23% | 2.15% | $8.7B | 748.1M LINK |
UNUS SED LEO(LEO) | $9.26 | 0.04% | -0.57% | -4.19% | $8.52B | 919.86M LEO |
Cardano(ADA) | $0.21 | -0.11% | -4.97% | 4.42% | $7.74B | 36.73B ADA |
Stellar(XLM) | $0.18 | -0.06% | -1.19% | 1.51% | $6.3B | 34.8B XLM |
Bitcoin Cash(BCH) | $248.02 | -0.14% | -2.88% | 0.37% | $4.98B | 20.08M BCH |
Dai(DAI) | $0.99 | 0.00% | 0.03% | 0.04% | $4.6B | 4.57B DAI |
Ethena USDe(USDe) | $0.99 | 0.00% | 0.01% | -0.01% | $4.34B | 4.12B USDe |
World(USD1) Liberty Financial USD | $0.99 | 0.00% | 0.00% | -0.01% | $4.22B | 4.16B USD1 |
Litecoin(LTC) | $52.82 | 0.57% | 3.52% | 7.36% | $4.1B | 77.56M LTC |
Uniswap(UNI) | $6.31 | 0.19% | 0.19% | 41.85% | $3.93B | 622.49M UNI |
Toncoin(TON) | $1.40 | -0.02% | 2.50% | 2.98% | $3.89B | 2.78B TON |
Hedera(HBAR) | $0.079 | 0.61% | 1.67% | 5.13% | $3.48B | 43.83B HBAR |
Global(USDG) Dollar | $1.00 | -0.01% | -0.02% | -0.00% | $3.26B | 3.39B USDG |
Avalanche(AVAX) | $7.41 | -0.02% | -0.79% | 1.41% | $3.2B | 431.77M AVAX |
Sui(SUI) | $0.76 | 0.26% | -0.11% | 3.28% | $3.15B | 4.1B SUI |
Shiba Inu(SHIB) | $0.0453051 | 0.59% | -0.58% | 2.88% | $3.13B | 589.24T SHIB |
NEAR(NEAR) Protocol | $2.20 | -1.42% | 14.09% | 21.17% | $2.87B | 1.31B NEAR |
PayPal USD(PYUSD) | $1.00 | 0.01% | 0.00% | 0.04% | $2.87B | 2.93B PYUSD |
Tether Gold(XAUt) | $4,428.11 | 0.03% | -0.82% | -0.64% | $2.71B | 612.82K XAUt |
Cronos(CRO) | $0.055 | -0.00% | -3.02% | -2.55% | $2.71B | 48.53B CRO |
Bittensor(TAO) | $226.73 | -0.59% | -1.16% | -4.00% | $2.56B | 11.29M TAO |
Ripple USD(RLUSD) | $1.00 | 0.00% | 0.00% | -0.02% | $2.41B | 2.39B RLUSD |
OKB(OKB) | $109.26 | 0.11% | -0.22% | -1.88% | $2.29B | 21M OKB |
Ondo US(USDY) Dollar Yield | $1.14 | -0.01% | 0.03% | 0.17% | $2.2B | 1.91B USDY |
Aave(AAVE) | $129.49 | -0.06% | -3.45% | 6.44% | $2B | 15.43M AAVE |
PAX Gold(PAXG) | $4,434.89 | 0.03% | -0.86% | -0.56% | $1.92B | 431.31K PAXG |
Mantle(MNT) | $0.57 | 0.32% | 0.98% | 12.65% | $1.89B | 3.3B MNT |
Ondo(ONDO) | $0.37 | -0.67% | 2.75% | 5.78% | $1.81B | 4.87B ONDO |
Ethena(ENA) | $0.16 | -0.05% | 0.20% | -0.20% | $1.65B | 9.83B ENA |
Sky(SKY) | $0.067 | -0.31% | -3.19% | -0.68% | $1.57B | 23.42B SKY |
Polkadot(DOT) | $0.89 | 0.58% | 1.65% | 5.73% | $1.52B | 1.7B DOT |
USDD(USDD) | $1.00 | 0.18% | 0.14% | 0.00% | $1.48B | 1.51B USDD |
Internet(ICP) Computer | $2.60 | 0.66% | 3.01% | 6.84% | $1.45B | 556.18M ICP |
Pepe(PEPE) | $0.0434820 | 0.04% | -4.52% | -4.88% | $1.44B | 413.77T PEPE |
Worldcoin(WLD) | $0.38 | 0.15% | -0.73% | 2.76% | $1.41B | 3.63B WLD |
Bitget Token(BGB) | $1.98 | -0.11% | -0.20% | 4.73% | $1.38B | 698.14M BGB |
Morpho(MORPHO) | $2.50 | -0.61% | 0.60% | 4.54% | $1.3B | 518.49M MORPHO |
Ethereum(ETC) Classic | $7.54 | -0.15% | -0.51% | 0.08% | $1.19B | 158.03M ETC |
Falcon USD(USDf) | $0.99 | 0.04% | 0.03% | 0.01% | $1.18B | 1.18B USDf |
Pi(PI) | $0.093 | -0.22% | -1.60% | 1.86% | $1.04B | 11.13B PI |
POL (prev.(POL) MATIC) | $0.093 | -0.17% | -0.04% | -11.64% | $1.01B | 10.71B POL |
KuCoin Token(KCS) | $7.06 | -0.01% | -0.67% | 1.75% | $967.7M | 137.16M KCS |
Dash(DASH) | $71.93 | 5.49% | 44.54% | 84.87% | $922.72M | 12.83M DASH |
GateToken(GT) | $8.53 | 0.06% | -0.67% | 7.55% | $909.75M | 106.61M GT |
JUST(JST) | $0.10 | -0.03% | -0.45% | 9.47% | $883.6M | 8.19B JST |
Arbitrum(ARB) | $0.13 | -0.46% | -3.31% | 48.31% | $872.08M | 6.68B ARB |
Jupiter(JLP) Perps LP | $4.43 | -0.06% | -1.22% | -0.52% | $859.51M | 195.95M JLP |
Venice Token(VVV) | $17.82 | -0.19% | 4.60% | 11.17% | $856.36M | 48.05M VVV |
Algorand(ALGO) | $0.093 | 0.64% | 1.44% | 8.10% | $845.31M | 9.04B ALGO |
Kaspa(KAS) | $0.029 | 0.34% | 0.34% | 7.33% | $829.16M | 27.68B KAS |
Cosmos(ATOM) | $1.54 | 0.29% | 1.80% | 2.16% | $815.77M | 528.55M ATOM |
Quant(QNT) | $63.69 | 0.29% | -2.99% | 3.33% | $768.86M | 12.07M QNT |
Render(RENDER) | $1.47 | 1.27% | 0.54% | 2.23% | $760.79M | 518.77M RENDER |
Jupiter(JUP) | $0.21 | -0.07% | -2.96% | -2.45% | $720.6M | 3.32B JUP |
PancakeSwap(CAKE) | $1.99 | 1.31% | -0.53% | 15.76% | $636.93M | 320.77M CAKE |
Filecoin(FIL) | $0.76 | 0.22% | -1.00% | 11.50% | $632.56M | 826.8M FIL |
Beldex(BDX) | $0.078 | 0.03% | 0.12% | -0.57% | $621.63M | 7.87B BDX |
OFFICIAL(TRUMP) TRUMP | $2.33 | 0.36% | -1.98% | -22.68% | $610.96M | 261.88M TRUMP |
XDC Network(XDC) | $0.027 | -0.11% | -2.48% | -0.29% | $592.67M | 21.02B XDC |
VeChain(VET) | $0.0068 | 0.22% | 2.36% | 2.24% | $592.02M | 85.99B VET |
Flare(FLR) | $0.0066 | 0.46% | -3.18% | 7.09% | $578.66M | 87.15B FLR |
SPX6900(SPX) | $0.59 | 0.46% | 0.11% | 11.07% | $557.17M | 930.99M SPX |
Curve DAO(CRV) Token | $0.35 | 1.48% | -2.93% | 16.19% | $553.98M | 1.55B CRV |
Usual USD(USD0) | $0.99 | 0.01% | -0.02% | -0.10% | $551.39M | 552.36M USD0 |
Nexo(NEXO) | $0.84 | -0.02% | 0.37% | 2.12% | $544.79M | 646.15M NEXO |
ether.fi(ETHFI) | $0.55 | -0.44% | -2.86% | 3.90% | $535.3M | 965.35M ETHFI |
Pudgy(PENGU) Penguins | $0.0083 | -0.18% | -2.28% | -9.62% | $525.11M | 62.86B PENGU |
Aerodrome(AERO) Finance | $0.52 | 1.44% | 3.92% | 8.52% | $519.69M | 986.81M AERO |
Aptos(APT) | $0.59 | 1.05% | 0.42% | 10.01% | $508.93M | 858.39M APT |
TrueUSD(TUSD) | $0.99 | -0.01% | 0.02% | 0.16% | $494.34M | 494.52M TUSD |
Ethena Labs(USDTb) (USDTb) | $0.99 | -0.02% | -0.02% | -0.01% | $482.43M | 352.94M USDTb |
Stacks(STX) | $0.26 | 0.23% | -3.38% | 3.16% | $477.53M | 1.81B STX |
Injective(INJ) | $4.76 | 0.59% | -0.88% | -6.55% | $475.97M | 99.97M INJ |
EURC(EURC) | $1.16 | -0.03% | -0.17% | 0.18% | $458.08M | 394.57M EURC |
Virtuals(VIRTUAL) Protocol | $0.67 | -0.39% | -0.90% | -1.87% | $444.88M | 658.96M VIRTUAL |
Pyth Network(PYTH) | $0.053 | -0.41% | -1.99% | 12.67% | $421.11M | 7.87B PYTH |
LayerZero(ZRO) | $1.04 | 0.55% | -7.03% | -1.96% | $389.64M | 373.88M ZRO |
Artificial(FET) Superintelligence Alliance | $0.16 | -1.21% | 2.71% | 8.98% | $373.4M | 2.31B FET |
Sei(SEI) | $0.046 | -0.08% | -3.01% | 2.04% | $349.99M | 7.46B SEI |
Bitcoin SV(BSV) | $16.72 | -0.07% | 0.55% | -1.11% | $335.69M | 20.08M BSV |
Celestia(TIA) | $0.36 | 1.74% | 1.39% | 6.29% | $335.4M | 919.93M TIA |
First(FDUSD) Digital USD | $0.99 | -0.01% | -0.08% | 0.02% | $333.99M | 346.36M FDUSD |
Pendle(PENDLE) | $1.93 | 0.01% | -0.11% | 13.70% | $333.16M | 172.31M PENDLE |
Lido DAO(LDO) | $0.38 | -0.86% | -0.04% | 8.54% | $322.12M | 834.15M LDO |
Sun [New](SUN) | $0.016 | 0.06% | 0.28% | -2.25% | $317.61M | 19.22B SUN |
Gnosis(GNO) | $117.57 | 0.09% | -1.52% | 0.42% | $310.34M | 2.64M GNO |
BitTorrent(BTT) [New] | $0.062982 | 0.09% | -1.39% | 2.58% | $294.37M | 987.04T BTT |
Terra(LUNC) Classic | $0.000051 | -0.00% | -0.63% | -1.81% | $286.02M | 5.53T LUNC |
Ad