Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
DeXe$21.4321.36% - 2
Worldcoin$0.4919.61% - 3
Arweave$2.5619.12% - 4
Dog (Bitcoin)$0.000886.61% - 5
Artificial Superintelligence Alliance$0.285.89%
Top Losers
- 1
Render$1.85-17.20% - 2
DeepBook Protocol$0.023-17.07% - 3
JUST$0.080-15.43% - 4
Toncoin$1.77-13.78% - 5
Grass$0.39-13.10%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $63,689.66 | 0.28% | 0.21% | 8.44% | $1.28T | 20.05M BTC |
Ethereum(ETH) | $1,786.58 | 0.51% | -0.03% | 13.20% | $215.61B | 120.68M ETH |
Tether USDt(USDT) | $0.99 | -0.01% | 0.00% | 0.09% | $184.23B | 184.36B USDT |
BNB(BNB) | $582.34 | 0.22% | -0.22% | 6.60% | $78.49B | 134.78M BNB |
USDC(USDC) | $0.99 | -0.01% | 0.01% | 0.02% | $73.23B | 73.1B USDC |
XRP(XRP) | $1.12 | 0.34% | -2.03% | 7.30% | $69.7B | 62.24B XRP |
Solana(SOL) | $81.18 | 0.21% | -0.71% | 10.17% | $47.22B | 581.71M SOL |
TRON(TRX) | $0.33 | -0.13% | 0.88% | 5.22% | $31.42B | 94.86B TRX |
Hyperliquid(HYPE) | $70.00 | 0.09% | -1.58% | 6.87% | $17.72B | 252.73M HYPE |
Dogecoin(DOGE) | $0.074 | 0.36% | -2.79% | 3.36% | $11.56B | 170.68B DOGE |
UNUS SED LEO(LEO) | $9.34 | -0.09% | -0.54% | 1.06% | $8.6B | 920.27M LEO |
Zcash(ZEC) | $487.34 | -0.62% | 8.54% | 22.43% | $8.17B | 16.76M ZEC |
Stellar(XLM) | $0.19 | 0.04% | -4.64% | 2.84% | $6.51B | 34.07B XLM |
Cardano(ADA) | $0.17 | 0.65% | -3.78% | 21.99% | $6.43B | 36.45B ADA |
Monero(XMR) | $332.66 | 0.72% | 2.74% | 9.08% | $6.25B | 18.77M XMR |
Chainlink(LINK) | $7.91 | 0.33% | -0.90% | 9.93% | $5.75B | 727.1M LINK |
Dai(DAI) | $0.99 | -0.00% | -0.01% | 0.06% | $5.36B | 5.37B DAI |
Bitcoin Cash(BCH) | $242.41 | 0.95% | -1.44% | 20.99% | $4.86B | 20.06M BCH |
World(USD1) Liberty Financial USD | $0.99 | 0.01% | -0.01% | -0.02% | $4.5B | 4.52B USD1 |
Toncoin(TON) | $1.64 | 0.40% | -7.29% | 6.91% | $4.45B | 2.72B TON |
Ethena USDe(USDe) | $0.99 | -0.01% | -0.03% | 0.07% | $4.41B | 4.42B USDe |
Litecoin(LTC) | $44.02 | 0.22% | -2.22% | 5.41% | $3.41B | 77.36M LTC |
Global(USDG) Dollar | $0.99 | -0.01% | -0.02% | 0.02% | $3.18B | 3.01B USDG |
Hedera(HBAR) | $0.071 | -0.22% | -3.26% | 2.72% | $3.13B | 43.79B HBAR |
Sui(SUI) | $0.73 | 0.67% | -1.45% | 5.84% | $2.98B | 4.05B SUI |
Avalanche(AVAX) | $6.75 | 0.34% | -2.43% | 2.68% | $2.92B | 431.77M AVAX |
PayPal USD(PYUSD) | $0.99 | 0.00% | -0.01% | 0.01% | $2.83B | 2.85B PYUSD |
Cronos(CRO) | $0.057 | 0.10% | -2.69% | 7.22% | $2.65B | 46.07B CRO |
NEAR(NEAR) Protocol | $2.02 | 0.49% | -2.51% | 12.14% | $2.62B | 1.3B NEAR |
Shiba Inu(SHIB) | $0.0444330 | 0.39% | 0.88% | 4.74% | $2.61B | 589.24T SHIB |
Tether Gold(XAUt) | $4,102.80 | 0.06% | -1.20% | 2.34% | $2.51B | 612.82K XAUt |
DeXe(DEXE) | $28.97 | -0.01% | 3.34% | 26.67% | $2.43B | 83.73M DEXE |
Bittensor(TAO) | $213.82 | 0.90% | -0.50% | 5.73% | $2.37B | 11.1M TAO |
Ondo US(USDY) Dollar Yield | $1.14 | 0.02% | 0.13% | -0.02% | $2.15B | 1.89B USDY |
Uniswap(UNI) | $3.26 | 0.76% | 1.99% | 17.16% | $2.02B | 621.04M UNI |
PAX Gold(PAXG) | $4,106.25 | 0.04% | -1.21% | 2.35% | $1.86B | 452.15K PAXG |
OKB(OKB) | $79.70 | 0.15% | 0.16% | 1.63% | $1.67B | 21M OKB |
Ondo(ONDO) | $0.33 | 0.60% | -1.77% | 5.92% | $1.61B | 4.87B ONDO |
Ripple USD(RLUSD) | $0.99 | 0.01% | 0.01% | 0.00% | $1.58B | 1.58B RLUSD |
USDD(USDD) | $0.99 | 0.07% | 0.01% | 0.10% | $1.51B | 1.37B USDD |
Polkadot(DOT) | $0.86 | 0.54% | -2.80% | 4.63% | $1.46B | 1.69B DOT |
Aave(AAVE) | $91.19 | 0.53% | -4.89% | 6.95% | $1.41B | 15.41M AAVE |
Mantle(MNT) | $0.42 | 0.05% | -3.57% | 1.76% | $1.4B | 3.3B MNT |
Worldcoin(WLD) | $0.39 | 0.53% | -4.95% | -4.14% | $1.37B | 3.52B WLD |
Sky(SKY) | $0.054 | -0.68% | -1.13% | 3.81% | $1.28B | 23.32B SKY |
Falcon USD(USDf) | $0.99 | -0.02% | -0.02% | 0.15% | $1.26B | 1.3B USDf |
Internet(ICP) Computer | $2.21 | 0.68% | -0.42% | 5.19% | $1.23B | 554.33M ICP |
Pi(PI) | $0.11 | -0.20% | -1.92% | -3.48% | $1.2B | 10.89B PI |
Bitget Token(BGB) | $1.66 | -0.30% | -2.14% | 4.52% | $1.16B | 698.62M BGB |
Pepe(PEPE) | $0.0426911 | 0.52% | -1.24% | 15.35% | $1.11B | 413.77T PEPE |
Ethereum(ETC) Classic | $6.97 | -0.03% | -2.10% | 0.55% | $1.1B | 157.39M ETC |
Morpho(MORPHO) | $2.02 | 0.69% | 1.62% | 6.55% | $1.04B | 511.62M MORPHO |
KuCoin Token(KCS) | $7.00 | 0.05% | -0.93% | 4.20% | $959.97M | 137.16M KCS |
Jupiter(JLP) Perps LP | $3.72 | 0.21% | -0.15% | 7.20% | $839.9M | 226.37M JLP |
Cosmos(ATOM) | $1.59 | 0.57% | -0.34% | 5.73% | $823.64M | 517.84M ATOM |
Render(RENDER) | $1.58 | 0.74% | -0.99% | 4.03% | $821.29M | 518.77M RENDER |
Kaspa(KAS) | $0.029 | 0.02% | -2.04% | 0.68% | $816.53M | 27.54B KAS |
POL (prev.(POL) MATIC) | $0.076 | 0.30% | 1.08% | 8.94% | $811.68M | 10.67B POL |
Jupiter(JUP) | $0.24 | 0.91% | 1.47% | 15.04% | $802.79M | 3.32B JUP |
Quant(QNT) | $66.33 | -0.44% | -0.29% | 1.68% | $800.81M | 12.07M QNT |
JUST(JST) | $0.093 | -0.43% | 0.63% | 7.87% | $799.9M | 8.54B JST |
Algorand(ALGO) | $0.086 | 0.55% | -2.28% | 5.65% | $774.99M | 8.95B ALGO |
Ethena(ENA) | $0.077 | 0.95% | -1.90% | 9.14% | $736.79M | 9.29B ENA |
Ethena Labs(USDTb) (USDTb) | $1.00 | -0.00% | 0.05% | 0.11% | $727.29M | 1.02B USDTb |
GateToken(GT) | $6.82 | 0.32% | 1.80% | 5.57% | $726.98M | 106.55M GT |
Beldex(BDX) | $0.090 | -0.21% | -1.52% | 4.58% | $714.12M | 7.87B BDX |
Filecoin(FIL) | $0.78 | 0.57% | -1.20% | 8.35% | $623.54M | 795.68M FIL |
Flare(FLR) | $0.0067 | -0.08% | -1.29% | 4.79% | $588.45M | 86.59B FLR |
XDC Network(XDC) | $0.027 | -0.32% | -3.01% | -2.19% | $574.37M | 21.01B XDC |
Aerodrome(AERO) Finance | $0.58 | 0.97% | 0.72% | 23.44% | $560.82M | 963.81M AERO |
Usual USD(USD0) | $0.99 | 0.01% | 0.01% | 0.02% | $556.74M | 557.42M USD0 |
Aptos(APT) | $0.64 | 1.75% | 1.69% | 12.11% | $533.47M | 832.91M APT |
Venice Token(VVV) | $10.88 | 1.01% | -8.33% | -12.33% | $513.48M | 47.17M VVV |
Arbitrum(ARB) | $0.077 | 0.42% | -2.25% | 2.79% | $496.27M | 6.36B ARB |
TrueUSD(TUSD) | $0.99 | 0.00% | -0.03% | 0.08% | $493.67M | 494.52M TUSD |
Nexo(NEXO) | $0.74 | 0.03% | -1.68% | 3.73% | $479.55M | 646.15M NEXO |
Injective(INJ) | $4.77 | 1.07% | -2.50% | 2.39% | $476.45M | 99.97M INJ |
Dash(DASH) | $35.92 | 0.15% | 2.99% | 9.39% | $458.3M | 12.75M DASH |
PancakeSwap(CAKE) | $1.40 | 0.03% | -2.70% | 6.10% | $451.45M | 323.2M CAKE |
EURC(EURC) | $1.14 | 0.01% | -0.15% | 0.04% | $433.25M | 389.9M EURC |
Pudgy(PENGU) Penguins | $0.0065 | 0.54% | -2.71% | 8.65% | $413.13M | 62.86B PENGU |
VeChain(VET) | $0.0047 | 0.30% | -4.09% | 9.95% | $410.43M | 85.99B VET |
ether.fi(ETHFI) | $0.43 | 0.22% | -3.74% | 35.26% | $399.96M | 927.37M ETHFI |
OFFICIAL(TRUMP) TRUMP | $1.66 | 0.57% | -1.44% | 0.14% | $394.92M | 237.41M TRUMP |
Artificial(FET) Superintelligence Alliance | $0.16 | -0.09% | -4.98% | -4.91% | $368.68M | 2.25B FET |
Bonk(BONK) | $0.0441888 | 0.68% | -4.16% | 1.13% | $368.6M | 87.99T BONK |
SPX6900(SPX) | $0.38 | 1.28% | 0.57% | 14.65% | $361.57M | 930.99M SPX |
Sun [New](SUN) | $0.018 | 0.06% | 5.66% | 15.74% | $361.4M | 19.23B SUN |
Jito(JTO) | $0.73 | -0.06% | -5.41% | 0.24% | $359.67M | 491.5M JTO |
Celestia(TIA) | $0.38 | -0.99% | 0.23% | 7.15% | $353.66M | 919.93M TIA |
Virtuals(VIRTUAL) Protocol | $0.53 | -0.28% | -2.83% | 1.16% | $352.15M | 657.43M VIRTUAL |
Sei(SEI) | $0.048 | 0.28% | -2.48% | 1.75% | $350.58M | 7.22B SEI |
First(FDUSD) Digital USD | $0.99 | -0.01% | -0.04% | 0.13% | $347.2M | 348.12M FDUSD |
Pyth Network(PYTH) | $0.043 | 1.28% | -5.19% | 13.47% | $344.89M | 7.87B PYTH |
LayerZero(ZRO) | $0.95 | 0.74% | -5.88% | 18.24% | $338.98M | 353.31M ZRO |
Terra(LUNC) Classic | $0.000061 | 0.11% | -0.84% | 2.57% | $338.76M | 5.53T LUNC |
Curve DAO(CRV) Token | $0.21 | 0.94% | -1.63% | 11.36% | $319.82M | 1.52B CRV |
Stacks(STX) | $0.16 | 0.58% | -1.99% | 3.30% | $302.98M | 1.81B STX |
Bitcoin SV(BSV) | $13.92 | 0.28% | -4.58% | 10.28% | $279.08M | 20.05M BSV |
Optimism(OP) | $0.10 | 0.35% | -4.28% | 6.48% | $222.25M | 2.16B OP |
Ad