Bitcoin
(BTC)
$103,079.07
0.74%
Ethereum
(ETH)
$3,433.46
3.16%
XRP
(XRP)
$2.34
10.56%
BNB
(BNB)
$958.55
1.22%
Solana
(SOL)
$162.16
3.96%
Dogecoin
(DOGE)
$0.17
8.17%
TRON
(TRX)
$0.29
1.43%
Cardano
(ADA)
$0.54
3.58%
Hyperliquid
(HYPE)
$39.65
-0.79%
Sui
(SUI)
$2.04
2.50%
Bitcoin Cash
(BCH)
$484.07
0.99%
Chainlink
(LINK)
$14.87
-0.09%
UNUS SED LEO
(LEO)
$9.54
-0.18%
Avalanche
(AVAX)
$16.62
6.63%
Stellar
(XLM)
$0.28
3.17%
Toncoin
(TON)
$1.95
1.24%
Shiba Inu
(SHIB)
$0.00
2.65%
Hedera
(HBAR)
$0.17
2.93%
Litecoin
(LTC)
$88.83
2.77%
Polkadot
(DOT)
$2.63
5.14%
Bitcoin
(BTC)
1,03,079.07
▲0.74%
Ethereum
(ETH)
3,433.46
▲3.16%
XRP
(XRP)
2.34
▲10.56%
BNB
(BNB)
958.55
▲1.22%
Solana
(SOL)
162.16
▲3.96%
Dogecoin
(DOGE)
0.1665
▲8.17%
TRON
(TRX)
0.2891
▲1.43%
Cardano
(ADA)
0.5431
▲3.58%
Hyperliquid
(HYPE)
39.65
▼0.79%
Sui
(SUI)
2.04
▲2.50%
Bitcoin Cash
(BCH)
484.07
▲0.99%
Chainlink
(LINK)
14.87
▼0.09%
UNUS SED LEO
(LEO)
9.54
▼0.18%
Avalanche
(AVAX)
16.62
▲6.63%
Stellar
(XLM)
0.2800
▲3.17%
Toncoin
(TON)
1.95
▲1.24%
Shiba Inu
(SHIB)
$0.0<span style="font-size: 0.85em">5</span>9123
▲2.65%
Hedera
(HBAR)
0.1741
▲2.93%
Litecoin
(LTC)
88.83
▲2.77%
Polkadot
(DOT)
2.63
▲5.14%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
Mina$0.1840.54% - 2
Internet Computer$6.7436.81% - 3
Zcash$548.3820.60% - 4
1inch Network$0.1819.49% - 5
Dash$124.5816.83%
Top Losers
- 1
Moca Network$0.04-12.02% - 2
Zebec Network$0.00-6.72% - 3
Story$3.47-5.39% - 4
Frax (prev. FXS)$1.17-5.28% - 5
Injective$6.36-4.74%
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Bitcoin(BTC) | $102,569.51 | -0.19% | 0.65% | -6.93% | $2.05T | 19.95M BTC | |
Ethereum(ETH) | $3,455.86 | 0.44% | 3.35% | -10.48% | $417.11B | 120.7M ETH | |
Tether USDt(USDT) | $0.99 | -0.01% | -0.01% | -0.01% | $183.34B | 183.45B USDT | |
XRP(XRP) | $2.32 | 0.11% | 4.31% | -7.69% | $139.51B | 60.11B XRP | |
BNB(BNB) | $997.47 | 0.08% | 3.36% | -8.41% | $137.39B | 137.74M BNB | |
Solana(SOL) | $162.85 | -0.30% | 3.73% | -12.95% | $90.13B | 553.47M SOL | |
USDC(USDC) | $0.99 | 0.01% | -0.00% | -0.01% | $75.75B | 75.48B USDC | |
Dogecoin(DOGE) | $0.18 | -0.47% | 9.97% | -3.34% | $27.4B | 151.68B DOGE | |
TRON(TRX) | $0.29 | -0.35% | 2.22% | -1.22% | $27.66B | 94.67B TRX | |
Cardano(ADA) | $0.58 | -0.31% | 8.36% | -4.44% | $20.97B | 35.87B ADA | |
Hyperliquid(HYPE) | $42.46 | -0.38% | 9.67% | -3.33% | $14.29B | 336.69M HYPE | |
Sui(SUI) | $2.15 | -0.90% | 7.53% | -9.56% | $7.91B | 3.68B SUI | |
Bitcoin Cash(BCH) | $506.19 | -0.70% | 5.34% | -6.96% | $10.1B | 19.95M BCH | |
Chainlink(LINK) | $15.82 | -0.29% | 5.78% | -8.56% | $11.03B | 696.85M LINK | |
UNUS SED LEO(LEO) | $9.17 | 0.03% | -0.87% | -4.34% | $8.46B | 922.29M LEO | |
Avalanche(AVAX) | $17.90 | -1.32% | 8.89% | -2.77% | $7.65B | 427.06M AVAX | |
Stellar(XLM) | $0.29 | -0.88% | 6.59% | -4.37% | $9.35B | 32.1B XLM | |
Toncoin(TON) | $2.11 | -0.70% | 6.55% | -8.33% | $5.25B | 2.49B TON | |
Shiba Inu(SHIB) | $0.000010 | -0.13% | 9.89% | 0.73% | $5.97B | 589.25T SHIB | |
Hedera(HBAR) | $0.17 | -0.55% | 6.43% | -12.60% | $7.52B | 42.48B HBAR |
Ad