Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
DeXe$21.4321.36% - 2
Worldcoin$0.4919.61% - 3
Arweave$2.5619.12% - 4
Dog (Bitcoin)$0.000886.61% - 5
Artificial Superintelligence Alliance$0.285.89%
Top Losers
- 1
Render$1.85-17.20% - 2
DeepBook Protocol$0.023-17.07% - 3
JUST$0.080-15.43% - 4
Toncoin$1.77-13.78% - 5
Grass$0.39-13.10%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $65,832.85 | -0.04% | -0.09% | 6.54% | $1.32T | 20.04M BTC |
Ethereum(ETH) | $1,775.01 | 0.20% | -1.08% | 8.95% | $214.22B | 120.68M ETH |
Tether USDt(USDT) | $0.99 | 0.01% | 0.02% | 0.01% | $186.4B | 186.55B USDT |
BNB(BNB) | $606.34 | 0.15% | -0.15% | 2.97% | $81.72B | 134.78M BNB |
XRP(XRP) | $1.21 | -0.34% | -0.54% | 9.40% | $75.16B | 62.05B XRP |
USDC(USDC) | $0.99 | -0.00% | -0.00% | -0.01% | $74.75B | 74.86B USDC |
Solana(SOL) | $73.52 | -0.62% | 0.02% | 15.03% | $42.64B | 580.06M SOL |
TRON(TRX) | $0.32 | -0.01% | 1.10% | -0.10% | $30.46B | 94.83B TRX |
Hyperliquid(HYPE) | $73.95 | -2.39% | -0.02% | 33.34% | $18.74B | 253.39M HYPE |
Dogecoin(DOGE) | $0.086 | -0.36% | -0.04% | 3.85% | $14.82B | 154.69B DOGE |
UNUS SED LEO(LEO) | $9.70 | -0.04% | -0.22% | 2.75% | $8.93B | 920.37M LEO |
Zcash(ZEC) | $492.47 | -0.72% | -1.97% | 17.23% | $8.23B | 16.71M ZEC |
Stellar(XLM) | $0.22 | -0.43% | 4.20% | 21.32% | $7.61B | 33.78B XLM |
Monero(XMR) | $336.53 | -0.45% | -1.47% | 4.19% | $6.32B | 18.76M XMR |
Cardano(ADA) | $0.17 | -0.20% | -1.99% | 6.04% | $6.21B | 36.37B ADA |
Chainlink(LINK) | $8.24 | -0.63% | 0.09% | 7.54% | $5.99B | 727.1M LINK |
Dai(DAI) | $0.99 | 0.00% | 0.02% | 0.01% | $5.36B | 5.37B DAI |
World(USD1) Liberty Financial USD | $1.00 | 0.00% | -0.00% | 0.12% | $4.6B | 4.5B USD1 |
Ethena USDe(USDe) | $0.99 | 0.00% | -0.00% | -0.02% | $4.51B | 4.49B USDe |
Toncoin(TON) | $1.66 | -0.64% | 1.35% | 1.32% | $4.45B | 2.69B TON |
Bitcoin Cash(BCH) | $215.67 | -0.44% | -0.92% | 9.26% | $4.32B | 20.05M BCH |
Litecoin(LTC) | $45.58 | -0.08% | 0.38% | 8.87% | $3.52B | 77.29M LTC |
Hedera(HBAR) | $0.081 | -0.88% | -0.53% | 3.62% | $3.52B | 43.47B HBAR |
Sui(SUI) | $0.79 | -0.27% | 1.42% | 8.18% | $3.22B | 4.03B SUI |
NEAR(NEAR) Protocol | $2.32 | -1.35% | -0.31% | 13.55% | $3.01B | 1.3B NEAR |
Avalanche(AVAX) | $6.90 | -0.62% | 1.00% | 6.66% | $2.98B | 431.77M AVAX |
Shiba Inu(SHIB) | $0.0449879 | -0.51% | 0.38% | 6.93% | $2.94B | 589.24T SHIB |
Bittensor(TAO) | $254.73 | -1.28% | 0.44% | 23.55% | $2.81B | 11.02M TAO |
Cronos(CRO) | $0.059 | 0.11% | -0.29% | 0.64% | $2.76B | 44.84B CRO |
Global(USDG) Dollar | $0.99 | 0.00% | 0.02% | -0.01% | $2.76B | 2.54B USDG |
PayPal USD(PYUSD) | $0.99 | 0.01% | 0.02% | 0.00% | $2.74B | 2.83B PYUSD |
Tether Gold(XAUt) | $4,351.40 | 0.41% | 0.81% | 6.12% | $2.67B | 612.82K XAUt |
Worldcoin(WLD) | $0.66 | 0.09% | 1.35% | 47.37% | $2.26B | 3.4B WLD |
Ondo US(USDY) Dollar Yield | $1.14 | 0.18% | 0.22% | 0.27% | $2.15B | 1.89B USDY |
Uniswap(UNI) | $3.28 | -0.76% | 3.75% | 34.57% | $2.04B | 621.77M UNI |
PAX Gold(PAXG) | $4,362.63 | 0.34% | 0.83% | 6.13% | $1.98B | 456.89K PAXG |
Ondo(ONDO) | $0.37 | -0.22% | 2.63% | 10.18% | $1.84B | 4.87B ONDO |
Mantle(MNT) | $0.55 | -0.41% | -0.26% | 3.97% | $1.83B | 3.3B MNT |
Polkadot(DOT) | $1.03 | -0.72% | 1.93% | 10.45% | $1.73B | 1.69B DOT |
Ripple USD(RLUSD) | $1.00 | 0.02% | 0.01% | 0.01% | $1.64B | 1.68B RLUSD |
OKB(OKB) | $74.89 | -0.28% | -0.95% | 6.15% | $1.57B | 21M OKB |
Pi(PI) | $0.13 | -0.21% | -2.95% | 6.15% | $1.43B | 10.74B PI |
USDD(USDD) | $0.99 | 0.01% | 0.03% | 0.02% | $1.37B | 1.35B USDD |
Sky(SKY) | $0.058 | -0.46% | 2.82% | 6.53% | $1.37B | 23.29B SKY |
Internet(ICP) Computer | $2.40 | -1.02% | 1.50% | 7.28% | $1.33B | 554.14M ICP |
Falcon USD(USDf) | $0.99 | 0.01% | 0.04% | -0.09% | $1.3B | 1.3B USDf |
DeXe(DEXE) | $15.32 | -0.81% | -17.99% | -14.75% | $1.28B | 83.73M DEXE |
Bitget Token(BGB) | $1.82 | -0.07% | -0.55% | 2.94% | $1.27B | 698.78M BGB |
Pepe(PEPE) | $0.0429854 | -0.53% | 0.85% | 10.42% | $1.24B | 413.77T PEPE |
Aave(AAVE) | $76.66 | -0.58% | 1.94% | 23.25% | $1.18B | 15.41M AAVE |
Ethereum(ETC) Classic | $7.39 | -0.64% | 0.74% | 6.08% | $1.16B | 157.14M ETC |
Cosmos(ATOM) | $1.97 | -1.20% | -1.28% | 9.94% | $1.01B | 513.92M ATOM |
Morpho(MORPHO) | $1.97 | -0.28% | 1.65% | -3.90% | $990.5M | 502.49M MORPHO |
KuCoin Token(KCS) | $7.33 | -0.19% | 2.15% | 12.90% | $986.66M | 134.66M KCS |
Ethena Labs(USDTb) (USDTb) | $0.99 | 0.01% | 0.04% | 0.06% | $916M | 1.02B USDTb |
Render(RENDER) | $1.73 | -1.03% | 0.19% | 12.29% | $896.65M | 518.74M RENDER |
Algorand(ALGO) | $0.099 | -0.45% | 5.44% | 10.45% | $884.26M | 8.93B ALGO |
Kaspa(KAS) | $0.032 | -0.43% | -1.82% | 5.28% | $883.58M | 27.49B KAS |
Ethena(ENA) | $0.094 | 0.00% | 10.92% | 25.06% | $874.41M | 9.29B ENA |
Quant(QNT) | $71.25 | -0.55% | -0.53% | 9.38% | $860.14M | 12.07M QNT |
POL (prev.(POL) MATIC) | $0.077 | -0.47% | 0.45% | 7.17% | $830.5M | 10.66B POL |
Jupiter(JLP) Perps LP | $3.53 | -0.19% | 0.01% | 8.31% | $798.36M | 218.84M JLP |
Venice Token(VVV) | $16.48 | -1.61% | 8.91% | 23.72% | $770.65M | 47.02M VVV |
GateToken(GT) | $6.78 | -0.22% | -0.77% | 7.87% | $722.15M | 106.52M GT |
JUST(JST) | $0.082 | 0.28% | 0.59% | 3.45% | $705.8M | 8.54B JST |
Flare(FLR) | $0.0077 | -0.07% | -0.21% | 12.32% | $660.45M | 85.5B FLR |
Jupiter(JUP) | $0.19 | -1.47% | 1.61% | 29.90% | $644.92M | 3.32B JUP |
Filecoin(FIL) | $0.81 | -0.86% | 3.20% | 9.20% | $641.42M | 790.36M FIL |
XDC Network(XDC) | $0.030 | 0.02% | 0.20% | -2.87% | $621.91M | 20.56B XDC |
Beldex(BDX) | $0.080 | 0.08% | -0.20% | -0.14% | $619.32M | 7.74B BDX |
Aptos(APT) | $0.68 | -1.30% | 2.20% | 6.79% | $566.9M | 831.75M APT |
Usual USD(USD0) | $0.99 | -0.00% | -0.01% | -0.01% | $559.52M | 559.91M USD0 |
Arbitrum(ARB) | $0.087 | -0.66% | 2.92% | 10.80% | $556.47M | 6.26B ARB |
Injective(INJ) | $5.48 | -0.37% | -3.48% | 6.69% | $547.8M | 99.97M INJ |
Nexo(NEXO) | $0.82 | -0.26% | 1.72% | 4.36% | $534.07M | 646.15M NEXO |
TrueUSD(TUSD) | $0.99 | -0.00% | 0.02% | -0.08% | $493.63M | 494.52M TUSD |
Aerodrome(AERO) Finance | $0.51 | -0.11% | 4.63% | 53.85% | $491.61M | 952.55M AERO |
Dash(DASH) | $37.37 | -0.84% | 0.37% | 8.10% | $475.91M | 12.73M DASH |
Artificial(FET) Superintelligence Alliance | $0.20 | -0.13% | 0.36% | 8.77% | $473.54M | 2.26B FET |
OFFICIAL(TRUMP) TRUMP | $1.93 | 0.07% | 1.35% | 16.94% | $458.01M | 237.41M TRUMP |
Pudgy(PENGU) Penguins | $0.0072 | -1.05% | 1.87% | 9.92% | $453.11M | 62.86B PENGU |
PancakeSwap(CAKE) | $1.40 | -0.31% | -0.36% | 7.19% | $452.97M | 324.09M CAKE |
VeChain(VET) | $0.0050 | -0.93% | -2.91% | 7.76% | $437.19M | 85.99B VET |
EURC(EURC) | $1.16 | -0.04% | -0.18% | 0.34% | $435.68M | 377.32M EURC |
Bonk(BONK) | $0.0448033 | -0.33% | 1.08% | 12.02% | $422.67M | 87.99T BONK |
SPX6900(SPX) | $0.44 | -1.52% | 13.90% | 43.12% | $416.51M | 930.99M SPX |
Virtuals(VIRTUAL) Protocol | $0.62 | -0.97% | 0.14% | 12.18% | $410.82M | 657.06M VIRTUAL |
Terra(LUNC) Classic | $0.000073 | -0.46% | 4.39% | 7.90% | $407.36M | 5.52T LUNC |
Sei(SEI) | $0.055 | -0.79% | 3.93% | 18.04% | $401.32M | 7.22B SEI |
LayerZero(ZRO) | $1.06 | -0.58% | -4.63% | 28.11% | $369.65M | 343.25M ZRO |
Curve DAO(CRV) Token | $0.24 | -0.02% | 1.45% | 10.74% | $365.58M | 1.52B CRV |
Jito(JTO) | $0.73 | -2.41% | -8.95% | 23.21% | $356.11M | 483.69M JTO |
First(FDUSD) Digital USD | $0.99 | 0.02% | 0.02% | 0.06% | $351.86M | 337.52M FDUSD |
Stacks(STX) | $0.19 | -0.30% | 0.36% | 8.70% | $351.05M | 1.81B STX |
SKYAI(SKYAI) | $0.34 | -1.89% | -21.59% | 108.52% | $344.21M | 1B SKYAI |
Sun [New](SUN) | $0.017 | 0.18% | 2.13% | 0.35% | $331.15M | 19.23B SUN |
Pyth Network(PYTH) | $0.040 | -1.06% | 2.86% | 27.45% | $316.01M | 7.87B PYTH |
Wrapped XTZ(WXTZ) | $0.24 | -0.75% | 2.26% | 5.59% | $254.93M | 1.03B WXTZ |
Stargate(STG) Finance | $0.22 | -3.37% | -13.52% | -41.13% | $151.77M | 660.95M STG |
siren(SIREN) | $0.076 | 44.49% | 62.23% | -89.98% | $55.3M | 726.59M SIREN |
Ad