Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
DeXe$21.4321.36% - 2
Worldcoin$0.4919.61% - 3
Arweave$2.5619.12% - 4
Dog (Bitcoin)$0.000886.61% - 5
Artificial Superintelligence Alliance$0.285.89%
Top Losers
- 1
Render$1.85-17.20% - 2
DeepBook Protocol$0.023-17.07% - 3
JUST$0.080-15.43% - 4
Toncoin$1.77-13.78% - 5
Grass$0.39-13.10%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $63,346.54 | -0.17% | -2.74% | -4.28% | $1.27T | 20.06M BTC |
Ethereum(ETH) | $1,880.81 | -0.06% | -4.29% | -2.96% | $226.98B | 120.68M ETH |
Tether USDt(USDT) | $0.99 | -0.00% | -0.03% | -0.05% | $183.88B | 184.13B USDT |
BNB(BNB) | $564.85 | 0.01% | -1.49% | -2.17% | $75.22B | 133.17M BNB |
USDC(USDC) | $0.99 | 0.00% | -0.00% | 0.01% | $72.39B | 72.47B USDC |
XRP(XRP) | $1.06 | 0.05% | -4.55% | -6.85% | $66B | 62.53B XRP |
Solana(SOL) | $73.27 | 0.15% | -3.89% | -6.49% | $42.73B | 583.09M SOL |
TRON(TRX) | $0.32 | 0.24% | -1.73% | -0.30% | $30.89B | 94.88B TRX |
Hyperliquid(HYPE) | $55.12 | -0.27% | -8.40% | -12.52% | $13.92B | 252.67M HYPE |
Dogecoin(DOGE) | $0.070 | 0.10% | -3.34% | -4.63% | $10.89B | 170.96B DOGE |
UNUS SED LEO(LEO) | $9.76 | -0.10% | 0.32% | 0.43% | $8.98B | 920.11M LEO |
Zcash(ZEC) | $468.29 | 0.01% | -5.80% | -13.61% | $7.86B | 16.79M ZEC |
Monero(XMR) | $341.59 | 0.06% | -2.23% | -0.87% | $6.42B | 18.78M XMR |
Chainlink(LINK) | $8.31 | 0.03% | -5.50% | -4.51% | $6.22B | 748.1M LINK |
Stellar(XLM) | $0.17 | -0.20% | -5.19% | -10.86% | $5.87B | 34.21B XLM |
Cardano(ADA) | $0.15 | 0.13% | -4.71% | -9.94% | $5.73B | 36.49B ADA |
Dai(DAI) | $0.99 | -0.02% | -0.10% | -0.09% | $4.6B | 4.59B DAI |
Bitcoin Cash(BCH) | $212.72 | 0.08% | -1.32% | -4.79% | $4.27B | 20.07M BCH |
World(USD1) Liberty Financial USD | $0.99 | -0.01% | -0.02% | -0.04% | $4.08B | 4.09B USD1 |
Toncoin(TON) | $1.45 | 0.54% | -3.76% | -1.01% | $3.97B | 2.74B TON |
Ethena USDe(USDe) | $0.99 | -0.00% | -0.01% | -0.00% | $3.93B | 3.97B USDe |
Litecoin(LTC) | $46.24 | -0.26% | -1.62% | -2.89% | $3.58B | 77.43M LTC |
Global(USDG) Dollar | $0.99 | -0.03% | -0.04% | -0.05% | $3.3B | 3.16B USDG |
Hedera(HBAR) | $0.067 | -0.10% | -2.19% | 0.18% | $2.97B | 43.79B HBAR |
Avalanche(AVAX) | $6.43 | -0.08% | -3.04% | -3.39% | $2.78B | 431.77M AVAX |
Sui(SUI) | $0.68 | 0.10% | -4.82% | -11.88% | $2.76B | 4.05B SUI |
Shiba Inu(SHIB) | $0.0446223 | -0.54% | -9.11% | 7.91% | $2.72B | 589.24T SHIB |
PayPal USD(PYUSD) | $0.99 | 0.01% | 0.00% | -0.00% | $2.72B | 2.72B PYUSD |
Cronos(CRO) | $0.055 | 0.04% | -3.65% | -4.89% | $2.61B | 47.28B CRO |
Tether Gold(XAUt) | $4,032.85 | -0.12% | -1.18% | -0.58% | $2.47B | 612.82K XAUt |
Uniswap(UNI) | $3.69 | -0.36% | -5.37% | -0.60% | $2.31B | 625.12M UNI |
NEAR(NEAR) Protocol | $1.68 | 0.13% | -8.85% | -16.17% | $2.18B | 1.3B NEAR |
Ondo US(USDY) Dollar Yield | $1.14 | -0.01% | -0.31% | -0.30% | $2.14B | 1.9B USDY |
Bittensor(TAO) | $187.22 | 0.12% | -5.08% | -5.74% | $2.09B | 11.17M TAO |
Ondo(ONDO) | $0.38 | -0.03% | -5.75% | -0.24% | $1.9B | 4.87B ONDO |
OKB(OKB) | $85.83 | -0.52% | 0.27% | 4.42% | $1.8B | 21M OKB |
PAX Gold(PAXG) | $4,036.28 | -0.08% | -1.20% | -0.47% | $1.8B | 444.81K PAXG |
Ripple USD(RLUSD) | $0.99 | -0.02% | -0.03% | -0.03% | $1.59B | 1.54B RLUSD |
USDD(USDD) | $0.99 | -0.00% | -0.02% | -0.06% | $1.55B | 1.55B USDD |
Aave(AAVE) | $97.32 | 0.21% | -4.11% | 2.51% | $1.5B | 15.42M AAVE |
Mantle(MNT) | $0.40 | 0.30% | -2.35% | -7.00% | $1.32B | 3.3B MNT |
Sky(SKY) | $0.055 | -0.39% | -3.15% | -11.63% | $1.3B | 23.38B SKY |
Polkadot(DOT) | $0.75 | 0.23% | -6.09% | -11.55% | $1.29B | 1.7B DOT |
Falcon USD(USDf) | $0.99 | -0.04% | -0.08% | -0.09% | $1.25B | 1.3B USDf |
Worldcoin(WLD) | $0.31 | -0.47% | -8.56% | -17.18% | $1.2B | 3.75B WLD |
Pepe(PEPE) | $0.0428090 | 0.19% | -5.90% | -4.04% | $1.16B | 413.77T PEPE |
Bitget Token(BGB) | $1.66 | -0.52% | -0.79% | -0.25% | $1.16B | 698.55M BGB |
Internet(ICP) Computer | $2.09 | 0.08% | -3.93% | -5.82% | $1.16B | 555.21M ICP |
Ethereum(ETC) Classic | $6.73 | 0.12% | -3.73% | -4.35% | $1.06B | 157.66M ETC |
Morpho(MORPHO) | $1.98 | 0.83% | 1.74% | -2.19% | $1.02B | 516.35M MORPHO |
KuCoin Token(KCS) | $6.62 | -0.11% | -0.45% | -2.40% | $908.51M | 137.16M KCS |
JUST(JST) | $0.10 | 0.12% | -1.47% | 1.58% | $842.22M | 8.19B JST |
Pi(PI) | $0.074 | 0.44% | -8.41% | -17.69% | $820.1M | 10.94B PI |
Jupiter(JLP) Perps LP | $3.57 | 0.04% | -2.47% | -3.69% | $802.18M | 225.75M JLP |
Ethena(ENA) | $0.083 | 0.34% | -7.46% | -2.35% | $797.95M | 9.56B ENA |
POL (prev.(POL) MATIC) | $0.073 | 0.64% | -5.50% | -9.08% | $785.26M | 10.69B POL |
Kaspa(KAS) | $0.027 | 0.28% | -5.15% | -2.36% | $770.63M | 27.6B KAS |
Quant(QNT) | $61.66 | -0.48% | -1.42% | -3.78% | $744.42M | 12.07M QNT |
Render(RENDER) | $1.41 | -0.13% | -4.63% | -8.79% | $732.21M | 518.77M RENDER |
Algorand(ALGO) | $0.079 | 0.05% | -4.56% | -5.98% | $716.04M | 8.97B ALGO |
GateToken(GT) | $6.55 | 0.28% | -2.11% | -3.58% | $698.46M | 106.57M GT |
Cosmos(ATOM) | $1.30 | -0.31% | -6.43% | -13.57% | $676.85M | 521.43M ATOM |
Beldex(BDX) | $0.081 | 0.11% | -1.60% | -3.05% | $644.52M | 7.87B BDX |
Jupiter(JUP) | $0.18 | 0.21% | -4.43% | -7.82% | $607.89M | 3.32B JUP |
Venice Token(VVV) | $12.55 | -0.14% | -9.98% | -1.37% | $594.04M | 47.49M VVV |
XDC Network(XDC) | $0.027 | -0.13% | -1.46% | -6.82% | $572.85M | 21.02B XDC |
Filecoin(FIL) | $0.69 | 0.23% | -5.75% | -7.76% | $561.51M | 807.77M FIL |
Usual USD(USD0) | $0.99 | 0.01% | -0.03% | 0.01% | $556.78M | 557.11M USD0 |
Flare(FLR) | $0.0062 | 0.16% | -2.70% | -4.41% | $542.78M | 86.92B FLR |
Arbitrum(ARB) | $0.077 | -0.20% | -5.11% | -14.64% | $513.3M | 6.61B ARB |
Aptos(APT) | $0.58 | -0.32% | -6.68% | -5.63% | $492.82M | 845.24M APT |
TrueUSD(TUSD) | $0.99 | 0.01% | -0.02% | -0.10% | $492.34M | 494.52M TUSD |
Nexo(NEXO) | $0.71 | -0.37% | -3.48% | -6.99% | $462.77M | 646.15M NEXO |
Injective(INJ) | $4.62 | -0.50% | -6.41% | -13.79% | $461.86M | 99.97M INJ |
EURC(EURC) | $1.14 | 0.02% | -0.26% | -0.45% | $449.06M | 389.9M EURC |
PancakeSwap(CAKE) | $1.37 | -0.24% | -2.52% | -3.13% | $441.92M | 322.36M CAKE |
Aerodrome(AERO) Finance | $0.44 | 0.33% | 0.72% | 0.32% | $429.79M | 974.19M AERO |
ether.fi(ETHFI) | $0.41 | -0.08% | -4.90% | -10.59% | $400.22M | 973.47M ETHFI |
Dash(DASH) | $31.06 | 0.77% | -4.95% | -9.43% | $397.16M | 12.78M DASH |
VeChain(VET) | $0.0045 | 0.22% | -3.76% | -7.96% | $388.02M | 85.99B VET |
Pudgy(PENGU) Penguins | $0.0059 | 0.18% | -7.24% | -7.24% | $373.38M | 62.86B PENGU |
Virtuals(VIRTUAL) Protocol | $0.56 | 0.05% | -6.01% | -13.81% | $372.28M | 657.51M VIRTUAL |
OFFICIAL(TRUMP) TRUMP | $1.48 | -0.10% | -6.28% | -7.36% | $367.55M | 248.25M TRUMP |
Ethena Labs(USDTb) (USDTb) | $1.00 | -0.01% | -0.01% | -0.01% | $355.82M | 1.02B USDTb |
First(FDUSD) Digital USD | $0.99 | -0.00% | -0.01% | -0.04% | $346.24M | 347.16M FDUSD |
Sun [New](SUN) | $0.017 | 0.20% | -2.42% | -5.36% | $341.11M | 19.22B SUN |
Pyth Network(PYTH) | $0.042 | 0.65% | -2.58% | -10.22% | $335.42M | 7.87B PYTH |
Lido DAO(LDO) | $0.38 | 0.60% | -3.69% | -1.85% | $325.71M | 836.36M LDO |
Curve DAO(CRV) Token | $0.20 | -0.50% | -0.74% | -3.13% | $320.26M | 1.53B CRV |
LayerZero(ZRO) | $0.87 | 1.40% | -5.35% | 10.44% | $319.05M | 363.24M ZRO |
Artificial(FET) Superintelligence Alliance | $0.14 | 0.25% | -9.62% | -10.81% | $318.5M | 2.24B FET |
Sei(SEI) | $0.043 | 0.66% | -4.14% | -8.84% | $317.65M | 7.34B SEI |
Celestia(TIA) | $0.33 | 0.31% | -4.71% | -9.11% | $305.26M | 919.93M TIA |
SPX6900(SPX) | $0.32 | 1.46% | -4.73% | -10.19% | $302.17M | 930.99M SPX |
KAITO(KAITO) | $1.20 | -1.30% | 1.46% | 21.44% | $290.24M | 241.39M KAITO |
Jito(JTO) | $0.56 | 0.36% | -9.73% | -6.09% | $285.29M | 503.45M JTO |
Gnosis(GNO) | $106.18 | 0.35% | -3.24% | -5.47% | $280.26M | 2.64M GNO |
Terra(LUNC) Classic | $0.000050 | -0.12% | -5.41% | -12.48% | $278.17M | 5.52T LUNC |
APENFT(NFT) | $0.062672 | 0.38% | -0.57% | -0.80% | $264.61M | 990.11T NFT |
Bitcoin SV(BSV) | $13.05 | -0.02% | -4.99% | -4.38% | $261.79M | 20.06M BSV |
Ad