Bitcoin
(BTC)
$70,281.75
▲0.57%
Ethereum
(ETH)
$2,045.22
▼1.41%
XRP
(XRP)
$1.37
▼0.60%
BNB
(BNB)
$652.23
▲1.51%
Solana
(SOL)
$85.84
▼0.15%
Dogecoin
(DOGE)
$0.093
▼0.84%
TRON
(TRX)
$0.28
▲0.81%
Cardano
(ADA)
$0.26
▲1.06%
Hyperliquid
(HYPE)
$37.29
▲1.51%
Sui
(SUI)
$0.97
▼0.43%
Bitcoin Cash
(BCH)
$455.57
▼0.34%
Chainlink
(LINK)
$9.08
▲1.29%
UNUS SED LEO
(LEO)
$9.22
▲0.47%
Avalanche
(AVAX)
$9.51
▼2.16%
Stellar
(XLM)
$0.15
▲1.32%
Toncoin
(TON)
$1.31
▼0.06%
Shiba Inu
(SHIB)
$0.0457525
▲2.13%
Hedera
(HBAR)
$0.093
▼3.04%
Litecoin
(LTC)
$54.87
▲0.19%
Polkadot
(DOT)
$1.49
▼0.05%
Bitcoin
(BTC)
$70,281.75
▲0.57%
Ethereum
(ETH)
$2,045.22
▼1.41%
XRP
(XRP)
$1.37
▼0.60%
BNB
(BNB)
$652.23
▲1.51%
Solana
(SOL)
$85.84
▼0.15%
Dogecoin
(DOGE)
$0.093
▼0.84%
TRON
(TRX)
$0.28
▲0.81%
Cardano
(ADA)
$0.26
▲1.06%
Hyperliquid
(HYPE)
$37.29
▲1.51%
Sui
(SUI)
$0.97
▼0.43%
Bitcoin Cash
(BCH)
$455.57
▼0.34%
Chainlink
(LINK)
$9.08
▲1.29%
UNUS SED LEO
(LEO)
$9.22
▲0.47%
Avalanche
(AVAX)
$9.51
▼2.16%
Stellar
(XLM)
$0.15
▲1.32%
Toncoin
(TON)
$1.31
▼0.06%
Shiba Inu
(SHIB)
$0.0457525
▲2.13%
Hedera
(HBAR)
$0.093
▼3.04%
Litecoin
(LTC)
$54.87
▲0.19%
Polkadot
(DOT)
$1.49
▼0.05%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
Turbo$0.001341.45% - 2
DeepBook Protocol$0.03410.20% - 3
Pi$0.259.60% - 4
Four$0.298.58% - 5
Maple Finance$0.248.21%
Top Losers
- 1
Convex Finance$2.03-7.08% - 2
Kava$0.059-6.33% - 3
OFFICIAL TRUMP$2.76-6.29% - 4
LayerZero$2.02-5.72% - 5
MANTRA$0.015-5.45%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Bitcoin(BTC) | $69,798.41 | -0.04% | -0.77% | -1.77% | $1.4T | 20M BTC | |
Ethereum(ETH) | $2,122.95 | -0.19% | -0.99% | 1.11% | $256.22B | 120.69M ETH | |
Tether USDt(USDT) | $0.99 | 0.01% | -0.00% | -0.01% | $184.18B | 184.18B USDT | |
XRP(XRP) | $1.43 | -0.26% | -1.36% | 2.23% | $87.67B | 61.28B XRP | |
BNB(BNB) | $638.45 | -0.07% | -0.46% | -2.81% | $87.06B | 136.36M BNB | |
USDC(USDC) | $1.00 | -0.01% | 0.00% | 0.01% | $79.1B | 79.26B USDC | |
Solana(SOL) | $88.53 | -0.21% | -0.56% | -0.28% | $50.6B | 571.57M SOL | |
TRON(TRX) | $0.30 | 0.16% | 2.85% | 6.10% | $29.29B | 94.75B TRX | |
Dogecoin(DOGE) | $0.093 | -0.38% | -0.29% | -2.38% | $15.82B | 169.19B DOGE | |
Hyperliquid(HYPE) | $38.71 | -0.53% | -4.16% | 6.10% | $9.94B | 256.85M HYPE | |
Cardano(ADA) | $0.26 | -0.89% | -1.92% | -1.53% | $9.49B | 36.09B ADA | |
Bitcoin Cash(BCH) | $467.65 | 0.48% | 2.18% | 0.87% | $9.36B | 20.01M BCH | |
UNUS SED LEO(LEO) | $9.20 | 0.04% | 0.24% | 1.53% | $8.48B | 921.07M LEO | |
Chainlink(LINK) | $8.99 | -0.11% | -0.69% | -1.39% | $6.37B | 708.1M LINK | |
Monero(XMR) | $342.54 | -1.05% | 0.26% | -4.46% | $6.32B | 18.45M XMR | |
Ethena USDe(USDe) | $0.99 | -0.01% | -0.00% | -0.05% | $5.92B | 5.92B USDe | |
Stellar(XLM) | $0.16 | -0.86% | -1.09% | 0.87% | $5.41B | 33.01B XLM | |
Dai(DAI) | $0.99 | 0.01% | -0.01% | 0.01% | $5.37B | 5.37B DAI | |
World(USD1) Liberty Financial USD | $0.99 | 0.00% | 0.01% | 0.02% | $4.41B | 4.43B USD1 | |
Litecoin(LTC) | $55.46 | -0.19% | -0.49% | 0.11% | $4.27B | 76.97M LTC | |
Avalanche(AVAX) | $9.47 | -0.29% | -0.88% | -3.00% | $4.09B | 431.77M AVAX | |
PayPal USD(PYUSD) | $0.99 | 0.01% | -0.02% | -0.00% | $4.06B | 4.08B PYUSD | |
Hedera(HBAR) | $0.092 | -0.32% | -1.16% | -2.63% | $4.01B | 43.3B HBAR | |
Zcash(ZEC) | $230.76 | -0.45% | -2.81% | 8.12% | $3.83B | 16.59M ZEC | |
Sui(SUI) | $0.95 | -0.55% | -0.68% | -4.58% | $3.72B | 3.9B SUI | |
Shiba Inu(SHIB) | $0.0459808 | -1.43% | 4.11% | 0.54% | $3.52B | 589.24T SHIB | |
Cronos(CRO) | $0.075 | -0.21% | -0.55% | -2.29% | $3.17B | 42.29B CRO | |
Toncoin(TON) | $1.25 | -0.61% | 0.44% | -5.69% | $3.06B | 2.46B TON | |
Bittensor(TAO) | $268.04 | -1.36% | 5.89% | 15.70% | $2.88B | 10.78M TAO | |
Tether Gold(XAUt) | $4,495.95 | -1.34% | -3.37% | -10.25% | $2.54B | 564.6K XAUt | |
Polkadot(DOT) | $1.50 | -0.76% | -2.01% | 2.21% | $2.52B | 1.68B DOT | |
Mantle(MNT) | $0.74 | -0.34% | -0.51% | 3.68% | $2.43B | 3.28B MNT | |
PAX Gold(PAXG) | $4,514.27 | -1.22% | -2.97% | -10.45% | $2.27B | 501.55K PAXG | |
Uniswap(UNI) | $3.57 | -0.14% | -0.11% | -11.34% | $2.26B | 633.38M UNI | |
Pi(PI) | $0.19 | 0.34% | 8.34% | -17.41% | $1.89B | 9.74B PI | |
OKB(OKB) | $88.33 | -0.19% | -0.72% | -5.46% | $1.85B | 21M OKB | |
Global(USDG) Dollar | $1.00 | -0.00% | -0.01% | 0.02% | $1.78B | 1.77B USDG | |
NEAR(NEAR) Protocol | $1.31 | -1.04% | -2.36% | -2.47% | $1.69B | 1.29B NEAR | |
Aave(AAVE) | $110.01 | -0.19% | -2.22% | -2.41% | $1.69B | 15.38M AAVE | |
Sky(SKY) | $0.072 | 0.53% | 1.68% | -8.65% | $1.68B | 23.07B SKY | |
Falcon USD(USDf) | $0.99 | -0.00% | -0.04% | 0.07% | $1.63B | 1.64B USDf | |
Ripple USD(RLUSD) | $0.99 | -0.04% | -0.05% | -0.01% | $1.53B | 1.55B RLUSD | |
Bitget Token(BGB) | $2.14 | -0.14% | 0.55% | -1.23% | $1.49B | 698.18M BGB | |
Pepe(PEPE) | $0.0433862 | -0.99% | -0.48% | -0.06% | $1.4B | 413.77T PEPE | |
Internet(ICP) Computer | $2.49 | -1.07% | -0.78% | -5.18% | $1.37B | 550.49M ICP | |
Ondo US(USDY) Dollar Yield | $1.12 | -0.05% | -0.07% | -0.02% | $1.31B | 1.17B USDY | |
Ethereum(ETC) Classic | $8.35 | -1.02% | -0.03% | -1.81% | $1.3B | 155.96M ETC | |
Ondo(ONDO) | $0.25 | -0.67% | -0.42% | -3.27% | $1.25B | 4.87B ONDO | |
USDD(USDD) | $0.99 | -0.01% | -0.05% | -0.04% | $1.17B | 1.15B USDD | |
Jupiter(JLP) Perps LP | $3.82 | -0.18% | -0.36% | -0.12% | $1.14B | 300.97M JLP | |
KuCoin Token(KCS) | $8.03 | -0.23% | 0.74% | 0.40% | $1.06B | 132.16M KCS | |
POL (prev.(POL) MATIC) | $0.096 | -1.36% | 1.55% | 0.46% | $1.03B | 10.61B POL | |
Kaspa(KAS) | $0.036 | -5.99% | -7.19% | 19.86% | $990.09M | 27.28B KAS | |
Worldcoin(WLD) | $0.32 | -2.20% | -0.93% | -9.33% | $969.44M | 2.97B WLD | |
Quant(QNT) | $76.33 | -0.97% | 0.20% | 18.45% | $921.52M | 12.07M QNT | |
Cosmos(ATOM) | $1.81 | -0.62% | -2.20% | -2.56% | $902.36M | 498.58M ATOM | |
Render(RENDER) | $1.68 | -1.17% | 0.36% | -8.50% | $872.13M | 518.74M RENDER | |
Ethena(ENA) | $0.10 | -0.74% | -2.08% | -7.34% | $858.28M | 8.49B ENA | |
Ethena Labs(USDTb) (USDTb) | $0.99 | 0.00% | 0.02% | -0.10% | $827.56M | 835.46M USDTb | |
Algorand(ALGO) | $0.089 | -0.89% | -0.07% | -4.66% | $792.33M | 8.89B ALGO | |
Aptos(APT) | $0.99 | -0.72% | 4.89% | 5.71% | $786.52M | 793.57M APT | |
GateToken(GT) | $6.73 | 0.19% | -0.19% | -4.19% | $775.3M | 115.18M GT | |
OFFICIAL(TRUMP) TRUMP | $3.32 | -0.54% | -0.76% | -12.65% | $773.01M | 232.5M TRUMP | |
Flare(FLR) | $0.0083 | -0.04% | 0.13% | -5.96% | $711.24M | 85.21B FLR | |
Morpho(MORPHO) | $1.72 | -0.34% | 1.39% | -8.11% | $693.23M | 402.59M MORPHO | |
Filecoin(FIL) | $0.89 | -1.03% | 0.53% | 2.50% | $684.34M | 762.45M FIL | |
XDC Network(XDC) | $0.031 | -0.53% | -3.01% | -5.76% | $622.87M | 19.94B XDC | |
VeChain(VET) | $0.0072 | -1.58% | -0.64% | -1.00% | $619.3M | 85.99B VET | |
Beldex(BDX) | $0.080 | 0.65% | 0.22% | 0.81% | $614.73M | 7.61B BDX | |
LayerZero(ZRO) | $1.99 | -1.01% | -4.81% | -0.24% | $609.36M | 304.7M ZRO | |
Arbitrum(ARB) | $0.098 | -0.76% | -0.32% | -4.13% | $598.02M | 5.94B ARB | |
Nexo(NEXO) | $0.90 | 0.32% | -0.36% | 0.27% | $581.9M | 646.15M NEXO | |
Usual USD(USD0) | $0.99 | -0.01% | 0.02% | 0.02% | $569.11M | 573.95M USD0 | |
Jupiter(JUP) | $0.15 | -0.86% | -2.05% | -4.72% | $551.05M | 3.5B JUP | |
JUST(JST) | $0.059 | -0.21% | 0.71% | 11.70% | $527.92M | 8.82B JST | |
Bonk(BONK) | $0.0459093 | -0.53% | -1.34% | -4.17% | $519.99M | 87.99T BONK | |
DeXe(DEXE) | $6.03 | 0.44% | 0.59% | 29.73% | $505.16M | 83.73M DEXE | |
Artificial(FET) Superintelligence Alliance | $0.21 | -1.01% | 4.04% | 24.34% | $496.08M | 2.26B FET | |
TrueUSD(TUSD) | $0.99 | 0.02% | -0.03% | 0.03% | $494.22M | 494.52M TUSD | |
Fasttoken(FTN) | $1.09 | -0.03% | 0.04% | 0.02% | $474.99M | 436.26M FTN | |
PancakeSwap(CAKE) | $1.41 | -0.60% | -0.68% | -0.36% | $463.35M | 329.52M CAKE | |
Virtuals(VIRTUAL) Protocol | $0.69 | -0.83% | -0.42% | -5.00% | $457.65M | 656.3M VIRTUAL | |
Decred(DCR) | $26.03 | -0.07% | -1.78% | -2.07% | $451.13M | 17.33M DCR | |
Pudgy(PENGU) Penguins | $0.0070 | -1.65% | -0.67% | -4.17% | $443.18M | 62.86B PENGU | |
Stacks(STX) | $0.24 | -0.75% | -0.58% | -5.20% | $441.67M | 1.81B STX | |
ether.fi(ETHFI) | $0.55 | -2.03% | 4.44% | -0.81% | $441.54M | 788.76M ETHFI | |
Sei(SEI) | $0.063 | -0.43% | -0.92% | -6.07% | $432.3M | 6.85B SEI | |
EURC(EURC) | $1.16 | -0.04% | -0.30% | 1.06% | $427.45M | 384.75M EURC | |
Tezos(XTZ) | $0.39 | -0.58% | 1.75% | 6.58% | $427.1M | 1.08B XTZ | |
Wrapped XTZ(WXTZ) | $0.39 | -0.18% | 2.50% | 6.41% | $410.41M | 1.03B WXTZ | |
Dash(DASH) | $31.54 | -0.78% | 0.05% | -3.30% | $398.46M | 12.62M DASH | |
First(FDUSD) Digital USD | $0.99 | 0.03% | -0.00% | 0.02% | $385.72M | 384.72M FDUSD | |
Chiliz(CHZ) | $0.035 | -0.19% | -0.06% | -5.29% | $370.45M | 10.33B CHZ | |
Curve DAO(CRV) Token | $0.23 | -0.61% | -1.64% | -2.87% | $342.58M | 1.48B CRV | |
Conflux(CFX) | $0.063 | -0.95% | 3.61% | 12.67% | $331.73M | 5.19B CFX | |
BitTorrent(BTT) [New] | $0.063344 | -0.15% | -0.06% | 1.78% | $330.14M | 987.04T BTT | |
APENFT(NFT) | $0.063318 | -0.17% | -0.06% | -0.63% | $328.6M | 990.11T NFT | |
Immutable(IMX) | $0.16 | -1.04% | 0.25% | -1.94% | $324.13M | 1.99B IMX | |
Kaia(KAIA) | $0.051 | -0.04% | -1.36% | -6.00% | $320.17M | 6.26B KAIA | |
Celestia(TIA) | $0.33 | -0.77% | -1.87% | -5.89% | $295.57M | 891.07M TIA |
Ad