Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
DeXe$21.4321.36% - 2
Worldcoin$0.4919.61% - 3
Arweave$2.5619.12% - 4
Dog (Bitcoin)$0.000886.61% - 5
Artificial Superintelligence Alliance$0.285.89%
Top Losers
- 1
Render$1.85-17.20% - 2
DeepBook Protocol$0.023-17.07% - 3
JUST$0.080-15.43% - 4
Toncoin$1.77-13.78% - 5
Grass$0.39-13.10%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $84,648.24 | -0.16% | 0.80% | 5.46% | $1.7T | 20.09M BTC |
Ethereum(ETH) | $2,708.96 | -0.24% | 1.03% | 5.14% | $330.72B | 122.08M ETH |
Tether USDt(USDT) | $0.99 | 0.01% | 0.01% | 0.02% | $183.79B | 183.82B USDT |
BNB(BNB) | $777.18 | -0.17% | 0.78% | 3.68% | $103.49B | 133.16M BNB |
XRP(XRP) | $1.53 | -0.69% | -0.65% | 10.84% | $96.14B | 62.88B XRP |
USDC(USDC) | $0.99 | -0.01% | -0.02% | -0.01% | $75.25B | 75.3B USDC |
Solana(SOL) | $123.73 | -0.61% | 3.12% | 14.37% | $72.72B | 587.71M SOL |
TRON(TRX) | $0.33 | 0.00% | -0.91% | -2.26% | $31.7B | 94.97B TRX |
Zcash(ZEC) | $1,652.05 | -0.57% | 8.47% | 14.71% | $27.9B | 16.89M ZEC |
Hyperliquid(HYPE) | $92.85 | -0.46% | 1.57% | 2.59% | $23.32B | 251.19M HYPE |
Dogecoin(DOGE) | $0.097 | -0.69% | 0.43% | 14.74% | $16.72B | 171.8B DOGE |
Chainlink(LINK) | $14.27 | -0.71% | 2.16% | 19.15% | $10.67B | 748.1M LINK |
Monero(XMR) | $557.50 | -0.10% | 0.26% | 6.59% | $10.49B | 18.81M XMR |
Cardano(ADA) | $0.25 | -0.99% | 0.68% | 16.07% | $9.38B | 36.78B ADA |
UNUS SED LEO(LEO) | $9.04 | 0.22% | 0.88% | 1.36% | $8.31B | 919.86M LEO |
Stellar(XLM) | $0.21 | -1.10% | 0.31% | 14.12% | $7.58B | 34.97B XLM |
NEAR(NEAR) Protocol | $5.24 | -2.39% | 7.53% | 48.31% | $6.85B | 1.31B NEAR |
Bitcoin Cash(BCH) | $339.17 | -1.68% | 0.98% | 37.75% | $6.82B | 20.09M BCH |
Uniswap(UNI) | $9.97 | -0.68% | 3.59% | 13.91% | $6.18B | 620.51M UNI |
Litecoin(LTC) | $71.86 | -0.07% | -2.44% | 26.40% | $5.58B | 77.65M LTC |
Sui(SUI) | $1.25 | -1.65% | 8.30% | 53.07% | $5.13B | 4.1B SUI |
Ethena USDe(USDe) | $0.99 | 0.00% | 0.01% | 0.00% | $4.94B | 4.94B USDe |
Avalanche(AVAX) | $11.06 | -1.54% | 5.04% | 13.74% | $4.9B | 443.07M AVAX |
Dai(DAI) | $0.99 | -0.01% | -0.01% | -0.03% | $4.59B | 4.6B DAI |
Toncoin(TON) | $1.59 | -0.11% | 10.17% | 16.29% | $4.49B | 2.81B TON |
World(USD1) Liberty Financial USD | $0.99 | -0.00% | 0.01% | -0.01% | $4.39B | 4.39B USD1 |
Hedera(HBAR) | $0.094 | -0.89% | 1.31% | 16.81% | $4.15B | 43.83B HBAR |
Bittensor(TAO) | $327.46 | -2.14% | 4.00% | 29.89% | $3.78B | 11.56M TAO |
Shiba Inu(SHIB) | $0.0459454 | -0.47% | 1.43% | 10.73% | $3.5B | 589.24T SHIB |
Cronos(CRO) | $0.067 | 0.45% | 3.96% | 17.47% | $3.38B | 49.74B CRO |
Global(USDG) Dollar | $1.00 | 0.01% | -0.03% | 0.02% | $3.26B | 3.26B USDG |
Tether Gold(XAUt) | $4,279.56 | 0.01% | -0.02% | -2.09% | $2.95B | 689.32K XAUt |
PayPal USD(PYUSD) | $0.99 | 0.01% | 0.02% | 0.02% | $2.78B | 2.82B PYUSD |
Ethena(ENA) | $0.26 | -2.25% | -3.92% | 29.20% | $2.68B | 10.1B ENA |
Ondo(ONDO) | $0.54 | 0.01% | -0.52% | 32.83% | $2.63B | 4.87B ONDO |
OKB(OKB) | $121.16 | -0.38% | -0.12% | 4.96% | $2.54B | 21M OKB |
Ripple USD(RLUSD) | $0.99 | 0.01% | 0.00% | 0.00% | $2.49B | 2.49B RLUSD |
Aave(AAVE) | $155.54 | -0.63% | 1.48% | 14.23% | $2.4B | 15.43M AAVE |
Ondo US(USDY) Dollar Yield | $1.15 | 0.01% | -0.02% | 0.07% | $2.28B | 1.93B USDY |
Mantle(MNT) | $0.68 | -0.56% | -2.87% | 15.40% | $2.25B | 3.3B MNT |
Quant(QNT) | $177.56 | 2.64% | 69.57% | 177.82% | $2.14B | 12.07M QNT |
Polkadot(DOT) | $1.25 | -1.60% | 3.28% | 13.99% | $2.12B | 1.7B DOT |
Worldcoin(WLD) | $0.54 | 1.83% | 15.15% | 30.07% | $2.04B | 3.72B WLD |
PAX Gold(PAXG) | $4,278.31 | -0.01% | 0.02% | -1.91% | $1.86B | 434.9K PAXG |
Pepe(PEPE) | $0.0443762 | -1.44% | -0.59% | 10.24% | $1.81B | 413.77T PEPE |
Sky(SKY) | $0.076 | -0.66% | -2.78% | 13.58% | $1.8B | 23.42B SKY |
Internet(ICP) Computer | $3.19 | -1.11% | 0.96% | 14.96% | $1.78B | 556.91M ICP |
USDD(USDD) | $1.00 | -0.07% | 0.20% | 0.23% | $1.55B | 1.55B USDD |
Arbitrum(ARB) | $0.22 | -1.28% | 4.40% | 6.83% | $1.55B | 6.79B ARB |
Ethereum(ETC) Classic | $9.49 | -0.71% | 1.19% | 14.48% | $1.5B | 158.27M ETC |
Venice Token(VVV) | $30.47 | -1.47% | 3.19% | 8.96% | $1.48B | 48.4M VVV |
Morpho(MORPHO) | $2.73 | -1.45% | 0.79% | 8.94% | $1.45B | 529.24M MORPHO |
Bitget Token(BGB) | $2.04 | -0.35% | -0.02% | 2.17% | $1.43B | 698.03M BGB |
Kaspa(KAS) | $0.048 | -1.27% | 10.22% | 19.89% | $1.34B | 27.72B KAS |
POL (prev.(POL) MATIC) | $0.12 | -0.34% | 1.15% | 14.64% | $1.28B | 10.62B POL |
GateToken(GT) | $11.43 | -0.47% | 5.18% | 13.01% | $1.22B | 106.64M GT |
Falcon USD(USDf) | $0.99 | -0.07% | 0.06% | 0.03% | $1.21B | 1.21B USDf |
Jupiter(JUP) | $0.34 | -1.59% | 0.44% | 25.82% | $1.13B | 3.32B JUP |
Render(RENDER) | $2.06 | -0.88% | 4.14% | 35.55% | $1.07B | 518.78M RENDER |
Algorand(ALGO) | $0.11 | -1.06% | 2.12% | 14.64% | $1.07B | 9.06B ALGO |
Pi(PI) | $0.091 | -0.02% | 0.52% | 8.22% | $1.03B | 11.24B PI |
JUST(JST) | $0.12 | 0.23% | 2.30% | 9.54% | $1.03B | 8.19B JST |
KuCoin Token(KCS) | $7.35 | -0.91% | 0.01% | 2.82% | $1.01B | 137.16M KCS |
Cosmos(ATOM) | $1.88 | -0.54% | 3.79% | 11.95% | $1B | 532.05M ATOM |
Jupiter(JLP) Perps LP | $4.94 | -0.38% | 1.63% | 7.68% | $959.02M | 193.87M JLP |
Filecoin(FIL) | $1.14 | -0.77% | 6.31% | 20.31% | $949.19M | 831.14M FIL |
Dash(DASH) | $70.89 | -0.75% | 12.48% | 26.34% | $910.59M | 12.85M DASH |
PancakeSwap(CAKE) | $2.76 | -0.66% | 0.13% | 10.63% | $879.57M | 319M CAKE |
Aerodrome(AERO) Finance | $0.86 | -1.32% | -3.61% | 32.36% | $857.25M | 996.39M AERO |
VeChain(VET) | $0.0093 | -1.42% | -1.88% | 12.74% | $799.89M | 85.99B VET |
Injective(INJ) | $7.79 | -0.76% | 0.30% | 0.55% | $778.83M | 99.97M INJ |
Aptos(APT) | $0.85 | -1.73% | 1.76% | 16.36% | $745.23M | 870.72M APT |
ether.fi(ETHFI) | $0.73 | -1.51% | 2.14% | 5.04% | $707.27M | 965.35M ETHFI |
Pyth Network(PYTH) | $0.083 | -4.25% | 11.65% | 44.66% | $660.65M | 7.87B PYTH |
XDC Network(XDC) | $0.030 | 0.50% | 0.78% | 10.07% | $656.99M | 21.48B XDC |
Flare(FLR) | $0.0073 | -0.89% | 0.14% | 13.42% | $635.73M | 86.87B FLR |
Pudgy(PENGU) Penguins | $0.010 | -1.04% | 0.50% | 30.49% | $630.79M | 62.86B PENGU |
Stacks(STX) | $0.34 | -1.58% | -0.33% | 8.42% | $626.17M | 1.81B STX |
LayerZero(ZRO) | $1.64 | -0.61% | 5.88% | 53.73% | $620.73M | 377.03M ZRO |
Beldex(BDX) | $0.076 | -0.60% | -1.45% | 0.93% | $603.67M | 7.87B BDX |
OFFICIAL(TRUMP) TRUMP | $2.13 | -0.56% | 1.16% | 5.58% | $600.27M | 281.87M TRUMP |
Raydium(RAY) | $2.18 | -1.02% | 11.16% | 32.14% | $589.33M | 269.74M RAY |
Sei(SEI) | $0.075 | -0.21% | 3.97% | 57.49% | $569.66M | 7.58B SEI |
Nexo(NEXO) | $0.87 | 0.52% | 1.42% | 5.83% | $566.2M | 646.15M NEXO |
Artificial(FET) Superintelligence Alliance | $0.24 | -1.64% | 0.66% | 43.22% | $558.5M | 2.31B FET |
Usual USD(USD0) | $0.99 | - | 0.00% | 0.01% | $549.41M | 549.79M USD0 |
Curve DAO(CRV) Token | $0.34 | -0.48% | 0.71% | 4.19% | $546.79M | 1.57B CRV |
Virtuals(VIRTUAL) Protocol | $0.80 | -0.77% | 4.39% | 26.16% | $532.51M | 658.99M VIRTUAL |
TrueUSD(TUSD) | $0.99 | -0.00% | 0.00% | 0.02% | $494.36M | 494.52M TUSD |
Ethena Labs(USDTb) (USDTb) | $0.99 | 0.00% | 0.03% | 0.02% | $491.84M | 483.13M USDTb |
EURC(EURC) | $1.14 | 0.01% | -0.05% | -0.93% | $460.82M | 404.73M EURC |
Celestia(TIA) | $0.49 | -1.00% | 2.09% | 17.76% | $455.78M | 919.93M TIA |
Pendle(PENDLE) | $2.58 | -1.71% | 3.04% | -0.05% | $447.5M | 173.61M PENDLE |
Bitcoin SV(BSV) | $21.63 | -0.43% | 0.46% | 28.53% | $434.51M | 20.09M BSV |
SPX6900(SPX) | $0.45 | -0.51% | -0.27% | -0.13% | $420.6M | 930.99M SPX |
Lido DAO(LDO) | $0.48 | -1.17% | -1.45% | 18.59% | $400M | 829.57M LDO |
BitTorrent(BTT) [New] | $0.063703 | 0.15% | -0.45% | 12.37% | $365.52M | 987.04T BTT |
Tezos(XTZ) | $0.32 | -0.57% | -0.29% | -7.36% | $356.2M | 1.1B XTZ |
Sun [New](SUN) | $0.017 | -0.00% | -0.51% | 0.54% | $329.04M | 19.22B SUN |
Bonk(BONK) | $0.0436912 | -1.39% | 1.02% | 24.60% | $324.81M | 87.99T BONK |
Ad