Bitcoin
(BTC)
$68,062.63
▼3.16%
Ethereum
(ETH)
$1,978.06
▼4.02%
XRP
(XRP)
$1.37
▼4.09%
BNB
(BNB)
$632.53
▼3.52%
Solana
(SOL)
$85.18
▼4.31%
Dogecoin
(DOGE)
$0.090
▼2.54%
TRON
(TRX)
$0.28
▼0.83%
Cardano
(ADA)
$0.25
▼3.29%
Hyperliquid
(HYPE)
$30.57
▼0.67%
Sui
(SUI)
$0.90
▼5.12%
Bitcoin Cash
(BCH)
$450.90
▼0.26%
Chainlink
(LINK)
$8.79
▼4.30%
UNUS SED LEO
(LEO)
$9.06
▲0.04%
Avalanche
(AVAX)
$8.99
▼3.94%
Stellar
(XLM)
$0.15
▼1.29%
Toncoin
(TON)
$1.34
▲0.80%
Shiba Inu
(SHIB)
$0.0454001
▼2.84%
Hedera
(HBAR)
$0.097
▼2.53%
Litecoin
(LTC)
$53.78
▼2.78%
Polkadot
(DOT)
$1.54
▲0.52%
Bitcoin
(BTC)
$68,062.63
▼3.16%
Ethereum
(ETH)
$1,978.06
▼4.02%
XRP
(XRP)
$1.37
▼4.09%
BNB
(BNB)
$632.53
▼3.52%
Solana
(SOL)
$85.18
▼4.31%
Dogecoin
(DOGE)
$0.090
▼2.54%
TRON
(TRX)
$0.28
▼0.83%
Cardano
(ADA)
$0.25
▼3.29%
Hyperliquid
(HYPE)
$30.57
▼0.67%
Sui
(SUI)
$0.90
▼5.12%
Bitcoin Cash
(BCH)
$450.90
▼0.26%
Chainlink
(LINK)
$8.79
▼4.30%
UNUS SED LEO
(LEO)
$9.06
▲0.04%
Avalanche
(AVAX)
$8.99
▼3.94%
Stellar
(XLM)
$0.15
▼1.29%
Toncoin
(TON)
$1.34
▲0.80%
Shiba Inu
(SHIB)
$0.0454001
▼2.84%
Hedera
(HBAR)
$0.097
▼2.53%
Litecoin
(LTC)
$53.78
▼2.78%
Polkadot
(DOT)
$1.54
▲0.52%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
Akash Network$0.4016.59% - 2
Pi$0.2314.56% - 3
Kava$0.06613.99% - 4
ai16z$0.000649.30% - 5
OKB$102.215.75%
Top Losers
- 1
MANTRA$0.023-64.92% - 2
Aethir$0.0060-11.28% - 3
dogwifhat$0.17-10.26% - 4
Ethena$0.10-8.54% - 5
Fartcoin$0.15-8.03%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Bitcoin(BTC) | $67,794.83 | -0.08% | -0.98% | 4.18% | $1.36T | 20M BTC | |
Ethereum(ETH) | $1,979.24 | -0.02% | 0.38% | 3.95% | $238.88B | 120.69M ETH | |
Tether USDt(USDT) | $0.99 | -0.00% | 0.00% | -0.01% | $183.96B | 183.97B USDT | |
BNB(BNB) | $624.18 | -0.15% | -0.82% | 3.38% | $85.11B | 136.36M BNB | |
XRP(XRP) | $1.36 | 0.27% | 0.23% | 2.55% | $83.31B | 61.23B XRP | |
USDC(USDC) | $0.99 | 0.00% | -0.00% | 0.00% | $77.26B | 77.27B USDC | |
Solana(SOL) | $83.59 | -0.16% | -0.93% | 3.09% | $47.7B | 570.68M SOL | |
TRON(TRX) | $0.28 | 0.10% | -0.16% | 1.62% | $27.01B | 94.74B TRX | |
Dogecoin(DOGE) | $0.090 | 0.18% | -0.77% | -0.83% | $13.82B | 153.31B DOGE | |
Cardano(ADA) | $0.25 | 0.28% | -0.73% | -4.95% | $9.22B | 36.08B ADA | |
Bitcoin Cash(BCH) | $451.16 | 0.24% | 1.10% | 1.39% | $9.03B | 20M BCH | |
UNUS SED LEO(LEO) | $9.06 | 0.02% | 0.11% | 2.74% | $8.34B | 921.19M LEO | |
Hyperliquid(HYPE) | $30.80 | 0.24% | 3.27% | 7.79% | $7.94B | 257.75M HYPE | |
Monero(XMR) | $349.08 | 0.13% | 1.36% | 5.53% | $6.44B | 18.45M XMR | |
Chainlink(LINK) | $8.77 | 0.16% | 0.26% | 3.24% | $6.21B | 708.1M LINK | |
Ethena USDe(USDe) | $0.99 | -0.00% | -0.00% | -0.01% | $5.95B | 5.95B USDe | |
Dai(DAI) | $0.99 | -0.00% | -0.01% | -0.01% | $5.36B | 5.37B DAI | |
Stellar(XLM) | $0.15 | -0.10% | -0.51% | -1.01% | $4.97B | 32.99B XLM | |
World(USD1) Liberty Financial USD | $0.99 | 0.01% | 0.01% | 0.01% | $4.59B | 4.6B USD1 | |
Hedera(HBAR) | $0.096 | 0.11% | -0.59% | -0.47% | $4.16B | 43.3B HBAR | |
Litecoin(LTC) | $53.82 | 0.13% | 0.36% | 2.04% | $4.14B | 76.92M LTC | |
PayPal USD(PYUSD) | $0.99 | -0.00% | -0.00% | -0.02% | $4.13B | 4.21B PYUSD | |
Avalanche(AVAX) | $8.98 | 0.17% | 0.07% | 3.42% | $3.88B | 431.77M AVAX | |
Sui(SUI) | $0.90 | 0.40% | 0.07% | 4.84% | $3.52B | 3.9B SUI | |
Zcash(ZEC) | $206.79 | 0.05% | -0.82% | -1.23% | $3.43B | 16.56M ZEC | |
Toncoin(TON) | $1.31 | -0.24% | -0.25% | 5.58% | $3.22B | 2.45B TON | |
Shiba Inu(SHIB) | $0.0453577 | 0.06% | -0.04% | -3.76% | $3.16B | 589.24T SHIB | |
Cronos(CRO) | $0.074 | 0.17% | -1.43% | 1.47% | $3.07B | 41.07B CRO | |
Tether Gold(XAUt) | $5,150.29 | 0.07% | 0.70% | -3.54% | $2.91B | 564.55K XAUt | |
PAX Gold(PAXG) | $5,187.16 | 0.09% | 0.65% | -4.49% | $2.58B | 495.48K PAXG | |
Polkadot(DOT) | $1.47 | 0.29% | -0.04% | -3.20% | $2.46B | 1.67B DOT | |
Uniswap(UNI) | $3.80 | 0.24% | -0.89% | 3.13% | $2.41B | 633.72M UNI | |
Mantle(MNT) | $0.67 | -0.06% | -0.18% | 7.98% | $2.22B | 3.28B MNT | |
Pi(PI) | $0.22 | -0.21% | 14.03% | 35.13% | $2.19B | 9.56B PI | |
OKB(OKB) | $100.05 | -0.29% | 6.39% | 33.51% | $2.1B | 21M OKB | |
Bittensor(TAO) | $190.38 | 0.75% | 7.55% | 10.49% | $2.04B | 10.72M TAO | |
Global(USDG) Dollar | $1.00 | -0.01% | 0.01% | -0.01% | $1.7B | 1.71B USDG | |
Sky(SKY) | $0.073 | 2.06% | 2.15% | 10.61% | $1.7B | 23.04B SKY | |
Aave(AAVE) | $109.55 | -0.13% | -0.80% | 1.26% | $1.68B | 15.37M AAVE | |
Falcon USD(USDf) | $0.99 | -0.02% | 0.05% | 0.14% | $1.62B | 1.63B USDf | |
Ripple USD(RLUSD) | $0.99 | -0.01% | -0.00% | -0.03% | $1.59B | 1.59B RLUSD | |
NEAR(NEAR) Protocol | $1.23 | 0.55% | -0.60% | 14.28% | $1.58B | 1.29B NEAR | |
Bitget Token(BGB) | $2.16 | -0.07% | 0.24% | 0.19% | $1.51B | 699.69M BGB | |
Internet(ICP) Computer | $2.48 | 0.30% | 0.45% | 5.80% | $1.36B | 549.39M ICP | |
Pepe(PEPE) | $0.0432575 | -0.48% | -3.11% | -8.18% | $1.35B | 413.77T PEPE | |
Ethereum(ETC) Classic | $8.15 | 0.11% | -0.84% | -1.53% | $1.27B | 155.75M ETC | |
Ondo(ONDO) | $0.25 | 0.21% | -1.04% | 1.11% | $1.22B | 4.87B ONDO | |
Jupiter(JLP) Perps LP | $3.68 | -0.11% | -0.62% | 2.55% | $1.11B | 329.9M JLP | |
Worldcoin(WLD) | $0.38 | -0.01% | -0.73% | 0.68% | $1.11B | 2.89B WLD | |
KuCoin Token(KCS) | $7.83 | -0.02% | 1.73% | 3.05% | $1.03B | 132.16M KCS | |
USDD(USDD) | $1.00 | 0.01% | 0.01% | -0.01% | $1.03B | 1.01B USDD | |
POL (prev.(POL) MATIC) | $0.096 | -0.15% | -0.95% | -7.41% | $1.03B | 10.6B POL | |
Ondo US(USDY) Dollar Yield | $1.12 | 0.07% | -0.45% | 0.48% | $920.11M | 628.94M USDY | |
Cosmos(ATOM) | $1.80 | 0.02% | 0.79% | 0.34% | $893.09M | 496.2M ATOM | |
Ethena(ENA) | $0.10 | 1.12% | -4.44% | 2.96% | $865.23M | 8.49B ENA | |
Ethena Labs(USDTb) (USDTb) | $0.99 | -0.02% | -0.04% | -0.09% | $834.79M | 835.11M USDTb | |
Kaspa(KAS) | $0.029 | 0.10% | -0.84% | 2.05% | $815.79M | 27.26B KAS | |
GateToken(GT) | $7.02 | -0.04% | 1.35% | 3.19% | $808.36M | 115.18M GT | |
Quant(QNT) | $65.34 | 0.41% | 1.66% | 5.22% | $788.88M | 12.07M QNT | |
Flare(FLR) | $0.0089 | -0.04% | 1.06% | -2.31% | $759.49M | 84.66B FLR | |
Algorand(ALGO) | $0.083 | 0.17% | -0.60% | -0.64% | $743.68M | 8.89B ALGO | |
Morpho(MORPHO) | $1.84 | 0.77% | 3.62% | 5.30% | $742.47M | 401.19M MORPHO | |
Aptos(APT) | $0.94 | 0.22% | -1.42% | 5.73% | $736.29M | 780.45M APT | |
Filecoin(FIL) | $0.96 | 0.67% | -1.42% | 1.44% | $731.61M | 759.2M FIL | |
Render(RENDER) | $1.39 | 0.30% | 3.20% | 4.37% | $721.45M | 518.74M RENDER | |
OFFICIAL(TRUMP) TRUMP | $3.04 | 0.30% | -2.84% | -7.59% | $706.88M | 232.5M TRUMP | |
XDC Network(XDC) | $0.032 | 0.10% | -0.63% | 0.52% | $657.86M | 19.94B XDC | |
Jupiter(JUP) | $0.17 | 0.16% | -0.36% | 17.32% | $613.06M | 3.5B JUP | |
Beldex(BDX) | $0.080 | 0.22% | 0.19% | -0.24% | $608.89M | 7.61B BDX | |
VeChain(VET) | $0.0070 | 0.09% | -0.54% | 0.43% | $601.95M | 85.99B VET | |
LayerZero(ZRO) | $1.92 | 0.83% | 2.12% | 18.94% | $583.31M | 303.21M ZRO | |
Arbitrum(ARB) | $0.097 | 0.06% | -2.01% | 5.10% | $577.13M | 5.94B ARB | |
Usual USD(USD0) | $0.99 | 0.01% | -0.00% | 0.03% | $571.3M | 573.95M USD0 | |
Nexo(NEXO) | $0.87 | -0.50% | 1.62% | 5.26% | $568.1M | 646.15M NEXO | |
Bonk(BONK) | $0.0457301 | 0.08% | -1.81% | 1.77% | $504.22M | 87.99T BONK | |
Decred(DCR) | $28.66 | -0.73% | -1.68% | -4.61% | $496.11M | 17.31M DCR | |
TrueUSD(TUSD) | $0.99 | -0.02% | -0.03% | 0.07% | $494.37M | 494.52M TUSD | |
Fasttoken(FTN) | $1.09 | 0.04% | 0.29% | 0.19% | $476.57M | 436.26M FTN | |
Stacks(STX) | $0.25 | -0.08% | 0.12% | 2.56% | $468.23M | 1.81B STX | |
EURC(EURC) | $1.16 | 0.02% | 0.06% | -1.53% | $457.84M | 384.75M EURC | |
Virtuals(VIRTUAL) Protocol | $0.67 | 0.04% | -1.62% | 2.87% | $444.58M | 656.3M VIRTUAL | |
Sei(SEI) | $0.065 | 0.06% | -1.35% | 1.49% | $439.54M | 6.73B SEI | |
PancakeSwap(CAKE) | $1.33 | -0.25% | -1.06% | 4.26% | $438.78M | 330.38M CAKE | |
JUST(JST) | $0.049 | 0.44% | 1.51% | 3.42% | $435.63M | 8.82B JST | |
Pudgy(PENGU) Penguins | $0.0066 | 0.31% | -1.56% | 2.72% | $420.92M | 62.86B PENGU | |
Dash(DASH) | $32.50 | 0.23% | -0.15% | 1.96% | $410.02M | 12.61M DASH | |
ether.fi(ETHFI) | $0.53 | 0.71% | 1.27% | 10.67% | $394.66M | 699.36M ETHFI | |
Tezos(XTZ) | $0.36 | -0.31% | -1.16% | -0.15% | $393.13M | 1.08B XTZ | |
Wrapped XTZ(WXTZ) | $0.36 | -0.19% | -1.17% | 0.08% | $377.26M | 1.03B WXTZ | |
First(FDUSD) Digital USD | $0.99 | 0.01% | -0.02% | -0.07% | $373.09M | 375.51M FDUSD | |
pippin(PIPPIN) | $0.36 | 1.45% | 5.21% | -38.39% | $367.26M | 1000M PIPPIN | |
Chiliz(CHZ) | $0.034 | 0.49% | -4.75% | 3.61% | $350.79M | 10.32B CHZ | |
Curve DAO(CRV) Token | $0.23 | -0.38% | -3.43% | 0.17% | $345.64M | 1.47B CRV | |
Kaia(KAIA) | $0.053 | 0.08% | 0.58% | -0.44% | $334.39M | 6.25B KAIA | |
APENFT(NFT) | $0.063339 | 0.05% | 0.11% | 0.10% | $330.66M | 990.11T NFT | |
Artificial(FET) Superintelligence Alliance | $0.14 | 0.45% | -0.61% | -2.41% | $327.91M | 2.26B FET | |
BitTorrent(BTT) [New] | $0.063278 | 0.04% | 0.03% | -1.88% | $323.56M | 987.04T BTT | |
Immutable(IMX) | $0.15 | 0.28% | -0.11% | -0.81% | $306.62M | 1.99B IMX | |
SPX6900(SPX) | $0.31 | 0.24% | -2.19% | 6.62% | $292.67M | 930.99M SPX | |
Injective(INJ) | $2.88 | 0.56% | 0.27% | -2.79% | $287.62M | 99.97M INJ |
Ad