Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
DeXe$21.4321.36% - 2
Worldcoin$0.4919.61% - 3
Arweave$2.5619.12% - 4
Dog (Bitcoin)$0.000886.61% - 5
Artificial Superintelligence Alliance$0.285.89%
Top Losers
- 1
Render$1.85-17.20% - 2
DeepBook Protocol$0.023-17.07% - 3
JUST$0.080-15.43% - 4
Toncoin$1.77-13.78% - 5
Grass$0.39-13.10%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $81,380.18 | -0.08% | -0.60% | -1.69% | $1.64T | 20.1M BTC |
Ethereum(ETH) | $2,420.25 | -0.35% | -1.61% | -3.03% | $295.62B | 122.14M ETH |
Tether USDt(USDT) | $0.99 | -0.01% | -0.01% | -0.06% | $183.4B | 183.66B USDT |
BNB(BNB) | $718.48 | -0.16% | -1.15% | -3.96% | $95.67B | 133.16M BNB |
XRP(XRP) | $1.29 | -0.72% | -2.96% | -7.87% | $81.59B | 63.13B XRP |
USDC(USDC) | $0.99 | -0.00% | -0.00% | -0.00% | $72.57B | 72.65B USDC |
Solana(SOL) | $103.82 | -0.42% | -1.52% | -5.39% | $61.19B | 589.33M SOL |
TRON(TRX) | $0.33 | -0.06% | 0.42% | 1.67% | $31.95B | 95B TRX |
Hyperliquid(HYPE) | $78.64 | -0.08% | -3.05% | -6.69% | $19.97B | 253.99M HYPE |
Zcash(ZEC) | $1,154.28 | -1.05% | -4.87% | -5.92% | $19.53B | 16.92M ZEC |
Dogecoin(DOGE) | $0.079 | -0.77% | -2.71% | -7.40% | $13.66B | 172.07B DOGE |
Monero(XMR) | $553.58 | -0.52% | -0.23% | 5.56% | $10.42B | 18.82M XMR |
Chainlink(LINK) | $12.00 | -0.93% | -4.41% | -7.57% | $8.98B | 748.1M LINK |
UNUS SED LEO(LEO) | $9.03 | 0.00% | 0.01% | 3.08% | $8.31B | 919.86M LEO |
Cardano(ADA) | $0.22 | -0.75% | -3.58% | -13.38% | $8.11B | 36.8B ADA |
NEAR(NEAR) Protocol | $5.00 | -1.91% | -4.19% | -5.88% | $6.54B | 1.31B NEAR |
Stellar(XLM) | $0.17 | -0.66% | -2.77% | -9.88% | $6.25B | 35.17B XLM |
Bitcoin Cash(BCH) | $271.98 | -0.65% | -3.16% | -2.32% | $5.47B | 20.1M BCH |
Ethena USDe(USDe) | $0.99 | 0.00% | 0.00% | 0.00% | $4.69B | 4.71B USDe |
Litecoin(LTC) | $59.09 | -0.79% | -2.61% | -7.25% | $4.59B | 77.72M LTC |
Dai(DAI) | $0.99 | 0.00% | 0.04% | 0.05% | $4.52B | 4.52B DAI |
Uniswap(UNI) | $7.12 | -1.55% | -3.85% | -5.71% | $4.45B | 624.79M UNI |
Avalanche(AVAX) | $9.79 | -1.23% | -4.32% | -6.69% | $4.34B | 443.57M AVAX |
Sui(SUI) | $0.98 | -1.22% | -5.11% | -11.18% | $4.06B | 4.12B SUI |
World(USD1) Liberty Financial USD | $0.99 | -0.01% | -0.01% | -0.04% | $4.01B | 4.24B USD1 |
Toncoin(TON) | $1.34 | -0.42% | -3.06% | -7.89% | $3.79B | 2.83B TON |
Hedera(HBAR) | $0.082 | -0.34% | -4.60% | -10.88% | $3.64B | 44.03B HBAR |
Bittensor(TAO) | $268.74 | -1.21% | -5.93% | -4.70% | $3.12B | 11.63M TAO |
Global(USDG) Dollar | $1.00 | 0.02% | 0.02% | 0.03% | $3.08B | 3.08B USDG |
Tether Gold(XAUt) | $4,156.16 | -0.00% | -0.08% | -0.57% | $3.03B | 729.32K XAUt |
Shiba Inu(SHIB) | $0.0450065 | -0.74% | -2.47% | -7.98% | $2.95B | 589.24T SHIB |
Cronos(CRO) | $0.057 | -0.53% | -3.31% | -5.76% | $2.91B | 49.56B CRO |
PayPal USD(PYUSD) | $0.99 | -0.00% | 0.02% | 0.01% | $2.85B | 2.86B PYUSD |
Ethena(ENA) | $0.19 | -1.42% | -5.93% | -12.46% | $2.58B | 13.41B ENA |
OKB(OKB) | $116.33 | -0.22% | -2.29% | -7.69% | $2.44B | 21M OKB |
Quant(QNT) | $201.90 | -0.62% | -2.65% | -19.73% | $2.44B | 12.07M QNT |
Ripple USD(RLUSD) | $0.99 | -0.01% | -0.01% | -0.02% | $2.43B | 2.43B RLUSD |
Aave(AAVE) | $153.65 | -0.70% | -4.64% | -10.62% | $2.37B | 15.44M AAVE |
Ondo US(USDY) Dollar Yield | $1.15 | 0.01% | 0.01% | 0.07% | $2.35B | 2.05B USDY |
Ondo(ONDO) | $0.44 | -1.43% | -4.99% | -10.84% | $2.15B | 4.87B ONDO |
Polkadot(DOT) | $1.13 | -1.30% | -3.77% | -9.39% | $1.93B | 1.71B DOT |
Worldcoin(WLD) | $0.49 | -2.11% | -6.11% | -8.17% | $1.91B | 3.82B WLD |
PAX Gold(PAXG) | $4,158.72 | -0.00% | -0.03% | -0.59% | $1.83B | 440.64K PAXG |
USDD(USDD) | $0.99 | 0.01% | 0.02% | -0.05% | $1.78B | 1.78B USDD |
Mantle(MNT) | $0.53 | -1.46% | -1.59% | -5.46% | $1.76B | 3.3B MNT |
Falcon USD(USDf) | $0.99 | -0.01% | -0.08% | -0.11% | $1.72B | 1.66B USDf |
Internet(ICP) Computer | $2.94 | -1.14% | -3.64% | -5.23% | $1.64B | 557.9M ICP |
Sky(SKY) | $0.069 | -0.81% | -2.95% | -9.23% | $1.64B | 23.43B SKY |
Pepe(PEPE) | $0.0439283 | -0.97% | -2.99% | -2.33% | $1.63B | 413.77T PEPE |
Bitget Token(BGB) | $1.90 | -0.19% | -2.28% | -2.38% | $1.33B | 699.99M BGB |
Arbitrum(ARB) | $0.18 | -1.32% | -7.79% | -0.43% | $1.27B | 6.89B ARB |
Morpho(MORPHO) | $2.34 | -0.95% | -4.09% | -2.58% | $1.24B | 532.75M MORPHO |
Ethereum(ETC) Classic | $7.83 | -0.55% | -2.51% | -5.74% | $1.24B | 158.79M ETC |
Venice Token(VVV) | $22.72 | -1.04% | -6.64% | 0.59% | $1.11B | 48.75M VVV |
JUST(JST) | $0.13 | 0.51% | -2.34% | -1.72% | $1.08B | 8.02B JST |
GateToken(GT) | $10.20 | -0.69% | -1.99% | -4.30% | $1.07B | 104.68M GT |
KuCoin Token(KCS) | $7.41 | -0.63% | -1.27% | -3.08% | $1.03B | 139.66M KCS |
Algorand(ALGO) | $0.11 | -0.76% | -6.50% | -3.53% | $1.01B | 9.07B ALGO |
POL (prev.(POL) MATIC) | $0.092 | -0.90% | -3.36% | -7.99% | $985.01M | 10.63B POL |
Jupiter(JUP) | $0.29 | -0.80% | -4.31% | -20.18% | $982.6M | 3.32B JUP |
Kaspa(KAS) | $0.035 | -0.98% | -7.77% | -15.23% | $972.07M | 27.76B KAS |
Render(RENDER) | $1.87 | -1.23% | -5.05% | -1.85% | $969.68M | 518.78M RENDER |
Filecoin(FIL) | $1.10 | -1.43% | -4.80% | -1.14% | $922.25M | 835.32M FIL |
Cosmos(ATOM) | $1.70 | -0.79% | -3.16% | -11.70% | $910.05M | 536.13M ATOM |
Pi(PI) | $0.079 | -0.39% | -1.70% | -2.89% | $895.62M | 11.25B PI |
Jupiter(JLP) Perps LP | $4.52 | -0.26% | -0.90% | -2.65% | $866.19M | 193.09M JLP |
Aerodrome(AERO) Finance | $0.86 | -1.01% | -5.44% | -3.44% | $866.02M | 1B AERO |
Injective(INJ) | $8.55 | -1.29% | -6.14% | 17.48% | $854.55M | 99.97M INJ |
LayerZero(ZRO) | $1.91 | -0.92% | -11.33% | -2.48% | $765.46M | 399.99M ZRO |
Dohrnii(DHN) | $499.05 | -0.01% | -0.03% | -0.59% | $748.57M | 1.5M DHN |
XDC Network(XDC) | $0.033 | -0.69% | -3.54% | -4.76% | $714.88M | 21.48B XDC |
Aptos(APT) | $0.80 | -1.57% | -8.47% | -1.03% | $710.69M | 883.06M APT |
PancakeSwap(CAKE) | $2.17 | -0.37% | -0.79% | -2.11% | $691.03M | 317.95M CAKE |
Pyth Network(PYTH) | $0.084 | -0.69% | -4.43% | 7.28% | $661.89M | 7.87B PYTH |
Stacks(STX) | $0.36 | -2.79% | -11.10% | -9.07% | $661.03M | 1.81B STX |
ether.fi(ETHFI) | $0.67 | -1.21% | -3.62% | -0.30% | $649.35M | 965.35M ETHFI |
Dash(DASH) | $48.64 | -1.16% | -2.15% | -4.98% | $625.76M | 12.87M DASH |
Celestia(TIA) | $0.66 | -0.05% | -5.63% | 38.12% | $611.3M | 919.93M TIA |
Beldex(BDX) | $0.075 | 1.50% | -2.50% | -3.08% | $596.82M | 7.87B BDX |
VeChain(VET) | $0.0067 | -1.23% | -4.28% | -12.95% | $579.74M | 85.99B VET |
Flare(FLR) | $0.0064 | -0.58% | -2.60% | -7.59% | $567.1M | 87.45B FLR |
Usual USD(USD0) | $0.99 | 0.00% | 0.02% | 0.00% | $544.47M | 545.13M USD0 |
Curve DAO(CRV) Token | $0.33 | -1.18% | -3.94% | -6.27% | $529.49M | 1.57B CRV |
Nexo(NEXO) | $0.80 | -0.14% | -0.94% | -2.87% | $523.04M | 646.15M NEXO |
OFFICIAL(TRUMP) TRUMP | $1.78 | -0.28% | -4.36% | -5.30% | $502.77M | 281.87M TRUMP |
Starknet(STRK) | $0.065 | -7.03% | -13.19% | -8.51% | $500.34M | 7.59B STRK |
TrueUSD(TUSD) | $0.99 | -0.02% | 0.03% | -0.06% | $493.76M | 494.52M TUSD |
Raydium(RAY) | $1.80 | -0.59% | -4.88% | -23.95% | $485.97M | 269.96M RAY |
Sei(SEI) | $0.062 | -1.43% | -4.78% | -8.24% | $479.13M | 7.7B SEI |
Ethena Labs(USDTb) (USDTb) | $1.00 | -0.00% | 0.00% | 0.02% | $475.99M | 475.99M USDTb |
Pudgy(PENGU) Penguins | $0.0074 | -0.83% | -3.12% | -10.34% | $467.49M | 62.86B PENGU |
Artificial(FET) Superintelligence Alliance | $0.19 | -0.40% | -6.25% | -14.68% | $455.93M | 2.38B FET |
EURC(EURC) | $1.12 | 0.01% | -0.02% | 0.43% | $454.92M | 404.73M EURC |
Virtuals(VIRTUAL) Protocol | $0.65 | -0.81% | -4.17% | -10.35% | $432.61M | 659.05M VIRTUAL |
Bitcoin SV(BSV) | $18.15 | -1.13% | -4.16% | -5.13% | $364.72M | 20.1M BSV |
Pendle(PENDLE) | $2.06 | -0.99% | -4.04% | -3.39% | $358.08M | 173.85M PENDLE |
BitTorrent(BTT) [New] | $0.063556 | -0.54% | 0.93% | -2.71% | $343.38M | 965.42T BTT |
Tezos(XTZ) | $0.30 | -1.44% | -2.75% | 3.50% | $335.21M | 1.1B XTZ |
Lido DAO(LDO) | $0.39 | -1.22% | -3.87% | -9.73% | $325.56M | 829.57M LDO |
SPX6900(SPX) | $0.34 | -0.29% | 0.71% | -5.78% | $324.27M | 930.99M SPX |
Ad