Bitcoin
(BTC)
$70,627.18
▼1.40%
Ethereum
(ETH)
$2,189.03
▼4.30%
XRP
(XRP)
$1.33
▼0.16%
BNB
(BNB)
$595.26
▼1.88%
Solana
(SOL)
$81.68
▼4.71%
Dogecoin
(DOGE)
$0.091
▼0.35%
TRON
(TRX)
$0.32
▲0.79%
Cardano
(ADA)
$0.23
▼6.10%
Hyperliquid
(HYPE)
$41.62
▲2.06%
Sui
(SUI)
$0.90
▼5.42%
Bitcoin Cash
(BCH)
$425.19
▼0.01%
Chainlink
(LINK)
$8.72
▼0.92%
UNUS SED LEO
(LEO)
$10.12
▼0.02%
Avalanche
(AVAX)
$9.05
▼4.65%
Stellar
(XLM)
$0.15
▼2.92%
Toncoin
(TON)
$1.41
▼2.31%
Shiba Inu
(SHIB)
$0.0457679
▼4.07%
Hedera
(HBAR)
$0.085
▼4.16%
Litecoin
(LTC)
$53.85
▼0.30%
Polkadot
(DOT)
$1.24
▼4.19%
Bitcoin
(BTC)
$70,627.18
▼1.40%
Ethereum
(ETH)
$2,189.03
▼4.30%
XRP
(XRP)
$1.33
▼0.16%
BNB
(BNB)
$595.26
▼1.88%
Solana
(SOL)
$81.68
▼4.71%
Dogecoin
(DOGE)
$0.091
▼0.35%
TRON
(TRX)
$0.32
▲0.79%
Cardano
(ADA)
$0.23
▼6.10%
Hyperliquid
(HYPE)
$41.62
▲2.06%
Sui
(SUI)
$0.90
▼5.42%
Bitcoin Cash
(BCH)
$425.19
▼0.01%
Chainlink
(LINK)
$8.72
▼0.92%
UNUS SED LEO
(LEO)
$10.12
▼0.02%
Avalanche
(AVAX)
$9.05
▼4.65%
Stellar
(XLM)
$0.15
▼2.92%
Toncoin
(TON)
$1.41
▼2.31%
Shiba Inu
(SHIB)
$0.0457679
▼4.07%
Hedera
(HBAR)
$0.085
▼4.16%
Litecoin
(LTC)
$53.85
▼0.30%
Polkadot
(DOT)
$1.24
▼4.19%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
Aethir$0.00639.65% - 2
Four$0.248.69% - 3
Plume$0.0106.86% - 4
Alchemy Pay$0.00606.09% - 5
Axelar$0.0464.95%
Top Losers
- 1
Dog (Bitcoin)$0.00063-7.96% - 2
Polkadot$1.16-5.65% - 3
Dash$40.97-5.25% - 4
Core$0.025-5.05% - 5
Sky$0.071-4.99%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Bitcoin(BTC) | $76,445.95 | 0.17% | 0.48% | -4.83% | $1.53T | 20.03M BTC | |
Ethereum(ETH) | $2,105.49 | 0.19% | 0.40% | -6.95% | $254.1B | 120.69M ETH | |
Tether USDt(USDT) | $0.99 | -0.00% | -0.04% | -0.05% | $189.69B | 189.86B USDT | |
BNB(BNB) | $638.92 | 0.18% | 0.54% | -2.35% | $86.12B | 134.79M BNB | |
XRP(XRP) | $1.37 | -0.01% | -0.40% | -4.10% | $84.56B | 61.83B XRP | |
USDC(USDC) | $0.99 | -0.00% | -0.01% | 0.00% | $77B | 76.86B USDC | |
Solana(SOL) | $84.20 | -0.02% | 0.52% | -10.69% | $48.7B | 578.28M SOL | |
TRON(TRX) | $0.35 | -0.19% | 0.07% | 1.92% | $33.6B | 94.8B TRX | |
Dogecoin(DOGE) | $0.10 | 0.03% | -0.22% | -4.87% | $15.96B | 154.3B DOGE | |
Hyperliquid(HYPE) | $47.69 | -0.65% | 7.12% | 18.85% | $12.13B | 254.35M HYPE | |
Zcash(ZEC) | $557.85 | 0.04% | 6.15% | 2.06% | $9.31B | 16.68M ZEC | |
UNUS SED LEO(LEO) | $10.03 | -0.28% | -0.13% | -1.43% | $9.23B | 920.59M LEO | |
Cardano(ADA) | $0.24 | -0.08% | 0.53% | -7.60% | $8.99B | 36.21B ADA | |
Bitcoin Cash(BCH) | $365.53 | -3.93% | -1.36% | -16.85% | $7.32B | 20.04M BCH | |
Monero(XMR) | $391.46 | -0.46% | 1.75% | -1.98% | $7.22B | 18.45M XMR | |
Chainlink(LINK) | $9.48 | -0.07% | 1.14% | -6.62% | $6.89B | 727.1M LINK | |
Dai(DAI) | $0.99 | -0.01% | -0.02% | -0.00% | $5.36B | 5.37B DAI | |
Toncoin(TON) | $1.96 | -0.98% | 1.69% | -15.96% | $5.27B | 2.69B TON | |
Stellar(XLM) | $0.14 | 0.00% | -0.83% | -10.57% | $4.85B | 33.51B XLM | |
World(USD1) Liberty Financial USD | $0.99 | -0.03% | -0.04% | 0.08% | $4.6B | 4.51B USD1 | |
Ethena USDe(USDe) | $0.99 | -0.02% | -0.03% | 0.01% | $4.37B | 4.35B USDe | |
Sui(SUI) | $1.06 | -0.31% | 2.70% | -13.03% | $4.23B | 4.01B SUI | |
Litecoin(LTC) | $53.71 | -0.36% | 0.68% | -6.09% | $4.15B | 77.18M LTC | |
Avalanche(AVAX) | $9.07 | 0.06% | 0.26% | -6.60% | $3.92B | 431.77M AVAX | |
Hedera(HBAR) | $0.088 | -0.37% | 0.40% | -4.67% | $3.85B | 43.37B HBAR | |
PayPal USD(PYUSD) | $0.99 | -0.00% | -0.02% | 0.00% | $3.49B | 3.47B PYUSD | |
Shiba Inu(SHIB) | $0.0456983 | -0.29% | 0.93% | -10.12% | $3.36B | 589.24T SHIB | |
Cronos(CRO) | $0.068 | -0.85% | 0.38% | -12.16% | $3.08B | 43.6B CRO | |
Global(USDG) Dollar | $0.99 | -0.00% | -0.01% | -0.00% | $2.84B | 2.9B USDG | |
Bittensor(TAO) | $257.00 | -0.53% | 0.27% | -15.95% | $2.81B | 10.91M TAO | |
Tether Gold(XAUt) | $4,497.06 | 0.12% | -0.80% | -3.17% | $2.66B | 592.45K XAUt | |
Uniswap(UNI) | $3.45 | -0.12% | 2.40% | -7.23% | $2.19B | 635.89M UNI | |
Ondo US(USDY) Dollar Yield | $1.13 | 0.11% | 0.18% | 0.28% | $2.14B | 1.89B USDY | |
PAX Gold(PAXG) | $4,498.50 | 0.16% | -0.80% | -3.15% | $2.12B | 470.3K PAXG | |
NEAR(NEAR) Protocol | $1.61 | 0.13% | 7.65% | 3.32% | $2.09B | 1.3B NEAR | |
Mantle(MNT) | $0.62 | -0.10% | 0.76% | -6.14% | $2.07B | 3.3B MNT | |
Polkadot(DOT) | $1.22 | -0.35% | 0.11% | -6.63% | $2.06B | 1.68B DOT | |
Ondo(ONDO) | $0.36 | -1.70% | 6.42% | -7.48% | $1.76B | 4.87B ONDO | |
OKB(OKB) | $81.12 | -0.29% | 0.49% | -4.47% | $1.7B | 21M OKB | |
Falcon USD(USDf) | $0.99 | -0.01% | -0.11% | -0.09% | $1.62B | 1.63B USDf | |
Ripple USD(RLUSD) | $0.99 | 0.01% | 0.01% | 0.00% | $1.61B | 1.54B RLUSD | |
Sky(SKY) | $0.068 | -0.47% | 0.24% | -8.41% | $1.59B | 23.21B SKY | |
Pi(PI) | $0.14 | 0.06% | -0.71% | -13.13% | $1.57B | 10.49B PI | |
USDD(USDD) | $0.99 | 0.09% | 0.20% | -0.10% | $1.52B | 1.54B USDD | |
Pepe(PEPE) | $0.0436392 | -0.17% | 0.64% | -11.15% | $1.51B | 413.77T PEPE | |
Bitget Token(BGB) | $2.00 | 0.10% | 1.02% | -4.89% | $1.4B | 698.94M BGB | |
Ethereum(ETC) Classic | $8.85 | 0.15% | 2.19% | -4.94% | $1.39B | 156.75M ETC | |
Internet(ICP) Computer | $2.50 | -0.61% | 0.62% | -21.92% | $1.38B | 552.89M ICP | |
Aave(AAVE) | $88.11 | 0.28% | 0.64% | -7.30% | $1.36B | 15.4M AAVE | |
DeXe(DEXE) | $14.05 | 0.59% | 1.29% | 10.63% | $1.18B | 83.73M DEXE | |
Ethena Labs(USDTb) (USDTb) | $0.99 | 0.03% | 0.01% | -0.01% | $1.08B | 1.08B USDTb | |
KuCoin Token(KCS) | $7.90 | -0.26% | 0.05% | -4.18% | $1.06B | 134.66M KCS | |
Cosmos(ATOM) | $2.02 | -0.64% | 1.13% | 1.53% | $1.03B | 509.15M ATOM | |
Algorand(ALGO) | $0.10 | -2.88% | 3.64% | -9.50% | $973.72M | 8.91B ALGO | |
POL (prev.(POL) MATIC) | $0.089 | 0.04% | 0.32% | -10.53% | $950.78M | 10.65B POL | |
Ethena(ENA) | $0.10 | -0.36% | 1.06% | -13.93% | $933.26M | 9.03B ENA | |
Kaspa(KAS) | $0.033 | -0.10% | 0.66% | -9.55% | $932.07M | 27.44B KAS | |
Render(RENDER) | $1.80 | -0.54% | 3.18% | -4.04% | $931.33M | 518.74M RENDER | |
Jupiter(JLP) Perps LP | $3.85 | 0.06% | 0.33% | -5.87% | $903.07M | 236.68M JLP | |
Quant(QNT) | $74.08 | -0.19% | -0.79% | 4.25% | $894.4M | 12.07M QNT | |
Morpho(MORPHO) | $1.76 | 0.01% | 4.78% | -13.47% | $861.77M | 489.3M MORPHO | |
Worldcoin(WLD) | $0.23 | -0.62% | 3.58% | -9.31% | $816.5M | 3.39B WLD | |
GateToken(GT) | $7.04 | -0.46% | 0.43% | -3.73% | $793.13M | 112.62M GT | |
JUST(JST) | $0.090 | -0.02% | 2.00% | 1.02% | $774.73M | 8.54B JST | |
Aptos(APT) | $0.93 | -0.16% | 1.56% | -12.39% | $765.23M | 819.08M APT | |
Filecoin(FIL) | $0.94 | -0.37% | 0.90% | -12.96% | $735.45M | 781.8M FIL | |
Flare(FLR) | $0.0082 | -0.83% | -3.75% | -4.21% | $710.89M | 86.08B FLR | |
Arbitrum(ARB) | $0.11 | -0.32% | 0.20% | -15.26% | $706.83M | 6.15B ARB | |
Venice Token(VVV) | $14.50 | -1.58% | 0.68% | -13.65% | $670.25M | 46.21M VVV | |
XDC Network(XDC) | $0.032 | 0.50% | 6.63% | 1.32% | $668.94M | 20.55B XDC | |
Jupiter(JUP) | $0.19 | -1.18% | 0.72% | -14.52% | $644.57M | 3.32B JUP | |
Beldex(BDX) | $0.078 | 0.24% | -0.28% | -1.41% | $608.16M | 7.74B BDX | |
VeChain(VET) | $0.0066 | -0.49% | 0.13% | -10.30% | $572.93M | 85.99B VET | |
Nexo(NEXO) | $0.87 | -0.06% | 1.98% | -3.69% | $568.32M | 646.15M NEXO | |
Usual USD(USD0) | $0.99 | -0.00% | -0.01% | 0.01% | $562.27M | 564.95M USD0 | |
Dash(DASH) | $42.09 | -0.05% | 4.02% | -7.03% | $534.55M | 12.7M DASH | |
Pudgy(PENGU) Penguins | $0.0084 | -0.10% | 3.44% | -11.92% | $532.56M | 62.86B PENGU | |
Bonk(BONK) | $0.0458859 | -0.53% | 0.51% | -16.42% | $517.93M | 87.99T BONK | |
TrueUSD(TUSD) | $0.99 | -0.04% | -0.04% | -0.06% | $493.92M | 494.52M TUSD | |
Chiliz(CHZ) | $0.047 | -0.54% | 1.48% | 11.71% | $492.07M | 10.37B CHZ | |
Injective(INJ) | $4.88 | -0.03% | 6.49% | 4.08% | $487.84M | 99.97M INJ | |
OFFICIAL(TRUMP) TRUMP | $2.02 | -0.53% | -0.53% | -12.26% | $480.33M | 237.41M TRUMP | |
Virtuals(VIRTUAL) Protocol | $0.70 | -0.82% | 1.49% | -13.51% | $462.59M | 656.99M VIRTUAL | |
PancakeSwap(CAKE) | $1.39 | -0.34% | -0.55% | -8.60% | $454.17M | 326.2M CAKE | |
EURC(EURC) | $1.16 | -0.07% | -0.31% | -1.20% | $449.48M | 364.52M EURC | |
Terra(LUNC) Classic | $0.000077 | -0.60% | 0.72% | -20.59% | $429.8M | 5.54T LUNC | |
LayerZero(ZRO) | $1.32 | -0.24% | 3.84% | -8.81% | $429.03M | 323.89M ZRO | |
Artificial(FET) Superintelligence Alliance | $0.18 | -0.81% | 0.99% | -15.57% | $428.48M | 2.26B FET | |
Sei(SEI) | $0.060 | -0.27% | 0.84% | -13.58% | $426.25M | 7.1B SEI | |
Stacks(STX) | $0.23 | -1.41% | 0.76% | -10.49% | $422.12M | 1.81B STX | |
First(FDUSD) Digital USD | $0.99 | -0.02% | -0.00% | -0.06% | $381.39M | 398.78M FDUSD | |
Aerodrome(AERO) Finance | $0.40 | -0.58% | 1.75% | -14.34% | $380.13M | 937.66M AERO | |
Sun [New](SUN) | $0.019 | -0.25% | -1.28% | -3.78% | $378.33M | 19.22B SUN | |
siren(SIREN) | $0.51 | -3.78% | 3.83% | -56.15% | $373.23M | 726.79M SIREN | |
Tezos(XTZ) | $0.33 | -0.43% | -1.38% | -12.59% | $362.71M | 1.08B XTZ | |
Celestia(TIA) | $0.38 | -1.67% | 2.11% | -9.83% | $358.44M | 917.42M TIA | |
Wrapped XTZ(WXTZ) | $0.33 | -0.36% | -1.10% | -12.80% | $346.7M | 1.03B WXTZ | |
SPX6900(SPX) | $0.35 | -0.13% | 1.76% | -17.55% | $333.72M | 930.99M SPX | |
ether.fi(ETHFI) | $0.37 | -0.84% | -0.30% | -15.59% | $326.38M | 835.97M ETHFI | |
Zebec(ZBCN) Network | $0.0030 | 0.29% | 2.49% | -14.55% | $300.34M | 100B ZBCN |
Ad