Bitcoin
(BTC)
$70,627.18
▼1.40%
Ethereum
(ETH)
$2,189.03
▼4.30%
XRP
(XRP)
$1.33
▼0.16%
BNB
(BNB)
$595.26
▼1.88%
Solana
(SOL)
$81.68
▼4.71%
Dogecoin
(DOGE)
$0.091
▼0.35%
TRON
(TRX)
$0.32
▲0.79%
Cardano
(ADA)
$0.23
▼6.10%
Hyperliquid
(HYPE)
$41.62
▲2.06%
Sui
(SUI)
$0.90
▼5.42%
Bitcoin Cash
(BCH)
$425.19
▼0.01%
Chainlink
(LINK)
$8.72
▼0.92%
UNUS SED LEO
(LEO)
$10.12
▼0.02%
Avalanche
(AVAX)
$9.05
▼4.65%
Stellar
(XLM)
$0.15
▼2.92%
Toncoin
(TON)
$1.41
▼2.31%
Shiba Inu
(SHIB)
$0.0457679
▼4.07%
Hedera
(HBAR)
$0.085
▼4.16%
Litecoin
(LTC)
$53.85
▼0.30%
Polkadot
(DOT)
$1.24
▼4.19%
Bitcoin
(BTC)
$70,627.18
▼1.40%
Ethereum
(ETH)
$2,189.03
▼4.30%
XRP
(XRP)
$1.33
▼0.16%
BNB
(BNB)
$595.26
▼1.88%
Solana
(SOL)
$81.68
▼4.71%
Dogecoin
(DOGE)
$0.091
▼0.35%
TRON
(TRX)
$0.32
▲0.79%
Cardano
(ADA)
$0.23
▼6.10%
Hyperliquid
(HYPE)
$41.62
▲2.06%
Sui
(SUI)
$0.90
▼5.42%
Bitcoin Cash
(BCH)
$425.19
▼0.01%
Chainlink
(LINK)
$8.72
▼0.92%
UNUS SED LEO
(LEO)
$10.12
▼0.02%
Avalanche
(AVAX)
$9.05
▼4.65%
Stellar
(XLM)
$0.15
▼2.92%
Toncoin
(TON)
$1.41
▼2.31%
Shiba Inu
(SHIB)
$0.0457679
▼4.07%
Hedera
(HBAR)
$0.085
▼4.16%
Litecoin
(LTC)
$53.85
▼0.30%
Polkadot
(DOT)
$1.24
▼4.19%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
Aethir$0.00639.65% - 2
Four$0.248.69% - 3
Plume$0.0106.86% - 4
Alchemy Pay$0.00606.09% - 5
Axelar$0.0464.95%
Top Losers
- 1
Dog (Bitcoin)$0.00063-7.96% - 2
Polkadot$1.16-5.65% - 3
Dash$40.97-5.25% - 4
Core$0.025-5.05% - 5
Sky$0.071-4.99%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Bitcoin(BTC) | $80,286.89 | 0.46% | -0.68% | 3.87% | $1.61T | 20.03M BTC | |
Ethereum(ETH) | $2,287.70 | 0.18% | -1.69% | 0.23% | $276.1B | 120.69M ETH | |
Tether USDt(USDT) | $0.99 | 0.01% | 0.00% | 0.00% | $189.69B | 189.72B USDT | |
BNB(BNB) | $639.71 | 0.27% | -1.23% | 3.67% | $86.22B | 134.79M BNB | |
XRP(XRP) | $1.39 | 0.25% | -1.40% | 1.03% | $85.92B | 61.8B XRP | |
USDC(USDC) | $0.99 | 0.01% | 0.00% | -0.01% | $78.38B | 78.39B USDC | |
Solana(SOL) | $88.67 | 0.34% | -0.57% | 5.62% | $51.2B | 577.45M SOL | |
TRON(TRX) | $0.34 | -0.34% | 0.35% | 6.82% | $32.99B | 94.79B TRX | |
Dogecoin(DOGE) | $0.10 | 0.33% | -3.22% | -0.77% | $16.57B | 154.15B DOGE | |
Hyperliquid(HYPE) | $42.55 | -0.18% | -0.34% | 4.55% | $10.85B | 254.94M HYPE | |
Cardano(ADA) | $0.26 | 0.24% | -1.15% | 6.54% | $9.56B | 36.19B ADA | |
UNUS SED LEO(LEO) | $10.37 | 0.00% | 0.23% | 0.33% | $9.55B | 920.67M LEO | |
Zcash(ZEC) | $571.45 | 2.45% | 1.06% | 62.46% | $9.52B | 16.67M ZEC | |
Bitcoin Cash(BCH) | $450.39 | 0.14% | -1.75% | 1.55% | $9.02B | 20.03M BCH | |
Monero(XMR) | $402.64 | 1.73% | -2.23% | 5.35% | $7.43B | 18.45M XMR | |
Chainlink(LINK) | $9.91 | 0.43% | -0.82% | 8.49% | $7.21B | 727.1M LINK | |
Toncoin(TON) | $2.56 | -3.10% | -0.18% | 89.09% | $6.87B | 2.68B TON | |
Dai(DAI) | $0.99 | -0.00% | -0.01% | -0.00% | $5.36B | 5.37B DAI | |
Stellar(XLM) | $0.15 | 0.34% | -0.90% | -0.03% | $5.33B | 33.45B XLM | |
World(USD1) Liberty Financial USD | $0.99 | 0.01% | 0.01% | -0.05% | $4.46B | 4.46B USD1 | |
Litecoin(LTC) | $56.52 | 0.04% | -0.70% | 2.41% | $4.36B | 77.14M LTC | |
Avalanche(AVAX) | $9.60 | 0.49% | 0.35% | 5.43% | $4.15B | 431.77M AVAX | |
Ethena USDe(USDe) | $0.99 | -0.00% | 0.02% | 0.03% | $3.96B | 3.97B USDe | |
Hedera(HBAR) | $0.091 | 0.70% | 0.18% | 3.73% | $3.95B | 43.37B HBAR | |
Sui(SUI) | $0.98 | 0.45% | -0.70% | 7.70% | $3.94B | 4.01B SUI | |
Shiba Inu(SHIB) | $0.0463419 | 0.52% | 0.11% | 0.59% | $3.74B | 589.24T SHIB | |
PayPal USD(PYUSD) | $0.99 | 0.00% | 0.02% | -0.01% | $3.43B | 3.37B PYUSD | |
Bittensor(TAO) | $308.53 | -0.81% | 0.28% | 17.13% | $3.36B | 10.89M TAO | |
Cronos(CRO) | $0.069 | 0.28% | -1.03% | 2.32% | $3.04B | 43.58B CRO | |
Tether Gold(XAUt) | $4,708.73 | 0.18% | -0.29% | 3.11% | $2.79B | 592.4K XAUt | |
Global(USDG) Dollar | $0.99 | 0.01% | 0.02% | -0.00% | $2.63B | 2.4B USDG | |
PAX Gold(PAXG) | $4,712.47 | 0.20% | -0.31% | 3.26% | $2.24B | 474.83K PAXG | |
Polkadot(DOT) | $1.32 | 0.36% | 0.42% | 10.20% | $2.23B | 1.68B DOT | |
Uniswap(UNI) | $3.49 | 0.66% | 0.77% | 9.06% | $2.22B | 636.22M UNI | |
Mantle(MNT) | $0.66 | 0.17% | -0.03% | 5.24% | $2.2B | 3.3B MNT | |
NEAR(NEAR) Protocol | $1.56 | -0.17% | 5.53% | 19.89% | $2.02B | 1.29B NEAR | |
Ondo(ONDO) | $0.40 | 3.27% | 16.47% | 50.53% | $1.95B | 4.87B ONDO | |
Sky(SKY) | $0.080 | -0.57% | 0.35% | 0.59% | $1.86B | 23.21B SKY | |
OKB(OKB) | $85.57 | 0.29% | -1.56% | 2.72% | $1.8B | 21M OKB | |
Pi(PI) | $0.16 | -0.05% | -5.56% | -5.91% | $1.77B | 10.44B PI | |
Internet(ICP) Computer | $3.15 | 0.70% | 2.16% | 33.21% | $1.74B | 552.08M ICP | |
Pepe(PEPE) | $0.0441959 | 0.28% | 0.31% | 7.05% | $1.74B | 413.77T PEPE | |
Falcon USD(USDf) | $0.99 | 0.03% | -0.02% | 0.14% | $1.62B | 1.63B USDf | |
Ripple USD(RLUSD) | $0.99 | -0.00% | 0.01% | -0.01% | $1.55B | 1.6B RLUSD | |
Ethereum(ETC) Classic | $9.42 | -0.67% | 1.73% | 11.82% | $1.48B | 156.6M ETC | |
Bitget Token(BGB) | $2.09 | 0.42% | -3.28% | 5.01% | $1.46B | 699.03M BGB | |
USDD(USDD) | $0.99 | 0.08% | -0.28% | -0.27% | $1.45B | 1.43B USDD | |
Aave(AAVE) | $92.99 | 0.62% | -0.68% | 0.54% | $1.43B | 15.4M AAVE | |
Ondo US(USDY) Dollar Yield | $1.13 | 0.05% | 0.02% | 0.78% | $1.34B | 1.18B USDY | |
Algorand(ALGO) | $0.12 | 1.08% | 2.28% | 18.92% | $1.15B | 8.91B ALGO | |
KuCoin Token(KCS) | $8.31 | 0.85% | -1.21% | -1.99% | $1.12B | 134.66M KCS | |
Ethena(ENA) | $0.12 | -0.46% | -0.82% | 18.47% | $1.09B | 9.03B ENA | |
POL (prev.(POL) MATIC) | $0.10 | -0.06% | 2.49% | 8.91% | $1.09B | 10.64B POL | |
Render(RENDER) | $1.99 | 0.03% | -0.43% | 17.22% | $1.03B | 518.74M RENDER | |
Morpho(MORPHO) | $2.09 | 0.66% | -2.70% | 4.99% | $1.02B | 488.32M MORPHO | |
DeXe(DEXE) | $11.76 | -1.04% | -0.19% | 3.65% | $985.08M | 83.73M DEXE | |
Kaspa(KAS) | $0.035 | -0.20% | -1.76% | 10.15% | $984.28M | 27.42B KAS | |
Cosmos(ATOM) | $1.86 | -0.37% | -2.88% | -0.61% | $945.52M | 507.05M ATOM | |
Jupiter(JLP) Perps LP | $3.99 | 0.19% | -0.41% | 3.10% | $941.33M | 236.68M JLP | |
Quant(QNT) | $73.16 | -0.15% | 4.22% | 6.78% | $883.24M | 12.07M QNT | |
Worldcoin(WLD) | $0.25 | -0.13% | -0.02% | 8.16% | $856.12M | 3.32B WLD | |
Filecoin(FIL) | $1.10 | -0.38% | 0.12% | 19.05% | $852.01M | 777.88M FIL | |
Aptos(APT) | $1.05 | 0.73% | 3.28% | 3.73% | $850.42M | 807.35M APT | |
GateToken(GT) | $7.26 | 0.02% | 0.20% | 0.54% | $817.3M | 112.62M GT | |
Arbitrum(ARB) | $0.13 | -0.12% | 3.37% | 5.60% | $810.48M | 6.15B ARB | |
siren(SIREN) | $1.08 | 4.53% | -5.46% | 55.08% | $788.55M | 726.79M SIREN | |
JUST(JST) | $0.083 | -0.54% | -1.89% | -5.42% | $715.99M | 8.54B JST | |
Jupiter(JUP) | $0.21 | 1.26% | 4.09% | 16.58% | $699.45M | 3.32B JUP | |
Flare(FLR) | $0.0078 | -0.12% | 0.68% | 4.77% | $675.47M | 85.82B FLR | |
VeChain(VET) | $0.0076 | 0.57% | -0.50% | 9.32% | $658.91M | 85.99B VET | |
Pudgy(PENGU) Penguins | $0.010 | -0.28% | -1.31% | 4.18% | $650.67M | 62.86B PENGU | |
Dash(DASH) | $49.89 | 1.53% | -4.61% | 39.40% | $633.11M | 12.69M DASH | |
Ethena Labs(USDTb) (USDTb) | $0.99 | -0.00% | 0.01% | 0.02% | $627.09M | 589.02M USDTb | |
Beldex(BDX) | $0.080 | 0.49% | 0.87% | 0.52% | $621.06M | 7.74B BDX | |
Venice Token(VVV) | $13.51 | -2.08% | 4.85% | 46.96% | $620.48M | 45.93M VVV | |
Bonk(BONK) | $0.0469170 | -0.08% | 1.04% | 11.63% | $608.67M | 87.99T BONK | |
XDC Network(XDC) | $0.029 | 0.45% | -1.60% | -0.53% | $605.73M | 20.55B XDC | |
Virtuals(VIRTUAL) Protocol | $0.91 | -1.60% | 1.30% | 31.59% | $603.71M | 656.43M VIRTUAL | |
Nexo(NEXO) | $0.89 | 0.47% | -0.27% | 0.20% | $576.75M | 646.15M NEXO | |
Usual USD(USD0) | $0.99 | 0.01% | -0.00% | -0.11% | $565.48M | 566.56M USD0 | |
OFFICIAL(TRUMP) TRUMP | $2.39 | -0.50% | 1.31% | 2.96% | $556.41M | 232.5M TRUMP | |
Terra(LUNC) Classic | $0.000093 | -1.34% | -4.71% | 23.98% | $517.59M | 5.52T LUNC | |
Artificial(FET) Superintelligence Alliance | $0.22 | 0.76% | 0.85% | 15.20% | $515.9M | 2.26B FET | |
PancakeSwap(CAKE) | $1.54 | 0.44% | -1.02% | 5.97% | $501.75M | 326.79M CAKE | |
TrueUSD(TUSD) | $0.99 | 0.02% | 0.11% | 0.00% | $494.45M | 494.52M TUSD | |
Stacks(STX) | $0.26 | 0.59% | 2.62% | 18.23% | $475.92M | 1.81B STX | |
LayerZero(ZRO) | $1.45 | -1.08% | -1.21% | 1.67% | $464.4M | 319.86M ZRO | |
Chiliz(CHZ) | $0.044 | -0.84% | 0.79% | 6.39% | $457.51M | 10.34B CHZ | |
EURC(EURC) | $1.18 | -0.04% | -0.04% | 0.18% | $437.69M | 364.52M EURC | |
Sei(SEI) | $0.062 | 0.31% | 2.15% | 8.85% | $434.99M | 6.98B SEI | |
Aerodrome(AERO) Finance | $0.45 | -0.12% | 0.41% | -1.84% | $421.54M | 933.87M AERO | |
Tezos(XTZ) | $0.38 | 0.25% | 0.85% | 4.17% | $412.54M | 1.08B XTZ | |
Injective(INJ) | $4.07 | 1.90% | 5.30% | 13.50% | $406.73M | 99.97M INJ | |
First(FDUSD) Digital USD | $0.99 | -0.00% | -0.01% | 0.01% | $399.27M | 404.74M FDUSD | |
SPX6900(SPX) | $0.42 | 0.13% | -0.58% | 14.77% | $397.24M | 930.99M SPX | |
Wrapped XTZ(WXTZ) | $0.37 | -0.12% | 0.16% | 3.07% | $389.94M | 1.03B WXTZ | |
Sun [New](SUN) | $0.020 | -0.28% | 0.04% | 10.11% | $386.99M | 19.22B SUN | |
Curve DAO(CRV) Token | $0.24 | 0.53% | 0.76% | 4.71% | $370.3M | 1.5B CRV | |
Celestia(TIA) | $0.40 | 1.22% | 5.40% | 13.90% | $369.72M | 914.49M TIA | |
ether.fi(ETHFI) | $0.43 | 0.77% | 1.04% | 5.77% | $363.68M | 835.97M ETHFI |
Ad