Bitcoin
(BTC)
$67,393.82
▲0.19%
Ethereum
(ETH)
$2,138.22
▲4.93%
XRP
(XRP)
$1.34
▲1.81%
BNB
(BNB)
$592.32
▲0.25%
Solana
(SOL)
$81.96
▲1.48%
Dogecoin
(DOGE)
$0.092
▲0.65%
TRON
(TRX)
$0.31
▲0.37%
Cardano
(ADA)
$0.24
▼2.04%
Hyperliquid
(HYPE)
$36.96
▲2.41%
Sui
(SUI)
$0.84
▼2.10%
Bitcoin Cash
(BCH)
$431.79
▼2.07%
Chainlink
(LINK)
$8.59
▼1.23%
UNUS SED LEO
(LEO)
$10.09
▲0.06%
Avalanche
(AVAX)
$8.81
▼0.67%
Stellar
(XLM)
$0.15
▼1.92%
Toncoin
(TON)
$1.26
▲0.99%
Shiba Inu
(SHIB)
$0.0458250
▼2.36%
Hedera
(HBAR)
$0.086
▼0.89%
Litecoin
(LTC)
$53.72
▲1.24%
Polkadot
(DOT)
$1.25
▲0.13%
Bitcoin
(BTC)
$67,393.82
▲0.19%
Ethereum
(ETH)
$2,138.22
▲4.93%
XRP
(XRP)
$1.34
▲1.81%
BNB
(BNB)
$592.32
▲0.25%
Solana
(SOL)
$81.96
▲1.48%
Dogecoin
(DOGE)
$0.092
▲0.65%
TRON
(TRX)
$0.31
▲0.37%
Cardano
(ADA)
$0.24
▼2.04%
Hyperliquid
(HYPE)
$36.96
▲2.41%
Sui
(SUI)
$0.84
▼2.10%
Bitcoin Cash
(BCH)
$431.79
▼2.07%
Chainlink
(LINK)
$8.59
▼1.23%
UNUS SED LEO
(LEO)
$10.09
▲0.06%
Avalanche
(AVAX)
$8.81
▼0.67%
Stellar
(XLM)
$0.15
▼1.92%
Toncoin
(TON)
$1.26
▲0.99%
Shiba Inu
(SHIB)
$0.0458250
▼2.36%
Hedera
(HBAR)
$0.086
▼0.89%
Litecoin
(LTC)
$53.72
▲1.24%
Polkadot
(DOT)
$1.25
▲0.13%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
SPX6900$0.2912.87% - 2
Cheems (cheems.pet)$0.0643119.35% - 3
0x Protocol$0.107.93% - 4
Brett (Based)$0.00647.76% - 5
Bittensor$320.127.33%
Top Losers
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Bitcoin(BTC) | $72,894.74 | 0.07% | 1.75% | 8.99% | $1.46T | 20.01M BTC | |
Ethereum(ETH) | $2,242.34 | 0.04% | 2.67% | 9.30% | $270.63B | 120.69M ETH | |
Tether USDt(USDT) | $1.00 | 0.01% | 0.04% | 0.06% | $184.35B | 184.11B USDT | |
XRP(XRP) | $1.36 | 0.00% | 0.93% | 2.94% | $83.24B | 61.41B XRP | |
BNB(BNB) | $605.57 | -0.08% | 0.64% | 3.06% | $82.57B | 136.36M BNB | |
USDC(USDC) | $0.99 | 0.01% | 0.02% | 0.01% | $78.67B | 78.68B USDC | |
Solana(SOL) | $84.70 | -0.15% | 1.97% | 5.59% | $48.64B | 574.2M SOL | |
TRON(TRX) | $0.31 | -0.09% | -0.42% | 1.19% | $30.22B | 94.77B TRX | |
Dogecoin(DOGE) | $0.093 | 0.04% | 1.46% | 2.53% | $15.89B | 169.49B DOGE | |
Hyperliquid(HYPE) | $41.53 | -0.21% | 4.74% | 16.85% | $10.63B | 255.92M HYPE | |
UNUS SED LEO(LEO) | $10.11 | -0.16% | 0.17% | 0.38% | $9.31B | 920.88M LEO | |
Cardano(ADA) | $0.25 | -0.15% | 0.12% | 3.34% | $9.17B | 36.11B ADA | |
Bitcoin Cash(BCH) | $443.24 | -0.25% | 0.06% | -0.06% | $8.87B | 20.02M BCH | |
Chainlink(LINK) | $9.08 | -0.02% | 1.76% | 5.18% | $6.6B | 727.1M LINK | |
Monero(XMR) | $343.42 | -0.49% | -0.64% | 8.68% | $6.33B | 18.45M XMR | |
Zcash(ZEC) | $375.05 | 0.62% | 2.24% | 59.73% | $6.23B | 16.62M ZEC | |
Ethena USDe(USDe) | $0.99 | -0.00% | 0.02% | 0.03% | $5.84B | 5.84B USDe | |
Dai(DAI) | $0.99 | 0.00% | 0.01% | 0.01% | $5.36B | 5.37B DAI | |
Stellar(XLM) | $0.15 | -0.01% | 0.25% | -4.82% | $5.13B | 33.1B XLM | |
Litecoin(LTC) | $54.91 | -0.09% | 0.98% | 3.27% | $4.23B | 77.05M LTC | |
World(USD1) Liberty Financial USD | $0.99 | 0.00% | 0.01% | -0.05% | $4.17B | 4.17B USD1 | |
Avalanche(AVAX) | $9.38 | -0.13% | 0.54% | 5.30% | $4.05B | 431.77M AVAX | |
PayPal USD(PYUSD) | $0.99 | 0.01% | 0.01% | 0.01% | $4.01B | 3.99B PYUSD | |
Hedera(HBAR) | $0.089 | 0.00% | 0.29% | 2.23% | $3.87B | 43.32B HBAR | |
Sui(SUI) | $0.94 | -0.37% | 1.56% | 7.97% | $3.72B | 3.95B SUI | |
Shiba Inu(SHIB) | $0.0459583 | -0.28% | 1.18% | -0.19% | $3.51B | 589.24T SHIB | |
Toncoin(TON) | $1.31 | 0.39% | 5.40% | 5.90% | $3.25B | 2.48B TON | |
Cronos(CRO) | $0.070 | -0.01% | 1.40% | 0.30% | $2.97B | 42.34B CRO | |
Bittensor(TAO) | $259.62 | 0.43% | -10.00% | -16.07% | $2.81B | 10.82M TAO | |
Tether Gold(XAUt) | $4,722.89 | -0.04% | -0.12% | 2.02% | $2.64B | 559.7K XAUt | |
PAX Gold(PAXG) | $4,735.02 | -0.05% | -0.10% | 1.89% | $2.4B | 507.64K PAXG | |
Mantle(MNT) | $0.69 | -0.20% | 4.08% | 2.55% | $2.27B | 3.28B MNT | |
Polkadot(DOT) | $1.31 | 0.24% | 1.15% | 5.46% | $2.19B | 1.68B DOT | |
Global(USDG) Dollar | $1.00 | 0.00% | 0.02% | 0.02% | $2.1B | 2.09B USDG | |
Uniswap(UNI) | $3.16 | -0.01% | 1.98% | -0.42% | $2.01B | 637.45M UNI | |
Sky(SKY) | $0.078 | -0.10% | -0.08% | 4.87% | $1.81B | 23.16B SKY | |
OKB(OKB) | $84.85 | -0.10% | 2.02% | 2.75% | $1.78B | 21M OKB | |
NEAR(NEAR) Protocol | $1.36 | 0.32% | 0.10% | 12.46% | $1.76B | 1.29B NEAR | |
Pi(PI) | $0.16 | -0.07% | 0.72% | -2.65% | $1.71B | 10.14B PI | |
Falcon USD(USDf) | $0.99 | -0.03% | -0.13% | 0.00% | $1.63B | 1.63B USDf | |
USDD(USDD) | $1.00 | -0.01% | 0.02% | 0.01% | $1.54B | 1.56B USDD | |
Pepe(PEPE) | $0.0436163 | -0.55% | 3.61% | 6.40% | $1.5B | 413.77T PEPE | |
Aave(AAVE) | $93.38 | -0.18% | 3.64% | -1.34% | $1.44B | 15.38M AAVE | |
Internet(ICP) Computer | $2.54 | -0.15% | 0.68% | 11.43% | $1.4B | 550.81M ICP | |
Ripple USD(RLUSD) | $1.00 | -0.00% | 0.05% | 0.01% | $1.39B | 1.43B RLUSD | |
Bitget Token(BGB) | $1.93 | 0.13% | -0.44% | 1.17% | $1.35B | 698.51M BGB | |
Ondo US(USDY) Dollar Yield | $1.13 | 0.02% | 0.02% | 0.07% | $1.33B | 1.17B USDY | |
Ethereum(ETC) Classic | $8.50 | 0.07% | 1.03% | 5.19% | $1.33B | 156.25M ETC | |
Ondo(ONDO) | $0.25 | -0.41% | 1.21% | -1.29% | $1.24B | 4.87B ONDO | |
KuCoin Token(KCS) | $8.48 | 0.11% | 1.12% | 5.61% | $1.14B | 134.66M KCS | |
Render(RENDER) | $1.99 | -0.10% | -1.81% | 3.05% | $1.03B | 518.74M RENDER | |
Algorand(ALGO) | $0.10 | -0.01% | -2.18% | -9.02% | $978.49M | 8.9B ALGO | |
Quant(QNT) | $78.20 | -0.38% | 4.68% | 2.77% | $944.06M | 12.07M QNT | |
Jupiter(JLP) Perps LP | $3.82 | -0.03% | 1.54% | 4.95% | $937.17M | 300.97M JLP | |
Kaspa(KAS) | $0.033 | -0.25% | 3.92% | 8.07% | $913.95M | 27.34B KAS | |
Worldcoin(WLD) | $0.27 | -0.46% | 4.58% | 4.68% | $907.29M | 3.26B WLD | |
POL (prev.(POL) MATIC) | $0.085 | 0.47% | -0.75% | -7.63% | $907.07M | 10.62B POL | |
Cosmos(ATOM) | $1.80 | -0.13% | 0.53% | 6.68% | $906.05M | 502.37M ATOM | |
Ethena Labs(USDTb) (USDTb) | $0.99 | 0.00% | 0.01% | 0.02% | $865.87M | 835.46M USDTb | |
Ethena(ENA) | $0.094 | -0.15% | 4.19% | 18.25% | $825.3M | 8.76B ENA | |
DeXe(DEXE) | $9.51 | 1.49% | 14.62% | 18.50% | $795.89M | 83.73M DEXE | |
GateToken(GT) | $6.70 | 0.35% | 2.37% | 3.54% | $771.73M | 115.18M GT | |
Morpho(MORPHO) | $1.78 | -2.51% | -2.94% | 18.61% | $721.68M | 404.97M MORPHO | |
Filecoin(FIL) | $0.91 | -0.02% | 1.31% | 9.46% | $704.15M | 769.45M FIL | |
Arbitrum(ARB) | $0.11 | -0.28% | 6.79% | 24.90% | $694.17M | 6.04B ARB | |
Aptos(APT) | $0.86 | -0.12% | 2.83% | 2.19% | $686.96M | 794.69M APT | |
OFFICIAL(TRUMP) TRUMP | $2.84 | -0.38% | -2.11% | 1.75% | $660.26M | 232.5M TRUMP | |
Flare(FLR) | $0.0076 | 0.24% | 1.12% | 0.86% | $653.06M | 85.58B FLR | |
JUST(JST) | $0.070 | 1.53% | 1.81% | 16.11% | $625.75M | 8.82B JST | |
LayerZero(ZRO) | $1.98 | 0.06% | 0.41% | 5.34% | $625.01M | 314.98M ZRO | |
Beldex(BDX) | $0.080 | -0.08% | -0.08% | -0.16% | $619.93M | 7.61B BDX | |
XDC Network(XDC) | $0.030 | 0.52% | 0.38% | -0.11% | $616.21M | 19.94B XDC | |
VeChain(VET) | $0.0070 | -0.09% | -0.33% | 0.85% | $607.89M | 85.99B VET | |
Dash(DASH) | $46.62 | 2.88% | 30.64% | 56.18% | $590.06M | 12.66M DASH | |
Jupiter(JUP) | $0.16 | 0.01% | 3.56% | 1.86% | $589.26M | 3.55B JUP | |
Nexo(NEXO) | $0.89 | 0.06% | 0.95% | 3.51% | $575.75M | 646.15M NEXO | |
Usual USD(USD0) | $0.99 | - | 0.01% | -0.02% | $565.74M | 566.15M USD0 | |
Artificial(FET) Superintelligence Alliance | $0.23 | 0.43% | -1.37% | 0.30% | $540.71M | 2.26B FET | |
Bonk(BONK) | $0.0459490 | -0.12% | 1.71% | 4.43% | $523.49M | 87.99T BONK | |
siren(SIREN) | $0.71 | -0.99% | 6.74% | 434.68% | $516.79M | 727.51M SIREN | |
PancakeSwap(CAKE) | $1.51 | 0.00% | 1.52% | 12.10% | $495.52M | 328.58M CAKE | |
TrueUSD(TUSD) | $0.99 | 0.01% | 0.06% | 0.03% | $494.38M | 494.52M TUSD | |
Virtuals(VIRTUAL) Protocol | $0.67 | -0.10% | 2.29% | 6.74% | $444.21M | 656.3M VIRTUAL | |
Pudgy(PENGU) Penguins | $0.0067 | -0.54% | 3.34% | 7.86% | $424.19M | 62.86B PENGU | |
EURC(EURC) | $1.17 | -0.01% | 0.29% | 1.80% | $418.89M | 357.31M EURC | |
Chiliz(CHZ) | $0.039 | -0.51% | 1.32% | 0.44% | $406.56M | 10.3B CHZ | |
Stacks(STX) | $0.22 | -0.11% | 0.10% | 3.66% | $401.89M | 1.81B STX | |
Decred(DCR) | $22.98 | -0.31% | 5.48% | 14.78% | $399M | 17.36M DCR | |
First(FDUSD) Digital USD | $0.99 | 0.01% | 0.03% | 0.12% | $398.94M | 398.98M FDUSD | |
Tezos(XTZ) | $0.35 | -0.06% | 1.60% | 2.71% | $387.48M | 1.08B XTZ | |
Sei(SEI) | $0.056 | -0.44% | 0.11% | 3.92% | $385.44M | 6.85B SEI | |
Wrapped XTZ(WXTZ) | $0.35 | -0.00% | 0.89% | 3.13% | $371.61M | 1.03B WXTZ | |
Sun [New](SUN) | $0.018 | 0.49% | 2.91% | 6.16% | $350.01M | 19.23B SUN | |
Aerodrome(AERO) Finance | $0.37 | -0.18% | 5.05% | 20.62% | $348.45M | 921.13M AERO | |
ether.fi(ETHFI) | $0.44 | 0.03% | 0.15% | 0.21% | $346.55M | 787.26M ETHFI | |
APENFT(NFT) | $0.063285 | -0.24% | 0.30% | -1.31% | $325.34M | 990.11T NFT | |
Curve DAO(CRV) Token | $0.21 | 0.71% | -0.68% | 4.22% | $323.8M | 1.48B CRV | |
Gnosis(GNO) | $121.93 | 0.03% | 0.01% | 3.26% | $321.8M | 2.64M GNO | |
BitTorrent(BTT) [New] | $0.063241 | -0.02% | 0.90% | 3.55% | $319.96M | 987.04T BTT | |
Bitcoin SV(BSV) | $15.96 | -0.81% | 0.75% | 6.79% | $319.41M | 20.01M BSV |
Ad