Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
DeXe$21.4321.36% - 2
Worldcoin$0.4919.61% - 3
Arweave$2.5619.12% - 4
Dog (Bitcoin)$0.000886.61% - 5
Artificial Superintelligence Alliance$0.285.89%
Top Losers
- 1
Render$1.85-17.20% - 2
DeepBook Protocol$0.023-17.07% - 3
JUST$0.080-15.43% - 4
Toncoin$1.77-13.78% - 5
Grass$0.39-13.10%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $75,858.25 | 0.55% | -0.16% | -1.64% | $1.53T | 20.11M BTC |
Ethereum(ETH) | $2,230.73 | 0.47% | -0.93% | -0.38% | $272.58B | 122.19M ETH |
Tether USDt(USDT) | $0.99 | 0.01% | 0.01% | -0.02% | $177.52B | 177.75B USDT |
BNB(BNB) | $696.08 | 0.44% | 0.60% | -0.50% | $91.54B | 131.51M BNB |
XRP(XRP) | $1.19 | 0.67% | -3.74% | -4.22% | $75.75B | 63.52B XRP |
USDC(USDC) | $0.99 | 0.02% | 0.02% | 0.01% | $70.36B | 70.37B USDC |
Solana(SOL) | $90.45 | 0.51% | 0.59% | -4.52% | $53.4B | 590.34M SOL |
TRON(TRX) | $0.31 | 0.07% | 0.78% | -4.50% | $30.28B | 95.03B TRX |
Zcash(ZEC) | $1,362.05 | 1.95% | 9.56% | 10.85% | $23.09B | 16.95M ZEC |
Hyperliquid(HYPE) | $78.47 | 1.23% | -0.00% | -13.91% | $19.86B | 252.92M HYPE |
Monero(XMR) | $622.70 | 0.08% | 1.39% | 5.10% | $11.72B | 18.83M XMR |
Dogecoin(DOGE) | $0.072 | 0.44% | 1.76% | -3.51% | $11.42B | 156.63B DOGE |
UNUS SED LEO(LEO) | $9.32 | -0.05% | -0.29% | -1.01% | $8.57B | 919.86M LEO |
Chainlink(LINK) | $10.92 | 0.44% | 2.21% | -2.51% | $8.17B | 748.1M LINK |
Cardano(ADA) | $0.18 | 0.77% | 3.36% | -2.62% | $6.93B | 36.83B ADA |
Stellar(XLM) | $0.15 | 1.55% | 2.31% | -7.69% | $5.54B | 35.36B XLM |
Bitcoin Cash(BCH) | $267.70 | 0.69% | -2.53% | -7.66% | $5.38B | 20.11M BCH |
NEAR(NEAR) Protocol | $3.76 | 0.92% | 1.38% | -11.97% | $4.93B | 1.31B NEAR |
Ethena USDe(USDe) | $0.99 | 0.00% | 0.02% | 0.04% | $4.59B | 4.61B USDe |
Dai(DAI) | $1.00 | 0.03% | 0.04% | 0.06% | $4.52B | 4.51B DAI |
Uniswap(UNI) | $6.94 | 0.61% | 1.65% | -0.62% | $4.33B | 623.91M UNI |
Litecoin(LTC) | $53.11 | 0.73% | 2.74% | -4.18% | $4.13B | 77.8M LTC |
Avalanche(AVAX) | $8.41 | 0.47% | 1.89% | 0.42% | $3.73B | 444.14M AVAX |
Sui(SUI) | $0.87 | 0.69% | 2.81% | -1.82% | $3.62B | 4.14B SUI |
World(USD1) Liberty Financial USD | $0.99 | -0.10% | -0.08% | -0.11% | $3.53B | 3.55B USD1 |
Toncoin(TON) | $1.10 | 0.56% | -0.66% | -4.25% | $3.14B | 2.85B TON |
Hedera(HBAR) | $0.068 | 0.92% | 1.95% | -4.08% | $3.05B | 44.33B HBAR |
Tether Gold(XAUt) | $4,042.40 | -0.03% | -1.41% | 3.95% | $3.03B | 749.42K XAUt |
Global(USDG) Dollar | $1.00 | -0.00% | -0.01% | -0.00% | $2.74B | 2.81B USDG |
Shiba Inu(SHIB) | $0.0445953 | 0.41% | 2.15% | -2.57% | $2.71B | 589.24T SHIB |
PayPal USD(PYUSD) | $0.99 | 0.01% | 0.02% | -0.02% | $2.69B | 2.7B PYUSD |
Ripple USD(RLUSD) | $1.00 | -0.00% | 0.01% | 0.01% | $2.67B | 2.67B RLUSD |
Bittensor(TAO) | $226.55 | 1.22% | 4.17% | -3.20% | $2.65B | 11.7M TAO |
Cronos(CRO) | $0.050 | 0.87% | 2.76% | -1.95% | $2.54B | 50.76B CRO |
Ondo US(USDY) Dollar Yield | $1.15 | 0.02% | -0.02% | 0.07% | $2.39B | 2.08B USDY |
Quant(QNT) | $193.07 | 2.23% | 1.60% | 0.29% | $2.33B | 12.07M QNT |
Ethena(ENA) | $0.16 | 0.55% | 3.58% | -11.68% | $2.25B | 13.5B ENA |
OKB(OKB) | $104.79 | 0.37% | -1.16% | -6.45% | $2.2B | 21M OKB |
Pepe(PEPE) | $0.0451008 | 1.51% | 8.95% | -0.75% | $2.11B | 413.77T PEPE |
Aave(AAVE) | $132.63 | 1.93% | 5.27% | 6.23% | $2.05B | 15.44M AAVE |
Ondo(ONDO) | $0.37 | 0.90% | 1.64% | -4.70% | $1.84B | 4.87B ONDO |
PAX Gold(PAXG) | $4,046.21 | -0.03% | -1.49% | 3.69% | $1.81B | 447.72K PAXG |
Falcon USD(USDf) | $0.99 | -0.01% | -0.07% | 0.30% | $1.66B | 1.67B USDf |
Polkadot(DOT) | $0.93 | -0.00% | 2.90% | -2.36% | $1.59B | 1.71B DOT |
Sky(SKY) | $0.065 | 0.67% | 3.63% | -5.32% | $1.54B | 23.42B SKY |
USDD(USDD) | $0.99 | 0.03% | 0.05% | 0.01% | $1.52B | 1.47B USDD |
Mantle(MNT) | $0.44 | 0.43% | 2.64% | -6.01% | $1.46B | 3.3B MNT |
Internet(ICP) Computer | $2.49 | 1.42% | 1.47% | -0.04% | $1.39B | 558.25M ICP |
Worldcoin(WLD) | $0.34 | 0.47% | 1.11% | -16.54% | $1.29B | 3.75B WLD |
Bitget Token(BGB) | $1.74 | 0.20% | 0.58% | -2.14% | $1.22B | 699.99M BGB |
Arbitrum(ARB) | $0.16 | 1.03% | 9.16% | 3.34% | $1.16B | 6.89B ARB |
JUST(JST) | $0.14 | 0.16% | 1.85% | 3.83% | $1.14B | 8.02B JST |
Morpho(MORPHO) | $2.10 | 0.97% | 1.87% | 1.57% | $1.13B | 535.48M MORPHO |
Ethereum(ETC) Classic | $7.09 | 0.40% | 2.68% | -0.94% | $1.13B | 158.93M ETC |
Venice Token(VVV) | $21.08 | 1.69% | 4.29% | -4.92% | $1.04B | 49.08M VVV |
GateToken(GT) | $9.59 | -0.73% | 0.15% | 3.11% | $1B | 104.7M GT |
KuCoin Token(KCS) | $7.14 | 0.52% | -0.82% | 1.55% | $997.24M | 139.66M KCS |
POL (prev.(POL) MATIC) | $0.093 | 0.33% | 1.42% | 0.99% | $990.83M | 10.64B POL |
Algorand(ALGO) | $0.097 | 2.20% | 4.06% | 2.74% | $886.05M | 9.08B ALGO |
Pi(PI) | $0.075 | 0.50% | -0.02% | -3.73% | $854.84M | 11.35B PI |
Kaspa(KAS) | $0.030 | 1.02% | 2.69% | -6.29% | $849.94M | 27.8B KAS |
Render(RENDER) | $1.60 | 1.37% | 6.50% | 3.17% | $830.16M | 518.78M RENDER |
Injective(INJ) | $8.28 | -0.05% | 4.41% | 16.14% | $827.7M | 99.97M INJ |
Jupiter(JUP) | $0.24 | 0.58% | 2.87% | -2.71% | $820.16M | 3.32B JUP |
Jupiter(JLP) Perps LP | $4.22 | 0.42% | 0.31% | -2.06% | $787.01M | 187.03M JLP |
Dohrnii(DHN) | $517.91 | -0.02% | -1.51% | 10.60% | $776.87M | 1.5M DHN |
Cosmos(ATOM) | $1.43 | 1.67% | 1.69% | -5.00% | $773.47M | 539.87M ATOM |
Filecoin(FIL) | $0.81 | -0.09% | 4.24% | -5.47% | $692.33M | 845.32M FIL |
XDC Network(XDC) | $0.031 | 0.30% | 2.64% | -1.01% | $672.18M | 21.49B XDC |
LayerZero(ZRO) | $1.65 | 1.48% | 1.77% | -6.08% | $670.73M | 405.42M ZRO |
Aerodrome(AERO) Finance | $0.60 | 1.17% | 2.02% | -2.67% | $653.45M | 1.08B AERO |
PancakeSwap(CAKE) | $1.93 | 0.78% | 1.98% | 2.13% | $634.85M | 328.25M CAKE |
Stacks(STX) | $0.33 | 0.55% | -1.65% | 18.44% | $628.74M | 1.88B STX |
Dash(DASH) | $48.51 | 1.58% | 10.75% | -0.35% | $625.32M | 12.89M DASH |
Beldex(BDX) | $0.073 | 0.89% | 2.13% | 3.60% | $581.72M | 7.87B BDX |
ether.fi(ETHFI) | $0.58 | 1.67% | 12.21% | -1.97% | $563.13M | 965.35M ETHFI |
Aptos(APT) | $0.61 | 1.26% | 5.64% | -1.18% | $547.71M | 884.05M APT |
Usual USD(USD0) | $0.99 | 0.00% | 0.01% | -0.00% | $542.07M | 543.26M USD0 |
Pyth Network(PYTH) | $0.066 | 0.28% | 8.48% | 8.60% | $522.49M | 7.87B PYTH |
Flare(FLR) | $0.0057 | 0.54% | -2.17% | -3.79% | $503.92M | 87.73B FLR |
TrueUSD(TUSD) | $0.99 | -0.03% | 0.07% | 0.00% | $493.77M | 494.52M TUSD |
Raydium(RAY) | $1.81 | 1.67% | 9.45% | 13.06% | $488.81M | 269.96M RAY |
Nexo(NEXO) | $0.74 | 0.16% | -0.52% | -4.00% | $478.91M | 646.15M NEXO |
VeChain(VET) | $0.0055 | 0.92% | 4.04% | -4.81% | $477.97M | 85.99B VET |
EURC(EURC) | $1.11 | -0.01% | -0.76% | -0.05% | $450.97M | 404.73M EURC |
Celestia(TIA) | $0.44 | 0.91% | 7.94% | -1.67% | $440.19M | 989.09M TIA |
Pudgy(PENGU) Penguins | $0.0066 | 1.02% | 3.78% | -8.55% | $419.98M | 62.86B PENGU |
Curve DAO(CRV) Token | $0.26 | 0.88% | 5.23% | -6.35% | $419.63M | 1.58B CRV |
Ethena Labs(USDTb) (USDTb) | $0.99 | -0.08% | -0.03% | -0.07% | $416.32M | 484.84M USDTb |
Virtuals(VIRTUAL) Protocol | $0.57 | 0.78% | 3.80% | -2.35% | $381.32M | 659.05M VIRTUAL |
Artificial(FET) Superintelligence Alliance | $0.15 | 1.20% | 2.18% | -9.51% | $364.76M | 2.43B FET |
Sei(SEI) | $0.047 | 1.17% | 4.16% | -2.46% | $363.26M | 7.7B SEI |
Bitcoin SV(BSV) | $17.26 | 0.42% | 4.50% | 0.25% | $347.04M | 20.11M BSV |
OFFICIAL(TRUMP) TRUMP | $1.23 | -0.16% | 9.13% | -21.51% | $346.75M | 281.87M TRUMP |
BitTorrent(BTT) [New] | $0.063551 | 0.09% | -1.71% | 0.85% | $342.86M | 965.42T BTT |
SPX6900(SPX) | $0.35 | 0.09% | 3.79% | -1.62% | $330.23M | 930.99M SPX |
Starknet(STRK) | $0.041 | 1.82% | 4.30% | -4.80% | $318.45M | 7.66B STRK |
Sun [New](SUN) | $0.015 | 0.16% | 0.91% | -3.62% | $299.37M | 19.21B SUN |
Gnosis(GNO) | $113.29 | 0.06% | 0.16% | 8.60% | $299.04M | 2.64M GNO |
Pendle(PENDLE) | $1.68 | 0.36% | 1.52% | -4.67% | $292.03M | 173.93M PENDLE |
Ad