Bitcoin
(BTC)
$70,466.82
▲0.60%
Ethereum
(ETH)
$2,070.32
▼0.08%
XRP
(XRP)
$1.40
▼1.50%
BNB
(BNB)
$646.57
▲1.52%
Solana
(SOL)
$85.95
▼0.80%
Dogecoin
(DOGE)
$0.096
▲4.63%
TRON
(TRX)
$0.28
▼0.42%
Cardano
(ADA)
$0.25
▼3.63%
Hyperliquid
(HYPE)
$35.84
▲2.68%
Sui
(SUI)
$0.98
▲0.87%
Bitcoin Cash
(BCH)
$454.90
▲0.89%
Chainlink
(LINK)
$8.96
▼1.38%
UNUS SED LEO
(LEO)
$9.18
▲0.71%
Avalanche
(AVAX)
$9.61
▲0.74%
Stellar
(XLM)
$0.15
▼2.65%
Toncoin
(TON)
$1.30
▼3.13%
Shiba Inu
(SHIB)
$0.0456050
▲0.33%
Hedera
(HBAR)
$0.093
▼3.04%
Litecoin
(LTC)
$54.87
▲0.19%
Polkadot
(DOT)
$1.49
▼0.05%
Bitcoin
(BTC)
$70,466.82
▲0.60%
Ethereum
(ETH)
$2,070.32
▼0.08%
XRP
(XRP)
$1.40
▼1.50%
BNB
(BNB)
$646.57
▲1.52%
Solana
(SOL)
$85.95
▼0.80%
Dogecoin
(DOGE)
$0.096
▲4.63%
TRON
(TRX)
$0.28
▼0.42%
Cardano
(ADA)
$0.25
▼3.63%
Hyperliquid
(HYPE)
$35.84
▲2.68%
Sui
(SUI)
$0.98
▲0.87%
Bitcoin Cash
(BCH)
$454.90
▲0.89%
Chainlink
(LINK)
$8.96
▼1.38%
UNUS SED LEO
(LEO)
$9.18
▲0.71%
Avalanche
(AVAX)
$9.61
▲0.74%
Stellar
(XLM)
$0.15
▼2.65%
Toncoin
(TON)
$1.30
▼3.13%
Shiba Inu
(SHIB)
$0.0456050
▲0.33%
Hedera
(HBAR)
$0.093
▼3.04%
Litecoin
(LTC)
$54.87
▲0.19%
Polkadot
(DOT)
$1.49
▼0.05%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
ai16z$0.0009244.35% - 2
Compound$18.5010.90% - 3
Arweave$1.798.98% - 4
Ronin$0.108.76% - 5
Internet Computer$2.647.77%
Top Losers
- 1
Flow$0.057-16.34% - 2
Plume$0.012-6.50% - 3
MANTRA$0.016-6.39% - 4
Convex Finance$2.18-4.50% - 5
KAITO$0.35-4.37%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Bitcoin(BTC) | $70,482.96 | -0.04% | 0.40% | -3.95% | $1.41T | 20M BTC | |
Ethereum(ETH) | $2,070.65 | -0.11% | 1.37% | -4.52% | $249.91B | 120.69M ETH | |
Tether USDt(USDT) | $1.00 | 0.02% | 0.03% | 0.01% | $183.95B | 183.91B USDT | |
BNB(BNB) | $652.48 | 0.11% | 1.46% | -1.41% | $88.97B | 136.36M BNB | |
XRP(XRP) | $1.39 | -0.28% | 0.16% | -4.56% | $85.21B | 61.23B XRP | |
USDC(USDC) | $1.00 | 0.01% | 0.01% | 0.02% | $78.78B | 78.78B USDC | |
Solana(SOL) | $87.19 | -0.15% | 1.11% | -6.63% | $49.79B | 571.11M SOL | |
TRON(TRX) | $0.29 | 0.25% | 1.92% | 1.26% | $27.56B | 94.75B TRX | |
Dogecoin(DOGE) | $0.093 | -0.55% | -1.14% | -9.33% | $15.83B | 169.08B DOGE | |
Cardano(ADA) | $0.26 | -0.42% | 0.52% | -6.08% | $9.55B | 36.09B ADA | |
Hyperliquid(HYPE) | $36.18 | -0.08% | 6.16% | 12.45% | $9.31B | 257.42M HYPE | |
Bitcoin Cash(BCH) | $457.76 | 0.21% | 2.54% | -2.72% | $9.16B | 20.01M BCH | |
UNUS SED LEO(LEO) | $9.22 | -0.14% | 0.48% | 2.09% | $8.5B | 921.15M LEO | |
Monero(XMR) | $355.65 | 0.29% | 3.22% | -1.30% | $6.56B | 18.45M XMR | |
Chainlink(LINK) | $9.06 | -0.06% | 0.72% | -4.93% | $6.42B | 708.1M LINK | |
Ethena USDe(USDe) | $0.99 | -0.00% | -0.00% | -0.00% | $5.92B | 5.92B USDe | |
Dai(DAI) | $1.00 | -0.00% | 0.01% | 0.01% | $5.37B | 5.37B DAI | |
Stellar(XLM) | $0.15 | -0.19% | -0.56% | -2.43% | $5.28B | 33B XLM | |
World(USD1) Liberty Financial USD | $0.99 | 0.00% | 0.00% | 0.01% | $4.61B | 4.61B USD1 | |
Litecoin(LTC) | $55.02 | 0.08% | 2.09% | -4.07% | $4.23B | 76.94M LTC | |
Avalanche(AVAX) | $9.68 | -0.30% | 0.44% | 0.27% | $4.18B | 431.77M AVAX | |
Hedera(HBAR) | $0.094 | -0.23% | -1.30% | -7.17% | $4.1B | 43.3B HBAR | |
PayPal USD(PYUSD) | $0.99 | 0.01% | 0.01% | -0.00% | $4.09B | 4.08B PYUSD | |
Sui(SUI) | $0.98 | -0.39% | 2.47% | 0.72% | $3.85B | 3.9B SUI | |
Zcash(ZEC) | $213.32 | 0.08% | -4.93% | -14.45% | $3.54B | 16.57M ZEC | |
Shiba Inu(SHIB) | $0.0457875 | -0.51% | 1.79% | -0.11% | $3.41B | 589.24T SHIB | |
Toncoin(TON) | $1.33 | 0.35% | 0.69% | 1.84% | $3.27B | 2.45B TON | |
Cronos(CRO) | $0.075 | -0.01% | 0.39% | -3.66% | $3.12B | 41.07B CRO | |
Tether Gold(XAUt) | $5,136.90 | 0.04% | -0.33% | 0.79% | $2.9B | 564.55K XAUt | |
PAX Gold(PAXG) | $5,178.09 | 0.02% | -0.34% | 0.71% | $2.59B | 497.07K PAXG | |
Polkadot(DOT) | $1.54 | 0.23% | 2.62% | -0.83% | $2.58B | 1.67B DOT | |
Uniswap(UNI) | $3.93 | 0.04% | 1.67% | -2.73% | $2.49B | 633.71M UNI | |
Mantle(MNT) | $0.69 | -0.34% | -0.32% | -1.23% | $2.28B | 3.28B MNT | |
Pi(PI) | $0.23 | 0.80% | 4.90% | 27.18% | $2.28B | 9.66B PI | |
Bittensor(TAO) | $202.19 | 0.52% | 1.13% | 4.84% | $2.17B | 10.75M TAO | |
OKB(OKB) | $95.40 | 0.06% | -1.46% | 21.40% | $2B | 21M OKB | |
Sky(SKY) | $0.079 | 0.01% | 3.43% | 3.68% | $1.83B | 23.06B SKY | |
Global(USDG) Dollar | $1.00 | -0.00% | 0.02% | 0.03% | $1.72B | 1.7B USDG | |
Aave(AAVE) | $111.99 | -0.04% | 0.19% | -5.13% | $1.72B | 15.37M AAVE | |
NEAR(NEAR) Protocol | $1.30 | 0.29% | 0.57% | -1.94% | $1.67B | 1.29B NEAR | |
Falcon USD(USDf) | $0.99 | -0.00% | 0.02% | -0.01% | $1.62B | 1.63B USDf | |
Ripple USD(RLUSD) | $1.00 | -0.01% | -0.01% | 0.02% | $1.58B | 1.58B RLUSD | |
Bitget Token(BGB) | $2.16 | -0.29% | -0.24% | -1.37% | $1.51B | 699.92M BGB | |
Internet(ICP) Computer | $2.69 | 0.90% | 9.62% | 6.14% | $1.48B | 549.45M ICP | |
Pepe(PEPE) | $0.0433575 | -0.44% | 0.59% | -10.04% | $1.39B | 413.77T PEPE | |
Ethereum(ETC) Classic | $8.34 | 0.21% | 0.68% | -6.68% | $1.3B | 155.81M ETC | |
Ondo US(USDY) Dollar Yield | $1.11 | 0.01% | -0.38% | -0.16% | $1.3B | 1.17B USDY | |
Ondo(ONDO) | $0.25 | -0.13% | 0.42% | -5.78% | $1.25B | 4.87B ONDO | |
Jupiter(JLP) Perps LP | $3.79 | -0.04% | 0.71% | -3.80% | $1.14B | 329.9M JLP | |
USDD(USDD) | $1.00 | 0.00% | 0.03% | 0.05% | $1.1B | 1.06B USDD | |
KuCoin Token(KCS) | $8.10 | 0.09% | 0.15% | -0.25% | $1.07B | 132.16M KCS | |
Worldcoin(WLD) | $0.35 | 0.07% | -0.11% | -15.83% | $1.04B | 2.91B WLD | |
POL (prev.(POL) MATIC) | $0.097 | 0.14% | 1.19% | -6.57% | $1.04B | 10.6B POL | |
Cosmos(ATOM) | $1.84 | -0.24% | 2.15% | -3.09% | $913.12M | 496.88M ATOM | |
Ethena(ENA) | $0.10 | 0.05% | 1.71% | -10.93% | $895.54M | 8.49B ENA | |
Kaspa(KAS) | $0.030 | 0.02% | 1.26% | -4.77% | $835.35M | 27.26B KAS | |
Ethena Labs(USDTb) (USDTb) | $0.99 | 0.00% | -0.04% | -0.06% | $835.18M | 835.46M USDTb | |
GateToken(GT) | $7.05 | 0.04% | 0.17% | -1.73% | $811.81M | 115.18M GT | |
Render(RENDER) | $1.54 | -0.46% | 2.86% | 6.59% | $798.68M | 518.74M RENDER | |
Morpho(MORPHO) | $1.95 | -0.81% | -1.29% | 1.95% | $785.15M | 402.59M MORPHO | |
Algorand(ALGO) | $0.086 | 0.16% | 0.98% | -3.67% | $768.68M | 8.89B ALGO | |
Flare(FLR) | $0.0089 | -0.35% | -0.25% | -5.29% | $765.05M | 84.66B FLR | |
Quant(QNT) | $62.53 | -0.04% | -0.25% | -4.77% | $754.88M | 12.07M QNT | |
Aptos(APT) | $0.94 | -0.09% | -1.91% | -7.22% | $735.85M | 781.23M APT | |
OFFICIAL(TRUMP) TRUMP | $2.92 | -0.61% | 0.67% | -15.78% | $679.38M | 232.5M TRUMP | |
Filecoin(FIL) | $0.88 | -0.13% | 1.70% | -13.73% | $676.15M | 760.24M FIL | |
LayerZero(ZRO) | $2.15 | 0.34% | 3.44% | 7.41% | $654.77M | 303.21M ZRO | |
XDC Network(XDC) | $0.032 | -0.10% | 0.17% | -9.64% | $640.8M | 19.94B XDC | |
VeChain(VET) | $0.0071 | 0.09% | 1.46% | -5.70% | $614.62M | 85.99B VET | |
Beldex(BDX) | $0.080 | -0.09% | 0.62% | 0.06% | $611.46M | 7.61B BDX | |
Arbitrum(ARB) | $0.10 | -0.14% | 2.45% | -4.82% | $600.67M | 5.94B ARB | |
Nexo(NEXO) | $0.90 | -0.06% | 0.32% | 0.45% | $587.04M | 646.15M NEXO | |
Jupiter(JUP) | $0.16 | 0.48% | -1.63% | -14.45% | $581.54M | 3.5B JUP | |
Usual USD(USD0) | $0.99 | 0.00% | 0.02% | 0.01% | $570.4M | 573.95M USD0 | |
Bonk(BONK) | $0.0459803 | -0.62% | 0.08% | -6.79% | $526.24M | 87.99T BONK | |
TrueUSD(TUSD) | $0.99 | 0.01% | -0.01% | -0.06% | $494.51M | 494.52M TUSD | |
Decred(DCR) | $28.43 | 0.33% | -1.95% | -9.16% | $492.34M | 17.32M DCR | |
Fasttoken(FTN) | $1.09 | 0.03% | -0.01% | -0.00% | $475.12M | 436.26M FTN | |
JUST(JST) | $0.053 | 0.53% | 6.48% | 15.31% | $469.08M | 8.82B JST | |
Stacks(STX) | $0.25 | 0.27% | -1.09% | -5.98% | $464.85M | 1.81B STX | |
Virtuals(VIRTUAL) Protocol | $0.70 | 0.10% | -0.29% | -9.45% | $460.79M | 656.3M VIRTUAL | |
PancakeSwap(CAKE) | $1.38 | 0.01% | 1.09% | -2.77% | $456.76M | 330M CAKE | |
EURC(EURC) | $1.16 | 0.01% | -0.35% | -0.53% | $450.03M | 384.75M EURC | |
Pudgy(PENGU) Penguins | $0.0071 | -0.14% | 1.53% | -3.92% | $448.08M | 62.86B PENGU | |
Sei(SEI) | $0.062 | -0.32% | -3.33% | -10.82% | $423.38M | 6.73B SEI | |
ether.fi(ETHFI) | $0.56 | 0.11% | -2.20% | 3.80% | $422.86M | 744.06M ETHFI | |
Dash(DASH) | $32.48 | -0.22% | 0.02% | -10.05% | $409.98M | 12.62M DASH | |
Chiliz(CHZ) | $0.038 | 0.41% | -0.46% | 1.94% | $396.08M | 10.32B CHZ | |
Tezos(XTZ) | $0.36 | -0.19% | 1.21% | -6.53% | $394.53M | 1.08B XTZ | |
Wrapped XTZ(WXTZ) | $0.36 | 0.00% | 0.27% | -6.32% | $379.14M | 1.03B WXTZ | |
First(FDUSD) Digital USD | $1.00 | -0.01% | 0.04% | -0.07% | $374.65M | 373.32M FDUSD | |
Artificial(FET) Superintelligence Alliance | $0.16 | 0.59% | 4.67% | 1.81% | $362.73M | 2.26B FET | |
pippin(PIPPIN) | $0.35 | -1.06% | -0.66% | 5.50% | $357.99M | 1000M PIPPIN | |
DeXe(DEXE) | $4.27 | -0.79% | -4.51% | 17.75% | $357.47M | 83.73M DEXE | |
Curve DAO(CRV) Token | $0.23 | -0.02% | -2.63% | -10.42% | $347.29M | 1.47B CRV | |
Kaia(KAIA) | $0.054 | 0.26% | -0.60% | -0.10% | $343.41M | 6.26B KAIA | |
APENFT(NFT) | $0.063348 | 0.09% | 0.01% | -0.01% | $331.55M | 990.11T NFT | |
Immutable(IMX) | $0.16 | 0.62% | 3.72% | 1.65% | $326.32M | 1.99B IMX | |
BitTorrent(BTT) [New] | $0.063284 | -0.19% | 0.21% | -4.14% | $324.19M | 987.04T BTT | |
SPX6900(SPX) | $0.30 | 0.56% | -0.82% | -18.31% | $283.53M | 930.99M SPX |
Ad