Bitcoin Holdings by Entity
Comprehensive data and insights on the Bitcoin holdings of public and private companies, funds, and government entities worldwide.
Total Entities
274
Total Bitcoin Held
3.6M BTC
Total Value (USD)
431.1B USD
Bitcoin Market Cap
2496.7B USD
Entities Holdings Distribution
Entities Distribution
Top Countries by Number of Entities
All Bitcoin Treasuries
# | Name | Bitcoin | USD Value | Market Cap | Ent. Value | BTC/Share | Cost Basis | NgU | mNAV | /21M |
---|---|---|---|---|---|---|---|---|---|---|
1 | ๐จ๐ฆMatador Technologies IncMATA.V | โฟ77 | $9M | $61M | $86M | 7.3 | โ | โ | 6.63 | 0.000% |
2 | ๐บ๐ธiShares Bitcoin TrustIBIT | โฟ727359 | $86,954M | โ | โ | โ | โ | โ | โ | 3.464% |
3 | ๐บ๐ธMicrostrategy, Inc.MSTR | โฟ601550 | $71,914M | $126,808M | $119,956M | 0.00214106 | $42.9B | 1.7x | 1.76 | 2.865% |
4 | ๐บ๐ธFidelity Wise Origin Bitcoin FundFBTC | โฟ206846 | $24,728M | โ | โ | โ | โ | โ | โ | 0.985% |
5 | ๐บ๐ธUnited States | โฟ198012 | $23,672M | โ | โ | โ | โ | โ | โ | 0.943% |
6 | ๐จ๐ณChina | โฟ190000 | $22,714M | โ | โ | โ | โ | โ | โ | 0.905% |
7 | ๐บ๐ธGrayscale Bitcoin TrustGBTC | โฟ185121 | $22,131M | โ | โ | โ | โ | โ | โ | 0.882% |
8 | ๐บ๐ธBlock.one | โฟ164000 | $19,606M | โ | โ | โ | โ | โ | โ | 0.781% |
9 | ๐ณ๏ธWrapped BTC | โฟ128856 | $15,404M | โ | โ | โ | โ | โ | โ | 0.614% |
10 | ๐ป๐ฌTether Holdings Limited | โฟ100521 | $12,017M | โ | โ | โ | โ | โ | โ | 0.479% |
11 | ๐ณ๏ธWBTC in Smart Contracts | โฟ89496 | $10,699M | โ | โ | โ | โ | โ | โ | 0.426% |
12 | ๐ฌ๐งUnited Kingdom | โฟ61245 | $7,322M | โ | โ | โ | โ | โ | โ | 0.292% |
13 | ๐ธ๐จBitMEX | โฟ52020 | $6,219M | โ | โ | โ | โ | โ | โ | 0.248% |
14 | ๐บ๐ธARK 21Shares Bitcoin ETFARKB | โฟ51055 | $6,104M | โ | โ | โ | โ | โ | โ | 0.243% |
15 | ๐บ๐ธMARA Holdings, Inc.MARA | โฟ50000 | $5,977M | $7,028M | $7,963M | 0.00014207 | โ | โ | 1.18 | 0.238% |
16 | ๐บ๐ฆUkraine (holdings of public officials) | โฟ46351 | $5,541M | โ | โ | โ | โ | โ | โ | 0.221% |
17 | ๐ฏ๐ตMt. Gox | โฟ44899 | $5,368M | โ | โ | โ | โ | โ | โ | 0.214% |
18 | ๐บ๐ธGrayscale Bitcoin Mini TrustBTC | โฟ44471 | $5,316M | โ | โ | โ | โ | โ | โ | 0.212% |
19 | ๐ณ๏ธcbBTC | โฟ44305 | $5,297M | โ | โ | โ | โ | โ | โ | 0.211% |
20 | ๐บ๐ธBitwise Bitcoin ETFBITB | โฟ40737 | $4,870M | โ | โ | โ | โ | โ | โ | 0.194% |
21 | ๐ฌ๐ฎXapo | โฟ38931 | $4,654M | โ | โ | โ | โ | โ | โ | 0.185% |
22 | ๐ณ๏ธCasascius Coins | โฟ37693 | $4,506M | โ | โ | โ | โ | โ | โ | 0.179% |
23 | ๐บ๐ธXXICEP | โฟ37230 | $4,451M | $347M | $356M | 0.00360756 | โ | โ | 0.08 | 0.177% |
24 | ๐จ๐ฆPurpose Bitcoin ETFBTCC.TO | โฟ21285 | $2,545M | โ | โ | โ | โ | โ | โ | 0.101% |
25 | ๐บ๐ธRiver | โฟ20002 | $2,391M | โ | โ | โ | โ | โ | โ | 0.095% |
26 | ๐บ๐ธRiot Platforms, Inc.RIOT | โฟ19225 | $2,298M | $4,762M | $4,421M | 0.00005381 | โ | โ | 2.07 | 0.092% |
27 | ๐ฏ๐ชCoinShares Physical Bitcoin ETPBITC.SW | โฟ16596 | $1,984M | โ | โ | โ | โ | โ | โ | 0.079% |
28 | ๐ฏ๐ตMetaplanet Inc.3350.T | โฟ16352 | $1,955M | $6,033M | $5,124M | 0.00002546 | $1.6B | 1.2x | 3.09 | 0.078% |
29 | ๐บ๐ธVanEck Bitcoin TrustHODL | โฟ15604 | $1,865M | โ | โ | โ | โ | โ | โ | 0.074% |
30 | ๐ฐ๐ตNorth Korea | โฟ13562 | $1,621M | โ | โ | โ | โ | โ | โ | 0.065% |
31 | ๐ธ๐ชCoinShares Bitcoin Tracker One XBT ProviderBITCOIN-XBT.ST | โฟ13025 | $1,557M | โ | โ | โ | โ | โ | โ | 0.062% |
32 | ๐บ๐ธGalaxy Digital Holdings LtdGLXY | โฟ12830 | $1,534M | $10,031M | $2,801M | 0.00003331 | $1.1B | 1.4x | 6.54 | 0.061% |
33 | ๐บ๐ธCleanSpark, Inc.CLSK | โฟ12608 | $1,507M | $3,647M | $3,645M | 0.00004488 | โ | โ | 2.42 | 0.060% |
34 | ๐ฉ๐ชBitwise Physical Bitcoin ETCBTCE.SW | โฟ12501 | $1,494M | โ | โ | โ | โ | โ | โ | 0.060% |
35 | ๐บ๐ธTesla, Inc.TSLA | โฟ11509 | $1,376M | $1,028,807M | $1,000,066M | 0.00000357 | $386M | 3.6x | 747.75 | 0.055% |
36 | ๐ฌ๐งWisdomTree Physical BitcoinBTCW.SW | โฟ11435 | $1,367M | โ | โ | โ | โ | โ | โ | 0.054% |
37 | ๐ง๐นBhutan | โฟ11286 | $1,349M | โ | โ | โ | โ | โ | โ | 0.054% |
38 | ๐บ๐ธBitwise 10 Crypto Index FundBITW | โฟ10485 | $1,253M | โ | โ | โ | โ | โ | โ | 0.050% |
39 | ๐จ๐ฆHut 8 Mining CorpHUT | โฟ10273 | $1,228M | $2,549M | $2,213M | 0.00009793 | โ | โ | 2.08 | 0.049% |
40 | ๐บ๐ธStone Ridge Holdings Group | โฟ10000 | $1,195M | โ | โ | โ | โ | โ | โ | 0.048% |
41 | ๐จ๐ญ21Shares Bitcoin ETPABTC.SW | โฟ9707 | $1,160M | โ | โ | โ | โ | โ | โ | 0.046% |
42 | ๐บ๐ธCoinbase Global, Inc.COIN | โฟ9267 | $1,108M | $104,620M | $85,815M | 0.00003638 | $518.4M | 2.1x | 94.44 | 0.044% |
43 | ๐บ๐ธBlock, Inc.XYZ | โฟ8584 | $1,026M | $43,500M | $40,273M | 0.00001396 | $261M | 3.9x | 42.39 | 0.041% |
44 | ๐จ๐ฆFidelity Advantage Bitcoin ETFFBTC.TO | โฟ8547 | $1,022M | โ | โ | โ | โ | โ | โ | 0.041% |
45 | ๐บ๐ธSpaceX | โฟ8285 | $990M | โ | โ | โ | โ | โ | โ | 0.039% |
46 | ๐ณ๏ธSolv Protocol Bitcoin | โฟ7182 | $859M | โ | โ | โ | โ | โ | โ | 0.034% |
47 | ๐ฑ๐ฎVanEck Bitcoin ETNVBTC.PA | โฟ6923 | $828M | โ | โ | โ | โ | โ | โ | 0.033% |
48 | ๐ธ๐ปEl Salvador | โฟ6240 | $746M | โ | โ | โ | โ | โ | โ | 0.030% |
49 | ๐บ๐ธGrayscale Digital Large Cap FundGDLC | โฟ6019 | $720M | โ | โ | โ | โ | โ | โ | 0.029% |
50 | ๐บ๐ธCoinShares Valkyrie Bitcoin FundBRRR | โฟ5852 | $700M | โ | โ | โ | โ | โ | โ | 0.028% |
51 | ๐จ๐ณNext Technology Holding Inc.NXTT | โฟ5833 | $697M | $1,008M | $1,004M | 0.00001337 | $183.1M | 3.8x | 1.45 | 0.028% |
52 | ๐ง๐ทHashdex Nasdaq Crypto Index Fundo De IndiceHASH11.SA | โฟ5780 | $691M | โ | โ | โ | โ | โ | โ | 0.028% |
53 | ๐จ๐ฆCI Galaxy Bitcoin ETFBTCX-B.TO | โฟ5737 | $686M | โ | โ | โ | โ | โ | โ | 0.027% |
54 | ๐จ๐ฆ3iQ The Bitcoin FundQBTC.TO | โฟ5373 | $642M | โ | โ | โ | โ | โ | โ | 0.026% |
55 | ๐บ๐ธFranklin Bitcoin ETFEZBC | โฟ5155 | $616M | โ | โ | โ | โ | โ | โ | 0.025% |
56 | ๐ณ๏ธAvalanche Bridged Bitcoin | โฟ5091 | $609M | โ | โ | โ | โ | โ | โ | 0.024% |
57 | ๐ณ๏ธsBTC | โฟ5000 | $598M | โ | โ | โ | โ | โ | โ | 0.024% |
58 | ๐จ๐ฆCI Galaxy Bitcoin ETF (USD)BTCX-U.TO | โฟ4999 | $598M | โ | โ | โ | โ | โ | โ | 0.024% |
59 | ๐บ๐ธInvesco Galaxy Bitcoin ETFBTCO | โฟ4990 | $597M | โ | โ | โ | โ | โ | โ | 0.024% |
60 | ๐บ๐ธProCap BTCCCCM | โฟ4932 | $590M | $357M | โ | 0.0001449 | $104.3K | 5651.8x | 0.61 | 0.023% |
61 | ๐บ๐ธSemler ScientificSMLR | โฟ4846 | $579M | $592M | $518M | 0.00035701 | $430M | 1.3x | 1.02 | 0.023% |
62 | ๐ณ๏ธThreshold Bitcoin | โฟ4753 | $568M | โ | โ | โ | โ | โ | โ | 0.023% |
63 | ๐บ๐ธGameStop Corp.GME | โฟ4710 | $563M | $10,468M | $6,287M | 0.00001053 | โ | โ | 18.59 | 0.022% |
64 | ๐ณ๏ธLiquid | โฟ4150 | $496M | โ | โ | โ | โ | โ | โ | 0.020% |
65 | ๐จ๐ณCango IncCANG | โฟ4000 | $478M | $538M | $-680M | 0.00003854 | โ | โ | 1.13 | 0.019% |
66 | ๐ณ๏ธLightning Network Public Channels | โฟ3788 | $453M | โ | โ | โ | โ | โ | โ | 0.018% |
67 | ๐บ๐ธWisdomTree Bitcoin FundBTCW | โฟ3746 | $448M | โ | โ | โ | โ | โ | โ | 0.018% |
68 | ๐ฏ๐ชInvesco Physical Bitcoin ETNBTIC.SW | โฟ3640 | $435M | โ | โ | โ | โ | โ | โ | 0.017% |
69 | ๐ฉ๐ชBitcoin Group SEADE.DE | โฟ3605 | $431M | $273M | $225M | 0.00071051 | โ | โ | 0.63 | 0.017% |
70 | ๐ญ๐ฐBoyaa Interactive International Limited0434.HK | โฟ3350 | $400M | $768M | $469M | 0.00000488 | $196.4M | 2.0x | 1.92 | 0.016% |
71 | ๐จ๐ญiShares Bitcoin ETPIB1T.DE | โฟ2951 | $353M | โ | โ | โ | โ | โ | โ | 0.014% |
72 | ๐จ๐ญThe Tezos Foundation | โฟ2903 | $347M | โ | โ | โ | โ | โ | โ | 0.014% |
73 | ๐ณ๏ธRootstock | โฟ2696 | $322M | โ | โ | โ | โ | โ | โ | 0.013% |
74 | ๐จ๐ฆEvolve Bitcoin ETFEBIT.TO | โฟ2558 | $306M | โ | โ | โ | โ | โ | โ | 0.012% |
75 | ๐บ๐ธIonic Digital Inc. | โฟ2520 | $301M | โ | โ | โ | โ | โ | โ | 0.012% |
76 | ๐จ๐ฆ3iQ Bitcoin ETFBTCQ.TO | โฟ2481 | $297M | โ | โ | โ | โ | โ | โ | 0.012% |
77 | ๐ฐ๐พMicrocloud HologramHOLO | โฟ2353 | $281M | $30M | $-1,549M | 0.00045888 | $197.7M | 1.4x | 0.11 | 0.011% |
78 | ๐ญ๐ฐChinaAMC Bitcoin ETF3042.HK | โฟ2230 | $267M | โ | โ | โ | โ | โ | โ | 0.011% |
79 | ๐จ๐ฆHIVE Digital TechnologiesHIVE | โฟ2201 | $263M | $492M | $370M | 0.00000992 | โ | โ | 1.87 | 0.010% |
80 | ๐ฆ๐บGlobal X 21Shares Bitcoin ETFEBTC.XA | โฟ2161 | $258M | โ | โ | โ | โ | โ | โ | 0.010% |
81 | ๐บ๐ธExodus Movement, IncEXOD | โฟ2038 | $244M | $1,047M | $764M | 0.00007068 | โ | โ | 4.30 | 0.010% |
82 | ๐ซ๐ทThe Blockchain GroupALTBG.PA | โฟ1933 | $231M | $615M | $474M | 0.00001342 | $174.8M | 1.3x | 2.66 | 0.009% |
83 | ๐บ๐ธOsprey Bitcoin TrustOBTC | โฟ1912 | $229M | โ | โ | โ | โ | โ | โ | 0.009% |
84 | ๐ฏ๐ตNEXON Co., Ltd.3659.T | โฟ1717 | $205M | $14,999M | $12,290M | 0.00000206 | $100M | 2.1x | 73.07 | 0.008% |
85 | ๐ธ๐ฌBITFUFUFUFU | โฟ1709 | $204M | $636M | $647M | 0.00001042 | โ | โ | 3.11 | 0.008% |
86 | ๐ญ๐ฐBosera HashKey Bitcoin ETF3008.HK | โฟ1620 | $194M | โ | โ | โ | โ | โ | โ | 0.008% |
87 | ๐ฌ๐งThe Smarter Web Company PLCSWC.AQ | โฟ1600 | $191M | โ | $23M | โ | $172.5M | 1.1x | โ | 0.008% |
88 | ๐ง๐ทHashdex Nasdaq Bitcoin ETFBITH11.SA | โฟ1545 | $185M | โ | โ | โ | โ | โ | โ | 0.007% |
89 | ๐ง๐ทETF QR AssetQBTC11.SA | โฟ1520 | $182M | โ | โ | โ | โ | โ | โ | 0.007% |
90 | ๐บ๐ธStrike | โฟ1500 | $155M | โ | โ | โ | โ | โ | โ | 0.007% |
91 | ๐บ๐ธZap Solutions, Inc (Strike) | โฟ1500 | $179M | โ | โ | โ | โ | โ | โ | 0.007% |
92 | ๐บ๐ธFold Holdings Inc.FLD | โฟ1488 | $178M | $204M | $250M | 0.00003185 | โ | โ | 1.15 | 0.007% |
93 | ๐บ๐ธCanaan Inc.CAN | โฟ1466 | $175M | $439M | $4,220M | 0.000004 | โ | โ | 2.51 | 0.007% |
94 | ๐ธ๐ฌBitdeer Technologies GroupBTDR | โฟ1446 | $173M | $2,705M | $2,264M | 0.00000735 | โ | โ | 15.65 | 0.007% |
95 | ๐จ๐ฆBitfarms Ltd.BITF | โฟ1166 | $139M | $600M | $454M | 0.00000209 | โ | โ | 4.31 | 0.006% |
96 | ๐บ๐ธGIGA Inc. | โฟ1129 | $135M | โ | โ | โ | $75.6M | 1.8x | โ | 0.005% |
97 | ๐บ๐ธCipher MiningCIFR | โฟ1063 | $127M | $2,383M | $1,810M | 0.00000286 | โ | โ | 18.75 | 0.005% |
98 | ๐ซ๐ทSequans Communications S.A.SQNS | โฟ1053 | $126M | $424M | $329M | 0.00004148 | โ | โ | 3.37 | 0.005% |
99 | ๐ฏ๐ตRemixpoint3825.T | โฟ1051 | $126M | $517M | $418M | 0.00000761 | โ | โ | 4.11 | 0.005% |
100 | ๐บ๐ธKULR Technology GroupKULR | โฟ1021 | $122M | $246M | $243M | 0.00002673 | โ | โ | 2.02 | 0.005% |
101 | ๐จ๐ณNano LabsNA | โฟ1000 | $120M | $210M | $312M | 0.00004242 | โ | โ | 1.75 | 0.005% |
102 | ๐ญ๐ฐHarvest Bitcoin Spot ETF3439.HK | โฟ995 | $119M | โ | โ | โ | โ | โ | โ | 0.005% |
103 | ๐บ๐ธCore ScientificCORZ | โฟ977 | $117M | $4,091M | $5,580M | 0.00000311 | โ | โ | 35.02 | 0.005% |
104 | ๐ฆ๐บMonochrome Bitcoin ETFIBTC.XA | โฟ892 | $107M | โ | โ | โ | โ | โ | โ | 0.004% |
105 | ๐ญ๐ฐMing Shing GroupMSW | โฟ833 | $100M | $38M | $58M | 0.0000642 | $74.3M | 1.3x | 0.38 | 0.004% |
106 | ๐ณ๏ธTzBTC | โฟ829 | $99M | โ | โ | โ | โ | โ | โ | 0.004% |
107 | ๐จ๐ณSOS LimitedSOS | โฟ803 | $96M | $24M | $2,623M | 0.00026818 | โ | โ | 0.26 | 0.004% |
108 | ๐จ๐ฆBitcoin Treasury CorpBTCT.V | โฟ771 | $92M | โ | โ | โ | $83.1M | 1.1x | โ | 0.004% |
109 | ๐ณ๐ดAker ASAAKER.OL | โฟ754 | $90M | $4,725M | $8,422M | 0.00001004 | $40.7M | 2.2x | 52.42 | 0.004% |
110 | ๐ง๐ทMรฉliuzCASH3.SA | โฟ596 | $71M | $147M | $71M | 0.00000528 | $61.2M | 1.2x | 2.06 | 0.003% |
111 | ๐ฆ๐ทMercadoLibre, Inc. MELI | โฟ570 | $68M | $119,197M | $132,192M | 0.00001125 | $22M | 3.1x | 1748.00 | 0.003% |
112 | ๐ฒ๐นSamara Asset GroupSRAG.DU | โฟ525 | $63M | $208M | โ | 0.00000566 | โ | โ | 3.32 | 0.003% |
113 | ๐น๐ญJasmine International PCL JAS.BK | โฟ506 | $61M | $367M | $374M | 6 | $37.8M | 1.6x | 6.05 | 0.002% |
114 | ๐บ๐ธAlliance Resource Partners, L.P.ARLP | โฟ482 | $58M | $3,471M | $3,778M | 0.00000375 | โ | โ | 60.26 | 0.002% |
115 | ๐ฆ๐บDigitalXDCC.AX | โฟ425 | $51M | $106M | $56M | 2.6 | โ | โ | 2.08 | 0.002% |
116 | ๐บ๐ธBit Digital, Inc.BTBT | โฟ418 | $50M | $1,137M | $420M | 0.00000147 | โ | โ | 22.77 | 0.002% |
117 | ๐ฉ๐ชBitwise Core Bitcoin ETCBTC1.DE | โฟ407 | $49M | โ | โ | โ | โ | โ | โ | 0.002% |
118 | ๐จ๐ฆNeptune Digital AssetsNDA.V | โฟ404 | $48M | $147M | $129M | 0.00000318 | โ | โ | 3.03 | 0.002% |
119 | ๐ฐ๐ทbitmax377030.KQ | โฟ400 | $48M | $134M | $171M | 0.00001066 | โ | โ | 2.80 | 0.002% |
120 | ๐ธ๐ชH100 GroupH100.NGM | โฟ370 | $44M | โ | โ | โ | โ | โ | โ | 0.002% |
121 | ๐บ๐ธDDC Enterprise LimitedDDC | โฟ368 | $44M | $103M | $66M | 0.00005416 | $33.4M | 1.3x | 2.35 | 0.002% |
122 | ๐น๐ทNet Holding A.S.NTHOL.IS | โฟ352 | $42M | $545M | $775M | 7.5 | โ | โ | 12.95 | 0.002% |
123 | ๐ซ๐ทMelanion Digital | โฟ342 | $41M | โ | โ | โ | โ | โ | โ | 0.002% |
124 | ๐จ๐ฆDMG Blockchain Solutions Inc.DMGI.V | โฟ341 | $41M | $47M | $50M | 0.00000168 | โ | โ | 1.16 | 0.002% |
125 | ๐บ๐ธAngel Studios, Inc. | โฟ303 | $36M | โ | โ | โ | โ | โ | โ | 0.001% |
126 | ๐จ๐ณThe9 LimitedNCTY | โฟ285 | $34M | $134M | $32,934M | 0.00005081 | โ | โ | 3.92 | 0.001% |
127 | ๐ฌ๐งPhoenix Digital AssetsPNIX.AQ | โฟ247 | $30M | $33M | $80M | โ | โ | โ | 1.10 | 0.001% |
128 | ๐ฉ๐ชAdvanced Bitcoin Technologies AGABT.DU | โฟ242 | $29M | $4M | $3M | 0.00001095 | $2.1M | 13.5x | 0.14 | 0.001% |
129 | ๐ป๐ชVenezuela | โฟ240 | $29M | โ | โ | โ | โ | โ | โ | 0.001% |
130 | ๐จ๐ฆLQWD Technologies Corp.LQWD.V | โฟ239 | $29M | $74M | $76M | 0.00000972 | $18M | 1.6x | 2.58 | 0.001% |
131 | ๐ฏ๐ชCoinshares International LimitedCS.ST | โฟ236 | $28M | $802M | $671M | 0.00000356 | โ | โ | 28.44 | 0.001% |
132 | ๐บ๐ธVirtu Financial, Inc.VIRT | โฟ235 | $28M | $6,957M | $-2,790M | 0.00000152 | $19.4M | 1.4x | 247.65 | 0.001% |
133 | ๐ฐ๐ทWEMADE112040.KQ | โฟ223 | $27M | $820M | โ | โ | $21M | 1.3x | 30.75 | 0.001% |
134 | ๐บ๐ธAmerican Bitcoin Corp | โฟ215 | $26M | โ | โ | โ | โ | โ | โ | 0.001% |
135 | ๐ฉ๐ชDDA Physical Bitcoin ETPXBTI.PA | โฟ214 | $26M | โ | โ | โ | โ | โ | โ | 0.001% |
136 | ๐จ๐ฆRumble Inc.RUM | โฟ211 | $25M | $3,244M | $2,741M | 6.2 | โ | โ | 128.72 | 0.001% |
137 | ๐จ๐ฆDeFi TechnologiesDEFI.NE | โฟ204 | $24M | $1,129M | $936M | 6 | โ | โ | 46.20 | 0.001% |
138 | ๐ฑ๐ฎIncrementum Digital & Physical Gold Fund0P0001DZL0 | โฟ197 | $24M | โ | โ | โ | โ | โ | โ | 0.001% |
139 | ๐ฐ๐พPreneticsPRE | โฟ187 | $22M | $110M | $51M | 0.00001376 | $20M | 1.1x | 4.90 | 0.001% |
140 | ๐ฏ๐ตAnap Holdings Inc.3189.T | โฟ185 | $22M | $171M | $102M | 0.00000912 | โ | โ | 7.76 | 0.001% |
141 | ๐ธ๐ฌGenius GroupGNS | โฟ180 | $22M | $133M | $106M | 0.00000182 | โ | โ | 6.16 | 0.001% |
142 | ๐บ๐ธLM Funding AmericaLMFA | โฟ155 | $19M | $11M | $20M | 0.00003019 | โ | โ | 0.61 | 0.001% |
143 | ๐บ๐ธBitMineBMNR | โฟ154 | $18M | $2,163M | $69M | 0.00000299 | $16.3M | 1.1x | 117.33 | 0.001% |
144 | ๐ธ๐ชBitcoin Treasury CapitalBTC B | โฟ152 | $18M | โ | โ | โ | โ | โ | โ | 0.001% |
145 | ๐จ๐ฆSixty-Six Capital IncSIX.CN | โฟ145 | $17M | $16M | $8M | 9.3 | โ | โ | 0.92 | 0.001% |
146 | ๐จ๐ฆBanxa Holdings Inc.BNXAF | โฟ136 | $16M | $40M | $55M | 0.00000291 | โ | โ | 2.47 | 0.001% |
147 | ๐บ๐ธHorizon Kinetics Holding CorpHKHC | โฟ131 | $16M | $747M | $2,311M | 0.00000703 | $1.7M | 9.2x | 47.72 | 0.001% |
148 | ๐ฆ๐ชPhoenix Group PLCPHX.AD | โฟ131 | $16M | โ | โ | โ | โ | โ | โ | 0.001% |
149 | ๐ง๐ฒMeanwhile Incorporated | โฟ123 | $15M | โ | โ | โ | โ | โ | โ | 0.001% |
150 | ๐ฐ๐ทNeowiz holdings042420.KQ | โฟ123 | $15M | $127M | $135M | 0.00001869 | $7.1M | 2.1x | 8.63 | 0.001% |
151 | ๐น๐ญThe Brooker GroupBTC.BK | โฟ122 | $15M | $120M | $100M | 1 | โ | โ | 8.22 | 0.001% |
152 | ๐ณ๐ดK33 ABK33.ST | โฟ121 | $14M | $101M | $142M | 1 | $14.1M | 1.0x | 7.00 | 0.001% |
153 | ๐บ๐ธHashdex Bitcoin ETFDEFI | โฟ120 | $14M | โ | โ | โ | โ | โ | โ | 0.001% |
154 | ๐ฌ๐ฎCoinsiliumCOIN.AQ | โฟ112 | $13M | $43M | $97M | 5.3 | $11.3M | 1.2x | 3.21 | 0.001% |
155 | ๐จ๐ฆBIGG Digital Assets Inc.BIGG.V | โฟ100 | $12M | $36M | $23M | 2.8 | โ | โ | 3.04 | 0.000% |
156 | ๐บ๐ธBitcoin Depot BTM | โฟ100 | $12M | $135M | $157M | 0.00000433 | โ | โ | 11.26 | 0.000% |
157 | ๐ฉ๐ชEvertz Pharma | โฟ100 | $12M | โ | โ | โ | โ | โ | โ | 0.000% |
158 | ๐ฆ๐ทRoxom Global | โฟ98 | $12M | โ | โ | โ | $7.5M | 1.6x | โ | 0.000% |
159 | ๐ซ๐ฎFinland | โฟ90 | $11M | โ | โ | โ | โ | โ | โ | 0.000% |
160 | ๐บ๐ธK Wave MediaKWM | โฟ88 | $11M | $267M | โ | 0.00000139 | โ | โ | 25.37 | 0.000% |
161 | ๐ฌ๐งReal Bedford FC Ltd | โฟ83 | $10M | โ | โ | โ | $5.4M | 1.8x | โ | 0.000% |
162 | ๐จ๐ญ21Shares Bitcoin and Gold Fund | โฟ78 | $9M | โ | โ | โ | โ | โ | โ | 0.000% |
163 | ๐ญ๐ฐYUXING8005.HK | โฟ78 | $9M | $33M | $29M | 3 | $6.3M | 1.5x | 3.49 | 0.000% |
164 | ๐ช๐ธVanadi Coffee, SAVANA.MC | โฟ74 | $9M | โ | โ | โ | โ | โ | โ | 0.000% |
165 | ๐บ๐ธCircle Internet Group, Inc. | โฟ73 | $9M | โ | โ | โ | $2.2M | 4.0x | โ | 0.000% |
166 | ๐ฏ๐ตSBC Medical Group Holdings IncSBC | โฟ66 | $8M | $569M | $363M | 6.4 | โ | โ | 72.09 | 0.000% |
167 | ๐ฌ๐งVinanzBTC.L | โฟ65 | $8M | $82M | $90M | 1.1 | $6.4M | 1.2x | 10.52 | 0.000% |
168 | ๐บ๐ธFRMO Corp.FRMO | โฟ63 | $8M | $425M | $190M | 0.00000143 | โ | โ | 56.55 | 0.000% |
169 | ๐ฉ๐ชATAI Life Sciences N.V.ATAI | โฟ58 | $7M | $592M | $370M | 2.7 | $5M | 1.4x | 85.36 | 0.000% |
170 | ๐จ๐ฆCathedra Bitcoin Inc.CBIT.V | โฟ53 | $6M | $13M | $41M | 2.1 | โ | โ | 2.00 | 0.000% |
171 | ๐จ๐ณMicroAlgo IncMLGO | โฟ50 | $6M | $14M | $-990M | 0.00000207 | $100K | 59.8x | 2.40 | 0.000% |
172 | ๐จ๐ฆMogo Inc.MOGO | โฟ50 | $6M | $48M | $104M | 0.00000204 | โ | โ | 8.07 | 0.000% |
173 | ๐ฌ๐งVaultz CapitalV3TC | โฟ50 | $6M | โ | โ | โ | $5.4M | 1.1x | โ | 0.000% |
174 | ๐จ๐ณLinekong Interactive Group Co., Ltd8267.HK | โฟ44 | $5M | $38M | $8M | 1.2 | $28.1K | 188.3x | 7.10 | 0.000% |
175 | ๐จ๐ฆWonderFiWNDR.TO | โฟ40 | $5M | $170M | $148M | 6 | โ | โ | 35.63 | 0.000% |
176 | ๐จ๐ฆSATO Technologies CorpSATO.V | โฟ36 | $4M | $9M | $13M | 4.9 | โ | โ | 1.99 | 0.000% |
177 | ๐ฏ๐ตValue Creation Co., Ltd.9238.T | โฟ30 | $4M | $26M | $26M | 0.00001315 | โ | โ | 7.18 | 0.000% |
178 | ๐จ๐ญRelai | โฟ30 | $4M | โ | โ | โ | โ | โ | โ | 0.000% |
179 | ๐ญ๐ฐHK Asia Holdings1723.HK | โฟ29 | $3M | $240M | $196M | 6 | $2.5M | 1.4x | 69.41 | 0.000% |
180 | ๐จ๐ฆPlanet Ventures Inc.PXI.CSE & PNXPF | โฟ26 | $3M | โ | โ | โ | $2.7M | 1.2x | โ | 0.000% |
181 | ๐จ๐ฆGoodfood Market CorpFOOD.TO | โฟ25 | $3M | $17M | $39M | 2.5 | โ | โ | 5.63 | 0.000% |
182 | ๐ฌ๐งJacobi FT Wilshire Bitcoin ETFBCOIN.AS | โฟ25 | $3M | โ | โ | โ | โ | โ | โ | 0.000% |
183 | ๐ฏ๐ตAI Fusion Capital Group Corp.254A.T | โฟ25 | $3M | $76M | $54M | 0.00000273 | โ | โ | 25.97 | 0.000% |
184 | ๐จ๐ฆKontrol TechnologiesKNR.NE | โฟ24 | $3M | $6M | $0M | 4.4 | $2.2M | 1.3x | 2.17 | 0.000% |
185 | ๐จ๐ฆCypherpunk Holdings Inc.HODL.CN | โฟ23 | $3M | $248M | $320M | 1.4 | $648.4K | 4.3x | 89.66 | 0.000% |
186 | ๐บ๐ธSphere 3DANY | โฟ23 | $3M | $19M | $9M | 8.6 | โ | โ | 7.12 | 0.000% |
187 | ๐ฎ๐ณJetking Infotrain Ltd.JETKINGQ.BO | โฟ21 | $3M | $18M | $13M | 0.00000333 | $1.6M | 1.6x | 7.00 | 0.000% |
188 | ๐บ๐ธKindlyMD, Inc.NAKA | โฟ21 | $3M | $87M | $83M | 0.00000277 | $2.3M | 1.1x | 34.50 | 0.000% |
189 | ๐ฒ๐ฝMurano Global Investments PlcMRNO | โฟ21 | $3M | $591M | $11,824M | 2.6 | โ | โ | 235.27 | 0.000% |
