
Centrifuge
Celo EcosystemDeFiEthereum EcosystemInfrastructureLending/BorrowingPolkadot EcosystemReal-World Assets
Centrifuge is a project focused on Celo Ecosystem, DeFi, Ethereum Ecosystem, Infrastructure, Lending/Borrowing, Polkadot Ecosystem, Real-World Assets. It has raised a total of $52,500,000 across 8 funding rounds, with the latest being $0 on July , 2025, supported by investors including Republic.
52500000
Total Funding
8
Funding Rounds
40
Total Investors
Funding Rounds
| # | Round Type | Amount | Date | Investors |
|---|---|---|---|---|
| 1 | Unknown | 0 | Jul, 2025 | |
| 2 | Series A | 15000000 | Mar, 2024 | |
| 3 | Strategic | 4000000 | Oct, 2022 | |
| 4 | Strategic | 3000000 | Mar, 2022 | |
| 5 | Public sale | 18700000 | Apr, 2021 | |
| 6 | Unknown | 4300000 | Jan, 2021 | |
| 7 | Unknown | 3700000 | Sep, 2019 | |
| 8 | Unknown | 3800000 | Feb, 2018 |
































