Robert Leshner
Explore projects backed by Robert Leshner
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Strategic | Apr 2024 | $10,000,000 | InfrastructureL1 | HashedUOB Venture ManagementSignum CapitalAave CompaniesSam KazemianStani KulechovRobert LeshnerMichael EgorovTarun ChitraFernando Martinelli | |
2 | Seed | Mar 2024 | $1,000,000 | AdvertisingWeb3 | PTC Crypto (Palm Tree Crew)Social Graph VenturesAvaraFriends With BenefitsFireEyesBoys ClubRobert LeshnerSpencer NoonSandeep Nailwal | |
3 | Seed | Aug 2024 | $2,500,000 | DeFiDEXLending/BorrowingTrading | Lightspeed FactionFramework VenturesDewhales CapitalNGC VenturesBlockchain Founders Fund (BFF)Nabais CapitalRobot VenturesBodhi VenturesMoonrock CapitalSelini CapitalKinetic Kollective (ex CSP DAO)Kain WarwickAnton BukovSpencer Noon | |
4 | Seed | Jun 2022 | $7,000,000 | Data ServiceOracle | Variant FundAlameda ResearchCMT DigitalFlow TradersGemini Frontier FundJane StreetStarkwareFTX VenturesSandeep NailwalRobert Leshner | |
5 | Seed | Apr 2022 | $11,000,000 | MarketplaceNFTPolygon EcosystemSocial Network | HAUN Ventures1kxPolygon StudiosCoinbase VenturesA CapitalSciFi VCFloodgateThirty Five Ventures (35V)Offline VenturesMischief FundLinda XieMark GillespieRobert LeshnerDAO Jones | |
6 | Seed | Nov 2021 | - | NFTWeb3 | Andreessen Horowitz (a16z crypto)Mechanism CapitalTaureonDragonfly CapitalVariant FundRobert LeshnerStani KulechovTetranodeFiskantesAlex SvanevikFireEyes | |
7 | Seed | Aug 2021 | $4,500,000 | MarketplaceNFT | Animoca BrandsA CapitalNFXCoinbase VenturesDapper LabsArrington CapitalScalar CapitalVillage GlobalMark CubanGary VaynerchukRobert LeshnerKevin Lin | |
8 | Series A | Jun 2021 | $25,000,000 | DeFiWeb3 | Valar VenturesPantera CapitalCoinbase VenturesCMT Digitalgumi Cryptos Capital (gCC)CadenzaRobert Leshner | |
9 | Series A | Nov 2022 | $15,000,000 | AnalyticsData ServiceMultichain | Blockchain CapitalFoundry GroupIOSG VenturesRobot VenturesFenbushi CapitalHack VC | |
10 | Unknown | Jun 2021 | $2,600,000 | DeFiOraclePolygon EcosystemSynthetic Issuer | Blockchain CapitalIOSG VenturesAmber GroupWintermute VenturesMirana VenturesRobert LeshnerWill PriceStefan CohenTony Sheng |










