Coinbase Ventures
Explore projects backed by Coinbase Ventures
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Series A | Dec 2025 | $10,000,000 | DeFiLending/BorrowingLiquidityYield Aggregator | Foundation CapitalCoinbase VenturesScribble VenturesLaunchpad VC | |
2 | Seed | Dec 2025 | $5,000,000 | DeFiDerivativesSolana EcosystemStakingTrading | Variant FundCoinbase VenturesSolana LabsNascentGemini Frontier Fund | |
3 | Series A | Dec 2025 | $20,000,000 | DerivativesDEXReal-World Assets | General CatalystJump TradingCoinbase VenturesWintermute VenturesGSR Markets LTD | |
4 | Seed | Nov 2025 | $5,000,000 | APIInfrastructurePaymentStablecoin | HivemindCoinbase VenturesAlliance DAO (ex DeFi Alliance)Transpose PlatformPolymorphic CapitalTykhe VenturesContribution Capital | |
5 | Series A | Oct 2025 | - | AIInfrastructureL1 | Coinbase Ventures | |
6 | Public sale | Oct 2025 | $1,000,000 | Base EcosystemData Service | - | |
7 | Series A | Dec 2025 | $13,500,000 | Finance/BankingPaymentStablecoin | Paradigm | |
8 | Unknown | Oct 2025 | $75,000,000 | DePIN | Framework VenturesTurtle Hill CapitalAndreessen Horowitz (a16z crypto)M13Escape VelocityLerer HippeauRoom40 VenturesCrucible CapitalCoinbase VenturesNot Boring Capital | |
9 | Series A | Oct 2025 | $25,000,000 | Payment | Pantera CapitalCoinbase VenturesReciprocal VenturesJump Capital | |
10 | Unknown | Nov 2025 | $1,000,000,000 | DerivativesFinance/BankingTrading | Sequoia CapitalCapitalGAndreessen Horowitz (a16z crypto)ParadigmAnthos CapitalNeo |










