Stake Capital
Explore projects backed by Stake Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Series A | Jun 2025 | $10,000,000 | AIDePINInfrastructure | ByteTrade LabSIG DTI (a Susquehanna International Group Company)Mantle NetworkMirana VenturesEVM CapitalMoonPayBitGoPaper VenturesOutlier VenturesAmber GroupSelini CapitalG20 GroupRepublicPresto VenturesConsenSysTaisu VenturesNGC VenturesCogitent VenturesStake CapitalScott MooreMario NawfalAjit Tripathi | |
2 | Seed | Apr 2025 | $4,100,000 | DeFiStaking | Animoca VenturesCMS HoldingsBloccelerateMaelstromUTXO ManagementInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilOptic CapitalRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Revelo IntelCogitent VenturesMH VenturesMeltem DemirorsBen LakoffKartik Talwar | |
3 | Unknown | Apr 2025 | $2,200,000 | AIEthereum EcosystemInfrastructure | CoinFundBase Ecosystem FundEchoRe7 CapitalStake CapitalID TheoryContango Digital AssetsHASH CIB (Crypto Investment Bank)Metropolis DAOzeroDAOSpaceship DAOWise3 VenturesGood PartnersMH VenturesQ42Encode ClubWGMI CapitalNorbert Bodziony | |
4 | Pre-seed | Mar 2025 | $1,100,000 | Payment | RockstartGnosisAlliance DAO (ex DeFi Alliance)Plug and Play VenturesStake Capital | |
5 | Unknown | Jan 2025 | - | InfrastructureMultichainZero-knowledge | Stake Capital | |
6 | Seed | Nov 2024 | $3,900,000 | DAppDeFiEclipse ecosystemLending/BorrowingStablecoin | Animoca VenturesCMS HoldingsBloccelerateMaelstromInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilOptic CapitalRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Revelo IntelCogitent VenturesMH VenturesMeltem DemirorsBen LakoffKartik Talwar | |
7 | Unknown | Sep 2024 | $7,000,000 | Data Service | AppWorksWintermute VenturesBorderless CapitalThanefield CapitalStake CapitalSaison CapitalZeal CapitalG20 GroupStani KulechovFernando MartinelliStefan GeorgeMartin KöppelmannMarc ZellerWonderland | |
8 | Seed | Sep 2024 | $3,900,000 | DeFiFuel EcosystemLending/BorrowingStablecoin | Animoca BrandsCMS HoldingsBloccelerateMaelstromInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Meltem DemirorsBen LakoffKartik Talwar | |
9 | Seed | Sep 2024 | $3,900,000 | DeFiMEVStaking | BloccelerateAnimoca VenturesCMS HoldingsMaelstromVeilBuilder CapitalInfinity Ventures Crypto (IVC)RockTree CapitalWise3 VenturesStake CapitalRelayer CapitalMeltem DemirorsKartik TalwarBen Lakoff | |
10 | Public sale | Jul 2025 | $5,000,000 | Bitcoin EcosystemL2 | - |










