
BlockFi
Asset ManagementLending/Borrowing
BlockFi is a project focused on Asset Management, Lending/Borrowing. It has raised a total of $1,260,350,000 across 11 funding rounds, with the latest being $250,000,000 on May , 2022, supported by investors including FTX Ventures.
1260350000
Total Funding
11
Funding Rounds
62
Total Investors
Funding Rounds
| # | Round Type | Amount | Date | Investors |
|---|---|---|---|---|
| 1 | Unknown | 250000000 | May, 2022 | |
| 2 | Unknown | 500000000 | Jul, 2021 | |
| 3 | Series D | 350000000 | Feb, 2021 | |
| 4 | Series C | 50000000 | Jul, 2020 | |
| 5 | Strategic | 0 | Mar, 2020 | |
| 6 | Series B | 30000000 | Jan, 2020 | |
| 7 | Series A | 18300000 | Jul, 2019 | |
| 8 | Unknown | 4000000 | Dec, 2018 | |
| 9 | Unknown | 4000000 | Nov, 2018 | |
| 10 | Unknown | 52500000 | Jun, 2018 | |
| 11 | Seed | 1550000 | Jan, 2018 |




























