CMT Digital
Explore projects backed by CMT Digital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Private | Dec 2025 | $5,000,000 | Asset ManagementDeFi | Galaxy DigitalFalconXOKX Ventures (ex OKEx Blockdream Ventures)CMT DigitalMaven 11 CapitalGSR Markets LTDCMS Holdings | |
2 | Series A | Dec 2025 | $35,000,000 | Finance/BankingTrading | Miami International Holdings (MIAX)Tioga Capital PartnersGalaxy DigitalARK InvestVanEckCoinbase VenturesStrobe Ventures (ex BlockTower Capital)CMT DigitalThird Kind Venture Capital (3kvc)Auros Global | |
3 | Seed | Oct 2025 | $5,000,000 | DeFiDEXTrading | Paper VenturesYZi Labs (ex Binance Labs)CMT DigitalSfermionGSR Markets LTDSelini CapitalHalo CapitalEterna CapitalProtagonistG20 GroupPresto Labs | |
4 | Unknown | Sep 2025 | $4,000,000 | AIDeFiInfrastructureLending/BorrowingStablecoin | Bullish | |
5 | Strategic | Jun 2025 | $5,000,000 | CEXDerivativesFinance/BankingTrading | Circle VenturesCMT DigitalPoint72 VenturesTioga Capital PartnersGSR Markets LTDFortino Capital | |
6 | Seed | May 2025 | $2,500,000 | DerivativesDEXL1Trading | Pantera CapitalCMT Digitalgumi Cryptos Capital (gCC)Baboon VCCoinShares VenturesRobot VenturesCadenzaSandeep NailwalMahin Gupta | |
7 | Unknown | Apr 2025 | $7,000,000 | GamingP2E | Jump CryptoCMT DigitalMirana VenturesBitscale CapitalEverest Ventures Group (EVG) | |
8 | Seed | Mar 2025 | $11,000,000 | Data ServiceInfrastructure | 1kxRobot VenturesFinality CapitalThe Spartan GroupCMT DigitalSNZ HoldingTriton CapitalBig Brain HoldingsCMS HoldingsLongHash VenturesNGC VenturesAnimoca BrandsGSR Markets LTDCaladanMH VenturesReforgeOak Grove VenturesPanga CapitalMapleblock CapitalBlockdaemon VenturesAlchemy VenturesChorus OneRockXSandeep NailwalWill PriceZaki ManianArthur0xBen FischRand Hindi | |
9 | Pre-seed | Feb 2025 | $2,300,000 | AIInfrastructureMonad Ecosystem | Big Brain HoldingsCMT DigitalEscape VelocityChorus OneMentat GroupComfy CapitalSantiago R. SantosKeone HonPaul Taylor | |
10 | Unknown | Dec 2024 | $12,500,000 | Entertainment/TravelGaming | Polychain CapitalSuperscryptFolius VenturesSfermionThe Spartan GroupNomad CapitalCMT Digital |










