Alumni Ventures (AVG)
Explore projects backed by Alumni Ventures (AVG)
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Seed | Oct 2025 | $15,000,000 | Data ServiceWeb3 | Pantera CapitalLightspeed FactionMotley Fool VenturesCalifornia Innovation FundTechStarsAlumni Ventures (AVG)Protocol LabsApertu CapitalInformed VenturesAsymm VenturesAlpha EdisonMark Cuban | |
2 | Series A | Oct 2025 | - | AIInfrastructureL1 | Coinbase Ventures | |
3 | Unknown | May 2025 | $18,000,000 | Asset ManagementDAppDeFiEthereum EcosystemSolana EcosystemYield Aggregator | CoinFundCoinbase VenturesMaelstromGSR Markets LTDAnimoca VenturesBitGoMantle NetworkDraper DragonCredibly NeutralRelayer CapitalPEER Venture PartnersHeartcore CapitalAlumni Ventures (AVG) | |
4 | Pre-seed | May 2025 | $5,000,000 | DAppGamingP2E | a16z Games SpeedrunLondon Venture Partners (LVP)BRV Capital ManagementChamaeleonAccelerator VenturesImpact46Versus VenturesAlumni Ventures (AVG) | |
5 | Series A | Nov 2024 | $12,000,000 | AI | Variant FundPolychain CapitalChapter OneLightspeed FactionBankless VenturesGSR Markets LTDIOSG VenturesVertex VenturesBlockchain Builders Fund (BBF)Wintermute VenturesAlumni Ventures (AVG)Ambush Capital | |
6 | Series A | Sep 2024 | $15,000,000 | MediaSocial Network | Blockchain CapitalAlumni Ventures (AVG)True VenturesSevenX VenturesEterna Capital | |
7 | Pre-seed | Aug 2024 | $10,000,000 | AIAnalyticsData Service | a16z Crypto Startup Accelerator (CSX)Hack VCAnagramBlockchain Builders Fund (BBF)Symbolic Capital (ex Hyperedge Capital)Dispersion CapitalAlumni Ventures (AVG)Foresight VenturesNomad CapitalJ17 CapitalIllia PolosukhinLily LiuScott MooreCristian ManeaBen Fisch | |
8 | Seed | Jul 2024 | $5,000,000 | Finance/BankingLending/Borrowing | Morgan Creek CapitalCastle Island VenturesGalaxy DigitalBitGoPerpetual Value PartnersKeneticUntamed VenturesBlock0Humla VenturesAlumni Ventures (AVG) | |
9 | Public sale | May 2025 | $8,500,000 | AIInfrastructure | - | |
10 | Series A | Jul 2024 | $20,000,000 | AIAvalanche EcosystemBNB Chain EcosystemData ServiceEthereum EcosystemFantom EcosystemInfrastructurePolygon EcosystemSolana Ecosystem | Framework VenturesLightspeed FactionArrington CapitalHivemindM12Digital Currency Group (DCG)F-Prime CapitalOKX Ventures (ex OKEx Blockdream Ventures)Circle VenturesAlumni Ventures (AVG)TrueBridge CapitalBlockchange VenturesMatter LabsTRGCEterna CapitalContango Digital AssetsStixM31 CapitalArkStream CapitalSuperscryptMH VenturesWhite Star CapitalGate LabsCypher Capital |










