
Animoca Brands
GamingNFT
Animoca Brands is a project focused on Gaming, NFT. It has raised a total of $875,902,888 across 23 funding rounds, with the latest being $0 on May , 2024, supported by investors including Fidenza Capital Investment.
875902888
Total Funding
23
Funding Rounds
62
Total Investors
Funding Rounds
| # | Round Type | Amount | Date | Investors |
|---|---|---|---|---|
| 1 | Unknown | 0 | May, 2024 | |
| 2 | Strategic | 50000000 | Sep, 2023 | |
| 3 | Strategic | 4100000 | Jun, 2023 | |
| 4 | Unknown | 110000000 | Aug, 2022 | |
| 5 | Unknown | 38000000 | Aug, 2022 | |
| 6 | Unknown | 75320000 | Jun, 2022 | |
| 7 | Unknown | 358888888 | Dec, 2021 | |
| 8 | Unknown | 65000000 | Sep, 2021 | |
| 9 | Unknown | 50000000 | Jun, 2021 | |
| 10 | Unknown | 88900000 | Apr, 2021 | |
| 11 | Strategic | 8000000 | Jul, 2019 | |
| 12 | Unknown | 2500000 | Apr, 2019 | |
| 13 | Unknown | 3300000 | Mar, 2019 | |
| 14 | Unknown | 250000 | Nov, 2018 | |
| 15 | Strategic | 1080000 | Jul, 2018 | |
| 16 | Unknown | 4500000 | Jun, 2018 | |
| 17 | Unknown | 564000 | Apr, 2018 | |
| 18 | Unknown | 5200000 | Feb, 2017 | |
| 19 | Unknown | 4600000 | Mar, 2016 | |
| 20 | Unknown | 3400000 | Nov, 2015 | |
| 21 | Unknown | 2300000 | Jun, 2015 | |
| 22 | Strategic | 0 | Apr, 2013 | |
| 23 | Series A | 0 | Oct, 2011 |







































