Sequoia Capital
Explore projects backed by Sequoia Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Unknown | Nov 2025 | $1,000,000,000 | DerivativesFinance/BankingTrading | Sequoia CapitalCapitalGAndreessen Horowitz (a16z crypto)ParadigmAnthos CapitalNeo | |
2 | Series A | Oct 2025 | $500,000,000 | L1PaymentStablecoin | Greenoaks CapitalThrive CapitalSequoia CapitalRibbit CapitalSV Angel | |
3 | Series B | May 2025 | $30,000,000 | APIInfrastructure | Bain Capital CryptoSequoia CapitalLightspeed FactionGalaxy DigitalVariant FundWintermute Ventures | |
4 | M&A | May 2025 | - | APIIdentityInfrastructureSolana EcosystemWallet | Stripe | |
5 | Series C | Dec 2024 | $150,000,000 | Solana EcosystemWallet | Sequoia CapitalParadigmAndreessen Horowitz (a16z crypto)Variant Fund | |
6 | Unknown | Dec 2024 | $7,000,000 | AIDeFiL1Real-World Assets | AlphabitAnimoca BrandsP2 Ventures (Polygon Ventures)Sequoia CapitalLightspeedIBC GroupOpen Custody ProtocolIoTeX | |
7 | Seed | May 2025 | $10,000,000 | AIDeFiDePINInfrastructureSolana Ecosystem | Pantera CapitalMulticoin CapitalHongShan (ex Sequoia China) | |
8 | Public sale | May 2025 | $8,500,000 | AIInfrastructure | - | |
9 | Unknown | Jul 2025 | $5,000,000 | DeFiMultichainReal-World AssetsYield Aggregator | - | |
10 | Seed | Jul 2024 | $10,000,000 | AMMDEXZero-knowledge | Sequoia CapitalAvalanche FoundationAlgorand FoundationFolius VenturesIncuba AlphaIMO VenturesSandy PengYe Zhang |










