Yat Siu
Explore projects backed by Yat Siu
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Seed | Dec 2024 | $2,000,000 | Berachain EcosystemGamingP2E | Animoca BrandsBuild-A-BeraSNZ HoldingCitizenX Crypto VenturesThe Rollup VenturesMetaverse HQAVID3The Crypto DogYat SiuCBB0FESantiago R. SantosTongJanitooorDigits Capital | |
2 | Public sale | Dec 2024 | $34,000,000 | AIInfrastructureL1 | - | |
3 | Unknown | Apr 2025 | - | Entertainment/Travel | Castrum Capital | |
4 | Strategic | Apr 2024 | $2,500,000 | Arbitrum EcosystemGamingP2E | Sanctor CapitalAnimoca BrandsRW3 VenturesRarestone CapitalTreasureCogitent VenturesYat SiuGabby DizonZenecaIvan on TechJeffrey ZirlinToken Metrics Ventures | |
5 | Series A | Feb 2024 | $30,000,000 | AIInfrastructureSolana Ecosystem | Hack VCMulticoin Capital6th Man Ventures (6MV)M13Delphi DigitalSolana LabsAptos LabsForesight VenturesLongHash VenturesSevenX VenturesArkStream CapitalAnimoca BrandsContinue CapitalMH VenturesOKX Ventures (ex OKEx Blockdream Ventures)Anatoly YakovenkoYat SiuMohammad ShaikhJin KangAvery Ching | |
6 | Series B | Feb 2024 | $100,000,000 | Cosmos EcosystemInfrastructureL1Stablecoin | Brevan Howard DigitalFramework VenturesPolychain CapitalHack VCTribe CapitalSamsung NextLaser DigitalHashkey CapitalNomad CapitalHypersphereArrington CapitalCypher CapitalRubik VenturesYat SiuSandeep NailwalThe Spartan GroupNo Limit Holdings (NLH)PrimitiveSuperscryptAmber GroupAnimoca BrandsSNZ HoldingEverest Ventures Group (EVG)Portal VenturesBaboon VC | |
7 | Strategic | Jan 2024 | - | Gaming | Delphi DigitalForesight VenturesAnimoca VenturesSfermionMechanism CapitalThe Spartan GroupAmber GroupMerit CircleBitscale CapitalNewman CapitalFormless CapitalCypher CapitalMask NetworkBing VenturesYat SiuRobbie FergusonKun GaoRay Chan | |
8 | Unknown | Dec 2024 | $20,000,000 | Data ServiceIdentityInfrastructureL2 | Pantera CapitalJump Crypto | |
9 | Unknown | Dec 2023 | - | Arbitrum EcosystemGamingNFTP2E | 071labs (Zero Seven One Labs) | |
10 | Unknown | Sep 2023 | $3,500,000 | Bitcoin EcosystemGamingMetaverseP2E | Animoca VenturesGameFi VenturesLondon Real VenturesCitizen CapitalBlocoreYat Siu |










