
Polymarket
AnalyticsData ServicePolygon Ecosystem
Polymarket is a project focused on Analytics, Data Service, Polygon Ecosystem. It has raised a total of $2,674,000,000 across 6 funding rounds, with the latest being $600,000,000 on March , 2026, supported by investors including Intercontinental Exchange.
2674000000
Total Funding
6
Funding Rounds
22
Total Investors
Funding Rounds
| # | Round Type | Amount | Date | Investors |
|---|---|---|---|---|
| 1 | Unknown | 600000000 | Mar, 2026 | |
| 2 | Unknown | 2000000000 | Oct, 2025 | |
| 3 | Unknown | 0 | Jul, 2025 | |
| 4 | Series B | 45000000 | Apr, 2024 | |
| 5 | Series A | 25000000 | Dec, 2023 | |
| 6 | Seed | 4000000 | Sep, 2020 |
















