Meltem Demirors
Explore projects backed by Meltem Demirors
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Seed | Apr 2025 | $4,100,000 | DeFiStaking | Animoca VenturesCMS HoldingsBloccelerateMaelstromUTXO ManagementInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilOptic CapitalRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Revelo IntelCogitent VenturesMH VenturesMeltem DemirorsBen LakoffKartik Talwar | |
2 | Pre-seed | Apr 2025 | - | DePINInfrastructureSecurityZero-knowledge | PrimitiveNascentTangent VenturesSymbolic Capital (ex Hyperedge Capital)Public WorksMerkle VenturesMeltem DemirorsSandeep NailwalLoi Luu | |
3 | Seed | Nov 2024 | $3,900,000 | DAppDeFiEclipse ecosystemLending/BorrowingStablecoin | Animoca VenturesCMS HoldingsBloccelerateMaelstromInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilOptic CapitalRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Revelo IntelCogitent VenturesMH VenturesMeltem DemirorsBen LakoffKartik Talwar | |
4 | Seed | Sep 2024 | $3,900,000 | DeFiFuel EcosystemLending/BorrowingStablecoin | Animoca BrandsCMS HoldingsBloccelerateMaelstromInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Meltem DemirorsBen LakoffKartik Talwar | |
5 | Seed | Sep 2024 | $3,900,000 | DeFiMEVStaking | BloccelerateAnimoca VenturesCMS HoldingsMaelstromVeilBuilder CapitalInfinity Ventures Crypto (IVC)RockTree CapitalWise3 VenturesStake CapitalRelayer CapitalMeltem DemirorsKartik TalwarBen Lakoff | |
6 | Seed | Sep 2024 | $6,900,000 | DAppDeFiTrading | Initialized CapitalVolt CapitalWinklevoss CapitalAlliance DAO (ex DeFi Alliance)Meltem DemirorsRaj Gokal | |
7 | Seed | Aug 2024 | $6,000,000 | Berachain EcosystemDePINGamingP2E | LemniscapVolt CapitalThe Spartan GroupFolius VenturesKaratageSeed Club VenturesHyperspherePanga CapitalEverest Ventures Group (EVG)Corner VenturesSocial Graph VenturesNonce ClassicMeltem DemirorsSantiago R. SantosDavid Phelps | |
8 | Pre-seed | Aug 2024 | $2,500,000 | Ethereum EcosystemInfrastructureL2 | a16z Crypto Startup Accelerator (CSX)PNYX VenturesMeltem DemirorsTokkaLabsSam KazemianAmir BandealiJed BreedEric ChenKartik Talwar | |
9 | Public sale | Oct 2025 | $49,950,000 | Ethereum EcosystemInfrastructureL1 | - | |
10 | Seed | Apr 2024 | $6,900,000 | AMMDeFiDEXMultichain | Polychain Capitaldao5 (daofive)MaelstromArrington CapitalPrimitiveHypersphereMirana VenturesCitizenX Crypto VenturesMeltem DemirorsBuild-A-BeraFlowdeskThe Interop PodcastAVentures DAOManifoldDWF LabsCobieAvi FelmanBryan PellegrinoGeorgios VlachosAniket JindalAltcoin SherpaSoby |










