Tarun Chitra
Explore projects backed by Tarun Chitra
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Unknown | Jun 2024 | $5,500,000 | AnalyticsData ServiceDeFi | Dragonfly CapitalLemniscapRobot VenturesEthereal VenturesMaven 11 CapitalAnagramGalileoAlchemy Venturesgmjp (good morning japan)DialecticMarin Digital VenturesTarun ChitraZaki ManianLayne HaberEden AuScott SunartoGavin Birch | |
2 | Series A | May 2024 | $37,000,000 | InfrastructureOptimism Ecosystem | ParadigmHAUN VenturesCoinbase VenturesBankless VenturesRobot VenturesCredibly NeutralHayden AdamsTim BeikoHasuNick WhiteLiam HorneSreeram KannanUma RoyTarun ChitraZaki ManianMustafa Al-BassamCalvin LiuHenri SternYi SunScott Sunarto | |
3 | Strategic | Apr 2024 | $10,000,000 | InfrastructureL1 | HashedUOB Venture ManagementSignum CapitalAave CompaniesSam KazemianStani KulechovRobert LeshnerMichael EgorovTarun ChitraFernando Martinelli | |
4 | Series B | May 2025 | $57,000,000 | InfrastructurePrivacy | Pantera CapitalBlockchange Ventures | |
5 | Seed | Jan 2024 | $3,500,000 | Infrastructure | HAUN VenturesCoinbase VenturesJohn AdlerTarun ChitraNic CarterScott SunartoTim BeikoHenri SternElias SimosUma RoyYi SunRob Witoff | |
6 | Seed | Aug 2024 | $2,500,000 | DeFiDEXLending/BorrowingTrading | Lightspeed FactionFramework VenturesDewhales CapitalNGC VenturesBlockchain Founders Fund (BFF)Nabais CapitalRobot VenturesBodhi VenturesMoonrock CapitalSelini CapitalKinetic Kollective (ex CSP DAO)Kain WarwickAnton BukovSpencer Noon | |
7 | Strategic | Feb 2021 | $4,000,000 | AMMDeFiDerivativesMarketplace | 1kxThe Spartan GroupCMS HoldingsMechanism CapitalRockawayXRobert LeshnerSantiago R. SantosNaval RavikantTarun ChitraJack HerrickEdward Moncada | |
8 | Unknown | Apr 2022 | $6,000,000 | Social NetworkWeb3 | Andreessen Horowitz (a16z crypto)Circle VenturesOpenSeaUniswap Labs VenturesCartaLedgerStatusCoinListP2 Ventures (Polygon Ventures)Xoogler VenturesYield Guild Games (YGG)Sfermion6th Man Ventures (6MV) | |
9 | Unknown | Oct 2025 | $2,000,000,000 | AnalyticsData ServicePolygon Ecosystem | Intercontinental Exchange |









