
Polygon (ex Matic Network)
Ethereum EcosystemInfrastructureL2
Polygon (ex Matic Network) is a project focused on Ethereum Ecosystem, Infrastructure, L2. It has raised a total of $456,447,000 across 10 funding rounds, with the latest being $0 on May , 2023, supported by investors including Upchain Capital.
456447000
Total Funding
10
Funding Rounds
43
Total Investors
Funding Rounds
| # | Round Type | Amount | Date | Investors |
|---|---|---|---|---|
| 1 | Unknown | 0 | May, 2023 | |
| 2 | Unknown | 0 | Jun, 2022 | |
| 3 | Unknown | 450000000 | Jan, 2022 | Sequoia CapitalSoftBanks Vision Fund 2Galaxy DigitalGalaxy InteractiveTiger GlobalRepublic Capital (ex Republic Labs)Alameda ResearchTranscend FundMakers FundAnimoca BrandsThird PointDune VenturesUnion Square Ventures (USV)Seven Seven Six VenturesRyze Labs (ex SINO Global Capital)Digital Currency Group (DCG)Standard CryptoCelsiusDragonfly CapitalVariant FundAlan HowardThe Spartan GroupRepublicBitfinexAccelCoinFundSound VenturesGhaf Capital PartnersBlue Pool CapitalSangha CapitalScopelySteadview CapitalElevation CapitalFinality Capital |
| 4 | Seed | 0 | Apr, 2021 | |
| 5 | Series A | 1000000 | Nov, 2020 | |
| 6 | Unknown | 0 | Jun, 2020 | |
| 7 | Seed | 0 | Jul, 2019 | |
| 8 | Unknown | 0 | Mar, 2019 | |
| 9 | Public sale | 4997000 | Mar, 2019 | |
| 10 | Seed | 450000 | Mar, 2019 |









































