Alan Howard
Explore projects backed by Alan Howard
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Pre-seed | May 2022 | $10,300,000 | MarketplaceNFT | Liberty City VenturesDigital Currency Group (DCG)Coinbase VenturesNoam GottesmanAlan Howard | |
2 | Seed | May 2022 | $7,600,000 | Data Service | Distributed GlobalKraken VenturesOutlier VenturesAlan Howard | |
3 | Series A | Feb 2022 | $7,500,000 | DeFi | Alan HowardRepublic Capital (ex Republic Labs)KeneticCMT Digital | |
4 | Strategic | Feb 2022 | $92,000,000 | L1 | FTX VenturesThree Arrows CapitalCircle VenturesPantera CapitalAlan HowardAmber GroupBlockchain com (Blockchain Ventures)Brevan Howard DigitalFinality Capital | |
5 | Seed | Feb 2022 | $6,000,000 | GamingMarketplaceNFTPolygon Ecosystem | Galaxy InteractivePatronArrington CapitalJump CryptoMechanism CapitalAlan HowardHashedSebastien BorgetSkyVision CapitalTaureonArche Fund (Coin98 Ventures)GuildFiEveryrealmRNR CapitalAvocado GuildA41ReadyPlayerDAOAcadArenaSJ ParkRyan Wyatt | |
6 | Unknown | May 2023 | - | Ethereum EcosystemInfrastructureL2 | Upchain Capital | |
7 | Seed | Jan 2022 | $5,000,000 | NFTP2EPolygon Ecosystem | P2 Ventures (Polygon Ventures)Jump TradingAlan HowardC² VenturesMaven CapitalGSR VenturesMoonrock CapitalGood Games GuildZBS CapitalICO PanteraOIG Capital (Oracles Investment Group)Gains AssociatesSymbolic Capital (ex Hyperedge Capital) | |
8 | Series B | Dec 2021 | $20,000,000 | Ethereum EcosystemVideo | Tiger GlobalDigital Currency Group (DCG)NorthzoneWarburg SerresAlan Howard | |
9 | Series A | Dec 2021 | $5,000,000 | AnalyticsData ServiceEthereum EcosystemPolygon Ecosystem | Polygon StudiosAnimoca BrandsHashedSandeep NailwalAlan Howard | |
10 | Unknown | Mar 2022 | $350,000,000 | DAppL1 | Tiger GlobalRepublic Capital (ex Republic Labs)HashedFTX VenturesDragonfly CapitalRepublicParaFi CapitalBlockchange VenturesMetaWeb Ventures |










