
Carv
Data ServiceGamingIdentityInfrastructure
Carv is a project focused on Data Service, Gaming, Identity, Infrastructure. It has raised a total of $49,000,000 across 6 funding rounds, with the latest being $35,000,000 on June , 2024, supported by investors including various investors.
49000000
Total Funding
6
Funding Rounds
35
Total Investors
Funding Rounds
| # | Round Type | Amount | Date | Investors |
|---|---|---|---|---|
| 1 | Public sale | 35000000 | Jun, 2024 | |
| 2 | Unknown | 0 | May, 2024 | |
| 3 | Unknown | 0 | Apr, 2024 | |
| 4 | Series A | 10000000 | Mar, 2024 | Tribe CapitalIOSG VenturesHashkey CapitalEvos eSportsSnackClubInfinity Ventures Crypto (IVC)Lyrik VenturesUpHonest CapitalLitentryPAKA7UpDAOConsenSysOKX Ventures (ex OKEx Blockdream Ventures)Fenbushi CapitalNo Limit Holdings (NLH)Draper DragonArweaveARPA OfficialMARBLEX Corp.Vertex VenturesCypher CapitalMindfulness CapitalLiquid X VenturesThe SandboxYield Guild Games (YGG)W3GG (ex YGG SEA) |
| 5 | Strategic | 0 | Nov, 2023 | |
| 6 | Unknown | 4000000 | Oct, 2022 |




























