Tribe Capital
Explore projects backed by Tribe Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Series A | Apr 2025 | $25,000,000 | Asset ManagementDeFiReal-World Assets | New Form CapitalJoint EffectsTribe CapitalRippleUDHCCurved VenturesBankai Ventures | |
2 | Seed | Dec 2024 | $20,000,000 | L1PaymentStablecoin | F-Prime CapitalGalaxy DigitalHack VCKraken VenturesMoonPayBankless VenturesTribe CapitalEthereal VenturesKuCoin VenturesPortage VenturesCMT DigitalBitGoA100x VenturesAnagramGenerative VenturesLvna CapitalAmbush CapitalBorderless CapitalPharsalus CapitalProtagonistBing Venturesgumi Cryptos Capital (gCC)Karman VenturesCoinFlip | |
3 | Strategic | Dec 2024 | $5,600,000 | DePIN | Borderless CapitalBullishAntlerTribe CapitalThe Spartan GroupHeartcore CapitalSNZ Holding | |
4 | Unknown | Sep 2024 | $7,000,000 | Ethereum EcosystemInfrastructureSmart Contract Platform | 1kxTribe CapitalFigment CapitalReciprocal VenturesHashkey CapitalWhite Star CapitalVery Early VenturesCyber FundGSR Markets LTDDepartment of XYZEverstake CapitalConsenSysNear FoundationCalvin LiuRene ReinsbergMarek OlszewskiSandeep NailwalGeorgios VlachosWaikit Lau | |
5 | Pre-seed | Aug 2024 | $2,000,000 | DeFiStaking | Tribe CapitalEmurgo VenturesDouble Peak GroupTaureonLD Capital | |
6 | Private | Jul 2024 | $5,000,000 | AIInfrastructure | Animoca VenturesTribe CapitalGenesis Block Ventures Capital (GBV)DWF VenturesMorningstar VenturesKyros VenturesK300 VenturesNewTribe CapitalZBS CapitalPurechain CapitalFomocraft VenturesContango Digital AssetsMH VenturesAndromeda CapitalGD10 Capital | |
7 | Seed | Jun 2024 | $2,250,000 | DePIN | CoinFundTribe CapitalEscape VelocityProtagonist | |
8 | Series A | Apr 2024 | $7,500,000 | Aptos EcosystemDAppInfrastructureNear EcosystemOracleSolana Ecosystem | Tribe CapitalRockawayXSolana FoundationAptos NetworkStarkwareMysten LabsInfStonesOtterSecAscensive AssetsLemniscapBixin VenturesBreed VCBlockBuildersJoe McCannDanish Chaudhry0xRooter | |
9 | Public sale | Jun 2024 | $35,000,000 | Data ServiceGamingIdentityInfrastructure | - | |
10 | Series B | Feb 2024 | $100,000,000 | Cosmos EcosystemInfrastructureL1Stablecoin | Brevan Howard DigitalFramework VenturesPolychain CapitalHack VCTribe CapitalSamsung NextLaser DigitalHashkey CapitalNomad CapitalHypersphereArrington CapitalCypher CapitalRubik VenturesYat SiuSandeep NailwalThe Spartan GroupNo Limit Holdings (NLH)PrimitiveSuperscryptAmber GroupAnimoca BrandsSNZ HoldingEverest Ventures Group (EVG)Portal VenturesBaboon VC |










