UpHonest Capital
Explore projects backed by UpHonest Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Pre-seed | Jan 2025 | $20,000,000 | DeFiL2Real-World AssetsStablecoinYield Aggregator | ManifoldOKX Ventures (ex OKEx Blockdream Ventures)Mirana VenturesOptimism FoundationUpHonest CapitalG20 GroupeGirl CapitalCL207 | |
2 | Unknown | Oct 2024 | $10,000,000 | AIGamingP2E | Animoca BrandsAmber GroupGSR Markets LTDMARBLEX Corp.Bing VenturesWeb3Port LabsMask NetworkNonagon Capital | |
3 | Seed | Jul 2024 | $4,000,000 | GamingMetaverseP2ETon Ecosystem | RedpointUpHonest CapitalMirana VenturesSky9 CapitalFenbushi CapitalNGC VenturesAntAlphaCyberConnectAlchemy PayKuCoin VenturesHTX Ventures (ex Huobi Ventures)Gate LabsRedline LabsCoboSNZ HoldingViaBTC CapitalMEXC VenturesMask NetworkUnstoppable DomainsOne Boat Capital | |
4 | Public sale | Jun 2024 | $35,000,000 | Data ServiceGamingIdentityInfrastructure | - | |
5 | Series A | Feb 2024 | $15,300,000 | InfrastructureMultichain | Polychain CapitalNomad CapitalFlow TradersAmber GroupBing VenturesIDG CapitalIOBC CapitalNGC VenturesUpHonest CapitalTaihill VentureWaterdrip CapitalSpark Digital CapitalWAGMI VenturesChain CapitalWeb3Port LabsBitrise CapitalSatoshiLab | |
6 | Unknown | Mar 2024 | - | Bitcoin EcosystemInfrastructureL2Zero-knowledge | The Spartan GroupHailstone LabsAmber GroupPresto LabsIOBC Capital | |
7 | Seed | Mar 2024 | $7,500,000 | CommunicationDePINInfrastructureMultichainTrading | Nomad CapitalSymbolic Capital (ex Hyperedge Capital)Web3com VenturesGalxe (ex Project Galaxy)SWC GlobalBalaji SrinivasanGabby Dizon | |
8 | Seed | Mar 2023 | $3,500,000 | MarketplaceNFT | Collab+Currency | |
9 | Seed | Apr 2022 | $3,500,000 | DeFiPayment | Y CombinatorProtocol LabsFranklin TempletonOrange DAOUpHonest CapitalKhosla VenturesKima VenturesGoodwater Capital | |
10 | Unknown | Aug 2025 | - | AIIdentityInfrastructureMultichain | OKX Ventures (ex OKEx Blockdream Ventures) |










