
Bitfury Group
Data ServiceWeb3
Bitfury Group is a project focused on Data Service, Web3. It has raised a total of $174,000,000 across 6 funding rounds, with the latest being $4,000,000 on April , 2021, supported by investors including Hypersphere, Digital Finance Group (DFG), Genblock Capital.
174000000
Total Funding
6
Funding Rounds
47
Total Investors
Funding Rounds
| # | Round Type | Amount | Date | Investors |
|---|---|---|---|---|
| 1 | Seed | 4000000 | Apr, 2021 | HypersphereDigital Finance Group (DFG)Genblock CapitalCMS HoldingsmgnrShima CapitalLD CapitalNGC VenturesYBB FoundationAltonomyIllusionist GroupMoonrock CapitalKernel VenturesPAKAWaterdrip CapitalMoonwhale VenturesOKX Ventures (ex OKEx Blockdream Ventures)LongHash VenturesSevenX VenturesSkyVision CapitalVendetta CapitalLotus CapitalGFS VenturesRatio VenturesMarshland Capital18 VenturesMrBlock |
| 2 | Unknown | 80000000 | Oct, 2018 | |
| 3 | Unknown | 30000000 | Dec, 2016 | |
| 4 | Series B | 20000000 | Jun, 2015 | |
| 5 | Series B | 20000000 | Sep, 2014 | |
| 6 | Series A | 20000000 | Apr, 2014 |































