Genblock Capital
Explore projects backed by Genblock Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Unknown | Sep 2024 | $1,900,000 | Asset ManagementDAppMultichainStaking | John LilicJump CryptoSolana VenturesInfinity Ventures Crypto (IVC)Genesis Block Ventures Capital (GBV)Genblock CapitalHypersphereAmber GroupT3EHTX Ventures (ex Huobi Ventures)PrimeBlock Ventures | |
2 | Seed | Mar 2024 | $6,100,000 | DAppDeFiSolana EcosystemStaking | Dragonfly CapitalSyndicate by BoogleSequoia CapitalSolana VenturesDeFiance CapitalCMS HoldingsValhalla CapitalJump CapitalGenblock CapitalInfinite CapitalCozomo de’ MediciFrancesco AgostiMarin Digital VenturesROK CapitalPeak XV Partners (ex as Sequoia India & South East Asia) | |
3 | Unknown | Feb 2024 | - | AIBitcoin EcosystemInfrastructureL2 | Waterdrip CapitalSatoshiLabFoundinals LabMonday CapitalBitrise CapitalGenblock CapitalAscendEXCipholio VenturesAINN LabsBitMart | |
4 | Unknown | May 2024 | - | DeFiLending/BorrowingManta EcosystemZkSync Ecosystem | The Linea Ecosystem Investment Alliance (LEIA) | |
5 | Unknown | Jan 2024 | $4,000,000 | Finance/BankingTrading | Double Peak GroupEmchainGenblock Capital | |
6 | Unknown | Dec 2023 | $3,750,000 | AMMDeFiDEXLending/BorrowingSolana EcosystemStaking | Solana VenturesHashedThe Spartan GroupArche Fund (Coin98 Ventures)Genesis Block Ventures Capital (GBV)Impossible FinanceGenblock CapitalK300 VenturesCryptomind GroupKyros VenturesEvernew CapitalAsymm Ventures | |
7 | Pre-seed | Dec 2023 | $1,300,000 | Bitcoin EcosystemDeFiDEX | Portal VenturesBig Brain HoldingsBitcoin Frontier FundNewman CapitalGenblock CapitalTykhe Block VenturesBitcoin Startup LabInsignius CapitalSide Door VenturesSpicy CapitalSkyVision Capital | |
8 | Seed | Apr 2024 | $4,000,000 | AIAPIData Service | Red Beard VenturesSuperlayerPolymorphic CapitalSuperscryptHashed EmergentDelta Blockchain FundKinetic Kollective (ex CSP DAO)Primal CapitalKyber VenturesNGC VenturesResolute VenturesAllen Day | |
9 | Unknown | Oct 2022 | $3,500,000 | DeFiDEX | Pantera CapitalHTX Ventures (ex Huobi Ventures)Big Brain HoldingsDWeb3 CapitalFundamental LabsMetaWeb VenturesGenblock Capital | |
10 | Seed | Oct 2022 | $2,700,000 | DeFi | cFundDouble Peak GroupAnimoca BrandsShima CapitalGenblock CapitalAltonomy |










