mgnr
Explore projects backed by mgnr
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Seed | May 2022 | $6,000,000 | Web3 | Three Arrows CapitalWintermute VenturesmgnrAlameda ResearchD1 VenturesGenblock Capital | |
2 | Seed | Mar 2022 | $9,500,000 | DeFi | Alameda ResearchShip CapitalSolana VenturesElectric CapitalmgnrSolar Eco Fund | |
3 | Seed | Feb 2022 | $3,900,000 | DeFiLending/BorrowingYield Aggregator | Pantera CapitalY CombinatorSoftBank FundKuCoin VenturesmgnrOne Block Capital AdvisoryOrange DAODialectic | |
4 | Unknown | Oct 2024 | - | DAppDeFiDEXEthereum EcosystemLiquidity | Greenfield Capital | |
5 | Seed | Dec 2021 | $50,000,000 | Social Network | Multicoin CapitalBalaji SrinivasanDragonfly CapitalHashkey CapitalCoinbase VenturesSandeep Nailwal1inchParaFi CapitalNascentJane StreetIOSG VenturesIDEO CoLab VenturesTribe CapitalContinue CapitalmgnrCoinFundHashedJump CapitalSolana VenturesWintermute VenturesAvalancheAvalanche FoundationCMT DigitalStani KulechovHudson River Trading (HRT)Protocol LabsRaj GokalJordan MomtaziKain WarwickSantiago R. Santos0xMakiScott BelskyKevin LinCollab+CurrencyAlex SvanevikImToken VenturesKyber VenturesLedgerPrimeSyndicate ProtocolInitialized CapitalChainlinkCompoundCrypto com CapitalJason ChoiGSR VenturesRyan SelkisVolt Capitalgumi Cryptos Capital (gCC)Bobby OngOrange DAOAleksander LarsenPattern ResearchReadyPlayerDAOMCDEXKonvoy VenturesDV ChainBlockFiWooNFXCoinShares VenturesPerpetual ProtocolApollo DAODODOGeometryInjectivePioneer FundCumberland (DRW)Play future fund0x LabsImmad AkhundGarry TanJack HerrickTristan YverJared HechtJason YanowitzJeremy AllaireJoey KrugEdward MoncadaJulian GayAnton BukovKarim AtiyehDavid ChoiLenny RachitskyLoi LuuMatteo FranceschettiMike DudasMeltem DemirorsMounir BenchemledKyle SamaniPrasanna SankarMorgan BellerKun GaoPrabhakar ReddyRoham GharegozlouRoshun PatelRyan HooverSarah MeyohasScott LewisSahil LavingiaSiddharth JainSid PowellSriram KrishnanDo KwonStefan GeorgeIan LeeYenwen FengEtienneTony ShengArjun SethiDan DinhRyan PetersenThomas VuAdam WhiteXinshu DongYele BademosiYY LaiAnjan VinodAlameda ResearchSam Bankman-FriedAna AndrianovaAndre CronjeAnthony PomplianoAmir BandealiAkash GargAshwin RamachandranAya KantorovichAyesha KianiBaek KimBenedict ChanSiqi ChenBored ElonCalvin ChuChristy ChoiSergej KunzDevin FinzerDillon ChenCalvin LiuHaseeb QureshiMiko MatsumuraHolly LiuDon HoReuben BramanathanGavin McDermott | |
6 | Unknown | Dec 2021 | $5,000,000 | DeFiLiquiditySolana Ecosystem | Multicoin CapitalAscensive AssetsAlameda ResearchAnimoca BrandsMorningstar VenturesParadigmmgnrSolana Ventures3CommasSkyVision CapitalLedgerPrimeBitcoin.comRace CapitalAstronaut Capital | |
7 | Seed | Nov 2021 | $6,000,000 | DeFiLiquidity | Framework VenturesFabric VenturesCoinbase VenturesAmber GroupWintermute VenturesRobot VenturesmgnrEntrepreneur FirstBackedNEMOStani KulechovAlan HowardKain Warwick | |
8 | Strategic | Nov 2021 | $2,900,000 | Asset ManagementDeFiTerra EcosystemYield Aggregator | mgnrPetrock Capital0xVenturesDWeb3 CapitalROK CapitalSkynet TradingExnetwork CapitalSkyVision CapitalNode CapitalSmart StakeQI CapitalGT CapitalYunt CapitalDo Kwon | |
9 | Series A | Nov 2021 | $35,000,000 | Web3 | Jump CapitalAlameda ResearchDragonfly CapitalCMT DigitalmgnrGenesisDigital Currency Group (DCG)Mirana VenturesByBitNexoQCP CapitalAvon VenturesGSR VenturesPattern ResearchAkuna CapitalBabel Finance | |
10 | Strategic | Apr 2024 | $5,000,000 | DeFiDEXLiquiditySolana Ecosystem | Electric CapitalDigital Asset Capital Management (DACM)AirTree VenturesSelini CapitalAnatoly YakovenkoJordi AlexanderAlex Smirnov |










