Funding Rounds
| # | Round Type | Amount | Date | Investors |
|---|---|---|---|---|
| 1 | Unknown | 8300000 | Jan, 2022 | |
| 2 | Seed | 3200000 | May, 2021 | |
| 3 | Unknown | 0 | Jul, 2019 | |
| 4 | Series A | 16000000 | Dec, 2018 | |
| 5 | Series A | 0 | Apr, 2018 | |
| 6 | Seed | 3000000 | Jul, 2017 | |
| 7 | Seed | 3425000 | Feb, 2016 | |
| 8 | Unknown | 1400000 | Jul, 2015 |




















