Aussie Capital
Explore projects backed by Aussie Capital
| # | Project | Round | Date | Raised | Category | Investors | 
|---|---|---|---|---|---|---|
| 1 | Strategic | Jun 2024 | - | AIDeFiDEXLending/BorrowingMarketplaceNFT | NxGenKangaroo CapitalZephyrus CapitalAvalon Wealth ClubFairum VenturesLegion VenturesUnicorn Factory Ventures (UF Ventures)Aussie CapitalCoinvestor VenturesCrypto StoicsCoinboldHVS VenturesAsva CapitalUnicorn VenturesGood PartnersLibrary OnchainWLI CapitalHalvings Capital | |
| 2 | Public sale | Jan 2024 | $6,000,000 | Cosmos EcosystemDAppDeFiDerivativesInfrastructureL1Stablecoin | - | |
| 3 | Unknown | Dec 2023 | - | Arbitrum EcosystemGamingNFTP2E | 071labs (Zero Seven One Labs) | |
| 4 | Unknown | Dec 2021 | - | L1 | Moonboots CapitalLatitude Blockchain ServicesIsland CapitalSolrDAOCypher CapitalOIG Capital (Oracles Investment Group)NewTribe CapitalMH VenturesKangaroo CapitalInsignius CapitalDCI capital (Dutch Crypto Investors)Herd VenturesEncryptusDeltaHub CapitalAussie Capital | |
| 5 | Public sale | Dec 2023 | $2,900,000 | InfrastructureL1 | - | |
| 6 | Seed | Sep 2021 | $3,700,000 | GamingP2EPolygon Ecosystem | Shima CapitalMEXCExnetwork CapitalGD10 CapitalFairum VenturesPanda CapitalAU21 CapitalBasics CapitalAvstar CapitalBrotherhoodOnebit VenturesChronos VenturesAussie CapitalBSCStationMomentum 6 (M6)OIG Capital (Oracles Investment Group) | |
| 7 | Series A | Aug 2021 | $5,000,000 | Web3 | Gate VenturesDigital Currency Group (DCG)Continue CapitalYoubi CapitalK300 VenturesGains AssociatesAussie CapitalVestigiumNetZero CapitalElevate VenturesMegala VenturesOIG Capital (Oracles Investment Group)Bigcoin CapitalMove CapitalAutonomy CapitalGTA Ventures | |
| 8 | Unknown | Jan 2022 | $8,300,000 | Web3 | True Global Ventures | 








