Plug and Play Ventures
Explore projects backed by Plug and Play Ventures
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Pre-seed | Mar 2025 | $1,100,000 | Payment | RockstartGnosisAlliance DAO (ex DeFi Alliance)Plug and Play VenturesStake Capital | |
2 | M&A | Apr 2025 | - | Asset ManagementReal-World Assets | Apex Group | |
3 | Seed | Nov 2024 | $17,000,000 | AIDAppL1 | Finality CapitalRoad CapitalIDG CapitalCamford CapitalABCDE CapitalAmber GroupModular CapitalSparkle VenturesAimtop VenturesWisemont CapitalLDV PartnersAcequia CapitalPrimeSetPlug and Play VenturesUSC Marshall School of BusinessSreeram Kannan | |
4 | Unknown | Nov 2024 | $4,500,000 | Cosmos EcosystemDePINInfrastructureIOT | Taisu VenturesBlockBuildersHyperithmPlug and Play VenturesChorus OneCogitent VenturesElevate Ventures | |
5 | Seed | Sep 2024 | $4,200,000 | CEXFinance/BankingTrading | Castle Island VenturesNic CarterCadenzaByBitPlug and Play VenturesAP CapitalAlliance DAO (ex DeFi Alliance) | |
6 | Unknown | Jul 2024 | $3,000,000 | AdvertisingAIData Service | KAUST (King Abdullah University of Science and Technology)Plug and Play VenturesNavig8 GroupTrove Capital UK | |
7 | Unknown | Jan 2024 | $1,900,000 | DAppInfrastructure | SuperscryptTribe Capital1kxIterativePlug and Play VenturesKris KaczorKen Fromm | |
8 | Seed | Dec 2023 | $1,500,000 | Security | DecimaBixin VenturesSora VenturesPlug and Play VenturesFLICKSHOTMask NetworkStratified CapitalMZ Web3 FundPresto LabsGoPlus SecurityDoraHacks | |
9 | Public sale | Apr 2024 | $5,000,000 | AIAnalyticsData ServiceDePINIOTVideo | - | |
10 | Unknown | Jul 2025 | $9,500,000 | Asset ManagementPayment | PayPal VenturesCoinbase VenturesUpholdMirana VenturesSBI InvestmentOverlook VenturesKingsway CapitalModerne VenturesCE-Ventures (Crescent Enterprises) |










