Bitcoin
(BTC)
$67,393.82
▲0.19%
Ethereum
(ETH)
$2,138.22
▲4.93%
XRP
(XRP)
$1.34
▲1.81%
BNB
(BNB)
$592.32
▲0.25%
Solana
(SOL)
$81.96
▲1.48%
Dogecoin
(DOGE)
$0.092
▲0.65%
TRON
(TRX)
$0.31
▲0.37%
Cardano
(ADA)
$0.24
▼2.04%
Hyperliquid
(HYPE)
$36.96
▲2.41%
Sui
(SUI)
$0.84
▼2.10%
Bitcoin Cash
(BCH)
$431.79
▼2.07%
Chainlink
(LINK)
$8.59
▼1.23%
UNUS SED LEO
(LEO)
$10.09
▲0.06%
Avalanche
(AVAX)
$8.81
▼0.67%
Stellar
(XLM)
$0.15
▼1.92%
Toncoin
(TON)
$1.26
▲0.99%
Shiba Inu
(SHIB)
$0.0458250
▼2.36%
Hedera
(HBAR)
$0.086
▼0.89%
Litecoin
(LTC)
$53.72
▲1.24%
Polkadot
(DOT)
$1.25
▲0.13%
Bitcoin
(BTC)
$67,393.82
▲0.19%
Ethereum
(ETH)
$2,138.22
▲4.93%
XRP
(XRP)
$1.34
▲1.81%
BNB
(BNB)
$592.32
▲0.25%
Solana
(SOL)
$81.96
▲1.48%
Dogecoin
(DOGE)
$0.092
▲0.65%
TRON
(TRX)
$0.31
▲0.37%
Cardano
(ADA)
$0.24
▼2.04%
Hyperliquid
(HYPE)
$36.96
▲2.41%
Sui
(SUI)
$0.84
▼2.10%
Bitcoin Cash
(BCH)
$431.79
▼2.07%
Chainlink
(LINK)
$8.59
▼1.23%
UNUS SED LEO
(LEO)
$10.09
▲0.06%
Avalanche
(AVAX)
$8.81
▼0.67%
Stellar
(XLM)
$0.15
▼1.92%
Toncoin
(TON)
$1.26
▲0.99%
Shiba Inu
(SHIB)
$0.0458250
▼2.36%
Hedera
(HBAR)
$0.086
▼0.89%
Litecoin
(LTC)
$53.72
▲1.24%
Polkadot
(DOT)
$1.25
▲0.13%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
SPX6900$0.2912.87% - 2
Cheems (cheems.pet)$0.0643119.35% - 3
0x Protocol$0.107.93% - 4
Brett (Based)$0.00647.76% - 5
Bittensor$320.127.33%
Top Losers
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Bitcoin(BTC) | $72,911.76 | 0.32% | 0.68% | 9.11% | $1.46T | 20.01M BTC | |
Ethereum(ETH) | $2,244.07 | 0.16% | 1.09% | 9.66% | $270.84B | 120.69M ETH | |
Tether USDt(USDT) | $0.99 | -0.03% | -0.01% | 0.02% | $184.11B | 184.11B USDT | |
XRP(XRP) | $1.35 | 0.03% | -0.38% | 2.33% | $83.05B | 61.41B XRP | |
BNB(BNB) | $605.74 | 0.17% | -0.28% | 3.06% | $82.6B | 136.36M BNB | |
USDC(USDC) | $0.99 | -0.03% | -0.02% | -0.02% | $78.44B | 78.37B USDC | |
Solana(SOL) | $84.78 | 0.26% | 0.80% | 5.91% | $48.68B | 574.2M SOL | |
TRON(TRX) | $0.31 | -0.02% | -0.38% | 1.12% | $30.14B | 94.77B TRX | |
Dogecoin(DOGE) | $0.093 | -0.02% | 0.83% | 2.02% | $15.91B | 169.48B DOGE | |
Hyperliquid(HYPE) | $42.10 | -0.13% | 5.48% | 17.47% | $10.77B | 255.94M HYPE | |
UNUS SED LEO(LEO) | $10.12 | 0.03% | 0.47% | 0.86% | $9.32B | 920.89M LEO | |
Cardano(ADA) | $0.25 | -0.33% | -0.66% | 2.68% | $9.2B | 36.1B ADA | |
Bitcoin Cash(BCH) | $445.00 | 0.27% | 0.15% | 0.86% | $8.91B | 20.02M BCH | |
Chainlink(LINK) | $9.11 | 0.27% | 1.21% | 4.80% | $6.62B | 727.1M LINK | |
Monero(XMR) | $343.30 | -0.04% | 1.20% | 8.69% | $6.33B | 18.45M XMR | |
Zcash(ZEC) | $373.67 | -1.70% | 12.37% | 59.58% | $6.21B | 16.62M ZEC | |
Ethena USDe(USDe) | $0.99 | -0.00% | -0.03% | 0.01% | $5.83B | 5.84B USDe | |
Dai(DAI) | $0.99 | -0.00% | -0.01% | 0.01% | $5.36B | 5.37B DAI | |
Stellar(XLM) | $0.15 | -0.88% | -1.44% | -6.23% | $5.08B | 33.1B XLM | |
Litecoin(LTC) | $55.03 | -0.07% | 0.72% | 3.51% | $4.24B | 77.04M LTC | |
World(USD1) Liberty Financial USD | $0.99 | -0.01% | -0.03% | -0.04% | $4.17B | 4.25B USD1 | |
Avalanche(AVAX) | $9.39 | -0.53% | 0.45% | 3.27% | $4.06B | 431.77M AVAX | |
PayPal USD(PYUSD) | $0.99 | -0.00% | -0.04% | -0.00% | $3.99B | 3.95B PYUSD | |
Hedera(HBAR) | $0.089 | -0.84% | -0.91% | 1.42% | $3.87B | 43.32B HBAR | |
Sui(SUI) | $0.94 | -0.29% | 0.74% | 8.16% | $3.74B | 3.95B SUI | |
Shiba Inu(SHIB) | $0.0459659 | -0.01% | 0.23% | -0.70% | $3.52B | 589.24T SHIB | |
Toncoin(TON) | $1.27 | -0.21% | -0.89% | 2.61% | $3.15B | 2.47B TON | |
Cronos(CRO) | $0.070 | 0.35% | 0.41% | 0.15% | $2.97B | 42.32B CRO | |
Bittensor(TAO) | $270.02 | -0.01% | -19.82% | -13.49% | $2.92B | 10.82M TAO | |
Tether Gold(XAUt) | $4,737.84 | 0.08% | -0.64% | 2.30% | $2.65B | 559.7K XAUt | |
PAX Gold(PAXG) | $4,750.31 | 0.07% | -0.66% | 2.18% | $2.41B | 514.13K PAXG | |
Mantle(MNT) | $0.67 | 0.22% | 1.61% | -0.01% | $2.22B | 3.28B MNT | |
Polkadot(DOT) | $1.31 | -0.40% | 1.68% | 4.54% | $2.19B | 1.68B DOT | |
Global(USDG) Dollar | $0.99 | -0.01% | 0.01% | 0.01% | $2.07B | 1.78B USDG | |
Uniswap(UNI) | $3.16 | -0.11% | 0.54% | -0.45% | $2B | 632.46M UNI | |
Sky(SKY) | $0.077 | 0.25% | -0.33% | 3.82% | $1.79B | 23.16B SKY | |
OKB(OKB) | $85.15 | 0.56% | 1.32% | 2.79% | $1.79B | 21M OKB | |
NEAR(NEAR) Protocol | $1.37 | -0.56% | 0.43% | 13.28% | $1.77B | 1.29B NEAR | |
Pi(PI) | $0.16 | -0.15% | -0.66% | -1.42% | $1.7B | 10.11B PI | |
Falcon USD(USDf) | $0.99 | -0.04% | 0.04% | 0.00% | $1.63B | 1.63B USDf | |
USDD(USDD) | $1.00 | 0.00% | 0.02% | 0.10% | $1.54B | 1.56B USDD | |
Pepe(PEPE) | $0.0435876 | -0.18% | 2.16% | 4.35% | $1.48B | 413.77T PEPE | |
Aave(AAVE) | $92.83 | 0.24% | 1.25% | -1.65% | $1.43B | 15.38M AAVE | |
Internet(ICP) Computer | $2.53 | -0.58% | 0.15% | 10.68% | $1.39B | 550.77M ICP | |
Ripple USD(RLUSD) | $0.99 | 0.00% | -0.01% | 0.02% | $1.39B | 1.43B RLUSD | |
Bitget Token(BGB) | $1.93 | 0.21% | 0.04% | 1.44% | $1.35B | 698.56M BGB | |
Ethereum(ETC) Classic | $8.48 | 0.03% | 0.71% | 4.95% | $1.33B | 156.24M ETC | |
Ondo US(USDY) Dollar Yield | $1.13 | -0.03% | -0.09% | 0.05% | $1.32B | 1.17B USDY | |
Ondo(ONDO) | $0.25 | 0.02% | -1.11% | -2.16% | $1.24B | 4.87B ONDO | |
KuCoin Token(KCS) | $8.46 | 0.15% | 0.59% | 5.03% | $1.14B | 134.66M KCS | |
Render(RENDER) | $2.01 | -0.20% | -3.22% | 4.47% | $1.04B | 518.74M RENDER | |
Algorand(ALGO) | $0.11 | -0.97% | -2.68% | -7.48% | $989.68M | 8.89B ALGO | |
Jupiter(JLP) Perps LP | $3.82 | 0.23% | 0.73% | 5.28% | $926.33M | 300.97M JLP | |
Quant(QNT) | $76.49 | -0.27% | 2.10% | -0.33% | $923.47M | 12.07M QNT | |
Kaspa(KAS) | $0.033 | 0.76% | 3.73% | 8.10% | $917.71M | 27.34B KAS | |
Cosmos(ATOM) | $1.82 | -0.60% | 0.59% | 6.29% | $914.24M | 502.37M ATOM | |
POL (prev.(POL) MATIC) | $0.085 | 0.67% | -1.71% | -7.78% | $908.09M | 10.62B POL | |
Worldcoin(WLD) | $0.27 | -0.73% | 3.27% | 2.31% | $903.6M | 3.26B WLD | |
Ethena Labs(USDTb) (USDTb) | $0.99 | 0.03% | 0.01% | 0.04% | $866.02M | 835.46M USDTb | |
Ethena(ENA) | $0.096 | -1.08% | 6.44% | 19.71% | $848.25M | 8.76B ENA | |
DeXe(DEXE) | $9.88 | 1.31% | 20.76% | 21.15% | $827.45M | 83.73M DEXE | |
GateToken(GT) | $6.67 | 0.75% | 2.35% | 3.46% | $768.41M | 115.18M GT | |
Morpho(MORPHO) | $1.87 | 0.22% | -1.04% | 25.37% | $756.57M | 404.93M MORPHO | |
Filecoin(FIL) | $0.90 | -0.49% | 0.71% | 8.66% | $699.92M | 769.45M FIL | |
Aptos(APT) | $0.86 | -0.41% | 1.10% | 1.67% | $685.11M | 794.62M APT | |
OFFICIAL(TRUMP) TRUMP | $2.87 | -0.62% | -3.42% | 1.40% | $667.4M | 232.5M TRUMP | |
Arbitrum(ARB) | $0.11 | 0.51% | 6.83% | 19.05% | $666.62M | 6.04B ARB | |
Flare(FLR) | $0.0075 | 0.03% | 1.14% | -0.25% | $648.91M | 85.58B FLR | |
LayerZero(ZRO) | $2.01 | 0.22% | 1.97% | 6.53% | $633.07M | 314.98M ZRO | |
XDC Network(XDC) | $0.031 | 0.03% | -1.41% | 3.65% | $626.09M | 19.94B XDC | |
Beldex(BDX) | $0.080 | 0.04% | -0.32% | -0.02% | $619.81M | 7.61B BDX | |
VeChain(VET) | $0.0071 | -0.57% | -0.65% | 3.82% | $617.68M | 85.99B VET | |
JUST(JST) | $0.068 | -0.39% | -2.59% | 10.22% | $601.53M | 8.82B JST | |
Jupiter(JUP) | $0.16 | -0.59% | 0.53% | -0.27% | $578.91M | 3.55B JUP | |
Nexo(NEXO) | $0.88 | 0.52% | 0.09% | 3.31% | $575M | 646.15M NEXO | |
Usual USD(USD0) | $0.99 | 0.00% | 0.00% | -0.03% | $565.81M | 566.15M USD0 | |
Dash(DASH) | $43.84 | -3.86% | 33.11% | 46.07% | $554.92M | 12.66M DASH | |
Artificial(FET) Superintelligence Alliance | $0.23 | 0.60% | -3.74% | 0.94% | $540.29M | 2.26B FET | |
siren(SIREN) | $0.73 | 0.48% | 2.93% | 385.09% | $532.25M | 727.51M SIREN | |
Bonk(BONK) | $0.0459351 | -0.41% | 0.29% | 3.03% | $522.26M | 87.99T BONK | |
PancakeSwap(CAKE) | $1.51 | 0.11% | 0.84% | 12.62% | $496.95M | 328.58M CAKE | |
TrueUSD(TUSD) | $0.99 | -0.01% | -0.01% | -0.04% | $494.24M | 494.52M TUSD | |
Virtuals(VIRTUAL) Protocol | $0.68 | 0.00% | 0.97% | 5.83% | $447.45M | 656.3M VIRTUAL | |
Pudgy(PENGU) Penguins | $0.0066 | -0.92% | 1.40% | 5.56% | $421.01M | 62.86B PENGU | |
EURC(EURC) | $1.17 | -0.03% | 0.07% | 1.73% | $417.74M | 354.87M EURC | |
Chiliz(CHZ) | $0.039 | 0.40% | -0.04% | -0.64% | $405.01M | 10.3B CHZ | |
Stacks(STX) | $0.22 | 0.62% | -1.44% | 3.02% | $399.44M | 1.81B STX | |
Decred(DCR) | $22.98 | -1.54% | 5.67% | 14.63% | $399.07M | 17.35M DCR | |
First(FDUSD) Digital USD | $0.99 | -0.01% | -0.01% | 0.09% | $398.8M | 396.98M FDUSD | |
Sei(SEI) | $0.056 | -0.76% | 0.96% | 1.43% | $388.24M | 6.85B SEI | |
Tezos(XTZ) | $0.35 | -0.11% | 0.34% | 1.42% | $387.61M | 1.08B XTZ | |
Wrapped XTZ(WXTZ) | $0.35 | -0.30% | 1.15% | 1.80% | $371.54M | 1.03B WXTZ | |
Aerodrome(AERO) Finance | $0.37 | 0.44% | 6.95% | 20.26% | $349.01M | 921.19M AERO | |
ether.fi(ETHFI) | $0.44 | -0.23% | -0.16% | -0.60% | $346.83M | 787.26M ETHFI | |
Sun [New](SUN) | $0.017 | -0.19% | 1.16% | 5.00% | $344.61M | 19.23B SUN | |
Curve DAO(CRV) Token | $0.22 | -0.10% | 0.42% | 4.77% | $330.31M | 1.48B CRV | |
APENFT(NFT) | $0.063269 | -0.07% | -0.01% | -1.55% | $323.7M | 990.11T NFT | |
Gnosis(GNO) | $122.59 | -0.13% | -0.81% | 3.64% | $323.55M | 2.64M GNO | |
Bitcoin SV(BSV) | $16.09 | 0.07% | 0.59% | 7.14% | $322.04M | 20.01M BSV | |
BitTorrent(BTT) [New] | $0.063232 | 0.06% | -0.26% | 3.18% | $319.08M | 987.04T BTT |
Ad