Bitcoin
(BTC)
$67,393.82
▲0.19%
Ethereum
(ETH)
$2,138.22
▲4.93%
XRP
(XRP)
$1.34
▲1.81%
BNB
(BNB)
$592.32
▲0.25%
Solana
(SOL)
$81.96
▲1.48%
Dogecoin
(DOGE)
$0.092
▲0.65%
TRON
(TRX)
$0.31
▲0.37%
Cardano
(ADA)
$0.24
▼2.04%
Hyperliquid
(HYPE)
$36.96
▲2.41%
Sui
(SUI)
$0.84
▼2.10%
Bitcoin Cash
(BCH)
$431.79
▼2.07%
Chainlink
(LINK)
$8.59
▼1.23%
UNUS SED LEO
(LEO)
$10.09
▲0.06%
Avalanche
(AVAX)
$8.81
▼0.67%
Stellar
(XLM)
$0.15
▼1.92%
Toncoin
(TON)
$1.26
▲0.99%
Shiba Inu
(SHIB)
$0.0458250
▼2.36%
Hedera
(HBAR)
$0.086
▼0.89%
Litecoin
(LTC)
$53.72
▲1.24%
Polkadot
(DOT)
$1.25
▲0.13%
Bitcoin
(BTC)
$67,393.82
▲0.19%
Ethereum
(ETH)
$2,138.22
▲4.93%
XRP
(XRP)
$1.34
▲1.81%
BNB
(BNB)
$592.32
▲0.25%
Solana
(SOL)
$81.96
▲1.48%
Dogecoin
(DOGE)
$0.092
▲0.65%
TRON
(TRX)
$0.31
▲0.37%
Cardano
(ADA)
$0.24
▼2.04%
Hyperliquid
(HYPE)
$36.96
▲2.41%
Sui
(SUI)
$0.84
▼2.10%
Bitcoin Cash
(BCH)
$431.79
▼2.07%
Chainlink
(LINK)
$8.59
▼1.23%
UNUS SED LEO
(LEO)
$10.09
▲0.06%
Avalanche
(AVAX)
$8.81
▼0.67%
Stellar
(XLM)
$0.15
▼1.92%
Toncoin
(TON)
$1.26
▲0.99%
Shiba Inu
(SHIB)
$0.0458250
▼2.36%
Hedera
(HBAR)
$0.086
▼0.89%
Litecoin
(LTC)
$53.72
▲1.24%
Polkadot
(DOT)
$1.25
▲0.13%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
SPX6900$0.2912.87% - 2
Cheems (cheems.pet)$0.0643119.35% - 3
0x Protocol$0.107.93% - 4
Brett (Based)$0.00647.76% - 5
Bittensor$320.127.33%
Top Losers
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Legacy Token(LGCT) | $0.51 | -0.02% | 22215.47% | 2899.91% | $54.57M | 106.14M LGCT | |
SideShift(XAI) Token | $0.088 | - | 825.09% | 6.43% | $12.75M | 144.3M XAI | |
UXLINK(UXLINK) | $0.0028 | 6.17% | 109.64% | 83.15% | $2.21M | 786.23M UXLINK | |
Truth(TRUU) | $0.000079 | 0.02% | 88.15% | 87.66% | $970.57K | 12.15B TRUU | |
Coreum(COREUM) | $0.029 | -18.19% | 41.56% | 71.75% | $11.27M | 384.79M COREUM | |
RichQUACK.co(QUACK) m | $0.0104417 | 0.02% | 36.81% | 37.95% | $1.95M | 44085.96T QUACK | |
ORA(ORA) | $0.013 | -2.15% | 35.77% | 61.45% | $484.92K | 36.67M ORA | |
Dash(DASH) | $43.95 | -1.27% | 33.71% | 46.48% | $556.29M | 12.66M DASH | |
Infinitar(IGT) | $0.000078 | -0.49% | 29.40% | 72.74% | $35.79K | 456.37M IGT | |
EarthMeta(EMT) | $0.0048 | 0.63% | 27.11% | 73.97% | $7.04M | 1.44B EMT | |
Illuvium(ILV) | $4.80 | -3.31% | 24.22% | 28.23% | $35.24M | 7.34M ILV | |
Just a chill(CHILLGUY) guy | $0.012 | -1.36% | 23.70% | 57.53% | $12.78M | 999.95M CHILLGUY | |
Acet(ACT) | $0.0014 | -0.01% | 23.58% | -10.81% | $1.84M | 1.26B ACT | |
MobileCoin(MOB) | $0.16 | 3.15% | 22.12% | 28.20% | $31.86M | 198.4M MOB | |
Zerebro(ZEREBRO) | $0.010 | -0.35% | 19.85% | 39.25% | $10.14M | 999.95M ZEREBRO | |
DeXe(DEXE) | $9.86 | 0.37% | 19.81% | 20.91% | $826.03M | 83.73M DEXE | |
MiraclePlay(MPT) | $0.00080 | 0.03% | 19.10% | -12.10% | $1.09M | 1.35B MPT | |
Tranchess(CHESS) | $0.0022 | 0.21% | 18.78% | 260.08% | $459.44K | 206M CHESS | |
Livepeer(LPT) | $2.37 | 1.39% | 17.80% | 17.51% | $117.96M | 49.69M LPT | |
Alaya(AGT) Governance Token | $0.017 | 16.07% | 17.13% | 179.07% | $39.58M | 2.31B AGT | |
Euler(EUL) | $1.15 | -3.05% | 16.65% | 29.57% | $27.66M | 24.14M EUL | |
Star Atlas(POLIS) DAO | $0.014 | -0.33% | 15.54% | 29.98% | $5.03M | 337.15M POLIS | |
Balancer(BAL) | $0.16 | 12.53% | 15.17% | 19.17% | $11.41M | 69.65M BAL | |
Zcash(ZEC) | $376.93 | 0.33% | 13.88% | 60.18% | $6.27B | 16.62M ZEC | |
Horizen(ZEN) | $6.29 | 0.51% | 13.66% | 22.35% | $112.81M | 17.95M ZEN | |
Aki Network(AKI) | $0.000074 | -1.33% | 12.56% | 10.45% | $148.18K | 2B AKI | |
Pepes Dog(ZEUS) | $0.082598 | 0.24% | 12.17% | 4.55% | $1.09M | 420.69T ZEUS | |
ai16z(AI16Z) | $0.00060 | 0.68% | 11.61% | 4.36% | $0 | 0 AI16Z | |
TROLL (SOL)(TROLL) | $0.012 | 0.09% | 11.30% | 13.56% | $12.96M | 998.88M TROLL | |
Merlin Chain(MERL) | $0.025 | -0.23% | 11.09% | 19.07% | $31.07M | 1.2B MERL | |
Grass(GRASS) | $0.34 | -0.56% | 11.02% | 22.70% | $85.22M | 243.91M GRASS | |
Sologenic(SOLO) | $0.044 | -6.76% | 10.72% | 17.79% | $0 | 0 SOLO | |
Devve(DEVVE) | $0.043 | 1.20% | 10.01% | 51.20% | $4.22M | 96.44M DEVVE | |
Compound(COMP) | $20.81 | 0.95% | 9.83% | 23.71% | $207.41M | 9.97M COMP | |
PeiPei (ETH)(PEIPEI) | $0.088545 | 2.26% | 9.70% | 18.34% | $3.59M | 420.68T PEIPEI | |
Vow(VOW) | $0.026 | 0.88% | 9.38% | 23.49% | $9.35M | 356.29M VOW | |
GALAXIA(GXA) | $0.00091 | 0.03% | 9.13% | 1.23% | $2.31M | 2.52B GXA | |
Terra(LUNC) Classic | $0.000040 | 0.84% | 8.88% | 11.70% | $220.81M | 5.48T LUNC | |
Centrifuge(CFG) | $0.21 | 1.68% | 8.67% | 24.58% | $121.48M | 577.04M CFG | |
Heroes of(MAVIA) Mavia | $0.031 | 0.11% | 8.48% | 11.30% | $7.62M | 244.63M MAVIA | |
Bertram The(BERT) Pomeranian | $0.0091 | 0.07% | 8.41% | 11.54% | $8.86M | 966.75M BERT | |
Phala(PHA) Network | $0.040 | -1.12% | 8.23% | 3.47% | $33.98M | 835.02M PHA | |
Cheems(CHEEMS) (cheems.pet) | $0.064646 | -0.50% | 8.20% | 11.90% | $87.11M | 187.5T CHEEMS | |
CLV(CLV) | $0.0037 | 2.07% | 8.17% | 9.41% | $4.59M | 1.22B CLV | |
Prom(PROM) | $1.13 | -0.91% | 8.16% | 12.04% | $20.58M | 18.25M PROM | |
Hosico(HOSICO) | $0.000045 | -0.27% | 7.96% | 9.19% | $45.57K | 1000M HOSICO | |
Verge(XVG) | $0.0050 | -0.33% | 7.74% | 18.51% | $82.61M | 16.52B XVG | |
League of(LOKA) Kingdoms Arena | $0.00089 | 12.89% | 7.64% | -2.47% | $0 | 0 LOKA | |
Raydium(RAY) | $0.67 | 0.60% | 7.46% | 6.39% | $182.57M | 268.7M RAY | |
LumiWave(LWA) | $0.0044 | -0.26% | 7.35% | 10.24% | $3.46M | 770.08M LWA | |
MEET48(IDOL) | $0.023 | -0.16% | 7.28% | 1.29% | $24.23M | 1.05B IDOL | |
Non-Playable(NPC) Coin | $0.0075 | 0.15% | 7.24% | 5.73% | $57.27M | 7.55B NPC | |
Aerodrome(AERO) Finance | $0.37 | -0.42% | 7.22% | 19.62% | $347.41M | 921.13M AERO | |
Arbitrum(ARB) | $0.10 | -0.02% | 7.04% | 18.63% | $664.44M | 6.04B ARB | |
Bitcoin Gold(BTG) | $0.89 | 0.08% | 6.93% | 6.72% | $15.72M | 17.51M BTG | |
The Arena(ARENA) | $0.00089 | 3.66% | 6.88% | 12.78% | $5.07M | 5.67B ARENA | |
Morphware(XMW) | $0.00027 | 0.01% | 6.59% | 17.21% | $224.49K | 823.7M XMW | |
SOON(SOON) | $0.11 | -0.12% | 6.59% | 0.55% | $52.21M | 461.13M SOON | |
Corn(CORN) | $0.040 | -0.04% | 6.56% | -9.75% | $21.27M | 525M CORN | |
NYM(NYM) | $0.037 | 0.04% | 6.43% | 10.11% | $31.23M | 831.42M NYM | |
Ethena(ENA) | $0.096 | -2.57% | 6.14% | 18.65% | $840.99M | 8.76B ENA | |
Definitive(EDGE) | $0.11 | -0.76% | 6.13% | 0.01% | $26.93M | 226.98M EDGE | |
Hyperliquid(HYPE) | $42.14 | 0.32% | 6.08% | 17.57% | $10.78B | 255.93M HYPE | |
Mythos(MYTH) | $0.0020 | 1.85% | 6.05% | 23.21% | $1.77M | 862.52M MYTH | |
Wirex Token(WXT) | $0.0026 | 5.49% | 5.97% | 4.92% | $26.09M | 10B WXT | |
Fwog (SOL)(FWOG) | $0.0052 | 1.42% | 5.96% | 10.79% | $5.15M | 975.64M FWOG | |
Cross The(CTA) Ages | $0.011 | 0.42% | 5.92% | -7.34% | $5.94M | 500M CTA | |
Secret(SCRT) | $0.093 | -1.19% | 5.92% | 17.91% | $31.38M | 337.05M SCRT | |
Decred(DCR) | $23.03 | -1.29% | 5.91% | 14.84% | $399.88M | 17.36M DCR | |
Vulcan(PYR) Forged (PYR) | $0.26 | 3.80% | 5.85% | 4.07% | $12.51M | 46.42M PYR | |
Fartboy(FARTBOY) | $0.0077 | 0.48% | 5.81% | 5.85% | $7.76M | 999.44M FARTBOY | |
Ancient8(A8) | $0.010 | -2.35% | 5.73% | 9.09% | $5.26M | 504.32M A8 | |
Landwolf(WOLF) 0x67 | $0.0496456 | 2.62% | 5.61% | 21.15% | $8.7M | 902.16B WOLF | |
Destra(DSYNC) Network | $0.016 | -1.20% | 5.53% | 12.12% | $15.74M | 974.95M DSYNC | |
Metis(METIS) | $3.14 | 0.20% | 5.53% | 11.77% | $23.05M | 7.33M METIS | |
Pirate Chain(ARRR) | $0.20 | 0.14% | 5.46% | 8.22% | $40.01M | 196.21M ARRR | |
Jito(JTO) | $0.30 | -0.56% | 5.45% | 17.41% | $137.38M | 457.42M JTO | |
Concordium(CCD) | $0.0049 | 0.11% | 5.44% | 8.42% | $59.31M | 12.02B CCD | |
ECOMI(OMI) | $0.00013 | 1.41% | 5.44% | 7.04% | $36.92M | 282.56B OMI | |
Unicorn Fart(UFD) Dust | $0.0088 | -0.09% | 5.35% | 7.43% | $8.85M | 1B UFD | |
Keyboard Cat(KEYCAT) | $0.00054 | -0.54% | 5.34% | 10.45% | $5.5M | 10B KEYCAT | |
Bitgert(BRISE) | $0.072730 | 2.65% | 5.29% | 69.56% | $10.81M | 395.69T BRISE | |
Daddy Tate(DADDY) | $0.010 | 0.28% | 5.24% | 14.74% | $6.51M | 599.62M DADDY | |
GMX(GMX) | $6.00 | -0.30% | 5.20% | -0.99% | $62.34M | 10.38M GMX | |
Mansory(MNSRY) | $0.0090 | 5.66% | 5.04% | 2.76% | $8.1M | 899.99M MNSRY | |
Games for a(GFAL) Living | $0.00042 | -0.47% | 5.03% | -57.79% | $1.68M | 3.92B GFAL | |
sudeng(HIPPO) | $0.00021 | -2.25% | 5.02% | -36.09% | $2.17M | 10B HIPPO | |
Banana Gun(BANANA) | $3.58 | -0.76% | 4.93% | 9.12% | $14.36M | 4.01M BANANA | |
Joe coin(JOE) | $0.0089 | 0.77% | 4.91% | 18.02% | $9M | 1B JOE | |
Comedian(BAN) | $0.057 | -0.01% | 4.86% | 11.65% | $57.97M | 999.96M BAN | |
Paycoin(PCI) | $0.050 | -0.36% | 4.84% | 18.00% | $53.9M | 1.07B PCI | |
Safe(SAFE) | $0.13 | -0.44% | 4.82% | 21.12% | $99.33M | 727.41M SAFE | |
Oasis(ROSE) | $0.010 | -1.60% | 4.69% | 4.75% | $78.84M | 7.55B ROSE | |
CreatorBid(BID) | $0.0089 | 0.00% | 4.50% | 26.07% | $3.46M | 384.81M BID | |
SPX6900(SPX) | $0.31 | -0.27% | 4.49% | 19.96% | $296.14M | 930.99M SPX | |
Lido DAO(LDO) | $0.33 | 0.10% | 4.46% | 5.19% | $283.17M | 849.19M LDO | |
MemeFi(MEMEFI) | $0.00014 | 2.09% | 4.36% | 20.21% | $1.47M | 10B MEMEFI | |
AI Rig(ARC) Complex | $0.073 | -0.31% | 4.27% | 37.90% | $73.07M | 1000M ARC | |
Velodrome(VELO) Finance | $0.015 | -0.66% | 4.22% | 10.06% | $14.16M | 915.2M VELO | |
Neo(NEO) | $2.91 | 0.11% | 4.20% | 2.87% | $205.21M | 70.54M NEO |
Ad