Bitcoin
(BTC)
$103,079.07
0.74%
Ethereum
(ETH)
$3,433.46
3.16%
XRP
(XRP)
$2.34
10.56%
BNB
(BNB)
$958.55
1.22%
Solana
(SOL)
$162.16
3.96%
Dogecoin
(DOGE)
$0.17
8.17%
TRON
(TRX)
$0.29
1.43%
Cardano
(ADA)
$0.54
3.58%
Hyperliquid
(HYPE)
$39.65
-0.79%
Sui
(SUI)
$2.04
2.50%
Bitcoin Cash
(BCH)
$484.07
0.99%
Chainlink
(LINK)
$14.87
-0.09%
UNUS SED LEO
(LEO)
$9.54
-0.18%
Avalanche
(AVAX)
$16.62
6.63%
Stellar
(XLM)
$0.28
3.17%
Toncoin
(TON)
$1.95
1.24%
Shiba Inu
(SHIB)
$0.00
2.65%
Hedera
(HBAR)
$0.17
2.93%
Litecoin
(LTC)
$88.83
2.77%
Polkadot
(DOT)
$2.63
5.14%
Bitcoin
(BTC)
1,03,079.07
▲0.74%
Ethereum
(ETH)
3,433.46
▲3.16%
XRP
(XRP)
2.34
▲10.56%
BNB
(BNB)
958.55
▲1.22%
Solana
(SOL)
162.16
▲3.96%
Dogecoin
(DOGE)
0.1665
▲8.17%
TRON
(TRX)
0.2891
▲1.43%
Cardano
(ADA)
0.5431
▲3.58%
Hyperliquid
(HYPE)
39.65
▼0.79%
Sui
(SUI)
2.04
▲2.50%
Bitcoin Cash
(BCH)
484.07
▲0.99%
Chainlink
(LINK)
14.87
▼0.09%
UNUS SED LEO
(LEO)
9.54
▼0.18%
Avalanche
(AVAX)
16.62
▲6.63%
Stellar
(XLM)
0.2800
▲3.17%
Toncoin
(TON)
1.95
▲1.24%
Shiba Inu
(SHIB)
$0.0<span style="font-size: 0.85em">5</span>9123
▲2.65%
Hedera
(HBAR)
0.1741
▲2.93%
Litecoin
(LTC)
88.83
▲2.77%
Polkadot
(DOT)
2.63
▲5.14%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
Mina$0.1840.54% - 2
Internet Computer$6.7436.81% - 3
Zcash$548.3820.60% - 4
1inch Network$0.1819.49% - 5
Dash$124.5816.83%
Top Losers
- 1
Moca Network$0.04-12.02% - 2
Zebec Network$0.00-6.72% - 3
Story$3.47-5.39% - 4
Frax (prev. FXS)$1.17-5.28% - 5
Injective$6.36-4.74%
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Vertex(VRTX) Protocol | $0.0052 | -1.86% | 19.62% | 4.36% | $2.8M | 528.36M VRTX | |
IRISnet(IRIS) | $0.00080 | -0.73% | 6.72% | 4.21% | $1.3M | 1.61B IRIS | |
Rifampicin(RIF) | $0.0081 | -1.94% | 62.48% | 121.02% | $8.13M | 999.61M RIF | |
Diverge Loop(DLC) | $0.034 | 2.36% | 23.30% | 23.16% | $0 | 0 DLC | |
Aleph Zero(AZERO) | $0.017 | -3.28% | 60.82% | 40.03% | $4.56M | 266.78M AZERO | |
Kadena(KDA) | $0.030 | 2.21% | 11.36% | -34.08% | $10.37M | 335.29M KDA | |
Dark Eclipse(DARK) | $0.0031 | 2.77% | 0.26% | -40.29% | $3.17M | 999.96M DARK | |
Alphakek AI(AIKEK) | $0.019 | -0.37% | 58.44% | 32.35% | $4.55M | 237.32M AIKEK | |
Data(DOP) Ownership Protocol | $0.0417923 | - | -22.11% | -17.02% | $15.65K | 8.73B DOP | |
sekoia by(SEKOIA) Virtuals | $0.00061 | -0.42% | 5.15% | -22.62% | $602.18K | 986.23M SEKOIA | |
ICB Network(ICBX) | $0.00020 | 0.72% | 42.08% | -10.49% | $3.93M | 19.29B ICBX | |
Retard(RFC) Finder Coin | $0.0019 | -3.02% | 7.53% | -12.54% | $1.92M | 961.55M RFC | |
Boson(BOSON) Protocol | $0.063 | -1.65% | -13.14% | 7.09% | $9.4M | 148.78M BOSON | |
WELL3($WELL) | $0.000057 | -0.32% | -1.00% | -0.96% | $236.37K | 4.12B $WELL | |
NEAR(NEAR) Protocol | $2.64 | -0.28% | 17.02% | 23.42% | $3.38B | 1.28B NEAR | |
DeFinder(DFC) Capital | $0.016 | -0.03% | -10.72% | -28.15% | $443.36K | 26.56M DFC | |
AI Rig(ARC) Complex | $0.024 | 1.05% | 4.24% | 42.35% | $24.37M | 1000M ARC | |
Hey Anon(ANON) | $1.64 | -1.01% | 28.93% | 18.69% | $22.09M | 13.43M ANON | |
Phala(PHA) Network | $0.064 | 2.13% | 14.20% | 16.59% | $53.03M | 817.19M PHA | |
Chainge(XCHNG) | $0.00091 | -4.27% | 2.94% | -24.62% | $432.16K | 474.05M XCHNG |
Ad