Bitcoin
(BTC)
$103,079.07
0.74%
Ethereum
(ETH)
$3,433.46
3.16%
XRP
(XRP)
$2.34
10.56%
BNB
(BNB)
$958.55
1.22%
Solana
(SOL)
$162.16
3.96%
Dogecoin
(DOGE)
$0.17
8.17%
TRON
(TRX)
$0.29
1.43%
Cardano
(ADA)
$0.54
3.58%
Hyperliquid
(HYPE)
$39.65
-0.79%
Sui
(SUI)
$2.04
2.50%
Bitcoin Cash
(BCH)
$484.07
0.99%
Chainlink
(LINK)
$14.87
-0.09%
UNUS SED LEO
(LEO)
$9.54
-0.18%
Avalanche
(AVAX)
$16.62
6.63%
Stellar
(XLM)
$0.28
3.17%
Toncoin
(TON)
$1.95
1.24%
Shiba Inu
(SHIB)
$0.00
2.65%
Hedera
(HBAR)
$0.17
2.93%
Litecoin
(LTC)
$88.83
2.77%
Polkadot
(DOT)
$2.63
5.14%
Bitcoin
(BTC)
1,03,079.07
▲0.74%
Ethereum
(ETH)
3,433.46
▲3.16%
XRP
(XRP)
2.34
▲10.56%
BNB
(BNB)
958.55
▲1.22%
Solana
(SOL)
162.16
▲3.96%
Dogecoin
(DOGE)
0.1665
▲8.17%
TRON
(TRX)
0.2891
▲1.43%
Cardano
(ADA)
0.5431
▲3.58%
Hyperliquid
(HYPE)
39.65
▼0.79%
Sui
(SUI)
2.04
▲2.50%
Bitcoin Cash
(BCH)
484.07
▲0.99%
Chainlink
(LINK)
14.87
▼0.09%
UNUS SED LEO
(LEO)
9.54
▼0.18%
Avalanche
(AVAX)
16.62
▲6.63%
Stellar
(XLM)
0.2800
▲3.17%
Toncoin
(TON)
1.95
▲1.24%
Shiba Inu
(SHIB)
$0.0<span style="font-size: 0.85em">5</span>9123
▲2.65%
Hedera
(HBAR)
0.1741
▲2.93%
Litecoin
(LTC)
88.83
▲2.77%
Polkadot
(DOT)
2.63
▲5.14%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
Mina$0.1840.54% - 2
Internet Computer$6.7436.81% - 3
Zcash$548.3820.60% - 4
1inch Network$0.1819.49% - 5
Dash$124.5816.83%
Top Losers
- 1
Moca Network$0.04-12.02% - 2
Zebec Network$0.00-6.72% - 3
Story$3.47-5.39% - 4
Frax (prev. FXS)$1.17-5.28% - 5
Injective$6.36-4.74%
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Hyperliquid(HYPE) | $40.73 | 0.14% | 1.07% | -7.12% | $13.71B | 336.69M HYPE | |
Chainlink(LINK) | $15.66 | 0.13% | 3.71% | -9.47% | $10.91B | 696.85M LINK | |
Stellar(XLM) | $0.28 | 0.17% | 4.05% | -5.49% | $9.24B | 32.1B XLM | |
Polkadot(DOT) | $3.24 | -0.71% | 14.11% | 11.79% | $5.3B | 1.63B DOT | |
Dai(DAI) | $0.99 | 0.01% | -0.01% | 0.01% | $5.36B | 5.37B DAI | |
Uniswap(UNI) | $5.98 | 0.73% | 9.33% | 3.14% | $3.77B | 630.33M UNI | |
Aave(AAVE) | $205.41 | 0.13% | 1.53% | -9.18% | $3.14B | 15.26M AAVE | |
Sky(SKY) | $0.053 | 0.16% | 5.42% | -3.98% | $1.23B | 22.9B SKY | |
Ethena(ENA) | $0.32 | -0.39% | 0.50% | -17.63% | $2.38B | 7.42B ENA | |
Render(RENDER) | $2.35 | -0.08% | 13.74% | 3.17% | $1.22B | 518.58M RENDER | |
Cosmos(ATOM) | $2.98 | -0.23% | 7.16% | -0.80% | $1.42B | 476.69M ATOM | |
Worldcoin(WLD) | $0.81 | -0.08% | 7.93% | -7.97% | $1.86B | 2.27B WLD | |
Quant(QNT) | $85.98 | 0.37% | 2.81% | 7.15% | $1.04B | 12.07M QNT | |
Jupiter(JUP) | $0.34 | -0.87% | -0.69% | -15.40% | $1.12B | 3.22B JUP | |
The Graph(GRT) | $0.066 | 0.34% | 11.69% | 6.85% | $706.08M | 10.57B GRT | |
Vaulta(A) | $0.29 | -0.12% | 5.95% | 10.94% | $478.94M | 1.6B A | |
Curve DAO(CRV) Token | $0.47 | 0.32% | 6.92% | -1.87% | $667.86M | 1.41B CRV | |
FLOKI(FLOKI) | $0.000063 | -0.33% | 3.81% | -8.96% | $608.2M | 9.54T FLOKI | |
PancakeSwap(CAKE) | $2.49 | 0.39% | 7.93% | 0.26% | $855.39M | 342.97M CAKE | |
Jito(JTO) | $0.83 | -0.43% | 6.93% | -10.25% | $332.79M | 397.62M JTO |
Ad