Bitcoin
(BTC)
$67,393.82
▲0.19%
Ethereum
(ETH)
$2,138.22
▲4.93%
XRP
(XRP)
$1.34
▲1.81%
BNB
(BNB)
$592.32
▲0.25%
Solana
(SOL)
$81.96
▲1.48%
Dogecoin
(DOGE)
$0.092
▲0.65%
TRON
(TRX)
$0.31
▲0.37%
Cardano
(ADA)
$0.24
▼2.04%
Hyperliquid
(HYPE)
$36.96
▲2.41%
Sui
(SUI)
$0.84
▼2.10%
Bitcoin Cash
(BCH)
$431.79
▼2.07%
Chainlink
(LINK)
$8.59
▼1.23%
UNUS SED LEO
(LEO)
$10.09
▲0.06%
Avalanche
(AVAX)
$8.81
▼0.67%
Stellar
(XLM)
$0.15
▼1.92%
Toncoin
(TON)
$1.26
▲0.99%
Shiba Inu
(SHIB)
$0.0458250
▼2.36%
Hedera
(HBAR)
$0.086
▼0.89%
Litecoin
(LTC)
$53.72
▲1.24%
Polkadot
(DOT)
$1.25
▲0.13%
Bitcoin
(BTC)
$67,393.82
▲0.19%
Ethereum
(ETH)
$2,138.22
▲4.93%
XRP
(XRP)
$1.34
▲1.81%
BNB
(BNB)
$592.32
▲0.25%
Solana
(SOL)
$81.96
▲1.48%
Dogecoin
(DOGE)
$0.092
▲0.65%
TRON
(TRX)
$0.31
▲0.37%
Cardano
(ADA)
$0.24
▼2.04%
Hyperliquid
(HYPE)
$36.96
▲2.41%
Sui
(SUI)
$0.84
▼2.10%
Bitcoin Cash
(BCH)
$431.79
▼2.07%
Chainlink
(LINK)
$8.59
▼1.23%
UNUS SED LEO
(LEO)
$10.09
▲0.06%
Avalanche
(AVAX)
$8.81
▼0.67%
Stellar
(XLM)
$0.15
▼1.92%
Toncoin
(TON)
$1.26
▲0.99%
Shiba Inu
(SHIB)
$0.0458250
▼2.36%
Hedera
(HBAR)
$0.086
▼0.89%
Litecoin
(LTC)
$53.72
▲1.24%
Polkadot
(DOT)
$1.25
▲0.13%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
SPX6900$0.2912.87% - 2
Cheems (cheems.pet)$0.0643119.35% - 3
0x Protocol$0.107.93% - 4
Brett (Based)$0.00647.76% - 5
Bittensor$320.127.33%
Top Losers
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Dogecoin(DOGE) | $0.093 | 0.14% | 1.31% | 2.05% | $14.4B | 169.48B DOGE | |
Shiba Inu(SHIB) | $0.0459659 | 0.13% | 0.91% | -0.57% | $3.52B | 589.24T SHIB | |
Pepe(PEPE) | $0.0435890 | 0.74% | 3.41% | 4.50% | $1.49B | 413.77T PEPE | |
OFFICIAL(TRUMP) TRUMP | $2.87 | -1.36% | -4.02% | 1.28% | $666.91M | 232.5M TRUMP | |
siren(SIREN) | $0.73 | 2.00% | 2.53% | 367.65% | $533.91M | 727.51M SIREN | |
Bonk(BONK) | $0.0459323 | -0.08% | 1.24% | 3.07% | $522.02M | 87.99T BONK | |
Pudgy(PENGU) Penguins | $0.0066 | -0.83% | 2.46% | 5.37% | $419.97M | 62.86B PENGU | |
SPX6900(SPX) | $0.31 | 0.23% | 3.60% | 20.10% | $296.86M | 930.99M SPX | |
FLOKI(FLOKI) | $0.000029 | -0.50% | 5.50% | 10.37% | $282.7M | 9.54T FLOKI | |
dogwifhat(WIF) | $0.19 | -0.15% | 0.32% | 9.16% | $197.87M | 998.84M WIF | |
Fartcoin(FARTCOIN) | $0.18 | 1.15% | 0.85% | 12.31% | $186.94M | 1000M FARTCOIN | |
BUILDon(B) | $0.16 | -2.39% | -2.66% | -7.55% | $167.37M | 1B B | |
Ribbita by(TIBBIR) Virtuals | $0.11 | -1.00% | 2.30% | 10.59% | $114.72M | 1B TIBBIR | |
Official(MELANIA) Melania Meme | $0.10 | -0.24% | -3.21% | -1.73% | $106.58M | 1000M MELANIA | |
Banana For(BANANAS31) Scale | $0.0094 | -1.13% | -1.72% | -25.82% | $94.97M | 10B BANANAS31 | |
Cheems(CHEEMS) (cheems.pet) | $0.064650 | 0.30% | 8.63% | 11.96% | $87.19M | 187.5T CHEEMS | |
Toshi(TOSHI) | $0.00018 | 0.43% | 1.61% | 1.67% | $76M | 420.67B TOSHI | |
would(WOULD) | $0.072 | -0.61% | -0.87% | 6.76% | $72.59M | 999.45M WOULD | |
Turbo(TURBO) | $0.0010 | -0.53% | 0.87% | 7.66% | $72.46M | 69B TURBO | |
SKYAI(SKYAI) | $0.072 | 0.51% | 3.60% | 10.72% | $72.16M | 1B SKYAI | |
Baby Doge(BabyDoge) Coin | $0.093966 | 0.39% | 0.71% | 4.48% | $71.07M | 178909.61T BabyDoge | |
Dog(DOG) (Bitcoin) | $0.00068 | -1.14% | -0.46% | -7.00% | $68.69M | 100B DOG | |
ApeCoin(APE) | $0.090 | 0.01% | -0.11% | 2.24% | $67.79M | 752.65M APE | |
Brett(BRETT) (Based) | $0.0066 | 0.52% | -0.94% | 9.47% | $66.37M | 10B BRETT | |
Pythia(PYTHIA) | $0.063 | -0.00% | 1.57% | 2.43% | $63.25M | 998.16M PYTHIA | |
Comedian(BAN) | $0.057 | -0.19% | 4.62% | 10.63% | $57.81M | 999.96M BAN | |
Non-Playable(NPC) Coin | $0.0074 | -0.03% | 6.19% | 4.60% | $56.58M | 7.54B NPC | |
cat in a(MEW) dogs world | $0.00059 | -0.11% | 2.00% | 7.15% | $52.75M | 88.89B MEW | |
Mog Coin(MOG) | $0.061345 | -1.43% | -0.64% | -4.29% | $52.56M | 390.57T MOG | |
Popcat (SOL)(POPCAT) | $0.051 | -0.21% | 1.43% | 6.59% | $50.54M | 979.94M POPCAT | |
Moo Deng(MOODENG) (moodengsol.com) | $0.049 | -0.04% | 1.63% | 9.73% | $49.45M | 989.97M MOODENG | |
Jelly-My-Jel(JELLYJELLY) ly | $0.044 | -1.62% | 5.01% | 7.69% | $44.85M | 1000M JELLYJELLY | |
GOHOME(GOHOME) | $87.79 | 0.11% | 1.09% | 1.99% | $43.88M | 499.89K GOHOME | |
Peanut the(PNUT) Squirrel | $0.042 | -0.21% | 0.39% | 5.92% | $42.77M | 999.84M PNUT | |
Dogelon Mars(ELON) | $0.073972 | 0.21% | 0.59% | 6.88% | $39.67M | 998.58T ELON | |
Rekt(REKT) (rektcoin.com) | $0.061317 | 0.30% | -5.06% | -3.39% | $37.14M | 281.05T REKT | |
Notcoin(NOT) | $0.00035 | 0.15% | 0.36% | 1.63% | $35.77M | 99.43B NOT | |
Constitution(PEOPLE) DAO | $0.0069 | -0.21% | 3.49% | 6.69% | $34.94M | 5.06B PEOPLE | |
Osaka(OSAK) Protocol | $0.074480 | -0.38% | 0.49% | 2.08% | $33.64M | 750.87T OSAK | |
Memecoin(MEME) | $0.00052 | -0.19% | 0.54% | 2.51% | $32.54M | 62.54B MEME | |
Snek(SNEK) | $0.00043 | 0.21% | 2.10% | -0.63% | $32.51M | 74.74B SNEK | |
BOOK OF MEME(BOME) | $0.00040 | 0.13% | 1.61% | 5.32% | $27.63M | 68.87B BOME | |
Neiro (First(NEIRO) Neiro On Ethereum) | $0.000059 | -0.05% | 1.26% | 6.95% | $24.95M | 420.68B NEIRO | |
AI(AIC) Companions | $0.028 | -1.97% | -1.71% | -25.20% | $21.73M | 750M AIC | |
HarryPotterObamaSonic10Inu(BITCOIN) (ERC-20) | $0.017 | -0.77% | -0.03% | 7.41% | $17.8M | 999.8M BITCOIN | |
Goatseus(GOAT) Maximus | $0.017 | -0.15% | -0.26% | 3.11% | $17.39M | 999.98M GOAT | |
Vine Coin(VINE) | $0.017 | -0.96% | 2.21% | -6.79% | $17.25M | 999.99M VINE | |
Gigachad(GIGA) | $0.0017 | 0.37% | 2.09% | -0.51% | $16.72M | 9.3B GIGA | |
Degen(DEGEN) | $0.00074 | 0.93% | -0.11% | 15.05% | $16.58M | 21.33B DEGEN | |
Ponke(PONKE) | $0.028 | 0.76% | 1.50% | 5.22% | $15.72M | 555.54M PONKE | |
DOGS(DOGS) | $0.000028 | 0.06% | -0.09% | 3.02% | $14.56M | 516.75B DOGS | |
Artificial(ALI) Liquid Intelligence | $0.0014 | 0.12% | -1.97% | -3.05% | $12.96M | 9.12B ALI | |
Just a chill(CHILLGUY) guy | $0.012 | 0.92% | 27.19% | 61.70% | $12.93M | 999.95M CHILLGUY | |
Simon's Cat(CAT) | $0.0417045 | 0.60% | 0.98% | 6.44% | $12.9M | 7.57T CAT | |
CZ's Dog(BROCCOLI) | $0.012 | 0.39% | -0.40% | 4.42% | $12.2M | 968.6M BROCCOLI | |
Bone(BONE) ShibaSwap | $0.052 | -0.05% | 1.37% | 2.35% | $12.14M | 229.92M BONE | |
Act I : The(ACT) AI Prophecy | $0.012 | 1.20% | 0.12% | 4.32% | $11.93M | 948.24M ACT | |
Apu Apustaja(APU) | $0.000034 | 0.47% | 4.66% | 30.96% | $11.61M | 337.89B APU | |
Mubarak(MUBARAK) | $0.011 | -0.13% | -1.40% | 4.80% | $11.55M | 1B MUBARAK | |
Ski Mask Dog(SKI) | $0.010 | 0.06% | -1.99% | 7.51% | $10.74M | 989.4M SKI | |
Zerebro(ZEREBRO) | $0.010 | 2.87% | 18.89% | 38.52% | $10.19M | 999.95M ZEREBRO | |
Kekius(KEKIUS) Maximus (kekiusmaximus.vip) | $0.0096 | 0.13% | 1.99% | 7.52% | $9.6M | 1B KEKIUS | |
PepeCoin(PEPECOIN) | $0.086 | 0.08% | -9.94% | 6.28% | $9.22M | 107.06M PEPECOIN | |
Joe coin(JOE) | $0.0089 | -0.71% | 4.68% | 17.11% | $8.93M | 1B JOE | |
Bertram The(BERT) Pomeranian | $0.0091 | 0.36% | 9.18% | 11.03% | $8.87M | 966.75M BERT | |
Unicorn Fart(UFD) Dust | $0.0088 | 0.03% | 2.11% | 10.85% | $8.85M | 1B UFD | |
ANDY (ETH)(ANDY) | $0.0485618 | 0.11% | 4.58% | 11.10% | $8.56M | 1T ANDY | |
Landwolf(WOLF) 0x67 | $0.0493924 | 0.11% | 3.22% | 18.23% | $8.47M | 902.16B WOLF | |
Pikaboss(PIKA) | $0.071994 | 0.01% | 1.19% | 6.82% | $8.39M | 420.69T PIKA | |
Test(TST) | $0.0084 | 0.10% | -0.95% | -2.41% | $7.93M | 942.95M TST | |
Coq Inu(COQ) | $0.061118 | -0.34% | 2.12% | 14.39% | $7.77M | 69.42T COQ | |
Milady Meme(LADYS) Coin | $0.071050 | 0.63% | 3.85% | 9.50% | $7.72M | 734.37T LADYS | |
Fartboy(FARTBOY) | $0.0076 | -1.45% | 5.80% | 4.62% | $7.69M | 999.44M FARTBOY | |
Tutorial(TUT) | $0.0090 | 0.05% | -2.23% | -1.05% | $7.58M | 835.78M TUT | |
AVA(AVA) | $0.0075 | -1.97% | -1.55% | 20.13% | $7.5M | 999.2M AVA | |
Aura(AURA) | $0.0077 | -0.04% | 1.90% | 10.79% | $7.49M | 963.29M AURA | |
doginme(DOGINME) | $0.00010 | -0.13% | -1.74% | 2.12% | $6.79M | 67.62B DOGINME | |
Purple Pepe($PURPE) | $0.000015 | 0.04% | -0.86% | 0.20% | $6.32M | 417.21B $PURPE | |
Keyboard Cat(KEYCAT) | $0.00055 | 3.47% | 6.16% | 10.43% | $5.51M | 10B KEYCAT | |
GameStop(GME) (gamestop-coin.vip) | $0.000012 | -2.33% | -5.87% | -4.70% | $5.12M | 411.3B GME | |
Fwog (SOL)(FWOG) | $0.0052 | -0.22% | 5.00% | 8.69% | $5.09M | 975.64M FWOG | |
SUNDOG(SUNDOG) | $0.0049 | -1.51% | 1.03% | 0.41% | $4.9M | 997.42M SUNDOG | |
BOBO(BOBO) | $0.077084 | -0.15% | -0.42% | 6.76% | $4.69M | 66.13T BOBO | |
LOFI(LOFI) | $0.0031 | 0.31% | -1.16% | -0.17% | $3.12M | 1B LOFI | |
Neiro(NEIRO) Ethereum | $0.0031 | -0.26% | -4.65% | - | $3.12M | 1B NEIRO | |
Kendu(KENDU) | $0.0432377 | -2.83% | -2.74% | 1.65% | $3.07M | 948.43B KENDU | |
Wen(WEN) | $0.0440108 | -1.80% | -4.92% | -10.31% | $2.92M | 727.72B WEN | |
Mr Miggles(MIGGLES) | $0.0028 | -0.51% | 0.23% | -2.36% | $2.7M | 957.37M MIGGLES | |
Central(CAR) African Republic Meme | $0.0023 | -0.01% | 1.30% | 6.49% | $2.34M | 995.96M CAR | |
Fair and(FAIR3) Free | $0.0022 | 0.04% | -1.44% | 2.18% | $2.13M | 935.81M FAIR3 | |
SLERF(SLERF) | $0.0037 | 0.25% | 0.49% | 6.33% | $1.88M | 500M SLERF | |
SIGMA(SIGMA) | $0.0020 | -0.09% | -0.13% | -2.10% | $1.82M | 899.85M SIGMA | |
Pups(PUPS) (Bitcoin) | $0.0018 | 0.95% | -4.43% | 18.12% | $1.79M | 968.45M PUPS | |
Housecoin(HOUSE) | $0.0017 | -0.50% | 3.74% | 28.74% | $1.71M | 998.6M HOUSE | |
RETARDIO(RETARDIO) | $0.0015 | -0.43% | -6.83% | -0.99% | $1.52M | 975.67M RETARDIO | |
VaderAI by(VADER) Virtuals | $0.0011 | -0.17% | -5.79% | 7.92% | $1.15M | 996.74M VADER | |
KoKoK The(KOKOK) Roach | $0.0022 | -0.28% | 0.97% | 0.41% | $446.94K | 200M KOKOK | |
Hosico(HOSICO) | $0.000045 | -0.39% | 7.83% | 9.07% | $45.51K | 1000M HOSICO | |
Wojak(WOJAK) | $0.071692 | -1.07% | -0.39% | 0.18% | $1.17K | 69.4B WOJAK | |
ai16z(AI16Z) | $0.00059 | 1.88% | 10.52% | -0.98% | $0 | 0 AI16Z |
Ad