Bitcoin
(BTC)
$103,079.07
0.74%
Ethereum
(ETH)
$3,433.46
3.16%
XRP
(XRP)
$2.34
10.56%
BNB
(BNB)
$958.55
1.22%
Solana
(SOL)
$162.16
3.96%
Dogecoin
(DOGE)
$0.17
8.17%
TRON
(TRX)
$0.29
1.43%
Cardano
(ADA)
$0.54
3.58%
Hyperliquid
(HYPE)
$39.65
-0.79%
Sui
(SUI)
$2.04
2.50%
Bitcoin Cash
(BCH)
$484.07
0.99%
Chainlink
(LINK)
$14.87
-0.09%
UNUS SED LEO
(LEO)
$9.54
-0.18%
Avalanche
(AVAX)
$16.62
6.63%
Stellar
(XLM)
$0.28
3.17%
Toncoin
(TON)
$1.95
1.24%
Shiba Inu
(SHIB)
$0.00
2.65%
Hedera
(HBAR)
$0.17
2.93%
Litecoin
(LTC)
$88.83
2.77%
Polkadot
(DOT)
$2.63
5.14%
Bitcoin
(BTC)
1,03,079.07
▲0.74%
Ethereum
(ETH)
3,433.46
▲3.16%
XRP
(XRP)
2.34
▲10.56%
BNB
(BNB)
958.55
▲1.22%
Solana
(SOL)
162.16
▲3.96%
Dogecoin
(DOGE)
0.1665
▲8.17%
TRON
(TRX)
0.2891
▲1.43%
Cardano
(ADA)
0.5431
▲3.58%
Hyperliquid
(HYPE)
39.65
▼0.79%
Sui
(SUI)
2.04
▲2.50%
Bitcoin Cash
(BCH)
484.07
▲0.99%
Chainlink
(LINK)
14.87
▼0.09%
UNUS SED LEO
(LEO)
9.54
▼0.18%
Avalanche
(AVAX)
16.62
▲6.63%
Stellar
(XLM)
0.2800
▲3.17%
Toncoin
(TON)
1.95
▲1.24%
Shiba Inu
(SHIB)
$0.0<span style="font-size: 0.85em">5</span>9123
▲2.65%
Hedera
(HBAR)
0.1741
▲2.93%
Litecoin
(LTC)
88.83
▲2.77%
Polkadot
(DOT)
2.63
▲5.14%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
Mina$0.1840.54% - 2
Internet Computer$6.7436.81% - 3
Zcash$548.3820.60% - 4
1inch Network$0.1819.49% - 5
Dash$124.5816.83%
Top Losers
- 1
Moca Network$0.04-12.02% - 2
Zebec Network$0.00-6.72% - 3
Story$3.47-5.39% - 4
Frax (prev. FXS)$1.17-5.28% - 5
Injective$6.36-4.74%
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Dogecoin(DOGE) | $0.17 | 0.31% | 7.90% | -3.73% | $27.28B | 151.68B DOGE | |
Shiba Inu(SHIB) | $0.0499440 | -0.20% | 5.56% | -1.31% | $5.86B | 589.25T SHIB | |
Pepe(PEPE) | $0.0461135 | -0.02% | 6.07% | -7.69% | $2.57B | 420.69T PEPE | |
OFFICIAL(TRUMP) TRUMP | $7.79 | -0.52% | 2.31% | -3.78% | $1.56B | 200M TRUMP | |
SPX6900(SPX) | $0.67 | -0.87% | 1.36% | -20.89% | $632.93M | 930.99M SPX | |
Fartcoin(FARTCOIN) | $0.27 | -2.78% | 1.57% | -16.07% | $276.99M | 1000M FARTCOIN | |
Bonk(BONK) | $0.000012 | -0.13% | 4.57% | -8.71% | $1.06B | 82.11T BONK | |
dogwifhat(WIF) | $0.46 | -0.28% | 4.93% | -10.38% | $467.87M | 998.84M WIF | |
FLOKI(FLOKI) | $0.000063 | -0.33% | 3.81% | -8.96% | $608.2M | 9.54T FLOKI | |
Pudgy(PENGU) Penguins | $0.015 | -0.63% | 2.17% | -16.84% | $950.8M | 62.86B PENGU | |
ApeCoin(APE) | $0.39 | 0.04% | 5.20% | -0.91% | $299.9M | 752.65M APE | |
Brett(BRETT) (Based) | $0.023 | -0.47% | 2.30% | -16.95% | $228.17M | 9.91B BRETT | |
Mog Coin(MOG) | $0.063656 | -1.47% | 0.48% | -11.58% | $142.81M | 390.57T MOG | |
Dog(DOG) (Bitcoin) | $0.0016 | 0.16% | 4.64% | -0.47% | $161.27M | 100B DOG | |
Popcat (SOL)(POPCAT) | $0.14 | -1.01% | 5.09% | -3.57% | $138.17M | 979.97M POPCAT | |
Cheems(CHEEMS) (cheems.pet) | $0.0412604 | 0.16% | 0.56% | -6.62% | $236.33M | 187.5T CHEEMS | |
Turbo(TURBO) | $0.0020 | -0.08% | 8.21% | -6.37% | $143.22M | 69B TURBO | |
cat in a(MEW) dogs world | $0.0015 | -0.17% | 7.15% | -9.74% | $142.04M | 88.89B MEW | |
Peanut the(PNUT) Squirrel | $0.11 | 0.05% | 7.21% | -6.80% | $119.52M | 999.85M PNUT | |
Gigachad(GIGA) | $0.0050 | -0.27% | 0.75% | -17.88% | $47.31M | 9.3B GIGA |
Ad