
Cross River
Lending/BorrowingPaymentWeb3
Cross River is a project focused on Lending/Borrowing, Payment, Web3. It has raised a total of $981,000,000 across 6 funding rounds, with the latest being $620,000,000 on February , 2022, supported by investors including Andreessen Horowitz (a16z crypto), Eldridge, Whale Rock Capital Management.
981000000
Total Funding
6
Funding Rounds
16
Total Investors
Funding Rounds
| # | Round Type | Amount | Date | Investors |
|---|---|---|---|---|
| 1 | Series D | 620000000 | Feb, 2022 | |
| 2 | Unknown | 106000000 | Jul, 2020 | |
| 3 | Series C | 100000000 | Mar, 2020 | |
| 4 | Series B | 100000000 | Nov, 2018 | |
| 5 | Unknown | 27000000 | May, 2018 | |
| 6 | Series A | 28000000 | Oct, 2016 |





