
Coinbase
Coinbase is a project focused on various blockchain applications. It has raised a total of $574,200,000 across 8 funding rounds, with the latest being $50,000,000 on November , 2018, supported by investors including various investors.
574200000
Total Funding
8
Funding Rounds
45
Total Investors
Funding Rounds
| # | Round Type | Amount | Date | Investors |
|---|---|---|---|---|
| 1 | Unknown | 50000000 | Nov, 2018 | |
| 2 | Unknown | 300000000 | Sep, 2018 | |
| 3 | Series D | 108100000 | Jul, 2017 | |
| 4 | Series C | 10500000 | Jun, 2016 | |
| 5 | Series C | 75000000 | Dec, 2014 | |
| 6 | Series B | 25000000 | Nov, 2013 | |
| 7 | Series A | 5000000 | Apr, 2013 | |
| 8 | Seed | 600000 | Aug, 2012 |






















