Volt Capital
Explore projects backed by Volt Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Seed | Aug 2025 | $7,130,000 | Real-World Assets | ParadigmVolt CapitalMaven 11 CapitalNeoclassic Capital | |
2 | Seed | Aug 2025 | $26,500,000 | Infrastructure | Dragonfly CapitalVanEckLightspeed FactionParaFi CapitalPortal VenturesMirana VenturesMetalayer VenturesVolt CapitalHashkey CapitalRace CapitalBalaji SrinivasanWintermute VenturesMoonrock CapitalBreed VCTopologyCasey K. CarusoBodhi VenturesLvna CapitalEscape VelocityFolius VenturesComfy CapitalMike DudasBryan PellegrinoJason YanowitzAndrew SteinwoldDCF GodJoshua Lim | |
3 | Unknown | May 2025 | $11,000,000 | AIData ServiceDePINInfrastructureMarketplace | a16z Crypto Startup Accelerator (CSX)Volt CapitalBlockchain Builders Fund (BBF)Stanford Blockchain Accelerator (SBA)Virtuals Protocol | |
4 | Unknown | Apr 2025 | - | Gaming | Arbitrum Gaming Ventures | |
5 | Seed | Sep 2024 | $7,000,000 | Ethereum EcosystemInfrastructure | Maven 11 CapitalAnagrama16z Crypto Startup Accelerator (CSX)Bankless VenturesVolt CapitalL2 Iterative Ventures (L2IV)Finality CapitalDigital Currency Group (DCG)Collin MyersNick WhiteAnthony SassanoAndyAmrit Kumar | |
6 | Seed | Sep 2024 | $6,900,000 | DAppDeFiTrading | Initialized CapitalVolt CapitalWinklevoss CapitalAlliance DAO (ex DeFi Alliance)Meltem DemirorsRaj Gokal | |
7 | Seed | Aug 2024 | $6,000,000 | Berachain EcosystemDePINGamingP2E | LemniscapVolt CapitalThe Spartan GroupFolius VenturesKaratageSeed Club VenturesHyperspherePanga CapitalEverest Ventures Group (EVG)Corner VenturesSocial Graph VenturesNonce ClassicMeltem DemirorsSantiago R. SantosDavid Phelps | |
8 | Seed | Apr 2024 | $2,000,000 | Web3 | SfermionVolt CapitalPsalion VCStarkwareTyphon VenturesForesight VenturesSebastien Borget | |
9 | Seed | Apr 2024 | $13,500,000 | Ethereum EcosystemInfrastructureInteroperabilityPolygon EcosystemSolana EcosystemZero-knowledge | Founders fundArchetype1kxMaven 11 CapitalFenbushi CapitalVolt CapitalCMT DigitalMantle NetworkNikil ViswanathanJoe LauDavid PhelpsAmrit Kumar | |
10 | Strategic | Nov 2024 | $3,000,000 | AIInfrastructurePrivacy | Digital Currency Group (DCG)Lightspeed FactionAnimoca BrandsFenbushi CapitalGnosisBas1s VenturesA41GSR Markets LTD |










