Investors
Discover leading venture capital firms and active funds in the crypto ecosystem
| # | Fund Name | Links | Invested Projects |
|---|---|---|---|
1 | ![]() Coinbase Ventures | 447 | |
2 | ![]() Animoca Brands | 401 | |
3 | ![]() Digital Currency Group (DCG) | 273 | |
4 | ![]() Andreessen Horowitz (a16z crypto) | 271 | |
5 | ![]() NGC Ventures | 251 | |
6 | ![]() Polychain Capital | 245 | |
7 | ![]() Pantera Capital | 233 | |
8 | ![]() Hashkey Capital | 233 | |
9 | ![]() The Spartan Group | 221 | |
10 | ![]() YZi Labs (ex Binance Labs) | 210 |









