UOB Venture Management
Explore projects backed by UOB Venture Management
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Series A | Nov 2025 | $3,000,000 | DeFiReal-World AssetsStablecoin | UOB Venture ManagementSaison CapitalTaisu Venturesascent-venture-groupspiral-ventures | |
2 | Series A | Oct 2025 | $10,000,000 | AIAnalyticsAsset ManagementData Service | UOB Venture ManagementPAID NetworkSublime Ventures | |
3 | Strategic | Oct 2025 | $7,000,000 | InfrastructurePayment | Animoca BrandsUOB Venture Management10K VenturesSignum CapitalMorningstar VenturesSerafundUndefined LabsSonic SVM | |
4 | Series A | Sep 2025 | $9,600,000 | Bitcoin EcosystemInfrastructure | Amber GroupFundamental LabsUOB Venture ManagementSignum CapitalArkStream CapitalSide Door VenturesOutliers FundTaisu VenturesHV CapitalSudo ResearchQ42Skynet TradingStakez CapitalGate Ventures | |
5 | Unknown | Jun 2025 | $7,000,000 | AIBase EcosystemBNB Chain EcosystemInfrastructureLinea EcosystemManta EcosystemMantle EcosystemZero-knowledge | UOB Venture ManagementSignum CapitalHashkey CapitalCogitent VenturesCatcherVCDWF VenturesHong Leong GroupHydrogenesis Labs | |
6 | Unknown | Jan 2025 | $3,200,000 | AIBase EcosystemFinance/Banking | Castrum CapitalBlockchain Founders Fund (BFF)UOB Venture ManagementMaster VenturesSignum CapitalTechmeetsTraderTaisu VenturesMarsDAOTRIVE VenturesChainGPTCredit ScendGallet CapitalTrinity VenturesBlack Alpha CapitalBlockbaseXVC (XDC Ventures) | |
7 | Pre-seed | Oct 2024 | - | BNB Chain EcosystemDeFiDerivativesDEXMemeTrading | UOB Venture ManagementPaper VenturesABCDE CapitalHTX Ventures (ex Huobi Ventures)Ocular VCOpenspace VenturesSignum CapitalYTWO Ventures | |
8 | Unknown | Oct 2024 | $45,000,000 | BNB Chain EcosystemDeFiStablecoin | NGC VenturesBAI CapitalGenerative VenturesUOB Venture Management | |
9 | Series A | Sep 2024 | $12,500,000 | Data ServiceIdentityZero-knowledge | dao5 (daofive)Animoca BrandsCE Innovation Capital (CEIC)L2 Iterative Ventures (L2IV)UOB Venture ManagementFlow TradersAmber GroupLeland VenturesIOBC CapitalSignum CapitalBing VenturesMH VenturesWAGMI VenturesTaisu VenturesCeras VenturesGlobal Coin Research (GCR)Token Metrics Ventures | |
10 | Unknown | Aug 2024 | - | Payment | UOB Venture Management |










