Tagus Capital
Explore projects backed by Tagus Capital
| # | Project | Round | Date | Raised | Category | Investors | 
|---|---|---|---|---|---|---|
| 1 | Seed | Dec 2024 | $4,500,000 | AISocial Network | Tangent VenturesKosmos VenturesBig Brain HoldingsBodhi VenturesTagus Capital | |
| 2 | Strategic | Nov 2024 | $3,000,000 | AIInfrastructurePrivacy | Digital Currency Group (DCG)Lightspeed FactionAnimoca BrandsFenbushi CapitalGnosisBas1s VenturesA41GSR Markets LTD | |
| 3 | Unknown | Apr 2023 | $2,000,000 | Data ServiceMarketplaceMultichain | MaC Venture CapitalTagus CapitalSuperscryptAlchemy Ventures | |
| 4 | Seed | Feb 2022 | $5,000,000 | NFTPaymentWeb3 | Tagus CapitalJDAC CapitalElement VenturesVR VenturesDigital HorizonTezos FoundationParallax Ventures | |
| 5 | Unknown | Dec 2021 | $75,000,000 | DeFiMultichainSolana Ecosystem | Tiger GlobalCommonwealth Asset ManagementTagus Capital | |
| 6 | Unknown | Dec 2021 | $750,000 | GamingMetaverseP2ESolana Ecosystem | Tagus CapitalNxGenAlameda Research | 






