RockTree Capital
Explore projects backed by RockTree Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Seed | Apr 2025 | $4,100,000 | DeFiStaking | Animoca VenturesCMS HoldingsBloccelerateMaelstromUTXO ManagementInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilOptic CapitalRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Revelo IntelCogitent VenturesMH VenturesMeltem DemirorsBen LakoffKartik Talwar | |
2 | Seed | Nov 2024 | $3,900,000 | DAppDeFiEclipse ecosystemLending/BorrowingStablecoin | Animoca VenturesCMS HoldingsBloccelerateMaelstromInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilOptic CapitalRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Revelo IntelCogitent VenturesMH VenturesMeltem DemirorsBen LakoffKartik Talwar | |
3 | Seed | Sep 2024 | $3,900,000 | DeFiMEVStaking | BloccelerateAnimoca VenturesCMS HoldingsMaelstromVeilBuilder CapitalInfinity Ventures Crypto (IVC)RockTree CapitalWise3 VenturesStake CapitalRelayer CapitalMeltem DemirorsKartik TalwarBen Lakoff | |
4 | Seed | Sep 2024 | $3,900,000 | DeFiFuel EcosystemLending/BorrowingStablecoin | Animoca BrandsCMS HoldingsBloccelerateMaelstromInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Meltem DemirorsBen LakoffKartik Talwar | |
5 | Seed | Jun 2024 | $2,500,000 | Avalanche EcosystemLinea EcosystemPolygon EcosystemZero-knowledge | Fenbushi CapitalKX Ventures (KXVC)RockTree CapitalNGC VenturesL2 Iterative Ventures (L2IV)Crypto com CapitalIDG BlockchainWhaleGroundMoonhill CapitalBlocklabs CapitalOptic CapitalHyperithmG20 Group | |
6 | Strategic | May 2024 | $5,000,000 | InfrastructureMultichain | RockTree CapitalCMCC GlobalMoonrock CapitalDouble Peak Group | |
7 | Seed | Apr 2024 | $2,000,000 | Bitcoin EcosystemDeFiStablecoin | CMS HoldingsRockTree CapitalCypher CapitalSide Door VenturesOptic CapitalMetalphaOutliers FundComma3 VenturesPaul TaylorYenwen Feng | |
8 | Unknown | Apr 2024 | $5,000,000 | AIWeb3 | AvalancheByteTrade LabRockTree CapitalJihan Wu | |
9 | Seed | Feb 2024 | - | Bitcoin EcosystemInfrastructureL2 | RockTree CapitalWaterdrip CapitalArkStream CapitalViaBTC CapitalSatoshiLabWeb3Port LabsCogitent VenturesMH VenturesMapleblock CapitalZephyrus Capital7UpDAOLotus Capital | |
10 | Seed | Feb 2022 | $8,000,000 | Web3 | YZi Labs (ex Binance Labs)XBTO Humla VenturesLattice FundDARMA CapitalCoral DeFiWoodstockRockTree CapitalSVK Crypto |










