QCP Capital
Explore projects backed by QCP Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Series B | Jan 2026 | $45,000,000 | Finance/Banking | RobinhoodSony Innovation FundIMCQCP CapitalKaratageAndreessen Horowitz (a16z crypto)bnyFidelity Management and Research Company | |
2 | Unknown | Jun 2026 | $355,000,000 | InfrastructureL1Privacy | Andreessen Horowitz (a16z crypto)abu-dhabi-investment-authority-adiaApollo Global ManagementBNP ParibasBroadridgeCitadel SecuritiesCME VenturesCoinbase Venturesgreenwulf-asset-managementhanwha-investment-securitiesHSBCLiberty City VenturesOptiverPolychain CapitalS&P Global RatingsSBI HoldingsSoFiTradewebWilliam Blair & Company | |
3 | Unknown | Feb 2025 | $5,000,000 | Arbitrum EcosystemDeFiDerivativesDEXTradingZero-knowledge | Jane StreetSelini CapitalAmber GroupQCP CapitalBig Brain HoldingsMozaik CapitalDanish ChaudhryDefiSquared | |
4 | Seed | May 2024 | - | DeFiLaunchpadMultichain | QCP CapitalZK Prime CapitalXLink Ventures | |
5 | Unknown | Feb 2024 | $5,000,000 | DeFiDerivativesTrading | Further VenturesDeribitQCP CapitalFalconXHyperithmC² VenturesFlow TradersBeco Capital | |
6 | Series A | Sep 2023 | $20,000,000 | Asset ManagementLending/BorrowingTrading | Brevan Howard DigitalPoint72 VenturesJane StreetFlow TradersQCP CapitalTwo Sigma VenturesElectric CapitalJump CryptoGSR Markets LTDBelvedere TradingFramework Ventures | |
7 | Series A | Feb 2025 | $10,000,000 | Asset ManagementDeFiLending/BorrowingTrading | Dragonfly CapitalSCB Limited6th Man Ventures (6MV)Foresight Ventures | |
8 | M&A | Apr 2025 | $2,900,000,000 | CEXDerivativesFinance/BankingTrading | Coinbase | |
9 | Series A | Aug 2022 | $40,000,000 | Web3 | Liberty City VenturesQCP CapitalLedgerPrimeAnimoca Brands | |
10 | Strategic | Jun 2022 | $3,000,000 | DeFiWeb3 | LedgerPrimeQCP CapitalLux Capital |










