Peak XV Partners (ex as Sequoia India & South East Asia)
Explore projects backed by Peak XV Partners (ex as Sequoia India & South East Asia)
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Series B | Jul 2025 | - | Payment | Peak XV Partners (ex as Sequoia India & South East Asia)RippleCircle VenturesGMO VenturePartnersJanuary CapitalRTP Global | |
2 | Seed | Nov 2024 | $10,000,000 | Finance/BankingPaymentStablecoin | Peak XV Partners (ex as Sequoia India & South East Asia)HongShan (ex Sequoia China)DST GlobalGoodwater Capital | |
3 | Strategic | May 2025 | $1,500,000 | DeFiDerivativesTrading | Mirana VenturesCaladanZoĸu Ventures | |
4 | Strategic | Jul 2024 | - | DAppSocial Network | Alliance DAO (ex DeFi Alliance)AnagramPeak XV Partners (ex as Sequoia India & South East Asia)Anatoly YakovenkoBalaji SrinivasanRaj GokalSandeep NailwalSreeram Kannan | |
5 | Series B | Oct 2024 | $20,000,000 | Payment | Deutsche Bank | |
6 | Seed | Mar 2024 | $6,100,000 | DAppDeFiSolana EcosystemStaking | Dragonfly CapitalSyndicate by BoogleSequoia CapitalSolana VenturesDeFiance CapitalCMS HoldingsValhalla CapitalJump CapitalGenblock CapitalInfinite CapitalCozomo de’ MediciFrancesco AgostiMarin Digital VenturesROK CapitalPeak XV Partners (ex as Sequoia India & South East Asia) | |
7 | Public sale | Mar 2024 | $11,250,000 | InfrastructurePrivacyZero-knowledge | - | |
8 | Series A | Sep 2023 | $10,000,000 | Payment | Peak XV Partners (ex as Sequoia India & South East Asia)Shorooq Partners |








