NOIA Capital
Explore projects backed by NOIA Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Unknown | Mar 2025 | $12,000,000 | GamingNFTP2E | NOIA Capital | |
2 | Unknown | Oct 2024 | $10,000,000 | AdvertisingBNB Chain EcosystemDeFiSmart Contract PlatformStakingSynthetic Issuer | YZi Labs (ex Binance Labs)SCB LimitedLaser DigitalBankless VenturesHypersphereCypher CapitalDraper DragonArkStream CapitalDigital Asset Capital Management (DACM)HTX Ventures (ex Huobi Ventures)GSR Markets LTDCluster CapitalLongHash VenturesViaBTC CapitalSide Door VenturesNOIA CapitalDWF LabsAVID3 | |
3 | Seed | Aug 2024 | $10,000,000 | AnalyticsData ServiceTrading | ConsenSysGSR Markets LTDNxGenMaster VenturesGate LabsZBS CapitalMoonrock CapitalMath WalletCoboNOIA CapitalLD Capital | |
4 | Private | Apr 2024 | $9,000,000 | DeFiStaking | SCB LimitedLaser DigitalBankless VenturesHypersphereDraper DragonDigital Asset Capital Management (DACM)Cypher CapitalArkStream CapitalCluster CapitalGSR Markets LTDLongHash VenturesSide Door VenturesNOIA CapitalHTX Ventures (ex Huobi Ventures)AVID3ViaBTC CapitalDWF LabsCoinseekerAlex SvanevikScott MooreMarc ZellerAmrit Kumar | |
5 | Series A | Apr 2022 | $21,000,000 | NFTWeb3 | Tiger GlobalBpifranceISAINOIA CapitalCygni CapitalCommerce VenturesMotier Ventures | |
6 | Unknown | Dec 2021 | $10,000,000 | DAppData ServiceMultichain | Stratos TechnologiesRarestone CapitalZee Prime CapitalElliptiTRGCNOIA CapitalBitfwd CapitalIncuba AlphaSeven CapitalTh3ia Capital | |
7 | Pre-seed | Nov 2021 | $2,000,000 | MarketplaceMetaverseNFT | Momentum 6 (M6)Wave FinancialNOIA CapitalVenrex | |
8 | Seed | Sep 2021 | $4,300,000 | ArtEntertainment/TravelL1 | Dapper LabsKosmos VenturesBorderless CapitalBerezka DAOSynapsAnimal VenturesGood News VenturesAscensive Assetsx21 DigitalSevenX VenturesUnanimous CapitalPortico VenturesScott MooreAutonomy CapitalMeld VenturesNOIA CapitalSanjay MandavaDavid Phelps | |
9 | Seed | Aug 2021 | $2,900,000 | Social NetworkSolana Ecosystem | Alameda ResearchSolana FoundationRarestone CapitalGenesis Block Ventures Capital (GBV)Shift CapitalNOIA Capital | |
10 | Series A | Jan 2023 | $7,400,000 | DeFiDEXLending/BorrowingLiquidityPolygon Ecosystem | Cumberland (DRW)Greenfield CapitalCMT Digitalgumi Cryptos Capital (gCC) |










