Launchpad VC
Explore projects backed by Launchpad VC
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Series A | Aug 2025 | $22,000,000 | MultichainSecurityWallet | Red Dot Capital PartnersNyca PartnersWing Venture CapitalDigital Currency Group (DCG)Cerca PartnersFunFair VenturesSilverCircle | |
2 | Seed | Feb 2022 | $4,000,000 | Data ServiceWeb3 | Launchpad VCAsymm Ventures | |
3 | Unknown | Jul 2022 | $8,500,000 | DeFiPayment | Circle VenturesShima CapitalResolute Ventures | |
4 | Seed | Sep 2020 | $3,300,000 | DeFiPolygon EcosystemStakingxDAI Ecosystem | Galaxy DigitalHashkey CapitalCMS HoldingsKeneticRockawayXQCP CapitalSevenX VenturesOne Block Capital AdvisoryZee Prime CapitalDigital StrategiesMetaCartel VenturesLaunchpad VCLAUNCHAlameda Research | |
5 | Series A | Feb 2021 | $2,400,000 | Gambling and bettingSocial NetworkSports | MicroVenturesAllied Venture PartnersGaingelsCalm Ventures | |
6 | Unknown | Dec 2021 | $78,000,000 | Finance/BankingPayment | Clear Haven Capital ManagementEmergent VentureAutotech VenturesNelnetRevolution’s Rise of the Rest Seed FundTNT VenturesSaaS Ventures | |
7 | Seed | Oct 2021 | $11,000,000 | PaymentWeb3 | Point72 VenturesCoinbase VenturesKraken VenturesStrobe Ventures (ex BlockTower Capital)Packy McCormickRyan SelkisCoinShares VenturesSriram KrishnanPrabhakar Reddy | |
8 | Unknown | Jan 2021 | $2,400,000,000 | CEXDerivativesFinance/Banking | Ribbit CapitalSequoia CapitalAndreessen Horowitz (a16z crypto)New Enterprise Associates (NEA)ICONIQ CapitalBossanova InvestimentosIndex Ventures9Yards CapitalTrue Capital ManagementSalesforce VenturesGeneral Global Capital |








