Joe McCann
Explore projects backed by Joe McCann
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Seed | Oct 2025 | $3,200,000 | Wallet | Tim DraperBorderless CapitalSemantic VenturesSmape CapitalVery Early VenturesReverieAnatoly YakovenkoJoe McCann | |
2 | Angel | Feb 2025 | $1,000,000 | InfrastructureSecuritySolana Ecosystem | Jordi AlexanderJoe McCannWereMeowFedor HolzRunnerXBT | |
3 | Unknown | Dec 2024 | $1,900,000 | DAppDeFiDerivativesLiquiditySolana EcosystemTrading | RockawayXBig Brain HoldingsZee Prime CapitalAnagramFlow TradersSelini CapitalPresto LabsMonkeVenturesRise CapitalAsymmetric fundJoe McCannArthur0xNom | |
4 | Strategic | Nov 2024 | $5,000,000 | PaymentStablecoin | Coinbase VenturesKraken VenturesAnagramTemporalAnzaPyth NetworkBOOGLENomEchoShoe on VenturesJoe McCann | |
5 | Pre-seed | May 2024 | $1,300,000 | GamingP2ESolana EcosystemSports | CitizenX Crypto VenturesFourth Revolution Capital (4RC)Joe McCannNom | |
6 | Series A | Apr 2024 | $7,500,000 | Aptos EcosystemDAppInfrastructureNear EcosystemOracleSolana Ecosystem | Tribe CapitalRockawayXSolana FoundationAptos NetworkStarkwareMysten LabsInfStonesOtterSecAscensive AssetsLemniscapBixin VenturesBreed VCBlockBuildersJoe McCannDanish Chaudhry0xRooter | |
7 | Private | Feb 2024 | $2,500,000 | MarketplaceNFTSei Ecosystem | The Spartan GroupSymbolic Capital (ex Hyperedge Capital)Joe McCannCypher CapitalSpencer Ventures2 Punks CapitalMetabrosGenesis Block Ventures Capital (GBV)Gm CapitalGmoneyBeanieIced KnifeWizard of Soho | |
8 | Unknown | Jan 2024 | $800,000 | Bitcoin EcosystemDeFiDEXTrading | Sora VenturesCMS HoldingsSilvermine CapitalOsprey FundsKDOTDillon HealyJoe McCannCricket FuturesJamie McAvity | |
9 | Seed | Oct 2021 | $8,000,000 | StorageWeb3 | Jump CapitalSocial CapitalKindred VenturesSolana VenturesmgnrThe Spartan GroupDeFiance CapitalRyan SelkisResolute VenturesCoinShares VenturesJoe McCannAlameda Research |









