GSR Markets LTD
Explore projects backed by GSR Markets LTD
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Unknown | Oct 2025 | $2,000,000 | Entertainment/TravelSocial Network | KaratagePaper VenturesAXIA8 VenturesGSR Markets LTD | |
2 | Seed | Oct 2025 | $5,000,000 | DeFiDEXTrading | Paper VenturesYZi Labs (ex Binance Labs)CMT DigitalSfermionGSR Markets LTDSelini CapitalHalo CapitalEterna CapitalProtagonistG20 GroupPresto Labs | |
3 | Unknown | Oct 2025 | $15,000,000 | Asset ManagementSecurityWallet | GSR Markets LTDLocalGlobeFasanara Capital | |
4 | Strategic | Oct 2025 | $5,500,000 | DAppDeFiLiquidity | Bitscale CapitalTheiaFasanara CapitalVarys CapitalFalconXTrident DigitalSNZ HoldingGSR Markets LTDAnchorage DigitalRelayer CapitalCoinIX CapitalAmber GroupFlowdeskWise3 VenturesJPEG TradingGami CapitalReflexive Capital | |
5 | Unknown | Oct 2025 | $5,000,000 | InfrastructureTrading | Selini CapitalRe7 CapitalCypher CapitalRed Beard VenturesLemniscapTVM VenturesOKX Ventures (ex OKEx Blockdream Ventures)Mirana VenturesKuCoin VenturesGate VenturesGSR Markets LTDAnimoca BrandsPresto LabsMEXC VenturesAmber Group | |
6 | Pre-seed | Sep 2025 | $2,800,000 | DeFiInsurance | Castle Island VenturesGSR Markets LTDKindred VenturesBlockchain Builders Fund (BBF)IDEO CoLab VenturesStanford Blockchain Accelerator (SBA)Rocket PoolPier TwoChris CableScott KetoCharles Lu | |
7 | Series A | Oct 2025 | - | AIInfrastructureL1 | Coinbase Ventures | |
8 | Seed | Jul 2025 | $5,000,000 | Launchpad | VanEckBrevan Howard DigitalKrakenCoinbase VenturesCrypto com CapitalBitscale CapitalSystemic VenturesCyber FundBlockchain Builders Fund (BBF)GSR Markets LTD | |
9 | Unknown | Jul 2025 | $450,000,000 | Asset ManagementSui Ecosystem | KaratageSui FoundationBig Brain HoldingsGalaxy DigitalPantera CapitalElectric CapitalGSR Markets LTDSelini CapitalProtagonistParaFi CapitalBorderless Capitaldao5 (daofive)Arrington CapitalComma3 VenturesFalconXPaper VenturesMaven 11 Capital | |
10 | Seed | Jul 2025 | $3,000,000 | DeFiStakingXRPL EcosystemYield Aggregator | ReforgeDigital Currency Group (DCG)Maven 11 CapitalHashkey CapitalGSR Markets LTDTitan FundKeyrockTenityCRIT VenturesCluster CapitalFlowdeskAuros GlobalG20 Group |










