Greenoaks Capital
Explore projects backed by Greenoaks Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Unknown | Nov 2025 | - | Finance/BankingWallet | CoatueGreenoaks CapitalDragoneer Investment GroupFidelity Management and Research CompanyAndreessen Horowitz (a16z crypto)Franklin Templetonnventures-nvidia-venture-capitalT. Rowe Price | |
2 | Series A | Oct 2025 | $500,000,000 | L1PaymentStablecoin | Greenoaks CapitalThrive CapitalSequoia CapitalRibbit CapitalSV Angel | |
3 | Public sale | Nov 2025 | $187,500,000 | Ethereum EcosystemInfrastructureL1 | - | |
4 | Seed | Aug 2023 | $33,000,000 | Arbitrum EcosystemEthereum EcosystemGamingNFTP2E | Andreessen Horowitz (a16z crypto)Greenoaks CapitalNaval RavikantBalaji SrinivasanJustin KanGabby Dizon | |
5 | Unknown | Jun 2022 | $9,500,000 | DeFiEthereum EcosystemL2 | Alameda Research | |
6 | Unknown | Jul 2022 | $8,500,000 | DeFiPayment | Circle VenturesShima CapitalResolute Ventures | |
7 | Series A | Dec 2021 | $400,000,000 | CEX | ParadigmTemasekNEAMulticoin CapitalTribe CapitalOntario Teachers Pension PlanSoftBanks Vision Fund 2Greenoaks CapitalSteadview CapitalLightspeed | |
8 | Seed | Mar 2020 | $3,500,000 | Finance/BankingWallet | Greenoaks CapitalMorgan Creek Capital | |
9 | Unknown | Jan 2021 | $2,400,000,000 | CEXDerivativesFinance/Banking | Ribbit CapitalSequoia CapitalAndreessen Horowitz (a16z crypto)New Enterprise Associates (NEA)ICONIQ CapitalBossanova InvestimentosIndex Ventures9Yards CapitalTrue Capital ManagementSalesforce VenturesGeneral Global Capital |









