Generative Ventures
Explore projects backed by Generative Ventures
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Unknown | Oct 2025 | $11,500,000 | DAppDeFiLending/BorrowingReal-World Assets | Hack VCGenerative VenturesDWF LabsStudioB CryptoBridge34 | |
2 | Seed | Jan 2025 | $3,000,000 | AIData ServiceDePIN | RockawayXBorderless CapitalGenerative VenturesMoonrock CapitalCertiK VenturesOutlier VenturesX venturesToken VenturesEoT VenturesMN CapitalAdvanced Blockchain AGVenionaire Web3 | |
3 | Unknown | Jan 2025 | $13,800,000 | AIDePIN | 1kxTioga Capital PartnersSigil FundZee Prime CapitalSpaceship DAOMetropolis DAOVery Early VenturesBorderless CapitalArkn VenturesGenerative VenturesKeyrockPerridon VenturesSmape Capital | |
4 | Seed | Dec 2024 | $20,000,000 | L1PaymentStablecoin | F-Prime CapitalGalaxy DigitalHack VCKraken VenturesMoonPayBankless VenturesTribe CapitalEthereal VenturesKuCoin VenturesPortage VenturesCMT DigitalBitGoA100x VenturesAnagramGenerative VenturesLvna CapitalAmbush CapitalBorderless CapitalPharsalus CapitalProtagonistBing Venturesgumi Cryptos Capital (gCC)Karman VenturesCoinFlip | |
5 | Seed | Dec 2024 | $4,000,000 | AIPayment | Generative VenturesPolymorphic CapitalHalo CapitalArca FundNear FoundationFactor CapitalLyrik Ventures | |
6 | Pre-seed | Nov 2024 | $6,000,000 | AIData ServiceInfrastructure | The Spartan GroupSymbolic Capital (ex Hyperedge Capital)Borderless CapitalAnagramForesight VenturesPAKAMH VenturesKaratageCogitent VenturesGenerative VenturesOak Grove VenturesMask NetworkNext Web CapitalKosmos VenturesBuilder CapitalSandeep NailwalIllia Polosukhin | |
7 | Seed | Nov 2024 | - | DeFiInfrastructureReal-World Assets | Generative Ventures | |
8 | Unknown | Oct 2024 | $45,000,000 | BNB Chain EcosystemDeFiStablecoin | NGC VenturesBAI CapitalGenerative VenturesUOB Venture Management | |
9 | Seed | Oct 2024 | $8,000,000 | DePINInfrastructureInteroperabilityL1Real-World Assets | Hack VCLightspeed FactionSNZ HoldingReforgeDispersion CapitalHash GlobalGenerative VenturesMH VenturesChorus OneLegend Star | |
10 | Seed | Jul 2024 | $30,000,000 | Finance/BankingPaymentStablecoin | Foresight VenturesFolius VenturesHash GlobalGenerative VenturesYunqi PartnersRedpoint |










