Foundation Capital
Explore projects backed by Foundation Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Series A | Dec 2025 | $10,000,000 | DeFiLending/BorrowingLiquidityYield Aggregator | Foundation CapitalCoinbase VenturesScribble VenturesLaunchpad VC | |
2 | Unknown | Feb 2025 | $28,000,000 | DePINInfrastructure | Multicoin CapitalDragonfly CapitalFoundation CapitalReciprocal VenturesDBABorderless CapitalSuperscryptFrictionless CapitalAnagramRubik VCCrucible CapitalMH VenturesStandard CryptoDelphi DigitalWintermute VenturesGSR Markets LTDRockawayXPaper Ventures | |
3 | Seed | Aug 2024 | $3,500,000 | Asset ManagementInfrastructureWallet | Foundation CapitalUOB Venture ManagementCaladanAlliance DAO (ex DeFi Alliance)Primal CapitalNGC VenturesMHC Digital FinanceDruid VenturesBlockchain Founders Fund (BFF)Marin Digital VenturesFirsthand AllianceRene ReinsbergNathan McCauley | |
4 | Unknown | Aug 2024 | $3,000,000 | InfrastructureSolana Ecosystem | Foundation CapitalColosseumSolana VenturesB+J StudiosThird Kind Venture Capital (3kvc)Dead King Society (DKS)Santiago R. SantosJordan Sexton | |
5 | Series B | Aug 2024 | $21,750,000 | Data ServiceInfrastructureSolana Ecosystem | HAUN VenturesFounders fundFoundation Capital6th Man Ventures (6MV)Chapter OneSpearhead | |
6 | Pre-seed | Jul 2024 | $2,000,000 | DeFiReal-World AssetsSolana Ecosystem | Graph VenturesFoundation CapitalB+J StudiosAsymmetric fundAnagramRaj GokalAnatoly YakovenkoAustin FederaAutonomy CapitalMonkeVentures | |
7 | Series A | Jan 2024 | $12,000,000 | Finance/BankingTrading | 6th Man Ventures (6MV)GSR Markets LTDParaFi CapitalSIG DTI (a Susquehanna International Group Company)Everstake CapitalWWVentures | |
8 | Unknown | Jul 2023 | $27,000,000 | InfrastructureL1Multichain | Blockchain com (Blockchain Ventures)Human CapitalVY CapitalSky9 CapitalJane StreetVistaLabsCMT DigitalFoundation CapitalLingfeng Innovation Fund (LIF)GSR Markets LTDKrust Universe | |
9 | Seed | Jun 2023 | $5,350,000 | DeFiEthereum EcosystemLending/BorrowingNFT | Hack VCFoundation CapitalDragonfly CapitalPantera CapitalArchetypeFirstMarkProof6th Man Ventures (6MV)Distributed GlobalFJ LabsAfore CapitalThird Kind Venture Capital (3kvc)FundersClub17SigmaMyelin VCANIMO Ventures | |
10 | Unknown | Jan 2023 | $30,000,000 | Insurance | Foundation Capital |










