Flow Traders
Explore projects backed by Flow Traders
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Seed | Mar 2025 | $8,000,000 | DeFiStablecoinYield Aggregator | Franklin TempletonTriton CapitalGSR Markets LTDFlow TradersLaser DigitalIMCRockawayXSuperscryptCMCC GlobalSelini CapitalCaladanPaper VenturesPresto LabsFasanara CapitalAuros GlobalBreed VCCurved VenturesNonce ClassicFlowdeskSpencer Noon | |
2 | Pre-seed | Feb 2025 | - | AIEthereum EcosystemL1Solana Ecosystem | IDG CapitalFlow TradersNGC Ventures | |
3 | Seed | Jan 2025 | $4,000,000 | DeFiDerivativesTrading | CoinFundFlow TradersSpeedinvestAuros Global | |
4 | Seed | Dec 2024 | $1,000,000 | DeFiDEXLending/BorrowingSoneium EcosystemStaking | Outliers FundBaboon VCTaisu VenturesNonagon CapitalFlow TradersGate VenturesLootex | |
5 | Unknown | Dec 2024 | $1,900,000 | DAppDeFiDerivativesLiquiditySolana EcosystemTrading | RockawayXBig Brain HoldingsZee Prime CapitalAnagramFlow TradersSelini CapitalPresto LabsMonkeVenturesRise CapitalAsymmetric fundJoe McCannArthur0xNom | |
6 | Seed | Dec 2024 | - | DAppDeFiStakingSui Ecosystem | HashedComma3 VenturesOKX Ventures (ex OKEx Blockdream Ventures)Animoca VenturesSui FoundationFlow TradersDewhales CapitalCetus ProtocolScallopArthur0x | |
7 | Series A | May 2025 | $15,000,000 | DeFiDEXTrading | Paradigm | |
8 | Series A | Sep 2024 | $12,500,000 | Data ServiceIdentityZero-knowledge | dao5 (daofive)Animoca BrandsCE Innovation Capital (CEIC)L2 Iterative Ventures (L2IV)UOB Venture ManagementFlow TradersAmber GroupLeland VenturesIOBC CapitalSignum CapitalBing VenturesMH VenturesWAGMI VenturesTaisu VenturesCeras VenturesGlobal Coin Research (GCR)Token Metrics Ventures | |
9 | Seed | Sep 2024 | $6,000,000 | DeFiDEXMultichainTrading | CMCC GlobalArca FundAva LabsSALT fundFlow TradersPsalion VCCadenzaPublic WorksX+ (XDeGods)Master VenturesBalaji SrinivasanAnthony Scaramucci | |
10 | Public sale | Jul 2025 | $5,000,000 | Bitcoin EcosystemL2 | - |










